To see less ads Register or Login ----- Daily Fantasy Sports games 18+

TFF 2021-22 Two-Foot Challenge £22 SL * final standings; survey *

A forum for Telegraph Fantasy Football (TFF) Links, Super Leagues and Side Games.
User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

SL closed

Post by SamD »

TFF 2021-22 Two-Foot Challenge * £22 cash league *

Code: Select all

 Ian Doughty          Bill Ferny       Bill Ferny's Cullis     & Bill Ferny's Wright
 Martin Burke         burkeyao         Ruairi Ogs 1            & Ruairi Ogs 2
 Des Conway           dezcon           He's Not The Messi-ah!  & He's A Very Naughty Boy!
 Dean  Burdin         djburdini        On A Journey            & Dance Sister
 Mike Maguire         Doogal           Not Quite Perfect       & Perfection Its Very Self
 Gerrard Duggan       draregbhoy       Abada Cadabra           & Kyogo Magic
 Andrew Ferguson      Fergi222         Fergi Time 2            & Fergi Time 3
 Jim Page             frattonender     Frattonender            & ExFrattonender
 Sergio Torija        gio              Gios Reds               & Gios Blues
 Victor Hepburn       Jamjack          Hepburn’s Galacticos    & Hepburn’s Pub Team
 David King           Jester           Indiscreet              & Synchronised
 Chris Beard          Jezza3           Greanish Gray           & Stirring Salad
 John Ashworth        Johnners         On The Front Foot       & On The Back Foot
 Erich-Dieter Friedli Malrom           Ghastly Cacophony       & Needless Kerfuffle
 Danny Mercer         Mercer           Scarbob FC              & Scarbob City
 Jason Murfitt        murf             murf's mob tenor effort & murf's mob baritone effort
 Steve Legg           reds363          Chalk                   & Cheese
 Andrew Stevens       robot            Tackles and Saves       & Goals and Assists
 Sam David            SamD             One Way                 & Or Another
 Paul McGeoghan       scopsm           George                  & Niamh
 Chris Beasley        Spinynorman      Real Mildred            & Rapid Vera
 Bruce Bear           The Bear         Kora Sladkaya           & Demmy Blaze
 Jon Harrington       the dude abides  Forrest The Frenchie    & The Retired Luddite
 Mike Rice            workie-ticket    Workies Regulars        & Workies Goofies
 Nick Miller          Windy            Shapla Donetsk          & Shapla Shenhua
 Steve Heywood        Blue Army        Silva to Silva          & Ghost of Yaya
 David Browne         Striker          Relegated Laughing      & Striker's Centurions
 Andrew Darbyshire    Darbyand         Crescent of Crisps      & Cheap Trick
 Ian Frost            bluenosey        Ramblin' Nose           & The Outlaw Nosey Wales
 George Preston       Vesalius73       Freckle 9 lives         & Islay Drams
 Richard Kellard      Rick             RR9                     & Ricks Raiders
 James D Ryder        Y2JR             Follow The Leader       & FTL
Managers = 32; Teams in SL = 64.
Entrants can also view list of managers and team names via https://fantasyfootball.telegraph.co.uk ... 483/manage

Fee fund = £704; same as last season. Prize split will be posted over opening weekend.
Good luck with dual strategies.

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Name of the game

Post by SamD »

If wished, team name can be changed by clicking 'Edit' tag that sits alongside the name on team screen.

Note that populating points, etc on Excel sheet each week relies on knowing exact team name. So please post if this is altered AFTER Week-1, thanks.

User avatar
Rick
Grumpy Old Man
Posts: 3760
Joined: 13 Oct 2005, 18:32
Location: Ricks Cafe.
Contact:

Re: TFF 2021-22 Two-Foot Challenge * £22 cash league: 32 managers, 64 teams *

Post by Rick »

Thanks for organizing this again Sam. :)
Good luck all.

User avatar
Rick
Grumpy Old Man
Posts: 3760
Joined: 13 Oct 2005, 18:32
Location: Ricks Cafe.
Contact:

Re: Name of the game

Post by Rick »

SamD wrote: 13 Aug 2021, 14:43 If wished, team name can be changed by clicking 'Edit' tag that sits alongside the name on team screen.

Note that populating points, etc on Excel sheet each week relies on knowing exact team name. So please post if this is altered AFTER Week-1, thanks.
Sam, I have changed the name of one of my teams. :)

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Re: TFF 2021-22 Two-Foot Challenge * £22 cash league: 32 managers, 64 teams *

Post by SamD »

Prize split is unchanged as entry numbers are same as last season.

Fund

Code: Select all

32	Managers
22 x    Fee
----
£704	Total

Split

Code: Select all

League Awards	
330	1st    
160	2nd 
80	3rd  
50	4th    
Side-contest (from Jan)	
60	Cup winner 
24	Runner-up 
----	
£704	Total
As usual, and in line with Telegraph rule, no individual can earn more than one award in either league or cup.

Prize data has also been added to foot of second post in thread.

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge: opening round

Post by SamD »

Four managers kick off the season in the overall top thousand as well as the league prize spots (see post immediately above):
robot, 81 points; Rick, three back; Jezza3; Striker.

Code: Select all

TW  Overall       Manager                  Team            W1
01    295  Andrew Stevens       Tackles and Saves           81
02    581  Richard Kellard      Play It Again Sam           78
03    796  Christopher Beard    Stirring Salad              76
04    891  David Browne         Striker's Centurions       75

05   1,121 Martin Burke         Stranger Mings             74
06   1,228 Ian Doughty          Bill Ferny's Cullis        73
07   1,526 Sam David            One Way                    72
08   2,065 Victor Hepburn       Hepburn’s Galacticos       70
09   3,093 Andrew Stevens       Goals and Assists          68
10   3,265 Nick Miller          Shapla Shenhua             67
11   3,348 Ian Frost            The Outlaw Nosey Wales     67
12   3,349 Dean Burdin          On A Journey               67
13   3,534 Dean Burdin          Dance Sister               67
14   3,695 James Ryder          Follow The Leader          67
15   4,125 Andrew Ferguson      Fergi Time 2               66
16   4,153 Steve Legg           Chalk                      66
17   4,166 David Browne         Relegated Laughing         66
18   4,462 Erich-Dieter Friedli Ghastly Cacophony          65
19   4,478 Jason Murfitt        murf's mob baritone effort 65
20   4,642 Paul McGeoghan       Niamh                      65

21   5,444 Richard Kellard      Ricks Raiders              64
22   5,642 Bruce Baer           Kora Sladkaya              64
23   6,112 Jason Murfitt        murf's mob tenor effort    63
24   6,520 Gerard Duggan        Kyogo Magic                62
25   6,602 Nick Miller          Shapla Donetsk             62
26   7,527 Martin Burke         Stranger Ings              61
27   8,329 Des Conway           He's Not The Messi-ah!     60
28   8,684 John Ashworth        On The Back Foot           60
29   9,359 Andrew Darbyshire    Crescent of Crisps         59
30   9,887 Danny Mercer         Scarbob FC                 59
31  10,399 Steve Heywood        Ghost of Yaya              58
32  10,401 Steve Heywood        Silva to Silva             58
33  10,767 Sergio Torija        Gios Reds                  58
34  10,769 Andrew Ferguson      Fergi Time 3               58
35  10,777 Jonny Harrington     Forrest The Frenchie       58
36  10,778 Jonny Harrington     The Retired Luddite        58
37  11,011 Mike Maguire         Perfection Its Very Self   58
38  11,529 Andrew Darbyshire    Cheap trick                57
39  12,992 Bruce Baer           Demmy Blaze                56
40  14,443 James Page           Frattonender               55
41  14,688 Paul McGeoghan       George                     55
42  14,935 Ian Doughty          Bill Ferny's Wright        55
43  17,867 Sam David            Or Another                 53
44  19,949 James Page           ExFrattonender             52
45  20,900 Danny Mercer         Scarbob City               51
46  21,195 John Ashworth        On The Front Foot          51
47  21,196 Des Conway           He's A Very Naughty Boy!   51
48  21,669 Christopher Beard    Greanish Gray              51
49  21,671 Chris Beasley        Rapid Vera                 51
50  24,903 David King           Indiscreet                 49

51  25,531 Mike Rice            Workies Regulars           49
52  26,792 Sergio Torija        Gios Blues                 48
53  29,836 Mike Maguire         Not Quite Perfect          47
54  30,138 George Preston       Bislay Drock               47
55  32,123 Erich-Dieter Friedli Needless Kerfuffle         46
56  32,853 Mike Rice            Workies Goofies            45
57  33,900 Victor Hepburn       Hepburn’s Pub Team         45
58  35,573 David King           Synchronized               44
59  35,621 Steve Legg           Cheese                     44
60  36,380 Gerard Duggan        Abada Cadabra              44
61  38,428 Chris Beasley        Real Mildred               43
62  41,866 James Ryder          Follow The Lions           42
63  53,146 George Preston       Freckle 9 Lives           37
64  54,172 Ian Frost            Ramblin' Nose             37

                                        SL average         58
                                     Leader of 90,000     126
Please advise chair if you amend team-name as it's being used to sort weekly raw data.

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge SL update

Post by SamD »

Week-2, to Mon 23 Aug
Debutant Y2JR amasses 94 to swoop to the league summit.
A pair of old hands, Striker and Rick, sit close up.
Another newcomer, burkeyao, moves into the fourth prize spot.
The leading ten are spanned by 30 points.

Code: Select all

TW LW  Overall    Manager                  Team                W1  W2    Tot
01 14    140   James Ryder          Follow The Leader          67   94   161
02 04    166   David Browne         Striker's Centurions       75   84   159
03 02    228   Richard Kellard      Play It Again Sam           78  78   156
04 05    506   Martin Burke         Stranger Mings             74  73    147

05 01    593   Andrew Stevens       Tackles and Saves           81 64    145
06 03   1,219  Christopher Beard    Stirring Salad              76 62    138
07 17   1,759  David Browne         Relegated Laughing         66  68    134
08 08   1,800  Victor Hepburn       Hepburn’s Galacticos       70  63    133
09 13   1,899  Dean Burdin          Dance Sister               67  66    133
10 16   2,262  Steve Legg           Chalk                      66  65    131
11 12   2,353  Dean Burdin          On A Journey               67  63    130
12 21   2,725  Richard Kellard      Ricks Raiders              64  65    129
13 06   3,360  Ian Doughty          Bill Ferny's Cullis        73  53    126
14 42   3,454  Ian Doughty          Bill Ferny's Wright        55  71    126
15 15   3,996  Andrew Ferguson      Fergi Time 2               66  58    124
16 22   4,117  Bruce Baer           Kora Sladkaya              64  60    124
17 19   4,813  Jason Murfitt        murf's mob baritone effort 65  56    121
18 33   5,209  Sergio Torija        Gios Reds                  58  62    120
19 28   5,288  John Ashworth        On The Back Foot           60  60    120
20 34   5,291  Andrew Ferguson      Fergi Time 3               58  62    120

21 57   5,574  Victor Hepburn       Hepburn’s Pub Team         45  74    119
22 30   6,045  Danny Mercer         Scarbob FC                 59  59    118
23 44   6,253  James Page           ExFrattonender             52  66    118
24 29   6,987  Andrew Darbyshire    Crescent of Crisps         59  57    116
25 20   7,570  Paul McGeoghan       Niamh                      65  50    115
26 23   7,735  Jason Murfitt        murf's mob tenor effort    63  52    115
27 18   7,932  Erich-Dieter Friedli Ghastly Cacophony          65  49    114
28 26   7,979  Martin Burke         Stranger Ings              61  53    114
29 10   9,655  Nick Miller          Shapla Shenhua             67  44    111
30 07   10,045 Sam David            One Way                    72  39    111
31 38   11,047 Andrew Darbyshire    Cheap trick                57  52    109
32 11   11,232 Ian Frost            The Outlaw Nosey Wales     67  42    109
33 49   12,223 Chris Beasley        Rapid Vera                 51  57    108
34 48   12,997 Christopher Beard    Greanish Gray              51  56    107
35 09   13,622 Andrew Stevens       Goals and Assists          68  38    106
36 60   13,733 Gerard Duggan        Abada Cadabra              44  62    106
37 24   14,017 Gerard Duggan        Kyogo Magic                62  43    105
38 27   14,148 Des Conway           He's Not The Messi-ah!     60  45    105
39 54   14,780 George Preston       Bislay Drock               47  58    105
40 39   14,898 Bruce Baer           Demmy Blaze                56  48    104

41 40   15,406 James Page           Frattonender               55  49    104
42 52   17,899 Sergio Torija        Gios Blues                 48  53    101
43 31   17,900 Steve Heywood        Ghost of Yaya              58  43    101
44 36   18,098 Jonny Harrington     The Retired Luddite        58  43    101
45 45   18,216 Danny Mercer         Scarbob City               51  50    101
46 25   19,154 Nick Miller          Shapla Donetsk             62  38    100
47 37   19,512 Mike Maguire         Perfection Its Very Self   58  42    100
48 35   21,581 Jonny Harrington     Forrest The Frenchie       58  40     98
49 46   21,831 John Ashworth        On The Front Foot          51  47     98
50 47   22,733 Des Conway           He's A Very Naughty Boy!   51  46     97
51 32   23,550 Steve Heywood        Silva to Silva             58  38     96
52 53   25,833 Mike Maguire         Not Quite Perfect          47  48     95
53 41   26,648 Paul McGeoghan       George                     55  39     94
54 62   26,718 James Ryder          Follow The Lions           42  52     94
55 61   27,041 Chris Beasley        Real Mildred               43  51     94
56 64   28,234 Ian Frost            Ramblin' Nose             37   56     93
57 43   30,822 Sam David            Or Another                 53  38     91
58 55   32,804 Erich-Dieter Friedli Needless Kerfuffle         46  44     90
59 51   39,969 Mike Rice            Workies Regulars           49  36     85
60 59   41,200 Steve Legg           Cheese                     44  40     84
61 50   50,188 David King           Indiscreet                 49  30     79
62 63   64,054 George Preston       Freckle 9 Lives           37   33     70
63 56   67,044 Mike Rice            Workies Goofies            45  23     68
64 58   70,147 David King           Synchronized               44 22      66

                                            SL average         58  53    111
                                         Leader of 90,500     126 218

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge

Post by SamD »

Week-3, to Mon 30 Aug
Lead duo swap spots: Striker, 217 points, and Y2JR, only separated on goals.
Rick hangs on to third while robot returns to a top four prize spot.

Five register 20+ climbs in league table:
workie-ticket, Windy, Y2JR (with second team), gio and Doogal.
Bill Ferny moves in the opposite direction with both sides.

Code: Select all

TW LW  Overall        Manager                  Team            W1  W2  W3   Tot
01 02    159   David Browne         Striker's Centurions       75   84 58   217
02 01    168   James Ryder          Follow The Leader          67   94 56   217
03 03    372   Richard Kellard      Play It Again Sam           78  78 49   205
04 05    673   Andrew Stevens       Tackles and Saves           81 64  51   196

05 04   1,493  Martin Burke         Stranger Mings             74  73  39   186
06 12   1,739  Richard Kellard      Ricks Raiders              64  65  55   184
07 10   1,886  Steve Legg           Chalk                      66  65  52   183
08 07   2,178  David Browne         Relegated Laughing         66  68  47   181
09 06   2,361  Christopher Beard    Stirring Salad              76 62  42   180
10 08   2,400  Victor Hepburn       Hepburn’s Galacticos       70  63  46   179
11 23   2,559  James Page           ExFrattonender             52  66  61   179
12 28   2,625  Martin Burke         Stranger Ings              61  53  64   178
13 18   3,295  Sergio Torija        Gios Reds                  58  62  55   175
14 11   3,923  Dean Burdin          On A Journey               67  63  42   172
15 25   4,016  Paul McGeoghan       Niamh                      65  50  57   172
16 29   4,500  Nick Miller          Shapla Shenhua             67  44  59   170
17 09   4,586  Dean Burdin          Dance Sister               67  66  37   170
18 30   4,951  Sam David            One Way                    72  39  58   169
19 42   5,329  Sergio Torija        Gios Blues                 48  53   67  168
20 16   5,374  Bruce Baer           Kora Sladkaya              64  60  44   168

21 46   5,462  Nick Miller          Shapla Donetsk             62  38   67  167
22 21   5,881  Victor Hepburn       Hepburn’s Pub Team         45  74  47   166
23 40   6,153  Bruce Baer           Demmy Blaze                56  48  61   165
24 34   6,414  Christopher Beard    Greanish Gray              51  56  58   165
25 19   6,726  John Ashworth        On The Back Foot           60  60  44   164
26 17   6,965  Jason Murfitt        murf's mob baritone effort 65  56  42   163
27 22   7,085  Danny Mercer         Scarbob FC                 59  59  45   163
28 15   7,125  Andrew Ferguson      Fergi Time 2               66  58  39   163
29 54   7,274  James Ryder          Follow The Lions           42  52   69  163
30 27   7,341  Erich-Dieter Friedli Ghastly Cacophony          65  49  48   162
31 52   7,677  Mike Maguire         Not Quite Perfect          47  48   67  162
32 59   7,964  Mike Rice            Workies Regulars           49  36   76  161
33 20   8,449  Andrew Ferguson      Fergi Time 3               58  62  40   160
34 13   8,753  Ian Doughty          Bill Ferny's Cullis        73  53  33   159
35 14   8,995  Ian Doughty          Bill Ferny's Wright        55  71  33   159
36 37   9,145  Gerard Duggan        Kyogo Magic                62  43  53   158
37 24   9,484  Andrew Darbyshire    Crescent of Crisps         59  57  42   158
38 26   11,262 Jason Murfitt        murf's mob tenor effort    63  52  40   155
39 35   12,370 Andrew Stevens       Goals and Assists          68  38  47   153
40 36   12,537 Gerard Duggan        Abada Cadabra              44  62  47   153

41 31   12,780 Andrew Darbyshire    Cheap trick                57  52  43   152
42 60   13,623 Steve Legg           Cheese                     44  40   67  151
43 33   13,950 Chris Beasley        Rapid Vera                 51  57  43   151
44 41   14,583 James Page           Frattonender               55  49  46   150
45 38   17,543 Des Conway           He's Not The Messi-ah!     60  45  41   146
46 32   18,080 Ian Frost            The Outlaw Nosey Wales     67  42  36   145
47 39   18,672 George Preston       Bislay Drock               47  58  40   145
48 47   20,401 Mike Maguire         Perfection Its Very Self   58  42  43   143
49 57   22,036 Sam David            Or Another                 53  38  50   141
50 51   22,037 Steve Heywood        Silva to Silva             58  38  45   141
51 55   23,571 Chris Beasley        Real Mildred               43  51  46   140
52 45   24,332 Danny Mercer         Scarbob City               51  50  38   139
53 56   24,560 Ian Frost            Ramblin' Nose             37   56  46   139
54 49   25,557 John Ashworth        On The Front Foot          51  47  40   138
55 48   26,217 Jonny Harrington     Forrest The Frenchie       58  40  39   137
56 50   26,425 Des Conway           He's A Very Naughty Boy!   51  46  40   137
57 53   26,546 Paul McGeoghan       George                     55  39  43   137
58 58   28,015 Erich-Dieter Friedli Needless Kerfuffle         46  44  46   136
59 44   29,694 Jonny Harrington     The Retired Luddite        58  43  33   134
60 43   31,976 Steve Heywood        Ghost of Yaya              58  43 31    132
61 62   32,036 George Preston       Freckle 9 Lives           37   33  62   132
62 63   38,300 Mike Rice            Workies Goofies            45  23  59   127
63 61   53,442 David King           Indiscreet                 49  30  37   116
64 64   68,062 David King           Synchronized               44 22   38   104

                                            SL average         58  53  48   159
                                         Leader of 90,500     126 218 302

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

SL Week-4, to Mon 13 Sept
Best performances in this round are posted by scopsm, 80, Darbyand and burkeyao.

Season
Lead duo swap places once again: Y2JR, with 284 points; Striker two back.
Rick stays third for a third week while burkeyao climbs into remaining league prize spot.

Five register 20+ climbs in table:
scopsm, up 30; Darbyand, Bill Ferny, the dude abides and reds363.

Code: Select all

TW LW  Overall        Manager                  Team            W4  Tot
01 02    118   James Ryder          Follow The Leader          67  284
02 01    132   David Browne         Striker's Centurions       65  282
03 03    146   Richard Kellard      Play It Again Sam          75  280
04 05    383   Martin Burke         Stranger Mings              77 263
05 10    921   Victor Hepburn       Hepburn’s Galacticos       69  248
06 06    931   Richard Kellard      Ricks Raiders              64  248
07 07    1141  Steve Legg           Chalk                      62  245
08 14    1518  Dean Burdin          On A Journey               68  240
09 04    1909  Andrew Stevens       Tackles and Saves          40  236
10 37    1957  Andrew Darbyshire    Crescent of Crisps          78 236

11 08    2119  David Browne         Relegated Laughing         54  235
12 34    2176  Ian Doughty          Bill Ferny's Cullis        75  234
13 17    2201  Dean Burdin          Dance Sister               64  234
14 09    2237  Christopher Beard    Stirring Salad             54  234
15 15    2291  Paul McGeoghan       Niamh                      61  233
16 12    2412  Martin Burke         Stranger Ings              54  232
17 28    2879  Andrew Ferguson      Fergi Time 2               66  229
18 22    2881  Victor Hepburn       Hepburn’s Pub Team         63  229
19 35    2904  Ian Doughty          Bill Ferny's Wright        70  229
20 20    2960  Bruce Baer           Kora Sladkaya              61  229
21 13    3267  Sergio Torija        Gios Reds                  52  227
22 42    3271  Steve Legg           Cheese                     76  227
23 25    3832  John Ashworth        On The Back Foot           60  224
24 11    3923  James Page           ExFrattonender             45  224
25 18    4344  Sam David            One Way                    53  222
26 19    5357  Sergio Torija        Gios Blues                 50  218
27 57    5530  Paul McGeoghan       George                      80 217
28 23    5771  Bruce Baer           Demmy Blaze                51  216
29 26    6004  Jason Murfitt        murf's mob baritone effort 52  215
30 43    6541  Chris Beasley        Rapid Vera                 63  214
31 41    6981  Andrew Darbyshire    Cheap trick                60  212
32 33    7887  Andrew Ferguson      Fergi Time 3               50  210
33 24    8684  Christopher Beard    Greanish Gray              43  208
34 27    8916  Danny Mercer         Scarbob FC                 44  207
35 40    9173  Gerard Duggan        Abada Cadabra              54  207
36 36    9614  Gerard Duggan        Kyogo Magic                47  205
37 59    9769  Jonny Harrington     The Retired Luddite        71  205
38 44    9861  James Page           Frattonender               55  205
39 31    9946  Mike Maguire         Not Quite Perfect          43  205
40 48   10827  Mike Maguire         Perfection Its Very Self   60  203

41 38   10850  Jason Murfitt        murf's mob tenor effort    48  203
42 30   11093  Erich-Dieter Friedli Ghastly Cacophony          40  202
43 16   11096  Nick Miller          Shapla Shenhua             32  202
44 45   11270  Des Conway           He's Not The Messi-ah!     56  202
45 51   11441  Chris Beasley        Real Mildred               62  202
46 32   11649  Mike Rice            Workies Regulars           40  201
47 54   11911  John Ashworth        On The Front Foot          63  201
48 39   12339  Andrew Stevens       Goals and Assists          47  200
49 47   12531  George Preston       Bislay Drock               55  200
50 29   13055  James Ryder          Follow The Lions           36  199
51 46   15173  Ian Frost            The Outlaw Nosey Wales     50  195
52 49   15277  Sam David            Or Another                 54  195
53 21   15780  Nick Miller          Shapla Donetsk            27   194
54 50   20407  Steve Heywood        Silva to Silva             47  188
55 58   23935  Erich-Dieter Friedli Needless Kerfuffle         48  184
56 55   24577  Jonny Harrington     Forrest The Frenchie       46  183
57 56   25686  Des Conway           He's A Very Naughty Boy!   45  182
58 52   27363  Danny Mercer         Scarbob City               41  180
59 60   32902  Steve Heywood        Ghost of Yaya              42  174
60 53   33557  Ian Frost            Ramblin' Nose              35  174
61 62   37029  Mike Rice            Workies Goofies            43  170
62 61   47338  George Preston       Freckle 9 Lives            29  161
63 63   53969  David King           Indiscreet                 39  155
64 64   72858  David King           Synchronized               31  135

                                               SL average      54  213
   302                                   Leader of 90,500     360

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

2FC SL update

Post by SamD »

Before the weekly summary, a brief plug for various Ryder Cup competitions on Fiso.
Entry deadline ranges from 22:00 this Thurs to 13:00 on Fri (BST). Details at
viewtopic.php?p=3559281#p3559281

Two-Foot Challenge SL Week-5, to Mon 20 Sept
Best performances are again posted by scopsm, on 74, and burkeyao, 71.

Season
Lead quartet play musical chairs with Rick emerging in hot seat with 341.
Y2JR, burkeyao and Striker hold remaining prize spots in league.
First ten are now separated by 50 points, two more than last time.
Two others climb 20+ rungs in league: robot & SamD.

Code: Select all

TW LW  Overall        Manager                  Team            W5  Tot
01 03     82   Richard Kellard      Play It Again Sam          61  341
02 01    119   James Ryder          Follow The Leader          51  335
03 04    312   Martin Burke         Stranger Mings             54  317
04 02    382   David Browne         Striker's Centurions       31  313

05 16    653   Martin Burke         Stranger Ings               71 303
06 15    841   Paul McGeoghan       Niamh                       66 299
07 06    1064  Richard Kellard      Ricks Raiders              46  294
08 05    1118  Victor Hepburn       Hepburn’s Galacticos       45  293
09 07    1213  Steve Legg           Chalk                      47  292
10 27    1296  Paul McGeoghan       George                      74 291
11 24    2260  James Page           ExFrattonender             57  281
12 08    2709  Dean Burdin          On A Journey               37  277
13 11    2780  David Browne         Relegated Laughing         42  277
14 09    2822  Andrew Stevens       Tackles and Saves          40  276
15 12    3173  Ian Doughty          Bill Ferny's Cullis        40  274
16 10    3194  Andrew Darbyshire    Crescent of Crisps         38  274
17 21    3976  Sergio Torija        Gios Reds                  43  270
18 25    4426  Sam David            One Way                    46  268
19 13    4634  Dean Burdin          Dance Sister               33  267
20 14    4721  Christopher Beard    Stirring Salad             33  267

21 17    4851  Andrew Ferguson      Fergi Time 2               37  266
22 18    5069  Victor Hepburn       Hepburn’s Pub Team         36  265
23 19    5106  Ian Doughty          Bill Ferny's Wright        36  265
24 48    5134  Andrew Stevens       Goals and Assists          65  265
25 22    5378  Steve Legg           Cheese                     37  264
26 29    5803  Jason Murfitt        murf's mob baritone effort 47  262
27 41    5903  Jason Murfitt        murf's mob tenor effort    59  262
28 38    6219  James Page           Frattonender               56  261
29 23    7388  John Ashworth        On The Back Foot           33  257
30 20    7503  Bruce Baer           Kora Sladkaya              28  257
31 52    8035  Sam David            Or Another                 60  255
32 32    8227  Andrew Ferguson      Fergi Time 3               45  255
33 39    9371  Mike Maguire         Not Quite Perfect          47  252
34 26    9435  Sergio Torija        Gios Blues                 34  252
35 34   11007  Danny Mercer         Scarbob FC                 41  248
36 37   11385  Jonny Harrington     The Retired Luddite        42  247
37 44   11561  Des Conway           He's Not The Messi-ah!     45  247
38 30   11653  Chris Beasley        Rapid Vera                 33  247
39 31   12330  Andrew Darbyshire    Cheap trick                33  245
40 40   12619  Mike Maguire         Perfection Its Very Self   42  245

41 47   13123  John Ashworth        On The Front Foot          43  244
42 43   14025  Nick Miller          Shapla Shenhua             40  242
43 33   14243  Christopher Beard    Greanish Gray              34  242
44 36   14511  Gerard Duggan        Kyogo Magic                36  241
45 51   15221  Ian Frost            The Outlaw Nosey Wales     45  240
46 49   15648  George Preston       Bislay Drock               40  240
47 46   15813  Mike Rice            Workies Regulars           38  239
48 28   15904  Bruce Baer           Demmy Blaze                23  239
49 35   18774  Gerard Duggan        Abada Cadabra              28  235
50 45   22235  Chris Beasley        Real Mildred               28  230
51 57   22236  Des Conway           He's A Very Naughty Boy!   48  230
52 42   22528  Erich-Dieter Friedli Ghastly Cacophony          27  229
53 53   28407  Nick Miller          Shapla Donetsk             28  222
54 56   28693  Jonny Harrington     Forrest The Frenchie       39  222
55 55   28776  Erich-Dieter Friedli Needless Kerfuffle         38  222
56 58   30427  Danny Mercer         Scarbob City               40  220
57 54   31338  Steve Heywood        Silva to Silva             31  219
58 50   34235  James Ryder          Follow The Lions          17   216
59 60   36066  Ian Frost            Ramblin' Nose              40  214
60 63   39769  David King           Indiscreet                 55  210
61 62   42351  George Preston       Freckle 9 Lives            46  207
62 59   45334  Steve Heywood        Ghost of Yaya              30  204
63 61   52784  Mike Rice            Workies Goofies            26  196
64 64   63434  David King           Synchronized               49  184

                                            SL average         42  255
   360                                   Leader of 90,500     437

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

SL update

Post by SamD »

Two-Foot Challenge Week-6, to Mon 27 Sept
Three reach the fifties in the lowest scoring round to date:
gio, 55; burkeyao; Bill Ferny.

Season
Rick
, with 372, continues to set the pace, 13 ahead of burkeyao.
Y2JR, Striker and scopsm occupy the remaining league prize places.
All sit in the overall top 600.

First ten are split by 53 points, three more than previously.
Another trio produce double-digit climbs: draregbhoy, +16; gio; Bill Ferny.

Code: Select all

TW LW  Overall        Manager                  Team            W6  Tot
01 01    150   Richard Kellard      Play It Again Sam          31  372
02 03    287   Martin Burke         Stranger Mings             42  359
03 02    333   James Ryder          Follow The Leader          21  356
04 05    364   Martin Burke         Stranger Ings               51 354
05 04    438   David Browne         Striker's Centurions       37  350
06 06    587   Paul McGeoghan       Niamh                      45  344
07 10    1251  Paul McGeoghan       George                     39  330
08 17    1579  Sergio Torija        Gios Reds                   55 325
09 07    1725  Richard Kellard      Ricks Raiders              29  323
10 08    2084  Victor Hepburn       Hepburn’s Galacticos       26  319

11 09    2369  Steve Legg           Chalk                      25  317
12 23    2645  Ian Doughty          Bill Ferny's Wright         50 315
13 15    2934  Ian Doughty          Bill Ferny's Cullis        39  313
14 11    3008  James Page           ExFrattonender             32  313
15 12    3368  Dean Burdin          On A Journey               33  310
16 25    3994  Steve Legg           Cheese                     43  307
17 16    4516  Andrew Darbyshire    Crescent of Crisps         30  304
18 18    4588  Sam David            One Way                    36  304
19 13    4599  David Browne         Relegated Laughing         27  304
20 14    4899  Andrew Stevens       Tackles and Saves          26  302
21 34    5225  Sergio Torija        Gios Blues                 49  301
22 27    5417  Jason Murfitt        murf's mob tenor effort    38  300
23 28    5942  James Page           Frattonender               37  298
24 30    6020  Bruce Baer           Kora Sladkaya              41  298
25 19    6209  Dean Burdin          Dance Sister               30  297
26 26    6709  Jason Murfitt        murf's mob baritone effort 33  295
27 20    6933  Christopher Beard    Stirring Salad             28  295
28 21    7758  Andrew Ferguson      Fergi Time 2               26  292
