To see less ads Register or Login ----- Daily Fantasy Sports games 18+

TFF Euro 2020 Two-Footed Challenge * £25 SL: Doogal takes top prize *

A Fantasy Football forum for news on World Cup (TFFWC), European Championships (TFFEC) and Champions League, Europe (TFFE) Fantasy Football games run by the Daily Telegraph.
User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

After first of 51 matches

Post by SamD »

SL table after first result, Italy 3-0 Turkey, while almost meaningless currently, also tests sheet formula.
Two teams have identical names - No Kane No Gain - which mucks up automated table creation, unfortunately.
Perhaps David Rhodes or Frankie Conway can amend team-name, even if by just inserting hyphen?

Two-Footed Challenge

Code: Select all

Pos  Overall                                                Week  
01     450   Martin Burke      Ruairi Ogs 2                   54
02     542   David Browne      Roman Candle                   52
03     647   David Browne      Roman Empire                   50
04     850   Mike Maguire      Threaded The Needle            47
05     970   Christopher Beard Walkley2                       45
06     981   John Ashworth     Spanish Omelettes              45
07    1,140  Paul McGeoghan    Niamh                          45
08    1,171  Bruce Baer        Hitomi Tanaka                  45
09    1,234  andrew stevens    The Italian Job                45
10    1,460  David Ross        Euro K It’s Hammertime         42
11    1,521  Frankie Conway    Aiming High                    41
12    1,583  Paul McGeoghan    George                         41
13    2,127  George Preston    French Navy                    37
14    2,144  Bruce Baer        Kora Sladkaya                  37
15    2,212  Peter Rabey       Lockdown - Not Again           36
16    2,295  Sam David         Euro Exchange                  35
17    2,395  Simon Brownhill   RCN                            35
18    2,396  Simon Brownhill   Losers and Boozers             35
19    2,626  Christopher Beard Walkley1                       35
20    2,637  John Ashworth     French Fries                   35
21    2,665  jon pregon        Madness                        35
22    2,723  David Rhodes      Game Of Stones                 35
23    2,724  David Rhodes      No Kane No Gain                35
24    2,798  Martin Burke      Ruairi Ogs 1                   35
25    3,128  Mike Rice         Stay Immobile                  33
26    3,179  james page        Frattonender                   33
27    3,373  Des Conway        He's A Very Naughty Boy!       33
28    3,636  David King        Remainers                      31
29    4,444  Michael Conway    The Lisbon Lions               30
30    4,443  Michael Conway    Hayfield Juniors               30
31    4,663  David Ross        Rossi’s Euro Raiders           28
32    4,795  Mike Rice         Run with De Ligt               28
33    5,236  Tim Carlier       Europe Who                     27
34    5,282  Darren Browne     Prophet and Captain            27
35    5,378  Julian Ravilious  EU Pigeon Army                 27
36    5,504  james page        Brilliant                      26
37    6,468  Philip Marshall   Wot Nil Points                 24
38    6,828  Peter Rabey       Harry's Team Kanes 'Em         24
39    9,065  David King        Leavers                        21
40    10,313 Darren Browne     Dazza's Diamonds               19
41    10,827 Des Conway        He's Not The Messi-ah!         18
42    10,850 jon pregon        Madness 2                      18
43    13,705 Frankie Conway    No Kane No Gain                15
44    14,060 Mike Maguire      Just Missed The Barn Door      14
45    14,888 Tim Carlier       Cometh Hour Cometh Engerland   14
46    21,543 Sam David         Euro Furore                     7
47    21,555 Julian Ravilious  Euro Pigeons                    7
48    22,151 Philip Marshall   Eurotrash                       7
49    24,141 Dan McKenzie      Kane and Bale                   7
50    27,702 Gerard Duggan     Haggis Harriers                 4
51    27,701 Gerard Duggan     Unicorn United                  4
52    27,917 andrew stevens    Its Coming Home                 4
53    33,010 George Preston    Tomorrow                        0
54    35,142 Dan McKenzie      Bale and Kane                   0

                               Overall leader                 63
Prize split of £675 entry fund has also been added to opening post.

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge update

Post by SamD »

Standings at end of Group Stage-1, 12 of 51 matches
Nine centurions are led by robot.

Code: Select all

Pos   Overall                                                 GS1
01       46   Andrew Stevens    The Italian Job               118
02      254   David Browne      Roman Empire                  110
04      401   Simon Brownhill   Losers and Boozers            107
03      402   Simon Brownhill   RCN                           107
05      617   Mike Maguire      Just Missed The Barn Door     104
06      657   Christopher Beard Walkley2                      104
07      756   John Ashworth     Spanish Omelettes             103
08     1,020  Jon Pregon        Madness                       101
09     1,050  Julian Ravilious  EU Pigeon Army                100
10     1,281  Mike Maguire      Threaded The Needle            99

11     1,335  Julian Ravilious  Euro Pigeons                   99
12     1,376  David Ross        Rossi’s Euro Raiders           98
13     1,589  Paul McGeoghan    Niamh                          97
14     1,590  Paul McGeoghan    George                         97
15     1,634  Martin Burke      Ruairi Ogs 2                   97
16     1,657  John Ashworth     French Fries                   97
17     1,995  Christopher Beard Walkley1                       95
18     2,215  David King        Leavers                        94
19     2,241  Bruce Baer        Hitomi Tanaka                  94
20     2,301  Jon Pregon        Madness 2                      94
21     2,488  David Browne      Roman Candle                   93
22     2,609  Sam David         Euro Exchange                  92
23     2,702  David Ross        Euro K It’s Hammertime         92
24     2,895  Mike Rice         Stay Immobile                  91
25     3,017  Andrew Stevens    Its Coming Home                91
26     4,202  James Page        Brilliant                      87
28     4,393  David Rhodes      Game Of Stones                 86
27     4,394  Frankie Conway    No Kane No Gain Take 2         86
29     4,521  Frankie Conway    Aiming High                    86
30     4,799  David King        Remainers                      85

31     4,871  Bruce Baer        Kora Sladkaya                  85
32     5,095  James Page        Frattonender                   84
33     6,031  Mike Rice         Run with De Ligt               81
34     6,835  Martin Burke      Ruairi Ogs 1                   79
35     8,818  Tim Carlier       Europe Who                     74
36     8,973  Sam David         Euro Furore                    73
37     9,553  Darren Browne     Dazza's Diamonds               72
38     10,616 George Preston    French Navy                    70
39     10,797 Peter Rabey       Lockdown - Not Again           69
40     11,056 Des Conway        He's A Very Naughty Boy!       69
41     11,385 Michael Conway    The Lisbon Lions               68
42     11,930 Tim Carlier       Cometh Hour Cometh Engerland   67
43     12,260 Des Conway        He's Not The Messi-ah!         66
44     13,259 Dan McKenzie      Kane and Bale                  64
45     14,068 Peter Rabey       Harry's Team Kanes 'Em         62
46     15,121 Michael Conway    Hayfield Juniors               60
47     15,951 Darren Browne     Prophet and Captain            59
48     17,210 Gerard Duggan     Unicorn United                 56
49     18,718 David Rhodes      No Kane No Pain                54
50     19,205 Gerard Duggan     Haggis Harriers                53
51     21,228 Dan McKenzie      Bale and Kane                  51
52     24,511 Philip Marshall   Wot Nil Points                 47
53     28,497 Philip Marshall   Eurotrash                      42
54     39,367 George Preston    Tomorrow                       28

                                Overall leader (of 43,000)    133

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge after second group stage

Post by SamD »

With 24 of the 36 group matches completed, robot continues to set the pace.
Doogal, top scorer in second stage, scopsm and Jezza3 edge closer to the front.
Striker holds the fifth and final prize spot.

Code: Select all

TW LW Overall                                                GS1 GS2   Tot
01 01    19   Andrew Stevens    The Italian Job              118* 89   207
02 10    95   Mike Maguire      Threaded The Needle           99  97*  196
03 13   163   Paul McGeoghan    Niamh                         97  95   192
04 14   197   Paul McGeoghan    George                        97  94   191
05 17   281   Christopher Beard Walkley1                      95  93   188
06 02   351   David Browne      Roman Empire                 110  76   186
07 19   429   Bruce Baer        Hitomi Tanaka                 94  90   184
08 05   652   Mike Maguire      Just Missed The Barn Door    104  76   180
09 08   676   Jon Pregon        Madness                      101  79   180
10 15   841   Martin Burke      Ruairi Ogs 2                  97  80   177
11 06   848   Christopher Beard Walkley2                     104  73   177
12 07   857   John Ashworth     Spanish Omelettes            103  74   177
13 21   935   David Browne      Roman Candle                  93  83   176
14 16  1,415  John Ashworth     French Fries                  97  74   171
15 32  1,598  James Page        Frattonender                  84  85   169
16 12  1,658  David Ross        Rossi’s Euro Raiders          98  70   168
17 20  1,741  Jon Pregon        Madness 2                     94  74   168
18 18  1,846  David King        Leavers                       94  73   167
19 24  1,879  Mike Rice         Stay Immobile                 91  75   166
20 31  1,975  Bruce Baer        Kora Sladkaya                 85  81   166
22 03  2,100  Simon Brownhill   RCN                          107  58   165
21 04  2,101  Simon Brownhill   Losers and Boozers           107  58   165
23 25  2,149  Andrew Stevens    Its Coming Home               91  74   165
24 11  2,272  Julian Ravilious  Euro Pigeons                  99  65   164
25 26  2,295  James Page        Brilliant                     87  77   164
26 22  2,353  Sam David         Euro Exchange                 92  71   163
27 09  2,507  Julian Ravilious  EU Pigeon Army               100  62   162
29 27  2,574  Frankie Conway    No Kane No Gain Take 2        86  76   162
28 28  2,575  David Rhodes      Game Of Stones                86  76   162
30 33  2,620  Mike Rice         Run with De Ligt              81  80   161
31 41  4,083  Michael Conway    The Lisbon Lions              68  86   154
32 29  4,453  Frankie Conway    Aiming High                   86  66   152
33 30  4,474  David King        Remainers                     85  67   152
34 36  4,804  Sam David         Euro Furore                   73  77   150
35 39  5,268  Peter Rabey       Lockdown - Not Again          69  79   148
36 43  5,455  Des Conway        He's Not The Messi-ah!        66  81   147
37 46  5,569  Michael Conway    Hayfield Juniors              60  87   147
38 40  5,584  Des Conway        He's A Very Naughty Boy!      69  78   147
39 34  5,796  Martin Burke      Ruairi Ogs 1                  79  67   146
40 23  6,580  David Ross        Euro K It’s Hammertime        92  50   142
41 35  7,521  Tim Carlier       Europe Who                    74  65   139
42 38  7,876  George Preston    French Navy                   70  68   138
43 45  10,157 Peter Rabey       Harry's Team Kanes 'Em        62  67   129
44 37  12,514 Darren Browne     Dazza's Diamonds              72  48   120
45 42  14,101 Tim Carlier       Cometh Hour Cometh Engerland  67  48   115
46 49  14,300 David Rhodes      No Kane No Pain               54  60   114
47 47  15,676 Darren Browne     Prophet and Captain           59  51   110
48 44  16,928 Dan McKenzie      Kane and Bale                 64  42   106
49 51  18,256 Dan McKenzie      Bale and Kane                 51  51   102
50 48  20,640 Gerard Duggan     Unicorn United                56  39    95
51 52  21,787 Philip Marshall   Wot Nil Points                47  46    93
52 53  26,334 Philip Marshall   Eurotrash                     42  41    83
53 50  30,612 Gerard Duggan     Haggis Harriers               53  22    75
54 54  32,842 George Preston    Tomorrow                      28  43    71

                                Overall leader (of 43,000)   133 218
Asterisk denotes best tally at each stage.

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge after 36 of 51 matches

Post by SamD »

Doogal, with 124, posts best score again in third stage of group games.
But robot, now eighth of 44,000 teams overall, continues to head the Fiso field.

The Bear, scopsm and Johnners hold the remaining prize spots.
Reminder of £675 fund split: £300, £150, £100, £75, £50 to top five managers.

Code: Select all

TW LW Overall                                                 GS1  GS2  GS3  Tot
01 01     8   Andrew Stevens    The Italian Job               118*  89  105  312
02 08    29   Mike Maguire      Just Missed The Barn Door     104   76  124* 304
03 07    48   Bruce Baer        Hitomi Tanaka                  94   90  115  299
04 03   109   Paul McGeoghan    Niamh                          97   95   98  290
05 12   112   John Ashworth     Spanish Omelettes             103   74  113  290

06 04   119   Paul McGeoghan    George                         97   94   98  289
07 02   132   Mike Maguire      Threaded The Needle            99   97*  92  288
08 14   223   John Ashworth     French Fries                   97   74  111  282
09 06   325   David Browne      Roman Empire                  110   76   91  277
10 13   354   David Browne      Roman Candle                   93   83  100  276
11 11   376   Christopher Beard Walkley2                      104   73   98  275
12 26   377   Sam David         Euro Exchange                  92   71  112  275
13 23   594   Andrew Stevens    Its Coming Home                91   74  104  269
14 27   663   Julian Ravilious  EU Pigeon Army                100   62  105  267
15 05   675   Christopher Beard Walkley1                       95   93   79  267
16 20   691   Bruce Baer        Kora Sladkaya                  85   81  101  267
17 09   733   Jon Pregon        Madness                       101   79   86  266
18 10   804   Martin Burke      Ruairi Ogs 2                   97   80   87  264
19 15   863   James Page        Frattonender                   84   85   94  263
20 18  1,017  David King        Leavers                        94   73   94  261

21 16  1,560  David Ross        Rossi’s Euro Raiders           98   70   85  253
22 25  1,605  James Page        Brilliant                      87   77   89  253
23 30  2,008  Mike Rice         Run with De Ligt               81   80   87  248
24 17  2,101  Jon Pregon        Madness 2                      94   74   80  248
25 31  2,187  Michael Conway    The Lisbon Lions               68   86   93  247
26 21  2,420  Simon Brownhill   Losers and Boozers            107   58   80  245
27 22  2,421  Simon Brownhill   RCN                           107   58   80  245
28 33  2,543  David King        Remainers                      85   67   92  244
29 24  2,627  Julian Ravilious  Euro Pigeons                   99   65   79  243
30 28  2,754  David Rhodes      Game Of Stones                 86   76   80  242
31 34  2,973  Sam David         Euro Furore                    73   77   90  240
32 40  3,143  David Ross        Euro K It’s Hammertime         92   50   96  238
33 19  3,173  Mike Rice         Stay Immobile                  91   75   72  238
34 36  3,284  Des Conway        He's Not The Messi-ah!         66   81   90  237
35 29  3,520  Frankie Conway    No Kane No Gain Take 2         86   76   74  236
36 39  4,623  Martin Burke      Ruairi Ogs 1                   79   67   82  228
37 37  5,179  Michael Conway    Hayfield Juniors               60   87   78  225
38 42  5,393  George Preston    French Navy                    70   68   86  224
39 38  5,722  Des Conway        He's A Very Naughty Boy!       69   78   75  222
40 32  7,059  Frankie Conway    Aiming High                    86   66   62  214

41 45  8,103  Tim Carlier       Cometh Hour Cometh Engerland   67   48   94  209
42 35  9,437  Peter Rabey       Lockdown - Not Again           69   79   54  202
43 41  9,458  Tim Carlier       Europe Who                     74   65   63  202
44 47  11,767 Darren Browne     Prophet and Captain            59   51   80  190
45 44  12,896 Darren Browne     Dazza's Diamonds               72   48   64  184
46 46  12,981 David Rhodes      No Kane No Pain                54   60   70  184
47 43  13,174 Peter Rabey       Harry's Team Kanes 'Em         62   67   54  183
48 49  17,119 Dan McKenzie      Bale and Kane                  51   51   62  164
49 48  17,331 Dan McKenzie      Kane and Bale                  64   42   57  163
50 50  21,270 Gerard Duggan     Unicorn United                 56   39   51  146
51 51  23,687 Philip Marshall   Wot Nil Points                 47   46   45  138
52 53  26,598 Gerard Duggan     Haggis Harriers                53   22   53  128
53 54  27,989 George Preston    Tomorrow                       28   43   53  124
54 52  28,910 Philip Marshall   Eurotrash                      42   41   38  121

                                Overall leader (of 44,000)    133  218  325

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge @ round of 16

Post by SamD »

After Round-of-16, match 44 of 51
The Bear posts another century over the first eight knockout fixtures.
Lead trio shuffle about, with Doogal and Bear moving past robot.
SamD and scopsm hold remaining managerial prize spots.

With seven matches to go, it looks a tightly contested title race.
Ten league teams sit in top 1% while 31 are in leading 10% of entrants.

Code: Select all

TW LW Overall                                                GS1  GS2  GS3  R16  Tot
01 02    14   Mike Maguire      Just Missed The Barn Door    104   76  124   85  389
02 03    50   Bruce Baer        Hitomi Tanaka                 94   90  115   75  374
03 01    51   Andrew Stevens    The Italian Job              118   89  105   62  374
04 16    82   Bruce Baer        Kora Sladkaya                 85   81  101  100  367
05 07   127   Mike Maguire      Threaded The Needle           99   97   92   74  362
06 12   135   Sam David         Euro Exchange                 92   71  112   86  361
07 06   137   Paul McGeoghan    George                        97   94   98   72  361
08 15   142   Christopher Beard Walkley1                      95   93   79   94  361
09 17   156   Jon Pregon        Madness                      101   79   86   94  360
10 04   240   Paul McGeoghan    Niamh                         97   95   98   64  354

11 22   476   James Page        Brilliant                     87   77   89   90  343
12 09   571   David Browne      Roman Empire                 110   76   91   63  340
13 11   603   Christopher Beard Walkley2                     104   73   98   64  339
14 19   604   James Page        Frattonender                  84   85   94   76  339
15 05   647   John Ashworth     Spanish Omelettes            103   74  113   48  338
16 14   726   Julian Ravilious  EU Pigeon Army               100   62  105   69  336
17 08  1,028  John Ashworth     French Fries                  97   74  111   48  330
18 29  1,347  Julian Ravilious  Euro Pigeons                  99   65   79   82  325
19 13  1,356  Andrew Stevens    Its Coming Home               91   74  104   56  325
20 21  1,437  David Ross        Rossi’s Euro Raiders          98   70   85   70  323
21 10  1,544  David Browne      Roman Candle                  93   83  100   46  322
22 25  1,622  Michael Conway    The Lisbon Lions              68   86   93   74  321
23 20  1,871  David King        Leavers                       94   73   94   57  318
24 32  1,975  David Ross        Euro K It’s Hammertime        92   50   96   78  316
25 23  2,597  Mike Rice         Run with De Ligt              81   80   87   61  309
26 30  2,759  David Rhodes      Game Of Stones                86   76   80   66  308
27 37  3,186  Michael Conway    Hayfield Juniors              60   87   78   79  304
28 18  3,442  Martin Burke      Ruairi Ogs 2                  97   80   87   38  302
29 35  3,452  Frankie Conway    No Kane No Gain Take 2        86   76   74   66  302
30 26  3,548  Simon Brownhill   Losers and Boozers           107   58   80   56  301

31 27  3,547  Simon Brownhill   RCN                          107   58   80   56  301
32 33  5,057  Mike Rice         Stay Immobile                 91   75   72   51  289
33 31  5,247  Sam David         Euro Furore                   73   77   90   48  288
34 24  5,294  Jon Pregon        Madness 2                     94   74   80   40  288
35 34  5,468  Des Conway        He's Not The Messi-ah!        66   81   90   49  286
36 40  5,807  Frankie Conway    Aiming High                   86   66   62   70  284
37 39  8,306  Des Conway        He's A Very Naughty Boy!      69   78   75   47  269
38 28  8,466  David King        Remainers                     85   67   92   24  268
39 38  9,521  George Preston    French Navy                   70   68   86   38  262
40 45  9,918  Darren Browne     Dazza's Diamonds              72   48   64   75  259
41 41  10,503 Tim Carlier       ComethHour ComethEngerland    67   48   94   47  256
42 44  12,020 Darren Browne     Prophet and Captain           59   51   80   57  247
43 43  12,240 Tim Carlier       Europe Who                    74   65   63   44  246
44 46  12,356 David Rhodes      No Kane No Pain               54   60   70   61  245
45 42  12,370 Peter Rabey       Lockdown - Not Again          69   79   54   43  245
46 36  13,585 Martin Burke      Ruairi Ogs 1                  79   67   82   10  238
47 47  14,714 Peter Rabey       Harry's Team Kanes 'Em        62   67   54   48  231
48 48  20,466 Dan McKenzie      Bale and Kane                 51   51   62   32  196
49 49  21,017 Dan McKenzie      Kane and Bale                 64   42   57   30  193
50 50  22,527 Gerard Duggan     Unicorn United                56   39   51   38  184

51 52  24,154 Gerard Duggan     Haggis Harriers               53   22   53   48  176
52 51  27,934 Philip Marshall   Wot Nil Points                47   46   45   22  160
53 54  30,099 Philip Marshall   Eurotrash                     42   41   38   30  151
54 53  31,519 George Preston    Tomorrow                      28   43   53   22  146

                                Overall leader (of 44,200)   133  218  325  417

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge * £25 SL update *

Post by SamD »

After Quarter Finals
Doogal continues in front, just, but 16 other teams also pass 400 to sit within 50 points of lead.

Code: Select all

TW LW Overall                                               GS1 GS2 GS3 R16  QF  Tot
01 01    28   Mike Maguire      Just Missed The Barn Door   104  76 124  85  64  453
02 06    34   Sam David         Euro Exchange                92  71 112  86  91  452
03 02    59   Bruce Baer        Hitomi Tanaka                94  90 115  75  71  445
04 07   123   Paul McGeoghan    George                       97  94  98  72  73  434
05 11   127   James Page        Brilliant                    87  77  89  90  91  434
06 03   130   Andrew Stevens    The Italian Job             118  89 105  62  60  434
07 08   138   Christopher Beard Walkley1                     95  93  79  94  72  433
08 05   154   Mike Maguire      Threaded The Needle          99  97  92  74  69  431
09 15   187   John Ashworth     Spanish Omelettes           103  74 113  48  90  428
10 09   247   Jon Pregon        Madness                     101  79  86  94  64  424
11 17   268   John Ashworth     French Fries                 97  74 111  48  93  423
12 10   289   Paul McGeoghan    Niamh                        97  95  98  64  67  421
13 14   297   James Page        Frattonender                 84  85  94  76  82  421
14 13   354   Christopher Beard Walkley2                    104  73  98  64  79  418
15 04   408   Bruce Baer        Kora Sladkaya                85  81 101 100  49  416
16 12   463   David Browne      Roman Empire                110  76  91  63  74  414
17 23   736   David King        Leavers                      94  73  94  57  87  405
18 26  1,197  David Rhodes      Game Of Stones               86  76  80  66  87  395
19 20  1,218  David Ross        Rossi’s Euro Raiders         98  70  85  70  71  394
20 18  1,387  Julian Ravilious  Euro Pigeons                 99  65  79  82  67  392
21 16  1,404  Julian Ravilious  EU Pigeon Army              100  62 105  69  55  391
22 24  1,588  David Ross        Euro K It’s Hammertime       92  50  96  78  72  388
23 22  1,680  Michael Conway    The Lisbon Lions             68  86  93  74  66  387
24 29  2,682  Frankie Conway    No Kane No Gain Take 2       86  76  74  66  72  374
25 30  2,862  Simon Brownhill   Losers and Boozers          107  58  80  56  71  372
26 31  2,861  Simon Brownhill   RCN                         107  58  80  56  71  372
27 27  2,870  Michael Conway    Hayfield Juniors             60  87  78  79  68  372
28 21  2,958  David Browne      Roman Candle                 93  83 100  46  49  371
29 19  4,239  Andrew Stevens    Its Coming Home              91  74 104  56  34  359
30 25  4,397  Mike Rice         Run with De Ligt             81  80  87  61  48  357
31 28  4,970  Martin Burke      Ruairi Ogs 2                 97  80  87  38  51  353
32 39  6,446  George Preston    French Navy                  70  68  86  38  80  342
33 32  6,789  Mike Rice         Stay Immobile                91  75  72  51  50  339
34 33  6,804  Sam David         Euro Furore                  73  77  90  48  51  339
35 36  7,312  Frankie Conway    Aiming High                  86  66  62  70  51  335
36 35  8,180  Des Conway        He's Not The Messi-ah!       66  81  90  49  43  329
37 37  9,300  Des Conway        He's A Very Naughty Boy!     69  78  75  47  53  322
38 38  9,549  David King        Remainers                    85  67  92  24  52  320
39 41  9,770  Tim Carlier       ComethHour ComethEngerland   67  48  94  47  63  319
40 34  10,480 Jon Pregon        Madness 2                    94  74  80  40  26  314
41 40  11,345 Darren Browne     Dazza's Diamonds             72  48  64  75  49  308
42 42  11,620 Darren Browne     Prophet and Captain          59  51  80  57  59  306
43 43  12,142 Tim Carlier       Europe Who                   74  65  63  44  57  303
44 44  12,806 David Rhodes      No Kane No Pain              54  60  70  61  53  298
45 45  13,130 Peter Rabey       Lockdown - Not Again         69  79  54  43  51  296
46 47  16,468 Peter Rabey       Harry's Team Kanes 'Em       62  67  54  48  41  272
47 46  18,557 Martin Burke      Ruairi Ogs 1                 79  67  82  10  19  257
48 48  19,353 Dan McKenzie      Bale and Kane                51  51  62  32  55  251
49 49  21,290 Dan McKenzie      Kane and Bale                64  42  57  30  43  236
50 50  24,939 Gerard Duggan     Unicorn United               56  39  51  38  25  209
51 51  26,569 Gerard Duggan     Haggis Harriers              53  22  53  48  23  199
52 52  27,390 Philip Marshall   Wot Nil Points               47  46  45  22  35  195
53 53  28,603 Philip Marshall   Eurotrash                    42  41  38  30  37  188
54 54  30,445 George Preston    Tomorrow                     28  43  53  22  33  179

                                Overall leader (of 44,200)  133 218 325 417 498
Semi-finals
Tues: Italy v Spain
Wed: England v Denmark.

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge SL

Post by SamD »

After semi-finals
Lead trio unchanged, but Doogal, on 487, edges seven points clear of SamD and The Bear.
Jezza3 and frattonender are next, but five other sides sit within 10 points of the prize spots.

Best team score at each stage is indented in SL table.

Code: Select all

SF QF Overall                                               GS1 GS2 GS3 R16  QF  SF  Tot
01 01    31   Mike Maguire      Just Missed The Barn Door   104  76  124 85  64  34  487
02 02    50   Sam David         Euro Exchange                92  71 112  86  91  28  480
03 03    52   Bruce Baer        Hitomi Tanaka                94  90 115  75  71  35  480
04 07    96   Christopher Beard Walkley1                     95  93  79  94  72  38  471
05 05   114   James Page        Brilliant                    87  77  89  90  91  35  469

06 06   125   Andrew Stevens    The Italian Job              118 89 105  62  60  34  468
07 08   130   Mike Maguire      Threaded The Needle          99   97 92  74  69  36  467
08 04   138   Paul McGeoghan    George                       97  94  98  72  73  31  465
09 09   160   John Ashworth     Spanish Omelettes           103  74 113  48  90  35  463
10 13   214   James Page        Frattonender                 84  85  94  76  82  38  459
11 15   280   Bruce Baer        Kora Sladkaya                85  81 101  100 49  39  455
12 14   365   Christopher Beard Walkley2                    104  73  98  64  79  33  451
13 10   369   Jon Pregon        Madness                     101  79  86  94  64  27  451
14 12   406   Paul McGeoghan    Niamh                        97  95  98  64  67  28  449
15 11   426   John Ashworth     French Fries                 97  74 111  48   93 26  449
16 17   491   David King        Leavers                      94  73  94  57  87  41  446
17 16   618   David Browne      Roman Empire                110  76  91  63  74  28  442
18 21   913   Julian Ravilious  EU Pigeon Army              100  62 105  69  55  43  434
19 19  1,137  David Ross        Rossi’s Euro Raiders         98  70  85  70  71  35  429
20 18  1,566  David Rhodes      Game Of Stones               86  76  80  66  87  27  422

21 20  1,580  Julian Ravilious  Euro Pigeons                 99  65  79  82  67  30  422
22 23  1,683  Michael Conway    The Lisbon Lions             68  86  93  74  66  33  420
23 22  1,849  David Ross        Euro K It’s Hammertime       92  50  96  78  72  29  417
24 28  2,129  David Browne      Roman Candle                 93  83 100  46  49  43  414
25 24  2,851  Frankie Conway    No Kane No Gain Take 2       86  76  74  66  72  32  406
26 26  3,331  Simon Brownhill   RCN                         107  58  80  56  71  29  401
27 25  3,332  Simon Brownhill   Losers and Boozers          107  58  80  56  71  29  401
28 27  3,617  Michael Conway    Hayfield Juniors             60  87  78  79  68  26  398
29 29  4,742  Andrew Stevens    Its Coming Home              91  74 104  56  34  29  388
30 31  4,980  Martin Burke      Ruairi Ogs 2                 97  80  87  38  51  33  386
31 30  5,026  Mike Rice         Run with De Ligt             81  80  87  61  48  28  385
32 34  5,571  Sam David         Euro Furore                  73  77  90  48  51  42  381
33 36  6,706  Des Conway        He's Not The Messi-ah!       66  81  90  49  43  43  372
34 33  6,998  Mike Rice         Stay Immobile                91  75  72  51  50  31  370
35 37  7,317  Des Conway        He's A Very Naughty Boy!     69  78  75  47  53   46 368
36 32  7,342  George Preston    French Navy                  70  68  86  38  80  26  368
37 35  8,264  Frankie Conway    Aiming High                  86  66  62  70  51  26  361
38 38  9,447  David King        Remainers                    85  67  92  24  52  33  353
39 39  9,792  Tim Carlier       ComethHour ComethEngerland   67  48  94  47  63  32  351
40 41  10,841 Darren Browne     Dazza's Diamonds             72  48  64  75  49  35  343

41 42  10,863 Darren Browne     Prophet and Captain          59  51  80  57  59  37  343
42 43  11,338 Tim Carlier       Europe Who                   74  65  63  44  57  37  340
43 40  12,706 Jon Pregon        Madness 2                    94  74  80  40  26  16  330
44 45  12,821 Peter Rabey       Lockdown - Not Again         69  79  54  43  51  33  329
45 44  12,947 David Rhodes      No Kane No Pain              54  60  70  61  53  30  328
46 46  15,807 Peter Rabey       Harry's Team Kanes 'Em       62  67  54  48  41  35  307
47 48  19,010 Dan McKenzie      Bale and Kane                51  51  62  32  55  30  281
48 49  20,611 Dan McKenzie      Kane and Bale                64  42  57  30  43  31  267
49 47  21,188 Martin Burke      Ruairi Ogs 1                 79  67  82  10  19  5   262
50 50  23,155 Gerard Duggan     Unicorn United               56  39  51  38  25  35  244
51 51  23,732 Gerard Duggan     Haggis Harriers              53  22  53  48  23  40  239
52 54  26,888 George Preston    Tomorrow                     28  43  53  22  33  37  216
53 52  26,970 Philip Marshall   Wot Nil Points               47  46  45  22  35  21  216
54 53  27,596 Philip Marshall   Eurotrash                    42  41  38  30  37  23  211

                                Overall leader (of 44,200+) 133 218 325 417 498 528
Euro Final - Sunday 11 July @ 20.00 BST: England v Italy.

Is football coming home?

Just a few here will remember watching the 1966 World Cup Final, in my case on a small monochrome TV in a packed nurses' recreation room at the London hospital in which I was working, along with staff of many nations. Good fun. But believe Striker actually bought a ticket at Wembley on the day to attend the match?

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
