To see less ads Register or Login ----- Daily Fantasy Sports games 18+

TFF 2020-21 Two-Foot Challenge * payouts complete *

A forum for Telegraph Fantasy Football (TFF) Links, Super Leagues and Side Games.
User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

Week 5 of 34, to Mon 19 Oct
Two managers notch 70s this time: Darbyand and Jamjack.
Top five and trailing scores are indented in weekly column.

Season
Returning leader jezza3, with 260, is three points ahead of fellow climber, Yorkshire Exile.
Muldoon and Darbyand hold the other two league prize spots.

Code: Select all

TW  LW  Overall      Manager           Team               W5 Tot
01  03   1,351 Christopher Beard Greanish grey           62  260
02  05   1,647 Andy Moores       Yorkshire Exiles        62  257
03  02   2,027 Dan Watters       Bang Average            49  253
04  09   2,348 Andrew Darbyshire Crescent of Crisps       73 251

05  07   2,841 Graham Dolan      Feet. Bowel. Foul.      60  248
06  01   3,087 Paul Dobbs        Ugly                    37  246
07  15   3,825 Victor Hepburn    Jamjack Method II        70 242
08  04   3,829 Paul Dobbs        Pretty                  46  242
09  08   3,915 Carl Weeks        Only Anna Lick Its      63  242
10  06   4,403 Bruce Baer        Tina Hot                49  240
11  20   4,704 Victor Hepburn    Jamjack25s               68 238
12  19   5,413 Dean Burdin       Salsoul                 65  236
13  12   5,429 Andy Moores       Yorkies Tenner          60  236
14  14   5,607 Andrew Darbyshire Clump of Cress          63  235
15  13   5,609 Jonny Harrington  Isabella                61  235
16  11   5,966 Sergio Torija     To Pep Be               58  234
17  10   5,978 Keith Mann        MannMade22              56  234
18  24   6,113 Dean Burdin       Prelude                  69 233
19  21   6,809 Des Conway        He's A Very Naughty Boy 65  231
20  17   8,853 Jonny Harrington  The Retired Luddite     55  226

21  25   9,311 Steve Legg        Cheese                  65  225
22  18  10,074 George Preston    Horace & Doris          52  223
23  30  10,614 Jason Murfitt     murf's 25.22.10 Mob     65  222
24  34  12,918 David Browne      Relegated Screaming     63  218
25  16  14,213 Sergio Torija     Or To Mou Be            45  216
26  22  14,319 Bruce Baer        Hitomi Tanaka           50  216
27  27  15,981 Steve Legg        Chalk                   54  213
28  28  16,071 Des Conway        He's not the Messi-ah!  55  213
29  23  16,160 Ian Frost         The Baloo Noseys        49  213
30  29  16,192 Chris Beasley     Real Mildred            56  213
31  41  17,713 Ian Doughty       Bill Ferny's Deeley     65  211
32  35  18,822 Chris Beasley     Rapid Vera              55  209
33  26  25,501 Bren Carr         Guildenstern            41  201
34  32  27,330 Sam David         Past Perfect            44  200
35  36  29,661 David Hyde        Boddington2             43  197
36  52  30,375 Ian Doughty       Bill Ferny's Cullis     67  197
37  40  33,935 Bren Carr         Rosencrantz             46  193
38  48  34,084 dan watters       Go Deefence             55  193
39  31  34,347 Graham Dolan      Feet. Face. Race        36  193
40  50  35,338 Andrew Ferguson   Fergi Time 3            61  192

41  56  35,405 Mike Rice         Workies Deux Pieds       68 192
42  45  36,330 Gerard Duggan     Sylvester               51  191
43  33  37,428 Keith Mann        MannMade                34  190
44  42  38,363 Sam David         Future Tense            44  189
45  38  44,072 David Browne      Relegated Laughing      36  185
46  37  44,563 Christopher Beard Stirring Salad          33  184
47  43  45,608 Jason Murfitt     murf's red Mob          42  183
48  47  47,426 John Ashworth     On The Front Foot       43  182
49  39  48,549 Alan Wilson       Polarbear Athletic      34  181
50  55  55,469 Carl Weeks        Long Haul               51  176
51  53  55,853 David King        Romulans                46  175
52  46  60,233 John Ashworth     On The Back Foot        33  172
53  49  60,444 Steve Heywood     Man In A Suitcase       39  172
54  51  60,661 Gerard Duggan     Sproggit                41  172
55  44  64,540 Steve Heywood     Man In A Dream         29   169
56  59  68,539 Andrew Ferguson   Fergi Time 4            66  166
57  54  70,721 Ian Frost         BlueNoseyBonk           37  164
58  61  80,104 Robert Wright     Looking Good            64  157
59  57  80,732 Alan Wilson       Polarbear United        39  156
60  62  89,665 Mike Rice         Workies Duos Pedes      57  149
61  60  89,969 Robert Wright     Be Wise                 53  149
62  63  94,693 George Preston    Doris & Horace          54  144
63  58 104,899 David Hyde        Boddington              32  133
64  64 115,595 David King        Klingons               29   111

    200                                      Top-5 avg  253
                                          Whole SL avg   52  203
    321                      Overall leader of 121,541  414

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge SL

Post by SamD »

Week 6 of 34, to Mon 26 Oct
Newcomer Blue Army gets first mention this season, accumulating 61 over the round.
Darbyand continues his recent good form to head six teams in the 50s.

Season
Leader jezza3 is on 315, five points ahead of the rising Darbyshire.
Yorkshire Exile and dead parrot sit in the remaining league prize slots.


2020-21 2FC table

Code: Select all

TW  LW  Overall       Manager           Team              W6  Tot
01  01    700   Christopher Beard Greanish grey            55 315
02  04    941   Andrew Darbyshire Crescent of Crisps       59 310
03  02   1,475  Andy Moores       Yorkshire Exiles        44  301
04  05   2,524  Graham Dolan      Feet. Bowel. Foul.      43  291

05  03   2,845  Dan Watters       Bang Average            35  288
06  07   3,369  Victor Hepburn    Jamjack Method II       43  285
07  06   3,533  Paul Dobbs        Ugly                    38  284
08  08   3,709  Paul Dobbs        Pretty                  41  283
09  18   3,889  Dean Burdin       Prelude                 49  282
10  11   4,264  Victor Hepburn    Jamjack25s              42  280
11  12   4,399  Dean Burdin       Salsoul                 44  280
12  21   4,553  Steve Legg        Cheese                   54 279
13  15   4,782  Jonny Harrington  Isabella                43  278
14  16   5,409  Sergio Torija     To Pep Be               42  276
15  09   5,675  Carl Weeks        Only Anna Lick Its      33  275
16  14   5,868  Andrew Darbyshire Clump of Cress          39  274
17  13   6,561  Andy Moores       Yorkies Tenner          36  272
18  10   6,913  Bruce Baer        Tina Hot                31  271
19  19   7,130  Des Conway        He's A Very Naughty Boy 39  270
20  23   9,259  Jason Murfitt     murf's 25.22.10 Mob     42  264

21  22   9,706  George Preston    Horace & Doris          40  263
22  28   11,641 Des Conway        He's not the Messi-ah!  46  259
23  17   11,734 Keith Mann        MannMade22              25  259
24  20   12,702 Jonny Harrington  The Retired Luddite     31  257
25  34   13,892 Sam David         Past Perfect             55 255
26  30   14,331 Chris Beasley     Real Mildred            41  254
27  31   14,461 Ian Doughty       Bill Ferny's Deeley     43  254
28  24   14,964 David Browne      Relegated Screaming     35  253
29  25   15,001 Sergio Torija     Or To Mou Be            37  253
30  39   18,973 Graham Dolan      Feet. Face. Race         54 247
31  26   19,073 Bruce Baer        Hitomi Tanaka           31  247
32  27   19,316 Steve Legg        Chalk                   33  246
33  32   20,023 Chris Beasley     Rapid Vera              36  245
34  29   21,196 Ian Frost         The Baloo Noseys        31  244
35  37   21,532 Bren Carr         Rosencrantz             50  243
36  33   22,167 Bren Carr         Guildenstern            41  242
37  35   24,920 David Hyde        Boddington2             42  239
38  36   28,106 Ian Doughty       Bill Ferny's Cullis     39  236
39  41   28,122 Mike Rice         Workies Deux Pieds      44  236
40  53   30,857 Steve Heywood     Man In A Suitcase        61 233

41  38   31,555 dan watters       Go Deefence             39  232
42  40   34,431 Andrew Ferguson   Fergi Time 3            37  229
43  49   34,588 Alan Wilson       Polarbear Athletic      48  229
44  44   38,184 Sam David         Future Tense            36  225
45  46   39,643 Christopher Beard Stirring Salad          40  224
46  45   43,453 David Browne      Relegated Laughing      36  221
47  42   47,454 Gerard Duggan     Sylvester               26  217
48  47   48,316 Jason Murfitt     murf's red Mob          33  216
49  48   53,370 John Ashworth     On The Front Foot       30  212
50  54   54,774 Gerard Duggan     Sproggit                39  211
51  43   57,710 Keith Mann        MannMade               18   208
52  57   57,769 Ian Frost         BlueNoseyBonk           44  208
53  56   58,158 Andrew Ferguson   Fergi Time 4            42  208
54  50   60,842 Carl Weeks        Long Haul               30  206
55  51   61,249 David King        Romulans                30  205
56  52   65,528 John Ashworth     On The Back Foot        30  202
57  59   71,803 Alan Wilson       Polarbear United        40  196
58  60   72,701 Mike Rice         Workies Duos Pedes      47  196
59  55   73,940 Steve Heywood     Man In A Dream          26  195
60  58   84,728 Robert Wright     Looking Good            28  185
61  63   89,272 David Hyde        Boddington              48  181
62  61   92,985 Robert Wright     Be Wise                 28  177
63  62  100,002 George Preston    Doris & Horace          24  168
64  64  113,368 David King        Klingons                33  144

                                             Top-5 avg   301
                                          Whole SL avg    39  242
   414                               Leader of 121,700   460

User avatar
Darbyand
FISO Knight
Posts: 10675
Joined: 13 Oct 2005, 18:45
Location: Central Lancs
FS Record: TFF World Cup 2014: 6th. TFF: 2020: 30th. 2022 32nd + 54th. Eggs PL 1st 2022. Tenners: 3rd 2019, 2nd 2020, 1st 2022.
Contact:

Re: TFF 2020-21 Two-Foot Challenge £22 SL * Week-6: jezza3 and Darbyand enter top 1,000 *

Post by Darbyand »

30 points for dead parrot last night. Friday night games are always revealing but 10 flanges per weekend is a real giveaway of teams this season if you can be arsed to keep an eye on the tables.

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Week-7

Post by SamD »

Superleague summary

Top eighth/eight after Week-7, Mon 2 Nov
349 01 Andrew Darbyshire, Crescent of Crisps
348 02 Christopher Beard, Greanish grey
340 03 Graham Dolan, Feet. Bowel. Foul.
338 04 Victor Hepburn, Jamjack Method II
336 05 Dan Watters, Bang Average
333 06 Paul Dobbs, Ugly
332 07 Des Conway, He's not the Messi-ah!
331 08 Andy Moores, Yorkshire Exiles

Usual report will be published with Week-8 scores.

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge £22 SL * two-week update *

Post by SamD »

Weeks 7-8, to Mon 9 Nov
With 73 and 70, dezcon tops the chart in both rounds.
As usual, lowest scorer and the top five are indented in the weekly columns below.

Season
Darbyshire leads for the second time as dezcon climbs to become nearest challenger.
Muldoon and jezza3 hold the other league prize spots, but only on the Goals tiebreak.

Two-Foot Challenge superleague

Code: Select all

W8  W6  Overall       Manager              Team           W7  W8   Tot
01  01   1,139  Andrew Darbyshire Crescent of Crisps      39  55   404
02  05   1,276  Des Conway        He's not the Messi-ah!   73  70  402
03  03   2,304  Dan Watters       Bang Average            48  52   388
04  02   2,309  Christopher Beard Greanish grey           33  40   388
05  10   2,387  Des Conway        He's A Very Naughty Boy 48   70  388
06  04   2,398  Graham Dolan      Feet. Bowel. Foul.      49  48   388
07  11   3,259  Bruce Baer        Tina Hot                50   60  381
08  06   3,743  Victor Hepburn    Jamjack Method II       53  39   377
09  07   4,112  Paul Dobbs        Ugly                    49  42   375
10  12   4,570  Victor Hepburn    Jamjack25s              40  52   372

11  14   4,700  Carl Weeks        Only Anna Lick Its      41  56   372
12  16   5,584  Sergio Torija     To Pep Be               39  53   368
13  15   6,728  Andrew Darbyshire Clump of Cress          36  53   363
14  17   7,241  Dean Burdin       Prelude                 33  46   361
15  08   7,567  Andy Moores       Yorkshire Exiles        30  29   360
16  09   8,017  Ian Doughty       Bill Ferny's Deeley      59 46   359
17  24   9,653  Ian Doughty       Bill Ferny's Cullis     54   64  354
18  26   11,544 Mike Rice         Workies Deux Pieds       65 48   349
19  19   11,934 Dean Burdin       Salsoul                 34  34   348
20  13   12,163 Steve Legg        Cheese                  40  28   347

21  35   12,484 Bruce Baer        Hitomi Tanaka           36   64  347
22  22   12,636 Jason Murfitt     murf's 25.22.10 Mob     45  37   346
23  21   13,193 George Preston    Horace & Doris          46  36   345
24  20   14,622 Jonny Harrington  Isabella                34  30   342
25  25   14,763 David Browne      Relegated Screaming     48  41   342
26  27   15,905 Sergio Torija     Or To Mou Be            40  47   340
27  18   16,202 Paul Dobbs        Pretty                  31  25   339
28  28   18,152 Sam David         Past Perfect            41  40   336
29  36   19,632 Chris Beasley     Real Mildred            31  48   333
30  23   19,888 Keith Mann        MannMade22              48  26   333
31  32   20,364 Jonny Harrington  The Retired Luddite     31  44   332
32  29   21,943 Sam David         Future Tense             70 34   329
33  45   23,073 Steve Heywood     Man In A Suitcase       37  58   328
34  33   24,253 dan watters       Go Deefence             53  41   326
35  43   25,491 Andrew Ferguson   Fergi Time 3            44  51   324
36  44   26,722 David Browne      Relegated Laughing      51  51   323
37  31   28,439 Steve Legg        Chalk                   43  31   320
38  37   28,669 David Hyde        Boddington2             43  38   320
39  40   29,181 Bren Carr         Rosencrantz             39  37   319
40  41   30,207 Ian Frost         The Baloo Noseys        38  36   318

41  39   30,734 Chris Beasley     Rapid Vera              37  35   317
42  34   31,933 Graham Dolan      Feet. Face. Race        38  31   316
43  30   33,806 Andy Moores       Yorkies Tenner         20   22   314
44  42   34,490 Alan Wilson       Polarbear Athletic      52  32   313
45  38   41,732 Bren Carr         Guildenstern            40  22   304
46  53   43,769 Andrew Ferguson   Fergi Time 4            37  57   302
47  51   51,944 Gerard Duggan     Sylvester               31  45   293
48  49   54,346 Gerard Duggan     Sproggit                43  37   291
49  47   57,383 David King        Romulans                52  30   287
50  46   63,289 John Ashworth     On The Front Foot       41  28   281
51  55   64,591 Carl Weeks        Long Haul               34  40   280
52  54   65,310 John Ashworth     On The Back Foot        36  41   279
53  48   66,222 Ian Frost         BlueNoseyBonk           34  36   278
54  57   67,426 Mike Rice         Workies Duos Pedes      39  42   277
55  52   71,576 Jason Murfitt     murf's red Mob          30  26   272
56  60   80,502 George Preston    Doris & Horace           57 37   262
57  58   85,038 Alan Wilson       Polarbear United        38  22   256
58  50   86,170 Christopher Beard Stirring Salad          22 9     255
59  61   88,525 Robert Wright     Looking Good            35  32   252
60  59   89,250 Steve Heywood     Man In A Dream          33  23   251
61  56   91,823 Keith Mann        MannMade                28  11   247
62  62   92,871 Robert Wright     Be Wise                 35  34   246
63  63   99,303 David Hyde        Boddington              25  30   236
64  64  108,655 David King        Klingons                34  38   216

                                               Top-5 avg 342 394
                                            Whole SL avg  41  40   324
   460                                 Leader of 121,700 502 538

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge £22 SL

Post by SamD »

Week 9, to Mon 23 Nov
Fergi222, a Telegraph FF guru, amasses two of the best scores this round, 75 & 58.
So does Jamjack, with 67 & 59, while reds363 is on 61.
Fourteen other teams also post half-centuries.
As usual, lowest scorer and the top five are indented in the weekly column below.

Season
New leader dezcon swaps spots with Darbyand, both with 442.
Jamjack climbs to occupy the next two rungs, three and six points back.
Pdobbs82 also rises to occupy the fourth league prize spot.
It's a close battle, much like the Premier League, with the first ten split by just 24 points.

Two-Foot Challenge SL

Code: Select all

W9  W8  Overall       Manager              Team           W9  Tot
01  02   1,540  Des Conway        He's not the Messi-ah!  40  442
02  01   1,571  Andrew Darbyshire Crescent of Crisps      38  442
03  10   1,724  Victor Hepburn    Jamjack25s               67 439
04  08   1,981  Victor Hepburn    Jamjack Method II        59 436
05  09   2,615  Paul Dobbs        Ugly                    54  429

06  03   3,235  Dan Watters       Bang Average            36  424
07  05   3,321  Des Conway        He's A Very Naughty Boy 36  424
08  06   3,357  Graham Dolan      Feet. Bowel. Foul.      36  424
09  11   3,929  Carl Weeks        Only Anna Lick Its      48  420
10  04   4,221  Christopher Beard Greanish grey           30  418
11  12   5,906  Sergio Torija     To Pep Be               42  410
12  14   5,986  Dean Burdin       Prelude                 48  409
13  13   6,223  Andrew Darbyshire Clump of Cress          45  408
14  16   6,811  Ian Doughty       Bill Ferny's Deeley     47  406
15  07   7,107  Bruce Baer        Tina Hot                24  405

16  22   7,510  Jason Murfitt     murf's 25.22.10 Mob     57  403
17  15   8,401  Andy Moores       Yorkshire Exiles        40  400
18  17   8,476  Ian Doughty       Bill Ferny's Cullis     46  400
19  25   8,794  David Browne      Relegated Screaming     57  399
20  19   8,859  Dean Burdin       Salsoul                 51  399
21  20   9,314  Steve Legg        Cheese                  50  397
22  23   9,398  George Preston    Horace & Doris          52  397
23  27   11,917 Paul Dobbs        Pretty                  51  390
24  31   13,344 Jonny Harrington  The Retired Luddite     55  387
25  35   15,430 Andrew Ferguson   Fergi Time 3             58 382

26  28   15,758 Sam David         Past Perfect            46  382
27  37   15,919 Steve Legg        Chalk                    61 381
28  34   16,139 dan watters       Go Deefence             55  381
29  24   16,526 Jonny Harrington  Isabella                38  380
30  21   17,283 Bruce Baer        Hitomi Tanaka           32  379
31  26   17,813 Sergio Torija     Or To Mou Be            38  378
32  46   18,075 Andrew Ferguson   Fergi Time 4             75 377
33  18   18,292 Mike Rice         Workies Deux Pieds      28  377
34  32   19,648 Sam David         Future Tense            45  374
35  33   21,030 Steve Heywood     Man In A Suitcase       44  372

36  29   21,443 Chris Beasley     Real Mildred            38  371
37  36   26,252 David Browne      Relegated Laughing      41  364
38  45   27,659 Bren Carr         Guildenstern            57  361
39  39   28,500 Bren Carr         Rosencrantz             41  360
40  40   29,552 Ian Frost         The Baloo Noseys        41  359
41  43   32,641 Andy Moores       Yorkies Tenner          41  355
42  30   33,169 Keith Mann        MannMade22              21  354
43  41   35,097 Chris Beasley     Rapid Vera              34  351
44  42   35,480 Graham Dolan      Feet. Face. Race        35  351
45  38   40,026 David Hyde        Boddington2             25  345

46  44   44,233 Alan Wilson       Polarbear Athletic      27  340
47  51   50,774 Carl Weeks        Long Haul               52  332
48  55   52,880 Jason Murfitt     murf's red Mob          57  329
49  47   57,913 Gerard Duggan     Sylvester               30  323
50  52   60,876 John Ashworth     On The Back Foot        41  320
51  49   62,979 David King        Romulans                30  317
52  53   63,500 Ian Frost         BlueNoseyBonk           39  317
53  50   65,066 John Ashworth     On The Front Foot       34  315
54  48   65,280 Gerard Duggan     Sproggit                24  315
55  56   75,334 George Preston    Doris & Horace          40  302

56  59   75,763 Robert Wright     Looking Good            50  302
57  62   76,515 Robert Wright     Be Wise                 55  301
58  54   77,893 Mike Rice         Workies Duos Pedes      22  299
59  57   85,336 Alan Wilson       Polarbear United        32  288
60  58   87,699 Christopher Beard Stirring Salad          30  285
61  61   91,840 Keith Mann        MannMade                31  278
62  63   95,321 David Hyde        Boddington              37  273
63  60   96,210 Steve Heywood     Man In A Dream         20   271
64  64  110,358 David King        Klingons                22  238

                                              Top-5 avg  437
                                           Whole SL avg   42  365
    538                               Leader of 121,700  579

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Week-10 update

Post by SamD »

First, some sad news.
Boddington, who has been ill since the summer, died on Monday.
David was a regular of many Fiso sports contests, including this league.
Memorial thread is at
viewtopic.php?f=327&t=133114&sid=4907d7 ... 7a07df55f3


Week 10, to Mon 30 Nov
Both Striker and Bill Ferny amass 62 this time.
Nine others, including Boddington, amass 50s.
As usual, lowest scorer and the top five are indented in the weekly column below.

Season
Darbyand returns to the top, while Jamjack occupies next two spots.
Previous leader dezcon slips to fourth. Pdobbs82 remains in the top four prize places.

Two-Foot Challenge superleague

Code: Select all

W10 W9  Overall       Manager              Team          W10  Tot
01  02   1,009  Andrew Darbyshire Crescent of Crisps      53  495
02  03   1,356  Victor Hepburn    Jamjack25s              48  487
03  04   1,531  Victor Hepburn    Jamjack Method II       49  485
04  01   1,714  Des Conway        He's not the Messi-ah!  40  482
05  05   2,107  Paul Dobbs        Ugly                    48  477

06  07   3,187  Des Conway        He's A Very Naughty Boy 43  467
07  09   3,188  Carl Weeks        Only Anna Lick Its      47  467
08  18   3,833  Ian Doughty       Bill Ferny's Cullis      62 462
09  19   3,985  David Browne      Relegated Screaming      62 461
10  08   4,848  Graham Dolan      Feet. Bowel. Foul.      32  456
11  11   4,849  Sergio Torija     To Pep Be               46  456
12  10   4,918  Christopher Beard Greanish grey           37  455
13  13   5,160  Andrew Darbyshire Clump of Cress          46  454
14  14   5,814  Ian Doughty       Bill Ferny's Deeley     45  451
15  20   5,838  Dean Burdin       Salsoul                 52  451
16  23   6,912  Paul Dobbs        Pretty                   56 446
17  12   7,657  Dean Burdin       Prelude                 34  443
18  16   7,661  Jason Murfitt     murf's 25.22.10 Mob     40  443
19  15   8,308  Bruce Baer        Tina Hot                36  441
20  26   8,337  Sam David         Past Perfect             59 441

21  17   8,511  Andy Moores       Yorkshire Exiles        40  440
22  06   9,583  Dan Watters       Bang Average           12   436
23  22   10,055 George Preston    Horace & Doris          38  435
24  21   11,676 Steve Legg        Cheese                  33  430
25  27   11,677 Steve Legg        Chalk                   49  430
26  24   11,816 Jonny Harrington  The Retired Luddite     43  430
27  34   12,301 Sam David         Future Tense            54  428
28  31   12,606 Sergio Torija     Or To Mou Be            50  428
29  25   15,733 Andrew Ferguson   Fergi Time 3            38  420
30  36   17,215 Chris Beasley     Real Mildred            46  417
31  39   17,235 Bren Carr         Rosencrantz              57 417
32  28   17,902 dan watters       Go Deefence             35  416
33  32   19,318 Andrew Ferguson   Fergi Time 4            36  413
34  29   19,380 Jonny Harrington  Isabella                33  413
35  30   19,472 Bruce Baer        Hitomi Tanaka           34  413
36  35   20,960 Steve Heywood     Man In A Suitcase       38  410
37  37   21,171 David Browne      Relegated Laughing      46  410
38  33   22,202 Mike Rice         Workies Deux Pieds      31  408
39  38   24,675 Bren Carr         Guildenstern            42  403
40  41   30,783 Andy Moores       Yorkies Tenner          39  394

41  40   31,337 Ian Frost         The Baloo Noseys        34  393
42  42   31,920 Keith Mann        MannMade22              38  392
43  44   32,636 Graham Dolan      Feet. Face. Race        40  391
44  43   33,653 Chris Beasley     Rapid Vera              38  389
45  47   40,512 Carl Weeks        Long Haul               48  380
46  45   46,301 David Hyde        Boddington2             27  372
47  46   49,320 Alan Wilson       Polarbear Athletic      28  368
48  48   49,794 Jason Murfitt     murf's red Mob          38  367
49  50   59,321 John Ashworth     On The Back Foot        35  355
50  55   59,714 George Preston    Doris & Horace          52  354
51  49   62,708 Gerard Duggan     Sylvester               27  350
52  51   64,226 David King        Romulans                31  348
53  57   65,466 Robert Wright     Be Wise                 46  347
54  56   69,128 Robert Wright     Looking Good            40  342
55  52   71,290 Ian Frost         BlueNoseyBonk           22  339
56  53   72,622 John Ashworth     On The Front Foot       22  337
57  54   74,880 Gerard Duggan     Sproggit                19  334
58  59   79,092 Alan Wilson       Polarbear United        39  327
59  58   80,837 Mike Rice         Workies Duos Pedes      26  325

60  62   82,238 David Hyde        Boddington              50  323
61  60   86,266 Christopher Beard Stirring Salad          31  316
62  61   94,140 Keith Mann        MannMade                24  302
63  63  101,105 Steve Heywood     Man In A Dream          17  288
64  64  109,526 David King        Klingons                27  265

    437                                  Top-5 avg       485
                                       Whole SL avg       40  405
    579                              Leader of 121,700   641

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge £22 SL update

Post by SamD »

Week 11, to Mon 7 Dec
An impressive 70 pushes reds363 to the top of the chart this time.
Next four teams post 60s.
Lowest scorer and the top five are indented in the weekly column below.

Season
Darbyand increases lead at the top as the two Jamjack sides swap spots.
Both dezcon and Pdobbs82 remain in the top four manager prize places.

2020-21 Two-Foot Challenge superleague

Code: Select all

TW LW Overall       Manager              Team           W11 Tot
01 01    507  Andrew Darbyshire Crescent of Crisps       68 563
02 03  1,516  Victor Hepburn    Jamjack Method II       51  536
03 02  1,628  Victor Hepburn    Jamjack25s              47  534
04 04  2,007  Des Conway        He's not the Messi-ah!  47  529
05 05  2,185  Paul Dobbs        Ugly                    50  527

06 08  3,207  Ian Doughty       Bill Ferny's Cullis     55  517
07 13  3,563  Andrew Darbyshire Clump of Cress           60 514
08 11  4,087  Sergio Torija     To Pep Be               55  511
09 07  4,183  Carl Weeks        Only Anna Lick Its      43  510
10 09  4,694  David Browne      Relegated Screaming     46  507
11 16  4,980  Paul Dobbs        Pretty                  59  505
12 14  5,394  Ian Doughty       Bill Ferny's Deeley     52  503
13 20  5,410  Sam David         Past Perfect             62 503
14 24  5,825  Steve Legg        Cheese                   70 500
15 06  6,121  Des Conway        He's A Very Naughty Boy 32  499
16 15  6,168  Dean Burdin       Salsoul                 48  499
17 18  6,648  Jason Murfitt     murf's 25.22.10 Mob     53  496
18 12  6,667  Christopher Beard Greanish grey           41  496
19 10  7,552  Graham Dolan      Feet. Bowel. Foul.      37  493
20 27  7,597  Sam David         Future Tense             64 492

21 22  7,599  Dan Watters       Bang Average            56  492
22 17  7,653  Dean Burdin       Prelude                 49  492
23 21  10,187 Andy Moores       Yorkshire Exiles        43  483
24 25  10,481 Steve Legg        Chalk                   52  482
25 23  11,540 George Preston    Horace & Doris          44  479
26 26  12,746 Jonny Harrington  The Retired Luddite     46  476
27 28  13,145 Sergio Torija     Or To Mou Be            47  475
28 29  14,406 Andrew Ferguson   Fergi Time 3            51  471
29 33  14,539 Andrew Ferguson   Fergi Time 4            58  471
30 30  17,881 Chris Beasley     Real Mildred            46  463
31 32  18,033 dan watters       Go Deefence             47  463
32 34  20,881 Jonny Harrington  Isabella                44  457
33 38  20,900 Mike Rice         Workies Deux Pieds      49  457
34 19  23,111 Bruce Baer        Tina Hot               12   453
35 36  23,525 Steve Heywood     Man In A Suitcase       42  452
36 31  25,009 Bren Carr         Rosencrantz             32  449
37 41  25,368 Ian Frost         The Baloo Noseys        56  449
38 39  28,308 Bren Carr         Guildenstern            40  443
39 43  29,253 Graham Dolan      Feet. Face. Race        51  442
40 40  29,440 Andy Moores       Yorkies Tenner          48  442

41 37  32,424 David Browne      Relegated Laughing      27  437
42 44  32,588 Chris Beasley     Rapid Vera              47  436
43 35  34,170 Bruce Baer        Hitomi Tanaka           21  434
44 45  36,634 Carl Weeks        Long Haul               50  430
45 48  39,064 Jason Murfitt     murf's red Mob          59  426
46 47  42,541 Alan Wilson       Polarbear Athletic      53  421
47 42  46,578 Keith Mann        MannMade22              23  415
48 50  49,258 George Preston    Doris & Horace          57  411
49 46  53,569 David Hyde        Boddington2             33  405
50 49  57,852 John Ashworth     On The Back Foot        44  399
51 54  63,427 Robert Wright     Looking Good            49  391
52 52  63,642 David King        Romulans                42  390
53 51  64,234 Gerard Duggan     Sylvester               39  389
54 58  66,165 Alan Wilson       Polarbear United        59  386
55 57  68,648 Gerard Duggan     Sproggit                49  383
56 53  69,406 Robert Wright     Be Wise                 35  382
57 59  71,725 Mike Rice         Workies Duos Pedes      53  378
58 56  71,831 John Ashworth     On The Front Foot       41  378
59 55  73,795 Ian Frost         BlueNoseyBonk           36  375
60 61  84,265 Christopher Beard Stirring Salad          41  357

61 60  86,180 David Hyde        Boddington              31  354
62 63  98,292 Steve Heywood     Man In A Dream          41  329
63 62  99,734 Keith Mann        MannMade                23  325
64 64 108,636 David King        Klingons                35  300

   485                                 Top-5 avg       537
                                     Whole SL avg       46  451
   641                             Leader of 121,700   693 

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

Week 12, to Mon 14 Dec
With 65, Darbyand tops the chart for a second time this season.
Spinynorman and workie-ticket head six teams in the 50s.
Lowest scorer and the top five are indented in the weekly column below.

Season
Darbyand doubles his lead over Jamjack who holds second and third places.
Both dezcon and Pdobbs82 are also static in the top five.

Two-Foot Challenge superleague

Code: Select all

TW LW Overall       Manager              Team           W12 Tot
01 01    236  Andrew Darbyshire Crescent of Crisps       65 628
02 02  2,040  Victor Hepburn    Jamjack Method II       38  574
