To see less ads Register or Login ----- Daily Fantasy Sports games 18+

TFF 2019-20 Two-Foot Challenge £22 league * League & Cup prize winners *

A forum for Telegraph Fantasy Football (TFF) Links, Super Leagues and Side Games.
Striker
FISO Knight
Posts: 11136
Joined: 13 Oct 2005, 18:32

Re: TFF 2019-20 Two-Foot Challenge * £22 Cash League *

Post by Striker »

PIN please Sam. Please deduct £22 from my balance with your good self.

draregbhoy
Wideboy
Posts: 98
Joined: 30 May 2011, 22:14

Re: TFF 2019-20 Two-Foot Challenge * £22 Cash League *

Post by draregbhoy »

Bank transfer Sam (Duggan)

User avatar
Jezza3
Red & Blue Braces
Posts: 364
Joined: 04 Jan 2016, 11:13

Re: TFF 2019-20 Two-Foot Challenge * £22 Cash League *

Post by Jezza3 »

I’ll give it a go if not too late. Will transfer dosh this afternoon (Beard)

User avatar
Jackpot
Wideboy
Posts: 58
Joined: 08 Jun 2015, 13:35
FS Record: TFF: Overall: 4th, 5th, 14th, 15th, 33rd (2014-2021); One League: 2nd (14-15);
TFF Champions League: 13th (15-16);
TFF European Super League: 1st Overall (2019-20)
Sky: 1st (2021) 47th, 51st, 52nd, 56th (2017-22)
SDT: 88th (2018-19)
FPL: 3,352 (2015-16)

Re: TFF 2019-20 Two-Foot Challenge * £22 Cash League *

Post by Jackpot »

A bit close to the deadline but I’ll give this another go too please Sam (bank transfer - Lovell)

User avatar
murf
FISO Viscount
Posts: 109448
Joined: 13 Oct 2005, 18:28
Location: here
FS Record: Once led TFF. Very briefly.
Contact:

Re: TFF 2019-20 Two-Foot Challenge * £22 Cash League *

Post by murf »

Go on then, haven't played this for several years (think I did the first season??).

Bank transfer (if you don't do paypal) please

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge: admin

Post by SamD »

Bank info sent to above three on basis they will pay and join SL today.

Striker, gio, Mystery, dead parrot and gutshot have PIN/code but haven't added two teams.

Fee will be returned to those who miss deadline. Shall not be on Fiso for admin on Friday.

User avatar
murf
FISO Viscount
Posts: 109448
Joined: 13 Oct 2005, 18:28
Location: here
FS Record: Once led TFF. Very briefly.
Contact:

Re: Two-Foot Challenge: admin

Post by murf »

SamD wrote: 08 Aug 2019, 13:02 Bank info forwarded to above three applicants on basis they can send payment and join SL today, Thurs.

Striker, gio, Mystery, dead parrot and gutshot have league PIN/code but haven't added two teams.

Fee will be returned to those who miss deadline. Shall not be on Fiso for admin on Friday.
Money sent, apologies for lateness of decision to play

User avatar
Jezza3
Red & Blue Braces
Posts: 364
Joined: 04 Jan 2016, 11:13

Re: TFF 2019-20 Two-Foot Challenge * £22 Cash League *

Post by Jezza3 »

Just transferred entry fee. Sorry for late decision to enter
Cheers

User avatar
Jackpot
Wideboy
Posts: 58
Joined: 08 Jun 2015, 13:35
FS Record: TFF: Overall: 4th, 5th, 14th, 15th, 33rd (2014-2021); One League: 2nd (14-15);
TFF Champions League: 13th (15-16);
TFF European Super League: 1st Overall (2019-20)
Sky: 1st (2021) 47th, 51st, 52nd, 56th (2017-22)
SDT: 88th (2018-19)
FPL: 3,352 (2015-16)

Re: TFF 2019-20 Two-Foot Challenge * £22 Cash League *

Post by Jackpot »

Thanks for the quick reply Sam, money sent

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

SL admin

Post by SamD »

Total entrants = 29. So prize fund = 29 x £22 = £638.
At moment 21 managers have added two teams each.

User avatar
murf
FISO Viscount
Posts: 109448
Joined: 13 Oct 2005, 18:28
Location: here
FS Record: Once led TFF. Very briefly.
Contact:

Re: SL admin

Post by murf »

SamD wrote: 08 Aug 2019, 13:31 Total entrants = 29. So prize fund = 29 x £22 = £638.
At moment 21 managers have added two teams each.
Mine are in (if not showing yet) - can only see 1 from Dead Parrot / G Dolan, everyone else neatly in pairs

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge admin

Post by SamD »

Teams in SL now = 45 of expected 58.

People can see full league via https://fantasyfootball.telegraph.co.uk ... ew/8002818
No need to log in to view list.

User avatar
Vesalius73
Wideboy
Posts: 79
Joined: 13 Feb 2015, 20:44
FS Record: Tff Fiso Euro Super 7 (2016) 1st

Re: TFF 2019-20 Two-Foot Challenge * £22 Cash League *

Post by Vesalius73 »

It's August 8th today - am I too late to join?

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Line-up

Post by SamD »

Starters - thanks for signing up.

Code: Select all

 Entrants = 30               £22 received               Teams = 60
 -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
 Des Conway     dezcon          May      He's Not The Messi-ah Hes A Very Naughty Boy
 David King     Jester          May      The Cyberman          The Daleks
 David Browne   Striker         May      Relegated Laughing    Relegated Screaming
 Jon Harrington the dude abides June     Ehlers Danlos Dude    Forrest The Frenchie  
 James Page     frattonender    June     frattonender          exfrattonender        
 Sam David      SamD            19-Jul   Seagulls              Sardines
 Carl Weeks     Darkish         20-Jul   Only Anna Lick Its    Anna Loves DP
 Chris Beasley  Spinynorman     20-Jul   Rapid Vera            Real Mildred
 Andy Moores    Yorkshire Exile 23-Jul   Yorkies Hare          Yorkies Centurions
 Terry Bullen   Erased Citizen  23-Jul   Come Digne With Me    Chicken Tikka Mo Salah
 Andrew Hailey  rinky           23-Jul   Rinky Left            Rinky Right
 Mike Maguire   Doogal          25-Jul   Troed Chwith          Troed Dde
 Andrew Stevens robot           27-Jul   One Foot And a Block  TheOtherFootAndNotABck
 Ian Doughty    Bill Ferny      30-Jul   Bill Ferny's Hancocks Bill Ferny's Mullen
 Graham Dolan   dead parrot     02-Aug   Siegfried's Funeral   Brunnhildes Immolation 
 Ed Jones       jonesbones      03-Aug   Jonesbones Alpha      Jonesbones Beta
 Mike Rice      workie-ticket   03-Aug   Workies Spanish Pata  Workies French Patte
 David Hyde     Boddington      05-Aug   Boddington            Theakston
 Dean  Burdin   djburdini       05-Aug   Salsoul               Prelude
 Steve Legg     reds363         05-Aug   Chalk                 Cheese
 Keith Mann     keithy007       06-Aug   MannMade              MannMade11
 Sergio Torija  gio             06-Aug   Gio's Best            Gio's Mains
 Gerrard Duggan draregbhoy      07-Aug   Cloudcatcher Fells    Harrisons Dream
 Bruce Bear     The Bear        07-Aug   Hitomi Tanaka         Rachel Aldana
 David England  Mystery         07-Aug   Insert Name Here      To Be Advised
 Chris Hill     gutshot         07-Aug   Gutty1                Gutty3
 Thomas Lovell  Jackpot         08-Aug   Jack Of All Trades    Master Of None
 Chris Beard    jezza3          08-Aug   Stirring Salad        Greanish Gray
 Jason Murfitt  murf            08-Aug   murf's mob 10_22_25   murf's mob L
 George Preston Vesalius73      08-Aug   Mischaps              Agakin XVI
Prize Fund [also now shown in second post of thread]

Code: Select all

Managers               30      
  Fee Total          £660   
      
Prize split           (£)
League: 
1st                   300         
2nd                   150         
3rd                    75         
4th                    50          

Side-contest (from Jan):
Cup winner             60         
Cup runner-up          25         
                      - -
Total                 660  
As usual, and in line with Telegraph rule, no individual can earn more than one award in either league or cup.

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge league update

Post by SamD »

Weeks 1 to 3, Fri 9 to Mon 26 Aug

With the highest scores in opening two rounds, dead parrot perches on the top rung.
Erased Citizen sits seven points back while jonesbones occupies next two berths.
Boddington currently holds fourth prize spot.

First ten in league are separated by 21 points.
Best five and lowest scores per week are indented in table below.

Code: Select all

  Rank               Two-Foot Challenge                 Points
tw lw overall manager         team                   w1  w2  w3   Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - -
01 01   1,498 Graham Dolan    Siegfried's Funeral     82  56 45   183
02 03   2,949 Terry Bullen    Come Digne With Me     78  47  51   176
03 17   3,442 Ed Jones        Jonesbones Beta        67  42   65  174
04 04   3,851 Ed Jones        Jonesbones Alpha        81 42  50   173
05 05   4,008 David Hyde      Boddington              79 40  53   172

06 07   5,417 David England   To Be Advised          65   52 52   169
07 09   6,538 Mike Maguire    Troed Dde               81 34  52   167
08 14   7,324 James Page      frattonender           62   48 56   166
09 10   9,037 Mike Rice       Workies French Patte   72  43  49   164
10 24  10,553 Des Conway      Hes A Very Naughty Boy 62  43  57   162

11 25  11,897 James Page      exfrattonender         58  46  56   160
12 26  12,744 Thomas Lovell   Master Of None         64  40  56   160
13 47  12,960 Chris Beard     Stirring Salad         58  29   72  159
14 08  13,121 Sam David       Sardines                79 36  44   159
15 28  13,202 Chris Beasley   Rapid Vera             69  30   60  159
16 33  14,402 Dean  Burdin    Salsoul                52  44   62  158
17 18  14,521 Steve Legg      Cheese                 75  34  49   158
18 02  15,011 Andrew Stevens  TheOtherFoot&NotABck   78   49 31   158
19 11  15,031 Graham Dolan    Brunnhildes Immolation 72  42  44   158
20 15  16,118 Dean  Burdin    Prelude                70  40  47   157

21 06  16,268 Terry Bullen    Chicken Tikka Mo Salah 73  46  38   157
22 19  18,084 Mike Maguire    Troed Chwith           64  44  47   155
23 12  18,984 David King      The Cyberman           70  44  41   155
24 13  18,999 Sergio Torija   Gio's Mains            67  44  44   155
25 54  19,344 Jon Harrington  Forrest The Frenchie   53  30   71  154
26 30  21,023 Andy Moores     Yorkies Hare           73  25  55   153
27 39  23,410 Thomas Lovell   Jack Of All Trades     60  33  59   152
28 20  23,582 Sergio Torija   Gio's Best             60   48 44   152
29 16  25,284 David England   Insert Name Here       67  43  41   151
30 27  26,209 David Hyde      Theakston              66  38  46   150

31 31  27,538 George Preston  Mischaps               67  31  51   149
32 23  27,875 David King      The Daleks             77  28  44   149
33 21  30,422 Ian Doughty     Bill Ferny's Mullen    70  37  41   148
34 40  31,133 Steve Legg      Chalk                  55  37  55   147
35 29  32,238 Des Conway      He's Not The Messi-ah  59  40  48   147
36 34  36,196 Andrew Hailey   Rinky Left             51  45  49   145
37 22  37,031 Jon Harrington  Ehlers Danlos Dude      79 26  39   144
38 32  40,821 Keith Mann      MannMade11             56  42  45   143
39 44  41,798 Chris Beasley   Real Mildred           63  26  53   142
40 35  41,812 Jason Murfitt   murf's mob 10_22_25    71  24  47   142

41 42  43,607 Sam David       Seagulls               67  24  50   141
42 53  48,399 Andy Moores     Yorkies Centurions     59  24  56   139
43 41  53,842 Keith Mann      MannMade               50  42  45   137
44 49  54,349 Mike Rice       Workies Spanish Pata   50  36  51   137
45 37  55,498 Andrew Stevens  One Foot And a Block   60  34  42   136
46 51  55,499 Jason Murfitt   murf's mob L           55  30  51   136
47 48  55,991 Andrew Hailey   Rinky Right            57  29  50   136
48 57  58,090 Chris Beard     Greanish Gray          44  35  56   135
49 55  59,400 David Browne    Relegated Laughing     59  23  53   135
50 46  59,813 Chris Hill      Gutty3                 66  21  47   134

51 52  63,512 Bruce Bear      Rachel Aldana          55  29  49   133
52 36  63,928 Ian Doughty     Bill Ferny's Hancocks  54  41  38   133
53 50  64,836 Chris Hill      Gutty1                 64  21  47   132
54 38  81,791 George Preston  Agakin XVI             59  35  32   126
55 43  82,356 Bruce Bear      Hitomi Tanaka          58  32  36   126
56 59  98,235 David Browne    Relegated Screaming    47  30  42   119
57 58  99,081 Gerrard Duggan  Cloudcatcher Fells    37   42  40   119
58 56 116,300 Carl Weeks      Only Anna Lick Its     55  25  31   111
59 45 123,363 Gerrard Duggan  Harrisons Dream        41  47 19    107
60 60 126,709 Carl Weeks      Anna Loves DP          44 20   41   105

                             League average          63  36  48
                             SL top-five ave (accum) 80 126 174
                             SL rank of 5,515         -  89 155
                             Leader of 157,100      119 190 248

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge £22 cash league update

Post by SamD »

Weeks 4 to 6, to Mon 16 Sep

Bill Ferny, 81, and jezza3, 62, top the chart either side of international break.
Best five and lowest scores each round are indented in table below.

Jezza3 now leads the 2FC league with 289, three clear of jonesbones.
Remaining SL prize spots are held by djburdini and dead parrot.

First ten in league are separated by 19 points, two fewer than in wk-3.
Teams moving 10 or more places since last report are also shown.

Code: Select all

  Rank             Two-Foot Challenge                    Points
w6 w3 +- overall   manager       team                  w4  w6 Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 13  12  1,745 Chris Beard    Stirring Salad         68   62  289
02 03      2,207 Ed Jones       Jonesbones Beta        69  43   286
03 16  13  3,054 Dean  Burdin   Salsoul                70  53   281
04 19  15  3,755 Graham Dolan   Brunnhildes Immolation 70  50   278

05 06      3,820 David England  To Be Advised          60  48   277
06 07      4,391 Mike Maguire   Troed Dde              60  48   275
07 02      4,904 Terry Bullen   Come Digne With Me     60  38   274
08 04      5,665 Ed Jones       Jonesbones Alpha       61  38   272
09 09      6,042 Mike Rice      Workies French Patte   62  45   271
10 05      6,084 David Hyde     Boddington             57  41   270

11 34  23  6,342 Steve Legg     Chalk                   74 49   270
12 33  21  6,453 Ian Doughty    Bill Ferny's Mullen     74 48   270
13 01 -12  6,853 Graham Dolan   Siegfried's Funeral    43  43   269
14 08      7,178 James Page     frattonender           64  38   268
15 15      8,211 Chris Beasley  Rapid Vera             59  48   266
16 52  36  8,238 Ian Doughty    Bill Ferny's Hancocks   81 52   266
17 30  13  9,891 David Hyde     Theakston              58   55  263
18 27     10,883 Thomas Lovell  Jack Of All Trades     63  47   262
19 50  31 13,248 Chris Hill     Gutty3                  74 50   258
20 25     13,278 Jon Harrington Forrest The Frenchie   59  45   258

21 12     17,469 Thomas Lovell  Master Of None         57  37   254
22 41  19 18,224 Sam David      Seagulls               66  46   253
23 14     19,005 Sam David      Sardines               46  47   252
24 38  14 19,550 Keith Mann     MannMade11             70  39   252
25 10 -15 20,279 Des Conway     Hes A Very Naughty Boy 51  38   251
26 22     21,016 Mike Maguire   Troed Chwith           40   55  250
27 44  17 21,558 Mike Rice      Workies Spanish Pata   62  51   250
28 11 -17 23,384 James Page     exfrattonender         48  40   248
29 49  20 24,119 David Browne   Relegated Laughing      78 35   248
30 26     24,784 Andy Moores    Yorkies Hare           49  45   247

31 55  24 25,227 Bruce Bear     Hitomi Tanaka          64   57  247
32 20 -12 26,636 Dean  Burdin   Prelude                59  30   246
33 53  20 26,833 Chris Hill     Gutty1                 55   58  245
34 37     34,361 Jon Harrington Ehlers Danlos Dude     53  43   240
35 51  16 35,976 Bruce Bear     Rachel Aldana          56  50   239
36 39     36,197 Chris Beasley  Real Mildred           52  45   239
37 21 -16 39,731 Terry Bullen   Chicken Tikka Mo Salah 46  34   237
38 40     41,117 Jason Murfitt  murf's mob 10_22_25    54  40   236
39 46     41,167 Jason Murfitt  murf's mob L           52  48   236
40 48     42,089 Chris Beard    Greanish Gray          58  42   235

41 43     42,390 Keith Mann     MannMade               56  42   235
42 23 -19 43,030 David King     The Cyberman           44  36   235
43 56  13 44,074 David Browne   Relegated Screaming    64  51   234
44 17 -27 44,093 Steve Legg     Cheese                 47  29   234
45 31 -14 45,467 George Preston Mischaps               51  33   233
46 36 -10 45,917 Andrew Hailey  Rinky Left             44  44   233
47 35 -12 47,313 Des Conway     He's Not The Messi-ah  38  47   232
48 45     47,453 Andrew Stevens One Foot And a Block   50  46   232
49 54     49,810 George Preston Agakin XVI             58  47   231
50 29 -21 49,867 David England  Insert Name Here       51  29   231

51 24 -27 53,055 Sergio Torija  Gio's Mains            44  30   229
52 58     55,483 Carl Weeks     Only Anna Lick Its     62   55  228
53 32 -21 62,161 David King     The Daleks             37  38   224
54 28 -26 62,903 Sergio Torija  Gio's Best             49 23    224
55 18 -37 64,377 Andrew Stevens TheOtherFoot&NotABck  28   37   223
56 42 -14 64,504 Andy Moores    Yorkies Centurions     52  32   223
57 47 -10 67,705 Andrew Hailey  Rinky Right            43  42   221
58 60     76,273 Carl Weeks     Anna Loves DP           77 35   217
59 57     88,681 Gerrard Duggan Cloudcatcher Fells     54  37   210
60 59     94,221 Gerrard Duggan Harrisons Dream        51  49   207
                                League average         57  43   248

                              SL top-five ave (accum) 233 282
                              SL rank of 5,542        211 175
                              Leader of 157,100       342 417

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

£22 cash league update

Post by SamD »

Two-Foot Challenge: fortnight to Mon 30 Sep

With 71, jezza3 heads the Week-7 chart, two ahead of gio.
In Week-8, reds363, 65, and Darkish are the only pair to pass 60.

Super League is now led by djburdini, 390, as jezza3 drops to second, 18 back.
Next three are climbers, all on 371.

First ten in league are split by 32 points, 13 more than in wk-6.
Teams moving 10 or more places since last report are also marked.

Code: Select all

   Rank                  Two-Foot Challenge              Points
w8 w6 +- overall manager        team                   w7  w8 Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
 01 03     1,626 Dean  Burdin   Salsoul                 67 42   390
 02 01     4,084 Chris Beard    Stirring Salad         39  44   372
 03 11     4,450 Steve Legg     Chalk                  36   65  371
 04 16 12  4,457 Ian Doughty    Bill Ferny's Hancocks   61 44   371
 05 08     4,486 Ed Jones       Jonesbones Alpha       45   54  371
 
 06 12     5,148 Ian Doughty    Bill Ferny's Mullen    53  45   368
 07 04     5,561 Graham Dolan   Brunnhildes Immolation 52  37   367
 08 02     8,094 Ed Jones       Jonesbones Beta        35  39   360
 09 07     8,984 Terry Bullen   Come Digne With Me     37  47   358
 10 14     9,018 James Page     frattonender           53  37   358
 
 11 18    10,155 Thomas Lovell  Jack Of All Trades     58  36   356
 12 15    11,706 Chris Beasley  Rapid Vera             36  51   353
 13 40 27 12,013 Chris Beard    Greanish Gray           71 46   352
 14 05    13,170 David England  To Be Advised          37  36   350
 15 25 10 14,887 Des Conway     Hes A Very Naughty Boy 46  51   348
 16 21    15,843 Thomas Lovell  Master Of None         54  39   347
 17 09    16,561 Mike Rice      Workies French Patte   45  30   346
 18 13    18,002 Graham Dolan   Siegfried's Funeral    41  34   344
 19 23    19,471 Sam David      Sardines               50  40   342
 20 52 32 19,894 Carl Weeks     Only Anna Lick Its     53   61  342
 
 21 24    19,907 Keith Mann     MannMade11             52  38   342
 22 44 22 20,624 Steve Legg     Cheese                 59  48   341
 23 31    20,740 Bruce Bear     Hitomi Tanaka          60  34   341
 24 29    21,727 David Browne   Relegated Laughing     48  44   340
 25 43 18 22,430 David Browne   Relegated Screaming    56  49   339
 26 51 25 23,231 Sergio Torija  Gio's Mains             69 40   338
 27 06-21 23,741 Mike Maguire   Troed Dde              24  38   337
 28 10-18 24,678 David Hyde     Boddington             28  38   336
 29 32    25,588 Dean  Burdin   Prelude                58  32   336
 30 33    27,005 Chris Hill     Gutty1                 38  51   334
 
 31 22    27,231 Sam David      Seagulls               32  49   334
 32 19-13 27,946 Chris Hill     Gutty3                 26  49   333
 33 46 13 28,570 Andrew Hailey  Rinky Left              63 37   333
 34 35    30,611 Bruce Bear     Rachel Aldana          53  39   331
 35 27    33,219 Mike Rice      Workies Spanish Pata   51  28   329
 36 30    35,080 Andy Moores    Yorkies Hare           24   56  327
 37 28    38,233 James Page     exfrattonender         35  42   325
 38 20-18 40,247 Jon Harrington Forrest The Frenchie   18  47   323
 39 34    41,065 Jon Harrington Ehlers Danlos Dude     29   54  323
 40 58 18 42,716 Carl Weeks     Anna Loves DP          60  45   322
 
 41 39    44,053 Jason Murfitt  murf's mob L           32  53   321
 42 54 12 44,061 Sergio Torija  Gio's Best             55  42   321
 43 38    46,843 Jason Murfitt  murf's mob 10_22_25    46  37   319
 44 26-18 47,394 Mike Maguire   Troed Chwith           31  37   318
 45 57 12 49,175 Andrew Hailey  Rinky Right            52  44   317
 46 50    54,158 David England  Insert Name Here       48  35   314
 47 49    54,177 George Preston Agakin XVI             43  40   314
 48 42    55,687 David King     The Cyberman           36  42   313
 49 37-12 55,768 Terry Bullen   Chicken Tikka Mo Salah 34  42   313
 50 48    56,795 Andrew Stevens One Foot And a Block   38  42   312
 
 51 17-34 59,339 David Hyde     Theakston              24 23    310
 52 36-16 61,482 Chris Beasley  Real Mildred           29  41   309
 53 47    68,561 Des Conway     He's Not The Messi-ah  35  37   304
 54 41-13 74,803 Keith Mann     MannMade               25  40   300
 55 56    83,837 Andy Moores    Yorkies Centurions     32  39   294
 56 45-11 89,339 George Preston Mischaps               24  33   290
 57 59    99,930 Gerrard Duggan Cloudcatcher Fells     50 23    283
 58 53   100,821 David King     The Daleks            17   41   282
 59 60   103,697 Gerrard Duggan Harrisons Dream        43  30   280
 60 55   104,551 Andrew Stevens TheOtherFoot&NotABck   31  25   279

                               League average          43  41   332
   282                         SL top-five ave (accum)330 375
   175                         SL rank of 5,551       180 255
   417                         Leader of 157,100      487 593

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

SL update

Post by SamD »

Two-Foot Challenge: fortnight to Mon 21 Oct
The Bear posts the top weekly total either side of the international break: 43 & 47.
Vesalius73 and rinky are next best.
As usual, leading five scores in each week are indented in table below.

Our superleague is still headed by djburdini on 446.
The three remaining prize spots are held by jonesbones, jezza3 and Bill Ferny.

Top ten teams are separated by 25 points, seven closer than previous tally.
Sides moving 10 or more places since last report are also shown.

Code: Select all

   Rank              Two-Foot Challenge                   Points
w11 w8 +- overall   manager        team                w9 w11 Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01      2,321 Dean  Burdin   Salsoul                29  27   446
02 05      3,507 Ed Jones       Jonesbones Alpha       26   41  438
03 08      4,249 Ed Jones       Jonesbones Beta        34   40  434
04 02      5,274 Chris Beard    Stirring Salad         26  31   429
05 06      5,666 Ian Doughty    Bill Ferny's Mullen    24  36   428

06 04      5,711 Ian Doughty    Bill Ferny's Hancocks  30  27   428
07 03      6,635 Steve Legg     Chalk                  27  27   425
08 07      6,729 Graham Dolan   Brunnhildes Immolation 30  28   425
09 10      7,421 James Page     frattonender           31  34   423
10 34  24  7,994 Bruce Bear     Rachel Aldana           43  47  421

11 11      9,220 Thomas Lovell  Jack Of All Trades      38 25   419
12 16      9,691 Thomas Lovell  Master Of None         37  34   418
13 13     11,915 Chris Beard    Greanish Gray          34  27   413
14 09     12,707 Terry Bullen   Come Digne With Me     29  25   412
15 14     12,980 David England  To Be Advised          28  33   411
16 15     15,036 Des Conway     Hes A Very Naughty Boy 33  27   408
17 12     15,095 Chris Beasley  Rapid Vera             27  28   408
18 26     16,586 Sergio Torija  Gio's Mains             38 30   406
19 22     16,633 Steve Legg     Cheese                 36  29   406
20 18     18,132 Graham Dolan   Siegfried's Funeral    25  35   404

21 27     18,488 Mike Maguire   Troed Dde              26   40  403
22 29     19,000 Dean  Burdin   Prelude                 40 27   403
23 24     21,687 David Browne   Relegated Laughing     27  33   400
24 21     21,691 Keith Mann     MannMade11             26  32   400
25 25     22,354 David Browne   Relegated Screaming    29  31   399
26 30     22,879 Chris Hill     Gutty1                 34  30   398
27 23     23,382 Bruce Bear     Hitomi Tanaka          27  30   398
28 33     24,121 Andrew Hailey  Rinky Left              42 22   397
29 20     26,354 Carl Weeks     Only Anna Lick Its     20  33   395
30 32     26,491 Chris Hill     Gutty3                 30  31   394

31 37     30,283 James Page     exfrattonender         29  37   391
32 17 -15 31,591 Mike Rice      Workies French Patte   18  26   390
33 19 -14 34,450 Sam David      Sardines               21  24   387
34 31     34,543 Sam David      Seagulls               15  38   387
35 42     35,088 Sergio Torija  Gio's Best             32  34   387
36 36     35,380 Andy Moores    Yorkies Hare           30  29   386
37 47  10 36,274 George Preston Agakin XVI             29   43  386
38 40     38,737 Carl Weeks     Anna Loves DP          33  29   384
39 28 -11 41,355 David Hyde     Boddington             22  23   381
40 41     43,804 Jason Murfitt  murf's mob L           32  27   380

41 44     45,744 Mike Maguire   Troed Chwith           27  33   378
42 45     47,276 Andrew Hailey  Rinky Right             38 22   377
43 43     47,858 Jason Murfitt  murf's mob 10_22_25    31  27   377
44 38     52,278 Jon Harrington Forrest The Frenchie   18  32   373
45 46     53,407 David England  Insert Name Here       35  24   373
46 49     54,804 Terry Bullen   Chicken Tikka Mo Salah 34  25   372
47 54     56,938 Keith Mann     MannMade                39 31   370
48 35 -13 57,380 Mike Rice      Workies Spanish Pata  12   29   370
49 39 -10 60,055 Jon Harrington Ehlers Danlos Dude     17  28   368
50 52     62,868 Chris Beasley  Real Mildred           29  28   366

51 48     70,562 David King     The Cyberman           17  31   361
52 53     79,842 Des Conway     He's Not The Messi-ah  29  21   354
53 56     79,906 George Preston Mischaps               24   40  354
54 50     85,558 Andrew Stevens One Foot And a Block   22 16    350
55 51     89,182 David Hyde     Theakston              18  19   347
56 57     92,603 Gerrard Duggan Cloudcatcher Fells     28  34   345
57 55     99,830 Andy Moores    Yorkies Centurions     26  19   339
58 59    108,348 Gerrard Duggan Harrisons Dream        29  23   332
59 58    116,425 David King     The Daleks             20  22   324
60 60    119,195 Andrew Stevens TheOtherFoot&NotABck   16  26   321

                              League average           28  30   390
  375                         SL top-five ave (accum) 402 433
  255                         SL rank of 5,551        360 365
  563                         Leader of 157,100       583 613

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

SL update

Post by SamD »

Two-Foot Challenge: fortnight to Mon 4 Nov

In Week 12, thedudeabides is 12 points clear of the field with 75.
Spinynorman, also on 75, outscores everyone in latest round.
Leading five teams each week are indented in table below.

Superleague is now headed by Bill Ferny pair on 549 points.
The duo from jonesthebones are next best.
Jackpot, frattonender & reds363 occupy remaining top five manager prize spots.

Top ten are covered by 19 points, six closer than two weeks ago.
Teams moving 10 or more places since last report are marked below.

Code: Select all

  Rank                Two-Foot Challenge                 Points
w13 w11 +- overall   manager         team             w12 w13 Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 05      2,624 Ian Doughty    Bill Ferny's Mullen    50   71  549
02 06      2,646 Ian Doughty    Bill Ferny's Hancocks  48   73  549
03 02      3,281 Ed Jones       Jonesbones Alpha       54  52   544
04 03      3,414 Ed Jones       Jonesbones Beta        50  59   543
05 11      3,610 Thomas Lovell  Jack Of All Trades     54   69  542

06 09      3,885 James Page     frattonender           55  62   540
07 07      4,181 Steve Legg     Chalk                  51  62   538
08 01      4,735 Dean  Burdin   Salsoul                42  47   535
09 10      5,051 Bruce Bear     Rachel Aldana           63 49   533
10 12      5,918 Thomas Lovell  Master Of None         49  63   530

11 19      6,653 Steve Legg     Cheese                  59 62   527
12 17      8,072 Chris Beasley  Rapid Vera             42   72  522
13 04     11,958 Chris Beard    Stirring Salad         40  42   511
14 32  18 13,167 Mike Rice      Workies French Patte    62 57   509
15 34  19 13,849 Sam David      Seagulls                63 57   507
16 29  13 14,157 Carl Weeks     Only Anna Lick Its     49  63   507
17 25     15,039 David Browne   Relegated Screaming    51  55   505
18 16     16,029 Des Conway     Hes A Very Naughty Boy 46  49   503
19 23     19,769 David Browne   Relegated Laughing     44  53   497
20 22     21,000 Dean  Burdin   Prelude                47  45   495

21 15     21,827 David England  To Be Advised          35  47   493
22 08 -14 22,284 Graham Dolan   Brunnhildes Immolation 31  37   493
