To see less ads Register or Login ----- Daily Fantasy Sports games 18+

FA Cup competition with snooker scoring !!

A forum for the running of Predictions games - other than FISO Goals (Premiership Predictions) and TSO's FISO Comps which have their own forums.
User avatar
Shaggy365
Dumbledore
Posts: 7439
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: FA Cup competition with snooker scoring !!

Post by Shaggy365 »

And so endeth the 6th Round.

Mr Sheepy has overtaken me, but it only takes Man City to lose by 4 goals and I'll be back on top.

Code: Select all

 Pos Name             A    B    C    D    E    F    G    Pts 
   1 murf             1    1   18    6   10   13   10   2615 
   2 Shaggy365        6    1    1    6   11   20   14   2586 
   3 Rick Spangle     1    1    1   18   12   16    8   2296 
   4 GregsEggs        1    5   14    6    4   17    8   2046 
   5 kingcurtley      6    4   13   12   17    3    5   1348 
   6 SamD             7    3   14    6   11    7   10   1156 
   7 polarbear        4    6   11    6   15    8    7   1034 
   8 Darbyand         1    3    4   18   12   13   16    992 
   9 Surprised        3   11    7   10   16   17   13    968 
  10 nevblake         1    3   16    7   11    3   16    955 
  11 forestfan        6    3    8    8   11    7   15    639 
  12 morganb          6    3   13   18    4   10    5    289 


                                  Val     Pts    Still in 
  A1 Manchester City               60     886       1 
  A3 Tottenham Hotspur             59     530       0 
  A4 Chelsea                       59     711       1 
  A6 Arsenal                       58     154       0 
  A7 Manchester United             58     402       0 
  B1 Leicester City                57    1066       1 
  B3 Wolverhampton Wanderers       56      22       0 
  B4 West Ham United               56     292       0 
  B5 Southampton                   55     792       1 
  B6 Crystal Palace                55     -55       0 
 B11 Sheffield United              53     197       0 
  C1 Swansea City                  49     486       0 
  C4 Millwall                      48     -60       0 
  C7 Middlesbrough                 47      14       0 
  C8 Nottingham Forest             47     -43       0 
 C11 Luton Town                    45      85       0 
 C13 Derby County                  45     -90       0 
 C14 Sunderland                    44     -44       0 
 C16 Peterborough United           43      47       0 
 C18 Hull City                     43     131       0 
  D6 Lincoln City                  40     212       0 
  D7 Charlton Athletic             40     -40       0 
  D8 Doncaster Rovers              39      86       0 
 D10 Oxford United                 38      10       0 
 D12 Blackpool                     38     720       0 
 D18 Swindon Town                  35     -46       0 
  E4 Exeter City                   33     119       0 
 E10 Cambridge United              30     -60       0 
 E11 Port Vale                     30     -30       0 
 E12 Harrogate Town                30     -70       0 
 E15 Tranmere Rovers               28      92       0 
 E16 Carlisle United               28      74       0 
 E17 Bradford City                 27     202       0 
  F3 Morecambe                     25      58       0 
  F7 Stevenage                     23     462       0 
  F8 Solihull Moors                23      94       0 
 F10 Torquay United                22     118       0 
 F13 Boreham Wood                  21     248       0 
 F16 Bromley                       20     -20       0 
 F17 Woking                        19      87       0 
 F20 Stockport County              18     178       0 
  G5 Havant & Waterlooville        16      12       0 
  G7 Tonbridge Angels              15    -105       0 
  G8 Banbury United                14      -6       0 
 G10 Brackley Town                 14     132       0 
 G13 Darlington                    12      56       0 
 G14 Chorley                       12     520       0 
 G15 Maldon & Tiptree              12     -12       0 
 G16 Canvey Island                 11      12       0 

User avatar
Shaggy365
Dumbledore
Posts: 7439
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: FA Cup competition with snooker scoring !!

Post by Shaggy365 »

So, full steam ahead to the final.

Code: Select all


 Pos Name             A    B    C    D    E    F    G    Pts 
   1 Shaggy365        6    1    1    6   11   20   14   2696 
   2 murf             1    1   18    6   10   13   10   2665 
   3 Rick Spangle     1    1    1   18   12   16    8   2346 
   4 GregsEggs        1    5   14    6    4   17    8   1931 
   5 kingcurtley      6    4   13   12   17    3    5   1348 
   6 SamD             7    3   14    6   11    7   10   1156 
   7 polarbear        4    6   11    6   15    8    7   1154 
   8 Surprised        3   11    7   10   16   17   13    968 
   9 Darbyand         1    3    4   18   12   13   16    932 
  10 nevblake         1    3   16    7   11    3   16    895 
  11 forestfan        6    3    8    8   11    7   15    639 
  12 morganb          6    3   13   18    4   10    5    289 


                                  Val     Pts    Still in 
  A1 Manchester City               60     826       0 
  A3 Tottenham Hotspur             59     530       0 
  A4 Chelsea                       59     831       1 
  A6 Arsenal                       58     154       0 
  A7 Manchester United             58     402       0 
  B1 Leicester City                57    1176       1 
  B3 Wolverhampton Wanderers       56      22       0 
  B4 West Ham United               56     292       0 
  B5 Southampton                   55     737       0 
  B6 Crystal Palace                55     -55       0 
 B11 Sheffield United              53     197       0 
  C1 Swansea City                  49     486       0 
  C4 Millwall                      48     -60       0 
  C7 Middlesbrough                 47      14       0 
  C8 Nottingham Forest             47     -43       0 
 C11 Luton Town                    45      85       0 
 C13 Derby County                  45     -90       0 
 C14 Sunderland                    44     -44       0 
 C16 Peterborough United           43      47       0 
 C18 Hull City                     43     131       0 
  D6 Lincoln City                  40     212       0 
  D7 Charlton Athletic             40     -40       0 
  D8 Doncaster Rovers              39      86       0 
 D10 Oxford United                 38      10       0 
 D12 Blackpool                     38     720       0 
 D18 Swindon Town                  35     -46       0 
  E4 Exeter City                   33     119       0 
 E10 Cambridge United              30     -60       0 
 E11 Port Vale                     30     -30       0 
 E12 Harrogate Town                30     -70       0 
 E15 Tranmere Rovers               28      92       0 
 E16 Carlisle United               28      74       0 
 E17 Bradford City                 27     202       0 
  F3 Morecambe                     25      58       0 
  F7 Stevenage                     23     462       0 
  F8 Solihull Moors                23      94       0 
 F10 Torquay United                22     118       0 
 F13 Boreham Wood                  21     248       0 
 F16 Bromley                       20     -20       0 
 F17 Woking                        19      87       0 
 F20 Stockport County              18     178       0 
  G5 Havant & Waterlooville        16      12       0 
  G7 Tonbridge Angels              15    -105       0 
  G8 Banbury United                14      -6       0 
 G10 Brackley Town                 14     132       0 
 G13 Darlington                    12      56       0 
 G14 Chorley                       12     520       0 
 G15 Maldon & Tiptree              12     -12       0 
 G16 Canvey Island                 11      12       0 
So, if Leicester win the final, it means I've come up with a new competition with my rules & scoring, and I've won. Doesn't sound fishy at all.

User avatar
Shaggy365
Dumbledore
Posts: 7439
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: FA Cup competition with snooker scoring !!

Post by Shaggy365 »

OK guys. Won't run this again.

Code: Select all

 Pos Name             A    B    C    D    E    F    G    Pts 
   1 Shaggy365        6    1    1    6   11   20   14   2814 
   2 murf             1    1   18    6   10   13   10   2783 
   3 Rick Spangle     1    1    1   18   12   16    8   2464 
   4 GregsEggs        1    5   14    6    4   17    8   1931 
   5 kingcurtley      6    4   13   12   17    3    5   1348 
   6 SamD             7    3   14    6   11    7   10   1156 
   7 polarbear        4    6   11    6   15    8    7   1095 
   8 Surprised        3   11    7   10   16   17   13    968 
   9 Darbyand         1    3    4   18   12   13   16    932 
  10 nevblake         1    3   16    7   11    3   16    895 
  11 forestfan        6    3    8    8   11    7   15    639 
  12 morganb          6    3   13   18    4   10    5    289 


                                  Val     Pts    Still in 
  A1 Manchester City               60     826       0 
  A3 Tottenham Hotspur             59     530       0 
  A4 Chelsea                       59     772       0 
  A6 Arsenal                       58     154       0 
  A7 Manchester United             58     402       0 
  B1 Leicester City                57    1294       1 
  B3 Wolverhampton Wanderers       56      22       0 
  B4 West Ham United               56     292       0 
  B5 Southampton                   55     737       0 
  B6 Crystal Palace                55     -55       0 
 B11 Sheffield United              53     197       0 
  C1 Swansea City                  49     486       0 
  C4 Millwall                      48     -60       0 
  C7 Middlesbrough                 47      14       0 
  C8 Nottingham Forest             47     -43       0 
 C11 Luton Town                    45      85       0 
 C13 Derby County                  45     -90       0 
 C14 Sunderland                    44     -44       0 
 C16 Peterborough United           43      47       0 
 C18 Hull City                     43     131       0 
  D6 Lincoln City                  40     212       0 
  D7 Charlton Athletic             40     -40       0 
  D8 Doncaster Rovers              39      86       0 
 D10 Oxford United                 38      10       0 
 D12 Blackpool                     38     720       0 
 D18 Swindon Town                  35     -46       0 
  E4 Exeter City                   33     119       0 
 E10 Cambridge United              30     -60       0 
 E11 Port Vale                     30     -30       0 
 E12 Harrogate Town                30     -70       0 
 E15 Tranmere Rovers               28      92       0 
 E16 Carlisle United               28      74       0 
 E17 Bradford City                 27     202       0 
  F3 Morecambe                     25      58       0 
  F7 Stevenage                     23     462       0 
  F8 Solihull Moors                23      94       0 
 F10 Torquay United                22     118       0 
 F13 Boreham Wood                  21     248       0 
 F16 Bromley                       20     -20       0 
 F17 Woking                        19      87       0 
 F20 Stockport County              18     178       0 
  G5 Havant & Waterlooville        16      12       0 
  G7 Tonbridge Angels              15    -105       0 
  G8 Banbury United                14      -6       0 
 G10 Brackley Town                 14     132       0 
 G13 Darlington                    12      56       0 
 G14 Chorley                       12     520       0 
 G15 Maldon & Tiptree              12     -12       0 
 G16 Canvey Island                 11      12       0 

User avatar
forestfan
FISO Jedi Knight
Posts: 36404
Joined: 13 Oct 2005, 18:27
Location: Between Westeros and Nova Scotia
FS Record: FISODAS Champion Season 34!

Re: FA Cup competition with snooker scoring !!

Post by forestfan »

Shaggy365 wrote: 18 Apr 2021, 20:59 So, full steam ahead to the final.

Code: Select all


 Pos Name             A    B    C    D    E    F    G    Pts 
   1 Shaggy365        6    1    1    6   11   20   14   2696 
   2 murf             1    1   18    6   10   13   10   2665 
   3 Rick Spangle     1    1    1   18   12   16    8   2346 
   4 GregsEggs        1    5   14    6    4   17    8   1931 
   5 kingcurtley      6    4   13   12   17    3    5   1348 
   6 SamD             7    3   14    6   11    7   10   1156 
   7 polarbear        4    6   11    6   15    8    7   1154 
   8 Surprised        3   11    7   10   16   17   13    968 
   9 Darbyand         1    3    4   18   12   13   16    932 
  10 nevblake         1    3   16    7   11    3   16    895 
  11 forestfan        6    3    8    8   11    7   15    639 
  12 morganb          6    3   13   18    4   10    5    289 


                                  Val     Pts    Still in 
  A1 Manchester City               60     826       0 
  A3 Tottenham Hotspur             59     530       0 
  A4 Chelsea                       59     831       1 
  A6 Arsenal                       58     154       0 
  A7 Manchester United             58     402       0 
  B1 Leicester City                57    1176       1 
  B3 Wolverhampton Wanderers       56      22       0 
  B4 West Ham United               56     292       0 
  B5 Southampton                   55     737       0 
  B6 Crystal Palace                55     -55       0 
 B11 Sheffield United              53     197       0 
  C1 Swansea City                  49     486       0 
  C4 Millwall                      48     -60       0 
  C7 Middlesbrough                 47      14       0 
  C8 Nottingham Forest             47     -43       0 
 C11 Luton Town                    45      85       0 
 C13 Derby County                  45     -90       0 
 C14 Sunderland                    44     -44       0 
 C16 Peterborough United           43      47       0 
 C18 Hull City                     43     131       0 
  D6 Lincoln City                  40     212       0 
  D7 Charlton Athletic             40     -40       0 
  D8 Doncaster Rovers              39      86       0 
 D10 Oxford United                 38      10       0 
 D12 Blackpool                     38     720       0 
 D18 Swindon Town                  35     -46       0 
  E4 Exeter City                   33     119       0 
 E10 Cambridge United              30     -60       0 
 E11 Port Vale                     30     -30       0 
 E12 Harrogate Town                30     -70       0 
 E15 Tranmere Rovers               28      92       0 
 E16 Carlisle United               28      74       0 
 E17 Bradford City                 27     202       0 
  F3 Morecambe                     25      58       0 
  F7 Stevenage                     23     462       0 
  F8 Solihull Moors                23      94       0 
 F10 Torquay United                22     118       0 
 F13 Boreham Wood                  21     248       0 
 F16 Bromley                       20     -20       0 
 F17 Woking                        19      87       0 
 F20 Stockport County              18     178       0 
  G5 Havant & Waterlooville        16      12       0 
  G7 Tonbridge Angels              15    -105       0 
  G8 Banbury United                14      -6       0 
 G10 Brackley Town                 14     132       0 
 G13 Darlington                    12      56       0 
 G14 Chorley                       12     520       0 
 G15 Maldon & Tiptree              12     -12       0 
 G16 Canvey Island                 11      12       0 
So, if Leicester win the final, it means I've come up with a new competition with my rules & scoring, and I've won. Doesn't sound fishy at all.
I did the same with my NFL one :lol:

User avatar
morganb
FISO Knight
Posts: 11150
Joined: 10 Aug 2009, 12:25
FS Record: Fantasy Advent Calendar 2012 Winner; The FISODAS Cup - Season 22 Winner; Ralfbergs EPL prediction game 2013/14 winner; FISO Goals 2022

Re: FA Cup competition with snooker scoring !!

Post by morganb »

That went well then... Thanks for running and roll on Eurovision!

View Latest: 1 Day View Your posts
Post Reply

Return to “Other FISO Predictions (e.g. FA Cup, CL & Ints)”