To see less ads Register or Login ----- Daily Fantasy Sports games 18+

TFF 2018-19 Two-Foot Challenge * £22 Cash League *

A forum for Telegraph Fantasy Football (TFF) Links, Super Leagues and Side Games.
User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

League and Cup update

Post by SamD »

TFF SL Week 31, to Mon 11 Mar
The Andys post three of the top four scores this time:
rinky, 75, and beachboy, 66 & 62; frattonender is on 65.

SL Table
Lead trio unchanged:
The Bear, 1,803; Striker, just eight back; Jackpot, 1,775.
Remaining prize spots are still held by dezcon and Mintman.

First ten are separated by 134 points; 12 closer than last week.
And nine teams move five or more places within table.

Code: Select all

   Rank                  Two-Foot Challenge              Points
tw lw +- overall    Manager              Team           w31 Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -  -
01 01         37 Bruce Baer      Rachel Aldana          32  1,803
02 02         48 David Browne    Striker's Cannibals    41  1,795
03 03        103 Thomas Lovell   Master of None         46  1,775
04 05        278 Des Conway      Hes A Very Naughty Boy 48  1,741
05 04        282 David Browne    Striker's Vegans       46  1,740
06 06        933 Andy Waring     Starting Point         42  1,693
07 09      1,296 Steve Legg      Cheese                 48  1,681
08 12      1,457 Andy Avern-Love TeamFullofANEs          62 1,676
09 07      1,468 Sergio Torija   Gio's One 5s           29  1,676
10 08      1,701 Ian Doughty     Bill Ferny's Flowers   35  1,669

11 10      2,108 Ian Doughty     Bill Ferny's Wright    34  1,659
12 11      2,119 Kevin Wright    Dumber                 43  1,659
13 13      2,609 Des Conway      He's Not The Messi-ah  46  1,648
14 14      2,848 Des Welbourne   Very Very Frightening  43  1,644
15 16      3,221 Jon Harrington  The Retired Luddite    52  1,637
16 15      3,712 Thomas Lovell   Jack of All Trades     39  1,630
17 18      4,171 Keith Mann      Mann-Made1             55  1,624
18 19      4,184 Andrew Hailey   Rinky Right Foot       57  1,623
19 17      4,517 Dean Burdin     The Loft               40  1,619
20 22      5,130 James Page      Ex Frattonender         65 1,612

21 21      6,344 Paul Taylor     IngsCanOnlyGetBetter   51  1,600
22 25      7,055 Steve Legg      Chalk                  57  1,593
23 28   5  7,149 Andrew Hailey   Rinky Left Foot         75 1,592
24 23      7,266 Bren Carr       Guildenstern           46  1,591
25 20  -5  8,183 Glyn Petrie     A Night At The Opera   34  1,584
26 24      8,289 Nick Miller     DeGea For Victory      40  1,583
27 26      8,974 Keith Mann      Mann-Made11            58  1,578
28 29     10,390 Bren Carr       Rosencrantz            51  1,567
29 41  12 12,242 Andy Avern-Love Salahvating             66 1,556
30 31     12,360 Mike Rice       Medial Plantar         45  1,555

31 30     12,415 Chris Beasley   Fleet Of Foot          41  1,555
32 34     12,517 Mike Maguire    Lethal Left Foot       50  1,554
33 27  -6 12,710 Andy Waring     End Of The Road        34  1,553
34 36     12,885 Jon Pregon      Madness                54  1,552
35 32     13,520 Dean Burdin     Paradise Garage        41  1,549
36 42   6 14,426 Paul Taylor     T-Ream                 58  1,544
37 35     15,143 Glyn Petrie     What a Choker          39  1,540
38 33  -5 15,287 Mark Pearson    DroitePlatter          34  1,540
39 39     15,737 Bruce Baer      Stephanie Fox          45  1,537
40 40     16,728 Des Welbourne   Thunderbolt Lightning  41  1,532

41 44     16,776 Sergio Torija   Gio's One 10s          49  1,532
42 45     17,607 Gerard Duggan   Reggatta de Blanc      47  1,528
43 37  -6 17,961 Chris Beasley   Best Foot Forward      30  1,527
44 47     19,075 Nick Miller     Make Do And Mendy      45  1,522
45 38  -7 19,270 Simon Allen     Beta                   27  1,521
46 49     19,691 Mark Pearson    GaucheOnToast          51  1,519
47 43     20,185 Jon Pregon      Jose Madness           31  1,517
48 52     20,250 Mike Rice       Lateral Plantar        57  1,516
49 50     21,637 Jeff Dalling    Orsm Left Peg          46  1,510
50 48     21,850 Dominic Harkin  The Great Ones         39  1,509

51 53     21,913 James Page      Frattonender           50  1,509
52 46  -6 24,319 Simon Allen     Alpha                 22   1,500
53 51     25,104 David Nuttie    Ginger Rogers          33  1,497
54 55     27,226 Sam David       2 For The Show         43  1,489
55 54     27,547 David King      One More Light         30  1,488
56 56     38,347 Kevin Wright    Dumb                   27  1,453
57 57     38,443 Sam David       1 For The Money        43  1,452
58 60     38,864 Jon Harrington  Forrest The Frenchie    59 1,451
59 58     39,242 David King      Hybrid Theory          47  1,450
60 61     40,379 Mike Maguire    Refined Right Foot     57  1,446

61 59     48,427 Dominic Harkin  Aberdeen Giants        26  1,423
62 63     56,552 Andrew Stevens  Enter Team Name        35  1,401
63 62     57,583 Jeff Dalling    Orsm Right Peg         27  1,398
64 65     60,001 Gerard Duggan   Zenyatta Mondatta      44  1,391
65 64     64,939 Andrew Stevens  Max 22 Characters      29  1,378
66 66     66,364 David Nuttie    Fred Astaire           34  1,374

                                League average          44  1,563
                                National average        39  1,306
  1719                          SL top-five ave       1761
     6                          SL rank of 330           6
  1823                          Leader of 148,400     1871
League Cup Third Round first leg scores
Just one point separates Des and Mintman in closest of eight ties.

Upper Foot

Code: Select all

      seed                      Tue 5 - Mon 18 Mar      w31   w32
      16         Keith Mann      Mann-Made1              55
      24         James Page      Ex Frattonender         65

      05         Andy Waring     Starting Point          42
      13         Des Welbourne   Very Very Frightening   43

      03         Bruce Baer      Rachel Aldana           32
      27         Mike Rice       Medial Plantar          45

      07         Jon Harrington  The Retired Luddite     52
      18         Kevin Wright    Dumber                  43
Lower Foot

Code: Select all

      seed                      Tue 5 - Mon 18 Mar      w31   w32
      16         Chris Beasley   Fleet Of Foot           41
      24         Mike Rice       Lateral Plantar         57

      04         Thomas Lovell   Jack of All Trades      39
      28         Jon Harrington  Forrest The Frenchie    59

      22         Mark Pearson    DroitePlatter           34
      30         David King      Hybrid Theory           47

      02         Ian Doughty     Bill Ferny's Flowers    35
      23         Bren Carr       Rosencrantz             51

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

League Cup results are appended, but first...

TFF SL Week 32, to Mon 18 Mar
Three amass half-centuries: frattonender, rinky and Jester.

SL Table
Top six are static, with The Bear, 1,831, nine ahead of Striker.
Remaining prize spots are held by Jackpot, dezcon and Mintman.

First ten are separated by 129 points, five closer than last week.
And five sides move six or more places within league.

Code: Select all

   Rank                  Two-Foot Challenge              Points
tw lw +- overall    Manager              Team          w32  Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - - -
01 01         45 Bruce Baer      Rachel Aldana          28  1,831
02 02         65 David Browne    Striker's Cannibals    27  1,822
03 03        112 Thomas Lovell   Master of None         32  1,807
04 04        270 Des Conway      Hes A Very Naughty Boy 36  1,777
05 05        407 David Browne    Striker's Vegans       23  1,763
06 06        871 Andy Waring     Starting Point         38  1,731
07 08      1,361 Andy Avern-Love TeamFullofANEs         38  1,714
08 07      1,428 Steve Legg      Cheese                 31  1,712
09 10      1,636 Ian Doughty     Bill Ferny's Flowers   37  1,706
10 09      1,777 Sergio Torija   Gio's One 5s           26  1,702

11 11      2,130 Ian Doughty     Bill Ferny's Wright    35  1,694
12 14      2,446 Des Welbourne   Very Very Frightening  43  1,687
13 12      2,734 Kevin Wright    Dumber                 22  1,681
14 13      2,866 Des Conway      He's Not The Messi-ah  30  1,678
15 15      2,879 Jon Harrington  The Retired Luddite    41  1,678
16 18      3,032 Andrew Hailey   Rinky Right Foot        52 1,675
17 16      3,612 Thomas Lovell   Jack of All Trades     36  1,666
18 17      4,297 Keith Mann      Mann-Made1             33  1,657
19 19      4,330 Dean Burdin     The Loft               37  1,656
20 20      4,357 James Page      Ex Frattonender        44  1,656

21 23      5,819 Andrew Hailey   Rinky Left Foot         47 1,639
22 22      6,123 Steve Legg      Chalk                  43  1,636
23 21      6,939 Paul Taylor     IngsCanOnlyGetBetter   29  1,629
24 24      6,954 Bren Carr       Guildenstern           37  1,628
25 25      7,819 Glyn Petrie     A Night At The Opera   37  1,621
26 27      9,517 Keith Mann      Mann-Made11            30  1,608
27 26      9,600 Nick Miller     DeGea For Victory      24  1,607
28 28      9,817 Bren Carr       Rosencrantz            38  1,605
29 30     10,999 Mike Rice       Medial Plantar         42  1,597
30 31     11,238 Chris Beasley   Fleet Of Foot          41  1,596

31 33     12,658 Andy Waring     End Of The Road        34  1,587
32 38   6 12,983 Mark Pearson    DroitePlatter          46  1,586
33 35     13,088 Dean Burdin     Paradise Garage        36  1,585
34 32     13,183 Mike Maguire    Lethal Left Foot       30  1,584
35 29  -6 13,259 Andy Avern-Love Salahvating            28  1,584
36 34     13,714 Jon Pregon      Madness                29  1,581
37 37     15,034 Glyn Petrie     What a Choker          34  1,574
38 36     15,299 Paul Taylor     T-Ream                 29  1,573
39 40     15,783 Des Welbourne   Thunderbolt Lightning  38  1,570
40 41     16,630 Sergio Torija   Gio's One 10s          34  1,566

41 39     16,814 Bruce Baer      Stephanie Fox          28  1,565
42 43     16,935 Chris Beasley   Best Foot Forward      38  1,565
43 51   8 17,468 James Page      Frattonender            53 1,562
44 46     18,618 Mark Pearson    GaucheOnToast          38  1,557
45 48     18,707 Mike Rice       Lateral Plantar        40  1,556
46 50     20,028 Dominic Harkin  The Great Ones         41  1,550
47 49     20,042 Jeff Dalling    Orsm Left Peg          40  1,550
48 44     20,193 Nick Miller     Make Do And Mendy      28  1,550
49 42  -7 20,286 Gerard Duggan   Reggatta de Blanc      21  1,549
50 47     21,138 Jon Pregon      Jose Madness           29  1,546

51 45  -6 22,283 Simon Allen     Beta                   20  1,541
52 54     26,004 Sam David       2 For The Show         37  1,526
53 53     26,301 David Nuttie    Ginger Rogers          28  1,525
54 55     27,373 David King      One More Light         33  1,521
55 52     27,617 Simon Allen     Alpha                  20  1,520
56 59     33,512 David King      Hybrid Theory           50 1,500
57 58     36,526 Jon Harrington  Forrest The Frenchie   39  1,490
58 57     37,394 Sam David       1 For The Money        35  1,487
59 56     41,208 Kevin Wright    Dumb                   23  1,476
60 61     42,245 Dominic Harkin  Aberdeen Giants         49 1,472

61 60     42,246 Mike Maguire    Refined Right Foot     26  1,472
62 62     56,780 Andrew Stevens  Enter Team Name        30  1,431
63 63     59,210 Jeff Dalling    Orsm Right Peg         26  1,424
64 64     61,223 Gerard Duggan   Zenyatta Mondatta      27  1,418
65 65     64,961 Andrew Stevens  Max 22 Characters      30  1,408
66 66     70,645 David Nuttie    Fred Astaire          18   1,392

                                League average          34  1,597
                                National average        27  1,333
 1761                           SL top-five ave       1793
    6                           SL rank of 330           6
 1871                           Leader of 148,400     1910
League Cup Third Round results
The lower seed springs an upset in seven of the eight matches.
Closest tie sees Des pip Mintman by six points.

Upper Foot

Code: Select all

      seed                  Tue 5 - Mon 18 Mar          w31   w32   tot
      16         Keith Mann      Mann-Made1              55    33    88 lost to
      24         James Page      Ex Frattonender         65    44   109

      05         Andy Waring     Starting Point          42    38    80 lost to
      13         Des Welbourne   Very Very Frightening   43    43    86

      03         Bruce Baer      Rachel Aldana           32    28    60 lost to
      27         Mike Rice       Medial Plantar          45    42    87

      07         Jon Harrington  The Retired Luddite     52    41    93 beat
      18         Kevin Wright    Dumber                  43    22    65
Lower Foot

Code: Select all

      seed                  Tue 5 - Mon 18 Mar          w31   w32   tot
      16         Chris Beasley   Fleet Of Foot           41    41    82 lost to
      24         Mike Rice       Lateral Plantar         57    40    97

      04         Thomas Lovell   Jack of All Trades      39    36    75 lost to
      28         Jon Harrington  Forrest The Frenchie    59    39    98

      22         Mark Pearson    DroitePlatter           34    46    80 lost to
      30         David King      Hybrid Theory           47    50    97

      02         Ian Doughty     Bill Ferny's Flowers    35    37    72 lost to
      23         Bren Carr       Rosencrantz             51    38    89
League Cup Fourth Round draw
Doubly represented the dude abides and workie-ticket will meet in both halves.

Upper Foot

Code: Select all

      seed                from Tue 26 Mar              w34   w35
      13         Des Welbourne   Very Very Frightening
      24         James Page      Ex Frattonender

      07         Jon Harrington  The Retired Luddite
      27         Mike Rice       Medial Plantar
Lower Foot

Code: Select all

      seed                from Tue 26 Mar              w34   w35 
      24         Mike Rice       Lateral Plantar
      28         Jon Harrington  Forrest The Frenchie

      23         Bren Carr       Rosencrantz
      30         David King      Hybrid Theory

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge: league and cup update

Post by SamD »

SL Week 34, to Mon 1 April
Harpo10 and Jester fare best, both passing 60.
A dozen more amass fifties.

SL Table
Leading seven stay put.
The Bear, 1,868, nine ahead of Striker, with Jackpot a point back.
Remaining prize spots continue to be held by dezcon and Mintman.

First ten are separated by 125 points, nine closer than last time.
And eight teams move four or more places within league.

Code: Select all

   Rank                  Two-Foot Challenge
tw lw +- overall    Manager              Team          w34  Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -  -
01 01         55 Bruce Baer      Rachel Aldana          37  1,868
02 02         76 David Browne    Striker's Cannibals    37  1,859
03 03         79 Thomas Lovell   Master of None         51  1,858
04 04        220 Des Conway      Hes A Very Naughty Boy 51  1,828
05 05        500 David Browne    Striker's Vegans       34  1,797
06 06        886 Andy Waring     Starting Point         42  1,773
07 07      1,010 Andy Avern-Love TeamFullofANEs         54  1,768
08 09      1,390 Ian Doughty     Bill Ferny's Flowers   49  1,755
09 08      1,588 Steve Legg      Cheese                 37  1,749
10 10      1,812 Sergio Torija   Gio's One 5s           41  1,743

11 12      2,235 Des Welbourne   Very Very Frightening  46  1,733
12 11      2,301 Ian Doughty     Bill Ferny's Wright    37  1,731
13 15      2,491 Jon Harrington  The Retired Luddite    49  1,727
14 13      2,511 Kevin Wright    Dumber                 46  1,727
15 14      2,955 Des Conway      He's Not The Messi-ah  40  1,718
16 16      3,401 Andrew Hailey   Rinky Right Foot       36  1,711
17 20      3,511 James Page      Ex Frattonender        54  1,710
18 19      3,671 Dean Burdin     The Loft               51  1,707
19 17      4,047 Thomas Lovell   Jack of All Trades     36  1,702
20 18      4,884 Keith Mann      Mann-Made1             35  1,692

21 24      5,396 Bren Carr       Guildenstern            57 1,685
22 22      6,080 Steve Legg      Chalk                  42  1,678
23 21      6,381 Andrew Hailey   Rinky Left Foot        36  1,675
24 23      6,883 Paul Taylor     IngsCanOnlyGetBetter   42  1,671
25 27      8,377 Nick Miller     DeGea For Victory      51  1,658
26 28      8,570 Bren Carr       Rosencrantz            51  1,656
27 25      8,659 Glyn Petrie     A Night At The Opera   35  1,656
28 26      9,738 Keith Mann      Mann-Made11            40  1,648
29 29     11,562 Mike Rice       Medial Plantar         38  1,635
30 30     11,631 Chris Beasley   Fleet Of Foot          39  1,635

31 32     11,698 Mark Pearson    DroitePlatter          49  1,635
32 35     13,276 Andy Avern-Love Salahvating            41  1,625
33 31     13,558 Andy Waring     End Of The Road        36  1,623
34 36     13,935 Jon Pregon      Madness                40  1,621
35 40   5 13,968 Sergio Torija   Gio's One 10s           55 1,621
36 33     14,771 Dean Burdin     Paradise Garage        32  1,617
37 43   6 15,142 James Page      Frattonender           53  1,615
38 34  -4 15,300 Mike Maguire    Lethal Left Foot       30  1,614
39 38     16,133 Paul Taylor     T-Ream                 37  1,610
40 42     17,790 Chris Beasley   Best Foot Forward      37  1,602

41 37  -4 17,912 Glyn Petrie     What a Choker          27  1,601
42 46   4 18,284 Dominic Harkin  The Great Ones         49  1,599
43 39  -4 18,484 Des Welbourne   Thunderbolt Lightning  28  1,598
44 44     18,642 Mark Pearson    GaucheOnToast          41  1,598
45 41  -4 18,746 Bruce Baer      Stephanie Fox          32  1,597
46 50   4 19,343 Jon Pregon      Jose Madness           49  1,595
47 45     20,363 Mike Rice       Lateral Plantar        34  1,590
48 48     20,549 Nick Miller     Make Do And Mendy      40  1,590
49 49     21,559 Gerard Duggan   Reggatta de Blanc      36  1,585
50 47     21,787 Jeff Dalling    Orsm Left Peg          34  1,584

51 51     23,310 Simon Allen     Beta                   37  1,578
52 52     24,464 Sam David       2 For The Show         47  1,573
53 56     27,685 David King      Hybrid Theory           61 1,561
54 54     28,583 David King      One More Light         37  1,558
55 55     31,399 Simon Allen     Alpha                  28  1,548
56 53     31,640 David Nuttie    Ginger Rogers         22   1,547
57 60     35,170 Dominic Harkin  Aberdeen Giants         63 1,535
58 57     36,475 Jon Harrington  Forrest The Frenchie   41  1,531
59 58     37,338 Sam David       1 For The Money        41  1,528
60 61     41,174 Mike Maguire    Refined Right Foot     44  1,516

61 59     42,125 Kevin Wright    Dumb                   38  1,514
62 62     53,179 Andrew Stevens  Enter Team Name        51  1,482
63 64     59,760 Gerard Duggan   Zenyatta Mondatta      45  1,463
64 65     59,988 Andrew Stevens  Max 22 Characters       55 1,463
65 63     62,347 Jeff Dalling    Orsm Right Peg         32  1,456
66 66     75,409 David Nuttie    Fred Astaire           27  1,419

                                League average          42  1,639
                                National average        39  1,371
 1793                           SL top-five ave       1837
    6                           SL rank of 330           6
 1910                           Leader of 148,400     1947
League Cup Fourth Round first leg standings
Upper Foot

Code: Select all

      seed             Tue 26 Mar to Mon 8 Apr         w34   w35
      13         Des Welbourne   Very Very Frightening  46
      24         James Page      Ex Frattonender        54

      07         Jon Harrington  The Retired Luddite    49
      27         Mike Rice       Medial Plantar         38
Lower Foot

Code: Select all

      seed                                             w34   w35
      24         Mike Rice       Lateral Plantar        34
      28         Jon Harrington  Forrest The Frenchie   41

      23         Bren Carr       Rosencrantz            51
      30         David King      Hybrid Theory          61

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge * SL & Cup update *

Post by SamD »

Week 35, to Mon 8 April
The Bear posts impressive tallies of 133 & 129.
Next best is gio.

SL Table
The Bear, 2,001, extends lead over Striker, 1,953, by 39 points more.
Jackpot, dezcon and Mintman hang on to remaining prize places.

First ten are separated by 169 points, 44 more than last time.
And 13 teams move seven or more places within league.

Code: Select all

   Rank                  Two-Foot Challenge
tw lw +- overall    Manager              Team          w35  Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -  -
01 01         13 Bruce Baer      Rachel Aldana          133 2,001
02 02         67 David Browne    Striker's Cannibals    94  1,953
03 03         84 Thomas Lovell   Master of None         86  1,944
04 04        268 Des Conway      Hes A Very Naughty Boy 76  1,904
05 05        370 David Browne    Striker's Vegans       94  1,891
06 06        828 Andy Waring     Starting Point         82  1,855
07 10      1,177 Sergio Torija   Gio's One 5s           97  1,840
08 07      1,299 Andy Avern-Love TeamFullofANEs         67  1,835
09 11      1,338 Des Welbourne   Very Very Frightening 101  1,834
10 15      1,381 Des Conway      He's Not The Messi-ah  114 1,832

11 09      1,747 Steve Legg      Cheese                 72  1,821
12 08      1,908 Ian Doughty     Bill Ferny's Flowers   62  1,817
13 20   7  2,512 Keith Mann      Mann-Made1            110  1,802
14 14      2,592 Kevin Wright    Dumber                 73  1,800
15 18      2,664 Dean Burdin     The Loft               91  1,798
16 12      2,828 Ian Doughty     Bill Ferny's Wright    64  1,795
17 16      2,964 Andrew Hailey   Rinky Right Foot       81  1,792
18 19      3,102 Thomas Lovell   Jack of All Trades     88  1,790
19 17      3,177 James Page      Ex Frattonender        79  1,789
20 21      3,748 Bren Carr       Guildenstern           94  1,779

21 13  -8  4,315 Jon Harrington  The Retired Luddite    44  1,771
22 23      5,091 Andrew Hailey   Rinky Left Foot        85  1,760
23 24      5,874 Paul Taylor     IngsCanOnlyGetBetter   81  1,752
24 28      5,965 Keith Mann      Mann-Made11           103  1,751
25 22      6,385 Steve Legg      Chalk                  68  1,746
26 35   9  6,891 Sergio Torija   Gio's One 10s          120 1,741
27 33      7,176 Andy Waring     End Of The Road        115 1,738
28 31      7,475 Mark Pearson    DroitePlatter         101  1,736
29 26      8,382 Bren Carr       Rosencrantz            71  1,727
30 45  15  8,518 Bruce Baer      Stephanie Fox          129 1,726

31 38   7  8,613 Mike Maguire    Lethal Left Foot      111  1,725
32 36      9,165 Dean Burdin     Paradise Garage       104  1,721
33 27     10,080 Glyn Petrie     A Night At The Opera   58  1,714
34 30     10,361 Chris Beasley   Fleet Of Foot          77  1,712
35 44   9 10,522 Mark Pearson    GaucheOnToast         113  1,711
36 29  -7 10,858 Mike Rice       Medial Plantar         73  1,708
37 34     11,144 Jon Pregon      Madness                85  1,706
38 25 -13 12,880 Nick Miller     DeGea For Victory     37   1,695
39 51  12 13,370 Simon Allen     Beta                   114 1,692
40 46     13,678 Jon Pregon      Jose Madness           95  1,690

41 39     13,762 Paul Taylor     T-Ream                 79  1,689
42 32 -10 14,336 Andy Avern-Love Salahvating            61  1,686
43 37     15,391 James Page      Frattonender           65  1,680
44 52   8 15,542 Sam David       2 For The Show        106  1,679
45 49     15,700 Gerard Duggan   Reggatta de Blanc      93  1,678
46 40     16,510 Chris Beasley   Best Foot Forward      72  1,674
47 41     17,010 Glyn Petrie     What a Choker          70  1,671
48 47     17,990 Mike Rice       Lateral Plantar        76  1,666
49 55     19,405 Simon Allen     Alpha                 111  1,659
50 43  -7 19,756 Des Welbourne   Thunderbolt Lightning  59  1,657

51 42  -9 22,426 Dominic Harkin  The Great Ones         46  1,645
52 48     22,797 Nick Miller     Make Do And Mendy      54  1,644
53 50     23,345 Jeff Dalling    Orsm Left Peg          57  1,641
54 56     24,267 David Nuttie    Ginger Rogers          90  1,637
55 53     24,348 David King      Hybrid Theory          76  1,637
56 54     27,773 David King      One More Light         65  1,623
57 59     32,025 Sam David       1 For The Money        79  1,607
58 61     34,801 Kevin Wright    Dumb                   84  1,598
59 60     34,880 Mike Maguire    Refined Right Foot     81  1,597
60 57     35,169 Dominic Harkin  Aberdeen Giants        61  1,596

61 58     43,502 Jon Harrington  Forrest The Frenchie   38  1,569
62 62     52,352 Andrew Stevens  Enter Team Name        61  1,543
63 64     54,369 Andrew Stevens  Max 22 Characters      74  1,537
64 63     62,675 Gerard Duggan   Zenyatta Mondatta      49  1,512
65 65     63,161 Jeff Dalling    Orsm Right Peg         55  1,511
66 66     66,853 David Nuttie    Fred Astaire           81  1,500

                                League average          82  1,720
                                National average        56  1,423
  1837                          SL top-five ave       1931
     6                          SL rank of 330           7
  1947                          Leader of 148,400     2043
League Cup Fourth Round results
Upper Foot

Code: Select all

      seed                      from Tue 26 Mar         w34   w35   tot
      13         Des Welbourne   Very Very Frightening   46   101   147  beat
      24         James Page      Ex Frattonender         54    79   133

      07         Jon Harrington  The Retired Luddite     49    44    93 lost to
      27         Mike Rice       Medial Plantar          38    73   111
Lower Foot

Code: Select all

      seed                      from Tue 26 Mar         w34   w35   tot
      24         Mike Rice       Lateral Plantar         34    76   110  beat
      28         Jon Harrington  Forrest The Frenchie    41    38    79

      23         Bren Carr       Rosencrantz             51    71   122 lost to
      30         David King      Hybrid Theory           61    76   137
Upper Foot Final

Code: Select all

      seed                      from Tue 16 Apr         w37   w38 
      13         Des Welbourne   Very Very Frightening
      27         Mike Rice       Medial Plantar
Lower Foot Final

Code: Select all

      seed                      from Tue 16 Apr         w37   w38                      
      24         Mike Rice       Lateral Plantar
      30         David King      Hybrid Theory
Note: should both workie's teams reach Grand Final, losing semi-finalists will play off for runner-up prize.

Reminder of awards

Code: Select all

                Managers             33
                  Fee Fund (£)      726
                Prize split
                    League:
                1st       medal  &  332
                2nd                 150
                3rd                 100
                4th                  50
                5th                  22

                Side-contest:
                Cup winner           50
                Cup runner-up        22

                Total (£)           726
Six weeks to go.

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

TFF SL Week 36, to Mon 15 April
Six sides, led by TheGoldenVision and reds363, sit in the sixties.

2FC SL
Lead trio unchanged: The Bear, 2,038; Striker, 30 back; Jackpot, 1,990.
Both dezcon and Mintman hang on to remaining league prize places.
But the chasing posse edges nearer.

First ten are separated by 167 points, two closer than last time.
Seven teams move four or five places within the table.

Code: Select all

   Rank                  Two-Foot Challenge
tw lw +- overall    Manager              Team          w36  Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -
01 01         20 Bruce Baer      Rachel Aldana          37  2,038
02 02         57 David Browne    Striker's Cannibals    55  2,008
03 03         92 Thomas Lovell   Master of None         46  1,990
04 05        338 David Browne    Striker's Vegans       53  1,944
05 04        411 Des Conway      Hes A Very Naughty Boy 30  1,934
06 06        962 Andy Waring     Starting Point         45  1,900
07 11   4  1,300 Steve Legg      Cheese                  65 1,886
08 08      1,459 Andy Avern-Love TeamFullofANEs         46  1,881
09 07      1,567 Sergio Torija   Gio's One 5s           38  1,878
10 12      1,795 Ian Doughty     Bill Ferny's Flowers   54  1,871

11 10      1,819 Des Conway      He's Not The Messi-ah  38  1,870
12 09      2,078 Des Welbourne   Very Very Frightening  30  1,864
13 16      2,416 Ian Doughty     Bill Ferny's Wright     61 1,856
14 15      2,637 Dean Burdin     The Loft               53  1,851
15 17      2,709 Andrew Hailey   Rinky Right Foot       57  1,849
16 19      2,808 James Page      Ex Frattonender        59  1,848
17 13  -4  3,237 Keith Mann      Mann-Made1             38  1,840
18 14  -4  3,406 Kevin Wright    Dumber                 37  1,837
19 18      3,827 Thomas Lovell   Jack of All Trades     40  1,830
20 20      4,285 Bren Carr       Guildenstern           44  1,823

21 21      4,482 Jon Harrington  The Retired Luddite    50  1,821
22 25      4,902 Steve Legg      Chalk                   69 1,815
23 22      5,047 Andrew Hailey   Rinky Left Foot        53  1,813
24 23      5,110 Paul Taylor     IngsCanOnlyGetBetter    61 1,813
25 24      5,780 Keith Mann      Mann-Made11            54  1,805
26 26      7,576 Sergio Torija   Gio's One 10s          45  1,786
27 28      8,021 Mark Pearson    DroitePlatter          47  1,783
28 33   5  8,645 Glyn Petrie     A Night At The Opera    64 1,778
29 27      9,286 Andy Waring     End Of The Road        34  1,772
30 30      9,672 Bruce Baer      Stephanie Fox          43  1,769

31 31      9,903 Mike Maguire    Lethal Left Foot       42  1,767
32 29      9,918 Bren Carr       Rosencrantz            40  1,767
33 32      9,986 Dean Burdin     Paradise Garage        46  1,767
34 37     10,316 Jon Pregon      Madness                58  1,764
35 34     10,667 Chris Beasley   Fleet Of Foot          50  1,762
36 35     10,693 Mark Pearson    GaucheOnToast          51  1,762
37 41   4 11,203 Paul Taylor     T-Ream                  69 1,758
38 36     11,930 Mike Rice       Medial Plantar         45  1,753
39 38     12,757 Nick Miller     DeGea For Victory      53  1,748
40 42     14,877 Andy Avern-Love Salahvating            49  1,735

41 46   5 15,837 Chris Beasley   Best Foot Forward      56  1,730
42 39     16,034 Simon Allen     Beta                   37  1,729
43 40     16,988 Jon Pregon      Jose Madness           34  1,724
44 43     17,106 James Page      Frattonender           43  1,723
45 44     17,452 Sam David       2 For The Show         42  1,721
46 47     19,049 Glyn Petrie     What a Choker          42  1,713
47 48     20,032 Mike Rice       Lateral Plantar        42  1,708
48 45     21,603 Gerard Duggan   Reggatta de Blanc      23  1,701
49 51     22,966 Dominic Harkin  The Great Ones         50  1,695
50 49     23,278 Simon Allen     Alpha                  35  1,694

51 53     23,907 Jeff Dalling    Orsm Left Peg          50  1,691
52 52     25,961 Nick Miller     Make Do And Mendy      39  1,683
53 55     26,653 David King      Hybrid Theory          43  1,680
54 50  -4 26,733 Des Welbourne   Thunderbolt Lightning 22   1,679
55 54     29,283 David Nuttie    Ginger Rogers          32  1,669
56 56     34,400 David King      One More Light         28  1,651
57 57     34,792 Sam David       1 For The Money        42  1,649
58 60     35,631 Dominic Harkin  Aberdeen Giants        50  1,646
