To see less ads Register or Login ----- Daily Fantasy Sports games 18+

Scores

A Fantasy Football forum for news on fantasy football games run by The Times newspaper
Locked
User avatar
Gonzague
FISOhead
Posts: 654
Joined: 02 Jan 2008, 17:12

Scores

Post by Gonzague »

Am playing the Times game through work, as mentioned earlier.

Not paid up £3 for the Times so am just wondering where I can see the scores apart from having to pay up.

Will they be published in the paper too?

Cheers

G

thespecialone
FISO Knight
Posts: 11299
Joined: 13 Oct 2005, 18:42

Re: Scores

Post by thespecialone »

here you go
week 1
goalkeepers
P Cech CHE 8 1 0 1 0 0 0 0 0 0 13.34 9
J Reina LIV 7 1 0 1 0 0 0 0 0 0 11.18 9
E van der Sar MUN 7 1 0 0 0 0 0 0 0 0 14.85 1
M Almunia ARS 7 1 0 1 0 0 0 0 0 0 3.46 9
D James POR 6 1 0 0 0 1 0 0 0 0 10.76 -8
A Boruc CEL 6 1 0 0 0 0 0 0 0 0 16.45 1
A McGregor RAN 6 1 0 1 0 0 0 0 0 0 3.27 9
T Howard EVE 5 1 0 0 0 0 0 0 0 0 4.27 -3
R Green WHM 5 1 0 0 0 0 0 0 0 0 1.18 1
B Friedel AVL 5 1 0 0 0 0 0 0 0 0 9.82 -1
P Robinson BLR 5 1 0 0 0 0 0 0 0 0 1.35 -1
S Carson WBA 5 1 0 0 0 0 0 0 0 0 0.37 1
H Gomes TOT 5 1 0 0 0 0 0 0 0 0 4.15 -1
C Kirkland WIG 4 1 0 0 0 0 0 0 0 0 0.70 -1
S Given NEW 4 1 0 0 0 0 0 0 0 0 0.94 1
G Smith MOT 4 1 0 0 0 0 0 0 0 0 0.07 1
J Hart MCY 4 1 0 0 0 0 0 0 0 0 1.92 -5
M Schwarzer FUL 4 1 0 0 0 0 0 0 0 0 0.28 -1
J Jaaskelainen BOL 4 1 0 0 0 0 0 0 0 0 0.29 1
C Gordon SUN 4 1 0 0 0 0 0 0 0 0 0.69 1
B Jones MID 4 1 0 0 0 0 0 0 0 0 0.04 1
L Zaluska DUN 3 1 0 0 0 0 0 0 0 0 0.15 1
D Kiely WBA 3 0 0 0 0 0 0 0 0 0 0.07 0
S Simonsen STO 3 0 0 0 0 0 0 0 0 0 0.05 0
J Langfield ABD 3 1 0 1 0 0 0 0 0 0 0.12 9
B Myhill HUL 3 1 0 0 0 0 0 0 0 0 0.06 1
S Taylor AVL 3 0 0 0 0 0 0 0 0 0 0.15 0

defenders
R Ferdinand MUN 9 1 0 0 0 0 0 0 N/A 0 19.62 1
J Terry CHE 9 1 0 1 0 0 0 0 N/A 0 19.08 9
N Vidic MUN 8 1 0 0 0 0 0 0 N/A 0 27.09 1
J Lescott EVE 8 1 0 0 0 0 0 0 N/A 0 20.09 -3
J Carragher LIV 8 1 0 1 0 0 0 0 N/A 0 12.77 9
A Cole CHE 8 1 0 1 0 0 0 0 N/A 0 5.74 9
K Toure ARS 8 0 1 1 0 0 0 0 N/A 0 5.45 4
P Evra MUN 8 1 0 0 0 0 0 0 N/A 0 13.96 1
R Carvalho CHE 8 1 0 1 0 0 0 0 N/A 0 10.25 9
G Clichy ARS 8 1 0 1 1 0 0 0 N/A 0 9.04 11
W Gallas ARS 8 1 0 1 0 0 0 0 N/A 0 10.10 9
L Naylor CEL 8 0 0 0 0 0 0 0 N/A 0 2.63 0
W Brown MUN 7 1 0 0 0 1 0 0 N/A 0 4.11 -2
B Sagna ARS 7 1 0 1 0 0 0 0 N/A 0 11.37 9
M Laursen AVL 7 1 0 0 0 0 0 0 N/A 0 12.51 -1
S McManus CEL 7 1 0 0 0 0 0 0 N/A 0 10.99 1
S Whittaker RAN 7 0 0 0 0 0 0 0 N/A 0 2.47 0
A Hinkel CEL 7 1 0 0 0 0 0 0 N/A 0 2.99 1
D Weir RAN 7 1 0 1 0 0 0 0 N/A 0 3.79 9
J Woodgate TOT 7 1 0 0 0 0 0 0 N/A 0 8.31 -1
G Caldwell CEL 7 1 0 0 0 0 0 0 N/A 0 6.07 1
J Bosingwa CHE 7 0 1 1 1 0 0 0 N/A 0 11.83 8
C Cuellar AVL 6 0 0 0 0 0 0 0 N/A 0 7.43 0
S Campbell POR 6 1 0 0 0 0 0 0 N/A 0 7.14 -5
S Papac RAN 6 1 0 1 0 0 0 0 N/A 0 3.39 9
S Finnan LIV 6 0 0 0 0 0 0 0 N/A 0 2.03 0
A Dossena LIV 6 1 0 1 0 0 0 0 N/A 0 4.94 9
G Johnson POR 5 1 0 0 0 0 0 0 N/A 0 12.07 -5
S Distin POR 5 1 0 0 0 0 0 0 N/A 0 7.55 -5
J Yobo EVE 5 1 0 0 0 1 0 0 N/A 0 5.43 -6
R Dunne MCY 5 0 0 0 0 0 0 0 N/A 0 6.19 0
A Arbeloa LIV 5 1 0 1 0 1 0 0 N/A 0 5.78 6
V Corluka MCY 5 1 0 0 0 0 0 1 N/A 0 2.24 1
S Hyypia LIV 5 1 0 1 0 0 0 0 N/A 0 2.87 9
D Wheater MID 5 1 0 0 0 0 0 1 N/A 0 3.14 7
W Bouma AVL 5 0 0 0 0 0 0 0 N/A 0 0.59 0
N Onuoha MCY 5 0 0 0 0 0 0 0 N/A 0 0.25 0
Z Knight AVL 5 0 0 0 0 0 0 0 N/A 0 1.55 0
E Boyce WIG 5 1 0 0 0 0 0 0 N/A 0 0.14 -1
M Richards MCY 5 1 0 0 0 0 0 0 N/A 0 14.05 -5
L Neill WHM 5 1 0 0 0 0 0 0 N/A 0 0.72 1
L King TOT 5 0 0 0 0 0 0 0 N/A 0 4.00 0
S Craigan MOT 5 1 0 0 0 0 0 0 N/A 0 0.18 1
A Hutton TOT 5 0 0 0 0 0 0 0 N/A 0 6.72 0
C Davies AVL 5 1 0 0 1 0 0 0 N/A 0 1.41 1
P Scharner WIG 4 0 1 0 0 0 0 0 N/A 0 2.11 -1
H Hreidarsson POR 4 1 0 0 0 0 0 0 N/A 0 5.08 -5
L Wilkie DUN 4 1 0 0 0 0 0 0 N/A 0 0.57 1
M Upson WHM 4 1 0 0 0 0 0 0 N/A 0 1.96 1
G McCartney WHM 4 0 0 0 0 0 0 0 N/A 0 0.51 0
P Chimbonda SUN 4 1 0 0 0 0 0 0 N/A 0 2.57 1
S Warnock BLR 4 1 0 0 2 1 0 0 N/A 0 1.83 0
P Quinn MOT 4 1 0 0 0 0 0 0 N/A 0 0.20 1
L Young AVL 4 1 0 0 0 0 0 0 N/A 0 5.85 -1
L Baines EVE 4 1 0 0 0 0 0 0 N/A 0 2.06 -3
S Taylor NEW 4 1 0 0 0 0 0 0 N/A 0 0.87 1
A Hughes FUL 4 1 0 0 0 0 0 0 N/A 0 0.14 -1
A Ferdinand WHM 4 0 0 0 0 0 0 0 N/A 0 2.22 0
E Pogatetz MID 4 1 0 0 0 0 0 0 N/A 0 0.40 1
N Nosworthy SUN 4 1 0 0 0 0 0 0 N/A 0 0.23 1
R Taylor WIG 4 0 0 0 0 0 0 0 N/A 0 0.33 0
S Dillon DUN 4 0 0 0 0 0 0 0 N/A 0 0.39 0
J Enrique NEW 4 0 0 0 0 0 0 0 N/A 0 0.38 0
C Samba BLR 4 1 0 0 0 0 0 0 N/A 0 1.38 -1
H Beye NEW 4 1 0 0 0 0 0 0 N/A 0 0.47 1
M Dawson TOT 4 1 0 0 0 0 0 0 N/A 0 2.37 -1
P Konchesky FUL 4 1 0 0 0 0 0 0 N/A 0 0.65 -1
Abdoulaye Faye STO 4 0 0 0 0 0 0 0 N/A 0 0.17 0
D Higginbotham SUN 4 0 0 0 0 0 0 0 N/A 0 0.23 0
G Cahill BOL 4 1 0 0 1 0 0 0 N/A 0 0.55 3
M Reynolds MOT 4 1 0 0 0 0 0 0 N/A 0 0.21 1
M Fitzpatrick MOT 4 0 1 0 0 0 0 0 N/A 0 0.04 1
R Nelsen BLR 4 1 0 0 1 0 0 0 N/A 0 0.72 1
Z Diamond ABD 4 0 1 1 0 0 0 0 N/A 0 0.49 6
R Foster ABD 4 1 0 1 0 1 0 0 N/A 0 0.13 6
M Turner HUL 4 1 0 0 0 0 0 0 N/A 0 0.31 1
M Cech WBA 4 0 1 0 0 0 0 0 N/A 0 0.14 1
G Bale TOT 4 0 1 0 0 0 0 0 N/A 0 8.00 -3
A O'Brien BOL 3 1 0 0 0 0 0 0 N/A 0 0.58 1
A Ooijer BLR 3 1 0 0 0 1 0 1 N/A 0 1.22 2
R Gardner BOL 3 0 0 0 0 0 0 0 N/A 0 0.68 0
D Collins SUN 3 1 0 0 0 0 0 0 N/A 0 0.41 1
P Robinson WBA 3 1 0 0 0 0 0 0 N/A 0 0.59 1
L Cort STO 3 1 0 0 0 0 0 0 N/A 0 0.56 -3
D Dods DUN 3 0 0 0 0 0 0 0 N/A 0 0.48 0
G Steinsson BOL 3 1 0 0 0 1 0 1 N/A 0 0.44 4
C Hoefkens WBA 3 1 0 0 0 0 0 0 N/A 0 0.25 1
P Bardsley SUN 3 1 0 0 0 0 0 0 N/A 0 0.44 1
P Stalteri TOT 3 0 0 0 0 0 0 0 N/A 0 0.70 0
L Barnett WBA 3 1 0 0 0 0 0 0 N/A 0 0.18 1
A Griffin STO 3 1 0 0 0 0 0 0 N/A 0 0.13 -3
L Mair ABD 3 0 0 0 0 0 0 0 N/A 0 0.25 0
A Considine ABD 3 1 0 1 0 0 0 0 N/A 0 0.37 9
W Brown HUL 3 0 0 0 0 0 0 0 N/A 0 0.40 0
T Kallio FUL 3 0 0 0 0 0 0 0 N/A 0 0.18 0
R Shawcross STO 2 1 0 0 0 0 0 0 N/A 0 1.37 -3
S Ricketts HUL 2 1 0 0 1 1 0 0 N/A 0 0.81 0
A Dawson HUL 2 1 0 0 0 1 0 0 N/A 0 0.39 -2

midfielders
C Ronaldo MUN 16 0 0 N/A 0 0 0 0 N/A 0 11.48 0
S Gerrard LIV 14 1 0 N/A 0 0 0 0 N/A 0 33.26 3
F Lampard CHE 14 1 0 N/A 0 0 0 1 N/A 0 18.80 9
C Fabregas ARS 13 0 0 N/A 0 0 0 0 N/A 0 20.57 0
M Ballack CHE 11 0 1 N/A 1 0 0 0 N/A 0 10.68 5
S Nakamura CEL 11 0 1 N/A 1 0 0 0 N/A 0 4.06 5
M Arteta EVE 11 1 0 N/A 1 0 0 1 N/A 0 4.66 11
D Bentley TOT 10 1 0 N/A 1 1 0 0 N/A 0 21.59 2
S Downing MID 10 1 0 N/A 1 0 0 0 N/A 0 6.60 5
Elano MCY 10 1 0 N/A 0 0 0 1 N/A 0 3.56 9
G Barry AVL 10 1 0 N/A 2 0 0 0 N/A 0 13.98 7
A McGeady CEL 10 1 0 N/A 0 1 0 0 N/A 0 12.93 0
J Cole CHE 10 0 1 N/A 0 0 0 1 N/A 0 6.37 9
Nani MUN 10 0 0 N/A 0 0 0 0 N/A 0 5.17 0
T Cahill EVE 10 0 0 N/A 0 0 0 0 N/A 0 6.60 0
B Ferguson RAN 10 0 0 N/A 0 0 0 0 N/A 0 4.61 0
F Malouda CHE 10 0 1 N/A 0 0 0 0 N/A 0 0.88 1
N Kranjcar POR 10 0 1 N/A 0 0 0 0 N/A 0 2.99 3
T Rosicky ARS 10 0 0 N/A 0 0 0 0 N/A 0 1.77 0
Deco CHE 10 1 0 N/A 1 0 0 1 N/A 0 18.30 11
A Young AVL 9 1 0 N/A 3 0 0 0 N/A 0 25.00 9
M Petrov MCY 9 1 0 N/A 0 0 0 0 N/A 0 5.59 3
J Jenas TOT 9 1 0 N/A 0 1 0 0 N/A 0 2.48 0
S Malbranque SUN 9 0 1 N/A 0 0 0 0 N/A 0 1.60 3
R Giggs MUN 9 0 1 N/A 1 0 0 0 N/A 0 1.90 5
M Essien CHE 9 0 0 N/A 0 0 0 0 N/A 0 6.98 0
A Lennon TOT 9 0 1 N/A 0 0 0 0 N/A 0 1.75 3
M Pedersen BLR 9 0 1 N/A 1 0 0 0 N/A 0 1.86 5
K Nolan BOL 9 1 0 N/A 1 0 0 0 N/A 0 1.08 5
P Scholes MUN 9 1 0 N/A 0 0 0 0 N/A 0 2.42 3
M Carrick MUN 9 0 1 N/A 0 0 0 0 N/A 0 3.59 3
X Alonso LIV 9 0 1 N/A 1 0 0 0 N/A 0 1.63 3
P Jagielka EVE 9 1 0 N/A 0 0 0 0 N/A 0 0.52 3
M Taylor BOL 9 1 0 N/A 0 0 0 0 N/A 0 0.29 3
O Hargreaves MUN 9 0 0 N/A 0 0 0 0 N/A 0 2.20 0
J Mascherano LIV 9 0 0 N/A 0 0 0 0 N/A 0 1.78 0
K Thomson RAN 9 1 0 N/A 0 1 0 0 N/A 0 0.51 0
S Petrov AVL 9 1 0 N/A 0 0 0 0 N/A 0 0.71 3
L Modric TOT 9 1 0 N/A 0 0 0 0 N/A 0 14.40 3
S Nasri ARS 9 1 0 N/A 0 0 0 1 N/A 0 5.77 9
Simon Davies FUL 8 1 0 N/A 0 0 0 0 N/A 0 1.62 3
S Ireland MCY 8 0 1 N/A 0 0 0 0 N/A 0 1.42 1
L Osman EVE 8 1 0 N/A 0 0 0 0 N/A 0 1.74 3
LA Valencia WIG 8 1 0 N/A 0 0 0 0 N/A 0 1.27 3
C Dempsey FUL 8 0 1 N/A 0 0 0 0 N/A 0 0.54 1
M Noble WHM 8 1 0 N/A 0 0 0 0 N/A 0 0.96 3
Geremi NEW 8 0 0 N/A 0 0 0 0 N/A 0 0.56 0
S Brown CEL 8 1 0 N/A 0 0 0 0 N/A 0 1.81 3
L McCulloch RAN 8 0 1 N/A 0 0 0 0 N/A 0 1.49 3
P Neville EVE 8 1 0 N/A 0 0 0 0 N/A 0 1.81 3
K Kilbane WIG 8 0 0 N/A 0 0 0 0 N/A 0 0.14 0
S Pienaar EVE 8 0 0 N/A 0 0 0 0 N/A 0 0.65 0
B Emerton BLR 8 0 0 N/A 0 0 0 0 N/A 0 0.32 0
J Arca MID 8 0 0 N/A 0 0 0 0 N/A 0 0.26 0
G ONeil MID 8 1 0 N/A 0 0 0 0 N/A 0 0.17 3
J Barton NEW 8 0 0 N/A 0 0 0 0 N/A 0 0.25 0
J Bullard FUL 8 1 0 N/A 1 0 0 0 N/A 0 7.03 5
S Parker WHM 8 0 1 N/A 0 1 0 0 N/A 0 0.76 0
S Sidwell AVL 8 0 0 N/A 0 0 0 0 N/A 0 3.78 0
D Duff NEW 8 1 0 N/A 0 0 0 0 N/A 0 2.44 3
D Robertson DUN 7 0 1 N/A 0 0 0 0 N/A 0 0.40 3
D Murphy FUL 7 0 1 N/A 0 0 0 0 N/A 0 2.14 3
J Koumas WIG 7 0 1 N/A 0 0 0 0 N/A 0 1.12 1
B Robson CEL 7 0 1 N/A 0 0 0 0 N/A 0 7.65 1
N Butt NEW 7 1 0 N/A 0 0 0 0 N/A 0 1.07 3
G Boateng HUL 7 1 0 N/A 0 0 0 0 N/A 0 0.31 3
G Leadbitter SUN 7 0 0 N/A 0 0 0 0 N/A 0 0.10 0
PB Diop POR 7 1 0 N/A 0 0 0 0 N/A 0 0.86 3
L Lawrence STO 7 0 1 N/A 0 1 0 0 N/A 0 2.41 -2
Z Gera FUL 7 1 0 N/A 0 0 0 0 N/A 0 2.30 3
K Richardson SUN 7 1 0 N/A 0 0 0 0 N/A 0 2.42 3
W Palacios WIG 7 1 0 N/A 0 1 0 0 N/A 0 0.95 0
N Reo-Coker AVL 7 1 0 N/A 0 0 0 0 N/A 0 3.91 3
S Hughes MOT 7 1 0 N/A 0 0 0 0 N/A 0 0.25 3
L Diarra POR 7 0 1 N/A 0 0 0 0 N/A 0 5.81 3
G McCann BOL 7 0 1 N/A 0 0 0 0 N/A 0 0.11 1
M Brown WIG 7 0 0 N/A 0 0 0 0 N/A 0 0.13 0
L Miller SUN 7 0 0 N/A 0 0 0 0 N/A 0 0.13 0
C Edwards SUN 7 0 1 N/A 0 0 0 0 N/A 0 0.21 1
J Greening WBA 7 1 0 N/A 0 0 0 0 N/A 0 1.11 3
D Marney HUL 7 0 0 N/A 0 0 0 0 N/A 0 0.33 0
M Crosas CEL 7 0 0 N/A 0 0 0 0 N/A 0 0.34 0
S McGarry MOT 6 0 0 N/A 0 0 0 0 N/A 0 0.44 0
R Koren WBA 6 0 0 N/A 0 0 0 0 N/A 0 2.37 0
D Pugh STO 6 0 0 N/A 0 0 0 0 N/A 0 0.15 0
A Reid SUN 6 1 0 N/A 0 0 0 0 N/A 0 1.83 3
M Gomis DUN 6 1 0 N/A 0 0 0 0 N/A 0 0.31 3
F Teixeira WBA 6 0 0 N/A 0 0 0 0 N/A 0 0.59 0
R Delap STO 6 1 0 N/A 0 0 0 0 N/A 0 0.72 3
S Severin ABD 6 1 0 N/A 0 0 0 0 N/A 0 1.06 3
D Young ABD 6 1 0 N/A 0 1 0 0 N/A 0 0.38 0
I Ashbee HUL 6 1 0 N/A 0 0 0 0 N/A 0 0.38 3
R Garcia HUL 6 0 1 N/A 0 0 0 0 N/A 0 0.90 3
W Flood DUN 5 0 1 N/A 0 0 0 0 N/A 0 2.05 3
M Kerr ABD 5 1 0 N/A 0 1 0 0 N/A 0 0.66 0
K Lasley MOT 5 1 0 N/A 0 0 0 0 N/A 0 0.46 3
B Hughes HUL 5 0 0 N/A 0 0 0 0 N/A 0 0.64 0
N Barmby HUL 5 0 1 N/A 0 0 0 0 N/A 0 2.36 3

strikers
F Torres LIV 16 1 0 N/A 0 0 0 1 N/A 0 43.75 9
W Rooney MUN 15 1 0 N/A 0 1 0 0 N/A 0 7.51 0
D Drogba CHE 14 0 0 N/A 0 0 0 0 N/A 0 4.60 0
E Adebayor ARS 14 1 0 N/A 0 0 0 0 N/A 0 22.11 3
C Tevez MUN 14 0 0 N/A 0 0 0 0 N/A 0 8.69 0
S McDonald CEL 14 0 1 N/A 0 0 0 0 N/A 0 12.48 3
D Berbatov TOT 13 0 1 N/A 0 0 0 0 N/A 0 12.52 1
R Santa Cruz BLR 13 1 0 N/A 0 0 0 1 N/A 0 6.04 9
M Owen NEW 13 0 0 N/A 0 0 0 0 N/A 0 2.01 0
R van Persie ARS 13 0 1 N/A 0 0 0 0 N/A 0 5.85 1
K Boyd RAN 13 1 0 N/A 0 0 0 1 N/A 0 1.87 9
J Defoe POR 13 1 0 N/A 0 0 0 0 N/A 0 8.95 3
R Keane LIV 12 0 1 N/A 0 0 0 0 N/A 0 13.30 3
J Vennegoor CEL 12 1 0 N/A 0 0 0 0 N/A 0 5.66 3
N Anelka CHE 12 1 0 N/A 0 0 0 1 N/A 0 5.89 9
A Yakubu EVE 11 1 0 N/A 0 1 0 1 N/A 0 6.11 6
G Agbonlahor AVL 11 1 0 N/A 0 0 0 3 N/A 0 4.42 21
O Martins NEW 11 1 0 N/A 0 0 0 1 N/A 0 1.03 9
J Carew AVL 11 1 0 N/A 0 0 0 1 N/A 0 1.39 9
D Ashton WHM 11 0 1 N/A 0 0 0 2 N/A 0 3.11 15
C Bellamy WHM 11 0 0 N/A 0 0 0 0 N/A 0 0.31 0
B McCarthy BLR 11 0 1 N/A 0 0 0 0 N/A 0 0.35 1
D Kuyt LIV 11 1 0 N/A 0 0 0 0 N/A 0 0.74 3
E Heskey WIG 11 1 0 N/A 1 0 0 0 N/A 0 0.16 5
E da Silva ARS 11 0 0 N/A 0 0 0 0 N/A 0 0.18 0
N Novo RAN 11 0 0 N/A 0 0 0 0 N/A 0 0.56 0
K Miller RAN 11 0 1 N/A 1 0 0 0 N/A 0 1.48 3
B Mwaruwari MCY 10 0 0 N/A 0 0 0 0 N/A 0 0.54 0
D Bent TOT 10 1 0 N/A 0 0 0 0 N/A 0 12.38 3
M Viduka NEW 10 0 0 N/A 0 0 0 0 N/A 0 0.35 0
D Cousin RAN 10 0 0 N/A 0 0 0 0 N/A 0 0.17 0
L Miller ABD 10 0 1 N/A 0 0 0 0 N/A 0 0.30 3
S Kalou CHE 9 0 0 N/A 0 0 0 0 N/A 0 0.78 0
C Porter MOT 9 1 0 N/A 0 0 0 0 N/A 0 0.57 3
Tuncay MID 9 0 1 N/A 0 0 0 0 N/A 0 0.24 3
Jo MCY 9 0 0 N/A 0 0 0 0 N/A 0 3.51 0
P Crouch POR 9 1 0 N/A 0 0 0 0 N/A 0 15.90 3
K Jones SUN 8 0 0 N/A 0 0 0 0 N/A 0 0.30 0
A Johnson FUL 8 0 0 N/A 0 0 0 0 N/A 0 2.50 0
K Davies BOL 8 1 0 N/A 0 0 0 1 N/A 0 0.33 9
D Vassell MCY 8 0 0 N/A 0 0 0 0 N/A 0 0.17 0
J Utaka POR 8 0 0 N/A 0 0 0 0 N/A 0 0.17 0
N Kanu POR 8 0 0 N/A 0 0 0 0 N/A 0 0.60 0
A Alves MID 8 0 1 N/A 1 0 0 0 N/A 0 7.80 5
D Clarkson MOT 7 1 0 N/A 0 0 0 0 N/A 0 2.19 3
J Aliadiere MID 7 1 0 N/A 0 0 0 0 N/A 0 0.51 3
E Hadji Diouf SUN 7 0 1 N/A 0 0 0 0 N/A 0 0.93 3
C Cole WHM 7 1 0 N/A 0 0 0 0 N/A 0 0.20 3
D Kamara FUL 7 0 0 N/A 0 0 0 0 N/A 0 0.08 0
T Walcott ARS 7 0 1 N/A 0 0 0 0 N/A 0 8.74 3
F Sandaza DUN 7 0 1 N/A 0 0 0 1 N/A 0 0.18 7
M Chopra SUN 6 0 1 N/A 0 0 0 0 N/A 0 0.47 1
R Fuller STO 6 0 1 N/A 0 0 0 1 N/A 0 0.47 7
D Healy FUL 6 0 0 N/A 0 0 0 0 N/A 0 0.52 0
A Sibierski WIG 6 0 1 N/A 0 0 0 0 N/A 0 0.20 1
J Roberts BLR 6 0 1 N/A 0 0 0 0 N/A 0 0.24 3
I Miller WBA 6 0 1 N/A 0 0 0 0 N/A 0 0.27 3
R Bednar WBA 5 0 1 N/A 0 0 0 0 N/A 0 0.85 1
R Cresswell STO 5 1 0 N/A 0 0 0 0 N/A 0 0.24 3
M Sidibe STO 5 0 1 N/A 0 0 0 0 N/A 0 0.09 3
C Maguire ABD 5 0 0 N/A 0 0 0 0 N/A 0 0.19 0
D Windass HUL 5 0 0 N/A 0 0 0 0 N/A 0 0.86 0
C Folan HUL 5 0 1 N/A 0 0 0 1 N/A 0 0.19 7
W Feeney DUN 4 0 1 N/A 0 0 0 0 N/A 0 0.59 3

thespecialone
FISO Knight
Posts: 11299
Joined: 13 Oct 2005, 18:42

Re: Scores

Post by thespecialone »

leaderboard

my best 82pts(123rd)

1 EAST GRINSTEAD TOWN Mr Byrne 156

2 FATBOYFAT!!! Mr Irwin 114
3 THE EMPERORS Mr Peet 103
4 FATBOYFAT Mr Irwin 102
4 KIRKBY_RINGBRUISERS Mr garnett 102
6 SUMMER SINN Mr Baer 100
6 NAOMITHEMONEY3 Mr Wieland 100
8 TEST LOANS Mr Rundle 99
9 TALULA DOES THE HULA Mr King 98
10 MAGGIE ACADEMICALS Mr Newton 97
10 CAVALIERS Mr Murphy 97
12 ELEANOR'S TEAM Mr Clarke 96
12 I AM THE GUVNOR Mr Murphy 96
14 TEAM ATTACK Mr Peet 95
14 TOM THORNTON FC Mr Thornton 95
16 NOT A CLUE 342 Mr Harris 94
16 BENBIRGARIP Mr Gul 94
16 MUTZ NUTZ Mr Gibson 94
16 JOSEMIGUEL Mr Litchfield 94
16 OL GIL'S CHA CHA CHA Mr Irwin 94
16 MAMS PUB TEAM Mr Williamson 94
22 WINORBUST Mr Povey 93
22 AIMY SIMON CAMERON 1 Mr Hawksworth 93
22 THE DING A LINGS Other Fannon 93
22 SUPERMAN Mr Moore 93
22 POLICE Mr Perkins 93
22 DALI Mr Fitzgerald 93
28 I'VE FUR CUPPED Mr dunn 92
28 OLI'S MASTERS Mr Gomez 92
28 GUNNED DOWN Mr Robinson 92
28 BLINKER 9 Mr Templeman 92
32 FC CHELSKI OSLO Mr Haakaas 91
32 ALL STARS PART DEUX Mr Wigmore 91
32 CHEESE WAR CASUALTY Mr Charlish 91
32 NAOMITHEMONEY4 Mr Wieland 91
36 LES DAWSON'S CREEK Mr King 90
36 SHEIKHS ON A PLANE Mr King 90
36 RACING AMATEURS Mr Hauge 90
36 REVERENCE THE MOT Other Dipbad 90
36 DANIEL'S FARMERS Mrs Bell 90
36 JOHN HUNT TAUNTON 7 Mr Hunt 90
36 COWLDK1 Mr Cowley 90
36 OJ STARS Mr Coulson 90
44 FOREST2 Mr Mann 89
44 FREDDIES FOKKERS Mr Peet 89
44 ALICE VILLA Mr Hill 89
44 SOPHSPIPISTRELLE XI Miss Mariner 89
44 SO SO ONE FC Mr Holbrook 89
44 COOKIESBOYS Mr Cook 89
50 PERUVIAN PENGUINS Mr Edwards 88
50 MERLIN DOWN THE LANE Mr Goody 88
50 AIMY SIMON CAMERON 4 Mr Hawksworth 88
50 THE ALL STARZ Mr Byrne 88
50 CHELSEAJAMIE Mr Hoft 88
50 SONA Mr Plis 88
50 JUVENTONY 6 Mr Donnarumma 88
50 SARAH'S WAGS Mr Smith 88
50 REAL MONSAUCISSE Mr Letts 88
50 S6 Mrs Ostojic 88
50 S10 Mrs Ostojic 88
61 N A WINGATE Mr WHITTAKER 87
61 ROUGH CUT Mr Buckley 87
61 CLAYS CHAMPS Mr Chapman 87
61 MERCH 2 Mr Paterson 87
61 RACKETLONERS 2 Mr Jordan 87
61 YNWA FC Mr Owoo 87
61 SUE ATE ALL THE PIES Mr harrison 87
68 WILDTIMES Mr Macilraith 86
68 MERLIN NEARLY GOONED Mr Goody 86
68 FC TERMOZ Mr Hauge 86
68 ... EH? Mr Miles 86
68 SCHALKE TEAM Mr Campbell 86
68 M.A DIRTY HARRY Mr Warlow 86
68 OJ HAMMERS B Mr Butcher 86
68 WINDSORLIGHTNING UTD Mr Bradburn 86
68 RANGERS B Mr Campbell 86
68 NORTH OF THE BORDER Mr Foster 86
68 BIG PHIL 4 PRESIDENT Mr Arbuthnot 86
68 TOMMY21MALTINGS Mr Forsyth 86
68 SIKA CHIEF Mr Forsyth 86
68 S4 Mrs Ostojic 86
68 S5 Mrs Ostojic 86
68 REMENY Mr Farkas 86
84 SHELLSUIT CITY Mr Sheldon 85
84 TIMEOUT (3) Mr Bull 85
84 PLAYERS OF PSALMS I Mr Osei 85
84 FC KNIGHTO Mr Knight 85
84 TIME FOR THIRDS Mr Hitch 85
84 AFC RUBBLISATION Mr Johnstone 85
84 BAKERS12 Mr Danczyk 85
84 ALLEZ 3 Mrs Docherty 85
84 EFC300 Mr Roche 85
84 PUSHINGKICKS Mr Redding 85
84 TIMES TOWN Mr Foster 85
84 S2 Mrs Ostojic 85
84 CARACTACUS CASUALS Mr Deebank 85
84 SHARK CITY Mr Berry 85
98 SAYER ALLSTARS Mr Thompson 84
98 M.A EXIT WOUNDS Mr Warlow 84
98 MAWGLI'S T2 Mr Desai 84

User avatar
Gonzague
FISOhead
Posts: 654
Joined: 02 Jan 2008, 17:12

Re: Scores

Post by Gonzague »

Cheers Guys!!

I'll just have to twist the arm of the bloke running it to put a team in just to get the scores for future weeks... :lol:

View Latest: 1 Day View Your posts
Locked

Return to “The Times Newspaper FF Games”