To see less ads Register or Login ----- Daily Fantasy Sports games 18+

TFF 2018 World Cup Two-Footed Challenge * SL Prizes Sent *

A Fantasy Football forum for news on World Cup (TFFWC), European Championships (TFFEC) and Champions League, Europe (TFFE) Fantasy Football games run by the Daily Telegraph.
User avatar
SamD
FISO Knight
Posts: 13454
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

World Cup Two-Footed Challenge * £20 League *

Post by SamD »

Deadline to join league is midnight tonight.

Prize fund is £600.*
Proposed split based on 2014 TFFWC contest:
£250, £150, £100, £50 to top four in super league;
£30 to Golden Boot winner;
£22 paid entry to 'TFF 2018-19 Two-Foot Challenge SL' for Knockout Stage champion.
No one can receive more than one award.


* Above superseded as fund has reached £620; see three posts down timed at 12:49.
Last edited by SamD on 14 Jun 2018, 00:54, edited 1 time in total.

User avatar
nffc
Grumpy Old Man
Posts: 3050
Joined: 11 Sep 2006, 12:45

Re: TFF 2018 World Cup Two-Footed Challenge * £20 League; £600 Prize Fund *

Post by nffc »

Ill play if not too late please?

I think I have your bank details but please PM them me again to be sure they have not changed

cheers

User avatar
nffc
Grumpy Old Man
Posts: 3050
Joined: 11 Sep 2006, 12:45

Re: TFF 2018 World Cup Two-Footed Challenge * £20 League; £600 Prize Fund *

Post by nffc »

Sam - I have sent to the bank details that I had already

Surname = Wright
Thanks

User avatar
SamD
FISO Knight
Posts: 13454
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge * admin *

Post by SamD »

Deadline has passed so here's line-up.

2018 TFF World Cup Two-Footed Challenge SL

Code: Select all

     Manager         FISO ID        £20 fee?           Both Teams in SL
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01   Sam David       SamD              y    One Step Beyond        It Takes Two
02   Andrew Stevens  robot             y    Arctic                 Antartica
03   Andy Avern-Love beachboy          y    Metas And More Tores   The Right Blokks
04   Bill Wilkins    thebillfella      y    Manc Peoples Front     Peoples Front Of Manc
05   Carl Weeks      Darkish           y    Za Ha Land             Luka The Lion King
06   Dan McKenzie     - -              y    Costa Lot Less         High Expectations FC
07   David Rhodes    wiseowl65         y    Block It Out           Block It In
08   Dominic Harkin  harpo10           y    Doms Dominators        Doms Duds
09   George Preston  Vesalius 73       y    Maga1                  Maga2
10   Gerry Duggan    draregbhoy        y    Double                 Treble

11   Ian Doughty     Bill Ferny        y    Bill Ferny's Wright    Bill Ferny's Flowers
12   Jon Harrington  thedudeabides     y    Dude's Cruyff Turn     Jairzinho Abides
13   Mark Pearson    kingcurtley       y    YulWinner              RaspuKickitin
14   Mark Place      ronny10           y    Teronasorasswrecked    Rontosorass
15   Mike Maguire    Doogal            y    Western Hemisphere     Eastern Hemisphere
16   Mike Rice       workie-ticket     y    Workies Pie Izquierdo  Workies Pie Derecho
17   Nick Miller     Windy             y    FromRussiaWithNdlovu   So Ve It
18   Paul McGeoghan  scopsm            y    George's World         Niamh's World
19   Rich Kellard    Rick              y    You Must Remember This I Don't Remember This
20   Sergio Torija   gio               y    Gio's Reds             Gios French

21   Steve Legg      reds363           y    Chalkski               Cheeski
22   Peter Clinch    zipnolan          y    Chic Sheep             Gauche Goats
23   James Page      frattonender      y    Frattonender           Ex Frattonender
24   Des Conway      dezcon            y    He's Not The Messiah   He's A VeryNaughty Boy
25   Bruce Baer      The Bear          y    Eden Mor Duo           Rachel Aldana Duo
26   Andy Waring     Mintman           y    Boys from Brazil       Steffi Graf
27   Fergal Duffy    reddevil 99       y    Gall Stones            Degrees Man
28   Andrew Hailey   rinky             y    Rinks BR One Leg       Rinks GB Two Legs
29   Dean Burdin     djburdini         y    Salsoul                Prelude
30   David Browne    Striker           y    Striker's WC Defence   Striker's WC Attack
31   Kevin Wright    nffc              y    Donald                 Trump

Several teams in SL are wrongly set to Public rather than Private.

Prize fund is £620.

Split is based on 2014 TFFWC contest:
Top four managers in super league receive £250, £150, £100, £70;
Golden Boot winner gets £30;
Knockout Stage champion earns £22 paid entry to 'TFF 2018-19 Two-Foot Challenge SL'.
Note no one can take more than one award.

Good luck and happy viewing.

User avatar
SamD
FISO Knight
Posts: 13454
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

2018 TFF World Cup Two-Footed Challenge

Post by SamD »

After 16 of 48 group matches
The hares on 171 and 165 points are both managed by frattonender.
Doogal and harpo10 complete lead quartet.

SL standings

Code: Select all

    Rank                                                Points
now     overall        Two-Footed Challenge                Gp1
-  -  -  -  -  -  -  -  -  -   -  -  -  -  -  -  -  -  -  -  -
01           68 James Page      Frattonender               171
02          103 James Page      Ex Frattonender            165
03          299 Mike Maguire    Western Hemisphere         150
04          976 Dominic Harkin  Doms Dominators            132
05        1,450 Ian Doughty     Bill Ferny's Flowers       125

06        1,494 David Rhodes    Block It In                125
07        2,128 Peter Clinch    Gauche Goats               119
08        2,184 Sergio Torija   Gio's Reds                 119
09        2,325 Carl Weeks      Luka the Lion King         118
10        2,386 David Browne    Striker's WC Attack        117

11        2,479 Ian Doughty     Bill Ferny's Wright        116
12        2,652 Peter Clinch    Chic Sheep                 115
13        2,710 Mike Maguire    Eastern Hemisphere         115
14        2,784 Carl Weeks      Za Ha Land                 115
15        2,876 Mark Pearson    Raspukickitin              114
16        2,928 Dominic Harkin  Doms Duds                  114
17        3,569 Mike Rice       Workies Pie Izquierdo      111
18        3,682 David Browne    Striker's WC Defence       110
19        4,489 Bill Wilkins    Peoples Front of Manc      107
20        5,026 Sam David       It Takes Two               105

21        5,202 Sergio Torija   Gios French                105
22        5,382 Bill Wilkins    Manc Peoples Front         104
23        5,441 Andrew Hailey   Rinks GB Two Legs          104
24        5,850 Andrew Stevens  Arctic                     103
25        6,131 Bruce Baer      Rachel Aldana Duo          102
26        6,164 Mark Pearson    Yulwinner                  102
27        7,569 Dean Burdin     Salsoul                     98
28        8,999 Mark Place      Teronasorasswrecked         95
29        9,453 David Rhodes    Block It Out                94
30       10,165 Richard Kellard You Must Remember This      93

31       10,571 Andrew Hailey   Rinks BR One Leg            92
32       10,858 Fergal Duffy    Degrees Man                 92
33       11,623 Steve Legg      Cheeski                     90
34       12,258 Dean Burdin     Prelude                     89
35       14,483 Nick Miller     FromRussiaWithNdlovu        86
36       15,676 Sam David       One Step Beyond             84
37       15,801 Mike Rice       Workies Pie Derecho         84
38       15,856 Nick Miller     So Ve It                    84
39       15,867 Andrew Stevens  Antartica                   84
40       16,282 Bruce Baer      Eden Mor Duo                83

41       16,421 Jon Harrington  Jairzinho Abides            83
42       17,891 Fergal Duffy    Gall Stones                 81
43       17,946 Paul McGeoghan  George's World              81
44       22,077 George Preston  Maga2                       76
45       22,440 Mark Place      Rontosorass                 75
46       22,727 Paul McGeoghan  Niamh's World               75
47       23,010 George Preston  Maga1                       75
48       23,211 Gerard Duggan   Treble                      74
49       27,284 Andy Avern-Love Metas And More Tores        70
50       28,209 Andy Avern-Love The Right Blokks            69

51       31,997 Jon Harrington  Dude's Cruyff Turn          65
52       34,238 Des Conway      He's A VeryNaughty Boy      63
53       36,263 Kevin Wright    Donald                      61
54       38,384 Richard Kellard I Don't Remember This       59
55       41,137 Dan McKenzie    High Expectations FC        56
56       45,142 Dan McKenzie    Costa Lot Less              53
57       48,133 Steve Legg      Chalkski                    52
58       48,264 Gerard Duggan   Double                      52
59       51,867 Des Conway      He's Not The Messi-ah       50
60       54,059 Kevin Wright    Trump                       49
61      137,206 Andy Waring     Boys From Brazil            26
62      139,530 Andy Waring     Steffi Graf                 25

09              SL rank
                Overall leader of 150,000(?)               236

Prize Fund is £620.
Split is based on 2014 TFFWC contest:
£250, £150, £100, £70 to top four in super league;
£30 to Golden Boot winner;
KO Stage leader earns £22 paid entry to 'TFF 2018-19 Two-Foot Challenge SL' in August.
No one can receive more than one award.

User avatar
SamD
FISO Knight
Posts: 13454
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge update

Post by SamD »

After 32 of 48 Group Stage matches

Four teams amass more than 150 points during the second set of group fixtures.

The SL's front duo - on 279 & 275 and controlled by frattonender - swap rungs.
Doogal stays third while Bill Ferny moves into lead quartet; both have 264.
Ten of the first dozen teams are run by five managers.

Doogal also heads the Goals prize chart with 24, one more than Bill Ferny.
NB: indents in three columns below identify the top five and trailer.

SL standings

Code: Select all

    Rank                                                   Points    Goals
Gp2 Gp1 Overall        Two-Footed Challenge             Gp1  Gp2  Tot  Tot
-  -  -  -  -  -  -   -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
01  02       72 James Page      Ex Frattonender          165 114  279  19
02  01       98 James Page      Frattonender             171 104  275   22
03  03      225 Mike Maguire    Western Hemisphere       150 114  264   24
04  05      229 Ian Doughty     Bill Ferny's Flowers     125 139  264   21
05  06      381 David Rhodes    Block It In              125 132  257   20

06  11      638 Ian Doughty     Bill Ferny's Wright     116  133  249   23
07  13      747 Mike Maguire    Eastern Hemisphere      115  132  247   20
08  36      759 Sam David       One Step Beyond         84    163 247  17
09  10      801 David Browne    Striker's WC Attack     117  129  246  19
10  08      953 Sergio Torija   Gio's Reds              119  125  244  12

11  18    1,001 David Browne    Striker's WC Defence    110  133  243  19
12  29    1,096 David Rhodes    Block It Out            94    148 242  16
13  41    1,102 Jon Harrington  Jairzinho Abides        83    159 242  15
14  16    1,240 Dominic Harkin  Doms Duds               114  126  240  17
15  35    1,344 Nick Miller     FromRussiaWithNdlovu    86    153 239  14
16  34    1,528 Dean Burdin     Prelude                 89    148 237  18
17  20    1,546 Sam David       It Takes Two            105  132  237  16
18  19    1,730 Bill Wilkins    Peoples Front of Manc   107  128  235  17
19  15    1,860 Mark Pearson    Raspukickitin           114  120  234  16
20  09    1,892 Carl Weeks      Luka the Lion King      118  116  234  10

21  14    2,382 Carl Weeks      Za Ha Land              115  115  230  15
22  22    2,545 Bill Wilkins    Manc Peoples Front      104  125  229  13
23  07    3,030 Peter Clinch    Gauche Goats            119  107  226  17
24  21    3,072 Sergio Torija   Gios French             105  121  226  13
25  42    3,075 Fergal Duffy    Gall Stones             81   145  226  13
26  40    3,180 Bruce Baer      Eden Mor Duo            83   142  225  17
27  33    3,335 Steve Legg      Cheeski                 90   134  224  19
28  38    3,660 Nick Miller     So Ve It                84   139  223  12
29  31    3,755 Andrew Hailey   Rinks BR One Leg        92   130  222  19
30  12    4,019 Peter Clinch    Chic Sheep              115  106  221  18

31  25    5,093 Bruce Baer      Rachel Aldana Duo       102  115  217  15
32  32    5,702 Fergal Duffy    Degrees Man             92   123  215   9
33  26    5,983 Mark Pearson    Yulwinner               102  112  214  13
34  53    5,996 Kevin Wright    Donald                  61    153 214  11
35  17    6,600 Mike Rice       Workies Pie Izquierdo   111  101  212  15
36  51    6,973 Jon Harrington  Dude's Cruyff Turn      65   146  211  12
37  04    8,484 Dominic Harkin  Doms Dominators          132 75   207  11
38  23    9,136 Andrew Hailey   Rinks GB Two Legs       104  101  205  16
39  44   10,465 George Preston  Maga2                   76   126  202  16
40  50   10,560 Andy AvernLove  The Right Blokks        69   133  202  13

41  30   11,099 Rich Kellard    You Must Remember This  93   108  201  11
42  27   11,259 Dean Burdin     Salsoul                 98   102  200  18
43  43   11,310 Paul McGeoghan  George's World          81   119  200  17
44  24   12,064 Andrew Stevens  Arctic                  103  96   199   9
45  49   16,143 Andy AvernLove  Metas And More Tores    70   121  191  15
46  28   18,358 Mark Place      Teronasorasswrecked     95   92   187  17
47  37   18,675 Mike Rice       Workies Pie Derecho     84   103  187  14
48  57   19,143 Steve Legg      Chalkski                52   134  186  15
49  48   19,490 Gerard Duggan   Treble                  74   111  185  18
50  39   21,757 Andrew Stevens  Antartica               84   98   182  15

51  60   23,383 Kevin Wright    Trump                   49   131  180   9
52  56   25,644 Dan McKenzie    Costa Lot Less          53   123  176  16
53  55   26,297 Dan McKenzie    High Expectations FC    56   119  175  17
54  46   27,176 Paul McGeoghan  Niamh's World           75   99   174  15
55  47   28,807 George Preston  Maga1                   75   97   172  11
56  54   28,850 Rich Kellard    I Don't Remember This   59   113  172  11
57  61   29,534 Andy Waring     Boys From Brazil        26   145  171  11
58  52   34,560 Des Conway      He's A VeryNaughty Boy  63   101  164   9
59  45   37,587 Mark Place      Rontosorass             75   84   159  15
60  59   40,862 Des Conway      He's Not The Messi-ah   50   105  155 8
61  58   44,087 Gerard Duggan   Double                  52   98   150  10
62  62   61,209 Andy Waring     Steffi Graf            25    98   123 8

10  09          SL rank
                Overall leader of 150,000+             236        317

User avatar
SamD
FISO Knight
Posts: 13454
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

2018 TFF World Cup Two-Footed Challenge

Post by SamD »

After third round of group stage

Mintman springs to life with 99 & 71, sandwiching reds363, 73, and beachboy, 72.

Two-Footed Challenge
now tops the league of leagues (no prize for this though).
Frattonender, on 324, still leads the SL while Doogal and Bill Ferny edge closer.
The only other to pass 300 is djburdini in fourth place.
Five more teams are within 20 points of the front.
Half the first dozen sides are held by three managers.

Doogal
and Bill Ferny, both with 26, also continue to head the Goals prize league.

SL standings

Code: Select all

    Rank                                                    Points         Goals
Gp3 Gp2 Overall        Two-Footed Challenge            Gp1   Gp2   Gp3  Tot  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -  -  -  -  -  -
01  01       48 James Page      Ex Frattonender        165*  114   45   324  20
02  03      128 Mike Maguire    Western Hemisphere     150*  114   47   311  26**
03  04      225 Ian Doughty     Bill Ferny's Flowers   125*  139   39   303  25*
04  16      249 Dean Burdin     Prelude                89    148*  65   302  20
05  11      318 David Browne    Striker's WC Defence   110   133   56   299  21*

06  02      338 James Page      Frattonender           171** 104   23   298  22*
07  22      351 Bill Wilkins    Manc Peoples Front     104   125   69*  298  15
08  27      366 Steve Legg      Cheeski                90    134   73*  297  21
09  10      434 Sergio Torija   Gio's Reds             119   125   51   295  16
10  17      653 Sam David       It Takes Two           105   132   52   289  18

11  06      663 Ian Doughty     Bill Ferny's Wright    116   133   39   288  26*
12  07      733 Mike Maguire    Eastern Hemisphere     115   132   40   287  20
13  20      808 Carl Weeks      Luka the Lion King     118   116   52   286  13
14  19      917 Mark Pearson    Raspukickitin          114   120   50   284  19
15  05      965 David Rhodes    Block It In            125   132   26   283  20
16  14    1,146 Dominic Harkin  Doms Duds              114   126   41   281  17
17  13    1,240 Jon Harrington  Jairzinho Abides       83    159*  38   280  16
18  09    1,410 David Browne    Striker's WC Attack    117   129   32   278  20
19  08    1,693 Sam David       One Step Beyond        84    163** 28   275  18
20  21    1,955 Carl Weeks      Za Ha Land             115   115   43   273  17

21  18    2,794 Bill Wilkins    Peoples Front of Manc  107   128   32   267  17
22  29    2,923 Andrew Hailey   Rinks BR One Leg       92    130   44   266  20
23  12    2,986 David Rhodes    Block It Out           94    148   24   266  16
24  23    3,305 Peter Clinch    Gauche Goats           119   107   38   264  18
25  24    3,334 Sergio Torija   Gios French            105   121   38   264  15
26  45    3,496 Andy Avern-Love Metas And More Tores   70    121   72*  263  18
27  25    3,729 Fergal Duffy    Gall Stones            81    145   36   262  13
28  34    3,731 Kevin Wright    Donald                 61    153*  48   262  12
29  30    3,836 Peter Clinch    Chic Sheep             115   106   40   261  20
30  33    4,917 Mark Pearson    Yulwinner              102   112   43   257  14

31  28    4,919 Nick Miller     So Ve It               84    139   34   257  13
32  15    5,471 Nick Miller     FromRussiaWithNdlovu   86    153*  16   255  14
33  40    5,734 Andy Avern-Love The Right Blokks       69    133   52   254  15
34  49    6,177 Gerard Duggan   Treble                 74    111   67   252  21
35  42    6,203 Dean Burdin     Salsoul                98    102   52   252  20
36  36    6,393 Jon Harrington  Dude's Cruyff Turn     65    146   41   252  13
37  44    6,725 Andrew Stevens  Arctic                 103   96    52   251  11
38  39    7,284 George Preston  Maga2                  76    126   47   249  18
39  43    7,918 Paul McGeoghan  George's World         81    119   47   247  18
40  57    9,959 Andy Waring     Boys From Brazil       26    145   71*  242  14

41  26   10,293 Bruce Baer      Eden Mor Duo           83    142   16   241  17
42  31   11,655 Bruce Baer      Rachel Aldana Duo      102   115   21   238  16
43  38   14,456 Andrew Hailey   Rinks GB Two Legs      104   101   27   232  16
44  35   15,062 Mike Rice       Workies Pie Izquierdo  111   101   19   231  15
45  47   15,557 Mike Rice       Workies Pie Derecho    84    103   43   230  15
46  32   16,742 Fergal Duffy    Degrees Man            92    123   13#  228  9#
47  50   16,932 Andrew Stevens  Antartica              84    98    45   227  18
48  48   16,981 Steve Legg      Chalkski               52    134   41   227  17
49  54   17,582 Paul McGeoghan  Niamh's World          75    99    52   226  17
50  37   17,856 Dominic Harkin  Doms Dominators        132*  75#   19   226  11

51  46   18,039 Mark Place      Teronasorasswrecked    95    92    38   225  18
52  41   18,421 Rich Kellard    You Must Remember This 93    108   24   225  11
53  62   20,058 Andy Waring     Steffi Graf            25#   98    99** 222  11
54  55   21,165 George Preston  Maga1                  75    97    48   220  13
55  60   21,839 Des Conway      He's Not The Messi-ah  50    105   64   219  11
56  53   25,791 Dan McKenzie    High Expectations FC   56    119   37   212  18
57  61   27,570 Gerard Duggan   Double                 52    98    60   210  13
58  58   28,985 Des Conway      He's A VeryNaughty Boy 63    101   44   208  11
59  51   30,368 Kevin Wright    Trump                  49    131   26   206  10
60  59   31,318 Mark Place      Rontosorass            75    84    45   204  16

61  56   34,387 Rich Kellard    I Don't Remember This  59    113   28   200  12
62  52   35,987 Dan McKenzie    Costa Lot Less         53    123   21   197  17
                                key ** highest; * next best; # lowest
01  10          SL rank
                Overall leader of 150,000+             236   317   361

Transfer amnesty has kicked in; team can be modified endlessly until 1st KO match at 3pm Sat 30th.

User avatar
SamD
FISO Knight
Posts: 13454
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

TFF World Cup Two-Footed Challenge SL

Post by SamD »

After Round of 16

James Page produces best scores over first eight KO ties: 116 & 109.
Dan McKenzie, on 105 & 101, is next best.

James P still tops the SL with 433 (13th overall) and 414.
Ian Doughty, 398, is third, 14 clear of three other managers.

Ian D also continues to lead the Goals standings with 31.

Reminder of prize split; entry fund £620

£250, £150, £100, £70 to top four in super league
£30 to Golden Boot winner
£22 paid entry to 'TFF 2018-19 Two-Foot Challenge SL' for KO Stage leader.
No one can receive more than one award.

SL Standings

Code: Select all

   Rank                                                      Points           Goals
R16 Gp3 Overall        Two-Footed Challenge            Gp1  Gp2  Gp3  R16  Tot  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -  -  -  -  -  -  -  -
01  01       13 James Page      Ex Frattonender        165* 114  45   109* 433  27*
02  06       44 James Page      Frattonender           171**104  23   116**414  30*
03  03      110 Ian Doughty     Bill Ferny's Flowers   125* 139  39   95   398  29*
04  02      254 Mike Maguire    Western Hemisphere     150* 114  47   73   384  30*
05  10      262 Sam David       It Takes Two           105  132  52   95   384  24

06  04      264 Dean Burdin     Prelude                89   148* 65   82   384  23
07  05      412 David Browne    Striker's WC Defence   110  133  56   77   376  25
08  07      450 Bill Wilkins    Manc Peoples Front     104  125  69*  77   375  17
09  08      614 Steve Legg      Cheeski                90   134  73*  72   369  26
10  14      626 Mark Pearson    Raspukickitin          114  120  50   85   369  22

11  17      632 Jon Harrington  Jairzinho Abides       83   159* 38   89   369  19
12  09      672 Sergio Torija   Gio's Reds             119  125  51   73   368  19
13  11      680 Ian Doughty     Bill Ferny's Wright    116  133  39   79   367  31**
14  19      776 Sam David       One Step Beyond        84   163**28   90   365  25
15  13    1,161 Carl Weeks      Luka the Lion King     118  116  52   72   358  16
16  18    1,264 David Browne    Striker's WC Attack    117  129  32   78   356  23
17  24    1,328 Peter Clinch    Gauche Goats           119  107  38   91   355  23
18  20    1,410 Carl Weeks      Za Ha Land             115  115  43   81   354  21
19  12    1,461 Mike Maguire    Eastern Hemisphere     115  132  40   66   353  23
20  22    1,860 Andrew Hailey   Rinks BR One Leg       92   130  44   82   348  24

21  40    2,514 Andy Waring     Boys From Brazil       26   145  71*  100* 342  20
22  30    2,538 Mark Pearson    Yulwinner              102  112  43   85   342  16
23  27    2,661 Fergal Duffy    Gall Stones            81   145  36   79   341  19
24  36    2,795 Jon Harrington  Dude's Cruyff Turn     65   146  41   88   340  17
25  21    2,916 Bill Wilkins    Peoples Front of Manc  107  128  32   72   339  20
26  15    3,002 David Rhodes    Block It In            125  132  26   55   338  23
27  28    3,070 Kevin Wright    Donald                 61   153* 48   76   338  18
28  16    3,223 Dominic Harkin  Doms Duds              114  126  41   56   337  20
29  35    3,490 Dean Burdin     Salsoul                98   102  52   83   335  23
30  33    3,549 Andy Avern-Love The Right Blokks       69   133  52   81   335  17

31  25    3,718 Sergio Torija   Gios French            105  121  38   70   334  17
32  26    4,338 Andy Avern-Love Metas And More Tores   70   121  72*  67   330  21
33  34    4,601 Gerard Duggan   Treble                 74   111  67   76   328  26
34  37    5,138 Andrew Stevens  Arctic                 103  96   52   75   326  15
35  29    5,860 Peter Clinch    Chic Sheep             115  106  40   61   322  23
36  47    5,901 Andrew Stevens  Antartica              84   98   45   95   322  21
37  48    6,401 Steve Legg      Chalkski               52   134  41   93   320  20
38  42    6,424 Bruce Baer      Rachel Aldana Duo      102  115  21   82   320  19
39  23    6,650 David Rhodes    Block It Out           94   148  24   53   319  19
40  56    6,999 Dan McKenzie    High Expectations FC   56   119  37   105* 317  24

41  32    7,170 Nick Miller     FromRussiaWithNdlovu   86   153* 16   62   317  16
42  52    7,430 Rich Kellard    You Must Remember This 93   108  24   91   316  17
43  38    7,888 George Preston  Maga2                  76   126  47   65   314  21
44  50    8,530 Dominic Harkin  Doms Dominators        132* 75#  19   86   312  17
45  53    8,544 Andy Waring     Steffi Graf            25#  98   99** 90   312  15
46  39    9,009 Paul McGeoghan  George's World         81   119  47   63   310  21
47  43    9,025 Andrew Hailey   Rinks GB Two Legs      104  101  27   78   310  20
48  49   10,166 Paul McGeoghan  Niamh's World          75   99   52   80   306  21
49  41   10,175 Bruce Baer      Eden Mor Duo           83   142  16   65   306  21
50  31   10,284 Nick Miller     So Ve It               84   139  34   49   306  15

51  51   11,791 Mark Place      Teronasorasswrecked    95   92   38   76   301  22
52  44   12,684 Mike Rice       Workies Pie Izquierdo  111  101  19   68   299  18
53  62   12,855 Dan McKenzie    Costa Lot Less         53   123  21   101* 298  22
54  45   15,036 Mike Rice       Workies Pie Derecho    84   103  43   63   293  17
55  57   15,787 Gerard Duggan   Double                 52   98   60   81   291  17
56  55   18,047 Des Conway      He's Not The Messi-ah  50   105  64   67   286  12
57  58   20,813 Des Conway      He's A VeryNaughty Boy 63   101  44   72   280  14
58  61   23,138 Rich Kellard    I Don't Remember This  59   113  28   75   275  17
59  59   24,730 Kevin Wright    Trump                  49   131  26   66   272  13
60  60   26,905 Mark Place      Rontosorass            75   84   45   63   267  20
61  46   29,482 Fergal Duffy    Degrees Man            92   123  13#  35#  263  10#
62  54   30,444 George Preston  Maga1                  75   97   48   41   261  15

                                key ** highest; * next four; # trailer
06  01          SL rank
                Overall leader of 150,000+             236  317  361  460

Eight matches to go.

User avatar
SamD
FISO Knight
Posts: 13454
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

World Cup Two-Footed Challenge update

Post by SamD »

After Quarter-Finals
Steve Legg, with 96 points over the four matches, scores ten more than next best.
In the KO stage to date, five teams are clustered within ten of leader's 177.

James Page still holds the top two berths in the SL: 498 (14th overall) and 469.
Nine sides make double-digit moves between the Round-of-16 and QFs.
And Ian Doughty continues to lead the Goals standings with 33 and 32.

SL standings

Code: Select all

   Rank                                                   Points                 Goals
QF  R16 Overall        Two-Footed Challenge          Gp-Tot  R16   QF KO-Tot  Tot  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -  -  -  -  -  -  -  -  -  - 
01  01       14 James Page      Ex Frattonender        324** 109*  65   174*  498  28*
02  02       65 James Page      Frattonender           298   116** 55   171*  469  30*
03  05       82 Sam David       It Takes Two           289   95    82*  177** 466  26
04  09       84 Steve Legg      Cheeski                297   72    96** 168*  465  28
05  03      104 Ian Doughty     Bill Ferny's Flowers   303*  95    64   159   462  32*

06  14      165 Sam David       One Step Beyond        275   90    86*  176*  451  28
07  08      205 Bill Wilkins    Manc Peoples Front     298   77    72   149   447  18
08  04      281 Mike Maguire    Western Hemisphere     311*  73    57   130   441  32*
09  06      305 Dean Burdin     Prelude                302*  82    56   138   440  23
10  15      546 Carl Weeks      Luka the Lion King     286   72    71   143   429  17

11  13      550 Ian Doughty     Bill Ferny's Wright    288   79    61   140   428  33**
12  12      622 Sergio Torija   Gio's Reds             295   73    59   132   427  20
13  11      652 Jon Harrington  Jairzinho Abides       280   89    57   146   426  22
14  07      712 David Browne    Striker's WC Defence   299*  77    48   125   424  26
15  18      839 Carl Weeks      Za Ha Land             273   81    67   148   421  22
16  16    1,036 David Browne    Striker's WC Attack    278   78    61   139   417  23
17  25    1,094 Bill Wilkins    Peoples Front of Manc  267   72    77   149   416  21
18  27    1,097 Kevin Wright    Donald                 262   76    78*  154   416  19
19  20    1,141 Andrew Hailey   Rinks BR One Leg       266   82    67   149   415  25
20  28    1,408 Dominic Harkin  Doms Duds              281   56    73   129   410  21

21  32    1,601 Andy Avern-Love Metas And More Tores   263   67    77   144   407  23
22  10    1,834 Mark Pearson    Raspukickitin          284   85    35   120   404  23
23  19    1,885 Mike Maguire    Eastern Hemisphere     287   66    50   116   403  24
24  21    1,997 Andy Waring     Boys From Brazil       242   100*  60   160   402  22
25  23    2,014 Fergal Duffy    Gall Stones            262   79    61   140   402  20
26  29    2,083 Dean Burdin     Salsoul                252   83    66   149   401  24
27  24    2,875 Jon Harrington  Dude's Cruyff Turn     252   88    54   142   394  18
28  34    3,244 Andrew Stevens  Arctic                 251   75    65   140   391  16
29  26    3,473 David Rhodes    Block It In            283   55    51   106   389  24
30  38    3,651 Bruce Baer      Rachel Aldana Duo      238   82    68   150   388  20

31  17    4,386 Peter Clinch    Gauche Goats           264   91    28   119   383  24
32  33    4,997 Gerard Duggan   Treble                 252   76    51   127   379  27
33  35    5,034 Peter Clinch    Chic Sheep             261   61    57   118   379  25
34  44    5,527 Dominic Harkin  Doms Dominators        226   86    65   151   377  18
35  22    5,948 Mark Pearson    Yulwinner              257   85    33   118   375  16
36  37    6,106 Steve Legg      Chalkski               227   93    54   147   374  21
37  30    6,151 Andy Avern-Love The Right Blokks       254   81    39   120   374  18
38  47    6,741 Andrew Hailey   Rinks GB Two Legs      232   78    61   139   371  21
39  39    6,784 David Rhodes    Block It Out           266   53    52   105   371  19
40  51    6,912 Mark Place      Teronasorasswrecked    225   76    69   145   370  24

41  36    7,175 Andrew Stevens  Antartica              227   95    47   142   369  23
42  41    7,510 Nick Miller     FromRussiaWithNdlovu   255   62    51   113   368  17
43  43    8,147 George Preston  Maga2                  249   65    51   116   365  22
44  31    8,214 Sergio Torija   Gios French            264   70    31   101   365  18
45  50    8,234 Nick Miller     So Ve It               257   49    59   108   365  15
46  49    8,692 Bruce Baer      Eden Mor Duo           241   65    57   122   363  21
47  42    9,306 Rich Kellard    You Must Remember This 225   91    45   136   361  17
