To see less ads Register or Login ----- Daily Fantasy Sports games 18+

Fantasy Olympics 2021

A Forum for Fans of Other Fantasy Sports Games.
User avatar
Shaggy365
Dumbledore
Posts: 7420
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Olympics 2021

Post by Shaggy365 »

Just checked the email entry, and sure enough New Zealand is on the list twice. Can't have been completely awake when I entered it onto the spreadsheet.

On behalf of the committee & judges, I'll take the decision to remove one New Zealand and replace with Kenya, who are next to New Zealand in value of team (197 Kenya, 196 NZ). Kenya have no points so far, so this can't move GeoffV up the m/l.

Probably the fairest thing I can do. I should have checked the entry when keying it in.

Sorry everyone.

User avatar
Shaggy365
Dumbledore
Posts: 7420
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Olympics 2021

Post by Shaggy365 »

Nobody near the top picked San Marino. Not much of a shock really.

User avatar
forestfan
FISO Jedi Knight
Posts: 36327
Joined: 13 Oct 2005, 18:27
Location: Between Westeros and Nova Scotia
FS Record: FISODAS Champion Season 34!

Re: Fantasy Olympics 2021

Post by forestfan »

“And San Marino have scored!” :shock:

User avatar
Shaggy365
Dumbledore
Posts: 7420
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Olympics 2021

Post by Shaggy365 »

Purely for posterity, here's the m/l

Code: Select all

Pos Name                                              Pts 
  1 Topspur                    62  65  73  98 113 140 272 
  2 Shaggy365                  65  73  98 107 113 119 270 
  3 murf                       14  22  65  73  98 113 255 
  4 Just a Kiwi                37  65  73  98 113 141 243 
  5 SamD                       65  73  98 113 121 140 230 
  6 yorkshiredragon            50  78 107 113 144 146 227 
  7 morganb                     8  57  65  68 113 127 222 
  8 Johnners                    8  65  69  73  98 108 219 
  9 Art Vandelay               16  65  70  73  98 140 216 
 10 forestfan                  10  73  89  98 113 143 215 
 11 wahine                      6   8   9  73  99 124 214 
 12 robot                       8  45  65  86 113 125 210 
 13 Rick Spangle               50  69  73 106 144 146 201 
 13 sibrown4                   65  73  99 108 113 141 201 
 15 Spencer4                    8  52  65  98  99 107 200 
 16 bluenosey                   2  28  57  65  73  99 199 
 17 Richt                       8  28  65  73  76 121 198 
 18 GeoffV                     65  76  98  99 113 123 193 
 19 thebillfella               14  36  53  70  98 144 186 
 20 knulpuk                    32  34  66  88  93 125 185 
 21 Grant                      25  65 105 113 140 144 178 
 22 kingcurtley                32  73  79  89 102 145 161 
 23 brightwater                56  57  69  92 119 144 159 
 24 nevblake                    3  45  51  65  98 144 152 
 25 Malrom                     55 100 130 133 141 144 148 
 26 polarbear                  28  32  65  99 101 110 136 
 27 Greggseggs                  8  22  41  68  76 142 130 
 28 Eagle224                   24  51  52  63  70 129 126 
 28 Kris_fiso                  21  49  73  76 125 141 126 
 30 CptPugwash                 14  49  73  76 123 133 117 

999 Maximum                     8  18  33  62  73 113 363 



    Country                     G   S   B   G   S   B Pts 
  1 Afghanistan                 0   0   0  30  21  12   0 
  2 Albania                     0   0   0  50  35  20   0 
  3 Algeria                     0   0   0  13   9   5   0 
  4 Andorra                     0   0   0  49  34  19   0 
  5 Angola                      0   0   0  46  32  18   0 
  6 Argentina                   0   0   1  10   7   4   4 
  7 Armenia                     0   0   0  12   8   5   0 
  8 Australia                   8   2  10   5   3   2  66 
  9 Austria                     1   1   1  14   9   5  28 
 10 Azerbaijan                  0   0   0   8   6   3   0 
 11 Bahamas                     0   0   0  13   9   5   0 
 12 Bahrain                     0   0   0  14  10   6   0 
 13 Bangladesh                  0   0   0  46  32  18   0 
 14 Barbados                    0   0   0  50  35  20   0 
 15 Belarus                     0   0   0   8   5   3   0 
 16 Belgium                     0   1   1  10   7   4  11 
 17 Benin                       0   0   0  49  34  19   0 
 18 Bermuda                     1   0   0  49  34  19  49 
 19 Bhutan                      0   0   0  50  35  20   0 
 20 Bosnia and Herzegovina      0   0   0  46  32  18   0 
 21 Botswana                    0   0   0  25  18  10   0 
 22 Brazil                      1   3   3   7   5   3  31 
 23 British Virgin Islands      0   0   0  50  35  20   0 
 24 Bulgaria                    0   1   0  10   7   4   7 
 25 Burkina Faso                0   0   0  49  34  19   0 
 26 Burundi                     0   0   0  21  14   8   0 
 27 Cameroon                    0   0   0  18  13   7   0 
 28 Canada                      2   3   5   7   5   2  39 
 29 Cayman Islands              0   0   0  50  35  20   0 
 30 Chad                        0   0   0  49  34  19   0 
 31 Chile                       0   0   0  19  13   7   0 
 32 China                      15   7   9   3   2   1  68 
 33 Chinese Taipei              1   2   3  11   8   4  39 
 34 Colombia                    0   1   0   9   6   4   6 
 35 Cook Islands                0   0   0  50  35  20   0 
 36 Costa Rica                  0   0   0  31  22  12   0 
 37 Croatia                     2   0   1   8   6   3  19 
 38 Cuba                        0   0   1   6   4   2   2 
 39 Cyprus                      0   0   0  25  18  10   0 
 40 Czech Republic              1   2   1   8   6   3  23 
 41 Denmark                     0   1   1   8   5   3   8 
 42 Djibouti                    0   0   0  50  35  20   0 
 43 Dominican Republic          0   0   0  14  10   6   0 
 44 Ecuador                     1   0   0  26  18  10  26 
 45 Egypt                       0   0   2  13   9   5  10 
 46 El Salvador                 0   0   0  49  34  19   0 
 47 Eritrea                     0   0   0  44  31  18   0 
 48 Estonia                     1   0   1  15  10   6  21 
 49 Ethiopia                    0   0   0   8   6   3   0 
 50 Fiji                        1   0   0  18  13   7  18 
 51 Finland                     0   0   1  13   9   5   5 
 52 France                      3   5   3   5   3   2  36 
 53 Gabon                       0   0   0  25  18  10   0 
 54 Georgia                     1   2   0   9   6   4  21 
 55 Germany                     3   3   7   4   3   2  35 
 56 Ghana                       0   0   0  46  32  18   0 
 57 Great Britain               5   7   6   4   3   1  47 
 58 Greece                      0   0   0   9   6   3   0 
 59 Grenada                     0   0   0  17  12   7   0 
 60 Guatemala                   0   0   0  25  18  10   0 
 61 Guyana                      0   0   0  46  32  18   0 
 62 Hong Kong                   1   1   0  25  17  10  42 
 63 Hungary                     2   1   2   6   4   2  20 
 64 Iceland                     0   0   0  27  19  11   0 
 65 India                       0   1   0  13   9   5   9 
 66 Indonesia                   0   1   2  11   7   4  15 
 67 Iran                        1   0   0   8   5   3   8 
 68 Ireland                     1   0   1  12   9   5  17 
 69 Israel                      0   0   1  19  13   7   7 
 70 Italy                       2   7  10   5   4   2  58 
 71 Ivory Coast                 0   0   1  17  12   7   7 
 72 Jamaica                     0   0   0   7   5   3   0 
 73 Japan                      15   4   6   4   3   2  84 
 74 Jordan                      0   1   0  18  13   7  13 
 75 Kazakhstan                  0   0   3   7   5   3   9 
 76 Kenya                       0   0   0   7   5   3   0 
 77 Kosovo                      2   0   0  18  13   7  36 
 78 Kuwait                      0   0   1  33  23  13  13 
 79 Kyrgyzstan                  0   0   0  24  17   9   0 
 80 Latvia                      1   0   0  14   9   5  14 
 81 Lebanon                     0   0   0  50  35  20   0 
 82 Lesotho                     0   0   0  50  35  20   0 
 83 Liberia                     0   0   0  49  34  19   0 
 84 Libya                       0   0   0  50  35  20   0 
 85 Liechtenstein               0   0   0  50  35  20   0 
 86 Lithuania                   0   0   0  11   8   4   0 
 87 Luxembourg                  0   0   0  49  34  19   0 
 88 Macedonia                   0   1   0  50  35  20  35 
 89 Malaysia                    0   0   0  12   9   5   0 
 90 Mauritius                   0   0   0  40  28  16   0 
 91 Mexico                      0   0   2  10   7   4   8 
 92 Moldova                     0   0   0  26  18  10   0 
 93 Mongolia                    0   1   2  13   9   5  19 
 94 Montenegro                  0   0   0  25  18  10   0 
 95 Morocco                     0   0   0  15  11   6   0 
 96 Mozambique                  0   0   0  30  21  12   0 
 97 Namibia                     0   0   0  36  25  14   0 
 98 Netherlands                 2   7   4   6   4   2  48 
 99 New Zealand                 1   2   1   7   5   3  20 
100 Niger                       0   0   0  22  15   9   0 
101 Nigeria                     0   0   0  15  10   6   0 
102 Norway                      1   0   0   9   6   4   9 
103 Pakistan                    0   0   0  46  32  18   0 
104 Panama                      0   0   0  25  17  10   0 
105 Paraguay                    0   0   0  31  22  12   0 
106 Peru                        0   0   0  46  32  18   0 
107 Philippines                 1   0   0  21  15   8  21 
108 Poland                      0   1   0   7   5   3   5 
109 Portugal                    0   0   1  15  11   6   6 
110 Puerto Rico                 0   0   0  16  11   6   0 
111 Qatar                       0   0   0  19  13   8   0 
112 Romania                     1   3   0   7   5   3  22 
113 Russian Olympic Committee   8  11   9   4   3   2  83 
114 Rwanda                      0   0   0  49  34  19   0 
115 Samoa                       0   0   0  29  20  11   0 
116 San Marino                  0   0   1  50  35  20  20 
117 São Tomé and Príncipe       0   0   0  50  35  20   0 
118 Saudi Arabia                0   0   0  27  19  11   0 
119 Serbia                      1   1   2  10   7   4  25 
120 Seychelles                  0   0   0  50  35  20   0 
121 Singapore                   0   0   0  16  11   6   0 
122 Slovakia                    1   0   0   9   7   4   9 
123 Slovenia                    2   1   1  11   7   4  33 
124 South Africa                0   2   0   8   6   3  12 
125 South Korea                 4   3   5   5   4   2  42 
126 Spain                       0   2   1   6   4   2  10 
127 Sri Lanka                   0   0   0  36  25  14   0 
128 Sudan                       0   0   0  29  20  11   0 
129 Sweden                      0   0   0   8   5   3   0 
130 Switzerland                 1   3   2   9   6   3  33 
131 Syria                       0   0   0  33  23  13   0 
132 Tajikistan                  0   0   0  16  11   6   0 
133 Tanzania                    0   0   0  46  32  18   0 
134 Thailand                    1   0   0   9   7   4   9 
135 The Gambia                  0   0   0  49  34  19   0 
136 Togo                        0   0   0  40  28  16   0 
137 Tonga                       0   0   0  44  31  18   0 
138 Trinidad and Tobago         0   0   0  14  10   5   0 
139 Tunisia                     1   1   0  14  10   5  24 
140 Turkey                      0   0   2   9   6   3   6 
141 Uganda                      0   0   0  21  15   8   0 
142 Ukraine                     0   0   4   6   4   2   8 
143 United Arab Emirates        0   0   0  23  16   9   0 
144 United States              14  14  10   3   2   1  80 
145 Uruguay                     0   0   0  36  25  14   0 
146 Uzbekistan                  1   0   1   9   6   3  12 
147 Venezuela                   0   1   0  14  10   6  10 
148 Vietnam                     0   0   0  15  10   6   0 
149 Zambia                      0   0   0  44  31  18   0 
150 Zimbabwe                    0   0   0  16  11   6   0 
... and jolly close it is too.

User avatar
Shaggy365
Dumbledore
Posts: 7420
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Olympics 2021

Post by Shaggy365 »

Just realised FISO members are occupying 4 out of the top 5 places in the competition, and there are 4 countries that are consistent them.
65 - India
73 - Japan
98 - Netherlands
113 - ROC

User avatar
murf
FISO Viscount
Posts: 109427
Joined: 13 Oct 2005, 18:28
Location: here
FS Record: Once led TFF. Very briefly.
Contact:

Re: Fantasy Olympics 2021

Post by murf »

Shaggy365 wrote: 30 Jul 2021, 22:39 Just realised FISO members are occupying 4 out of the top 5 places in the competition, and there are 4 countries that are consistent them.
65 - India
73 - Japan
98 - Netherlands
113 - ROC
Come on Barbados and Brazil! (my other 2)

User avatar
Shaggy365
Dumbledore
Posts: 7420
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Olympics 2021

Post by Shaggy365 »

Time for another update.

Code: Select all

Pos Name                                               Pts 
  1 Topspur                    62  65  73  98 113 140  384 
  2 Just a Kiwi                37  65  73  98 113 141  375 
  3 morganb                     8  57  65  68 113 127  356 
  3 Shaggy365                  65  73  98 107 113 119  356 
  5 murf                       14  22  65  73  98 113  354 
  6 sibrown4                   65  73  99 108 113 141  336 
  7 Johnners                    8  65  69  73  98 108  331 
  8 Spencer4                    8  52  65  98  99 107  328 
  9 SamD                       65  73  98 113 121 140  325 
  9 wahine                      6   8   9  73  99 124  325 
 11 yorkshiredragon            50  78 107 113 144 146  324 
 12 robot                       8  45  65  86 113 125  309 
 13 bluenosey                   2  28  57  65  73  99  307 
 13 forestfan                  10  73  89  98 113 143  307 
 15 Art Vandelay               16  65  70  73  98 140  297 
 15 GeoffV                     65  76  98  99 113 123  297 
 17 Rick Spangle               50  69  73 106 144 146  293 
 18 Grant                      25  65 105 113 140 144  282 
 19 Richt                       8  28  65  73  76 121  277 
 20 thebillfella               14  36  53  70  98 144  268 
 21 brightwater                56  57  69  92 119 144  262 
 22 Malrom                     55 100 130 133 141 144  261 
 23 knulpuk                    32  34  66  88  93 125  252 
 24 kingcurtley                32  73  79  89 102 145  235 
 25 polarbear                  28  32  65  99 101 110  234 
 26 Eagle224                   24  51  52  63  70 129  208 
 27 Greggseggs                  8  22  41  68  76 142  206 
 28 nevblake                    3  45  51  65  98 144  205 
 29 Kris_fiso                  21  49  73  76 125 141  189 
 30 CptPugwash                 14  49  73  76 123 133  142 

999 Maximum                     8  62  73 113 116 130  519 



    Country                     G   S   B   G   S   B  Pts 
  1 Afghanistan                 0   0   0  30  21  12    0 
  2 Albania                     0   0   0  50  35  20    0 
  3 Algeria                     0   0   0  13   9   5    0 
  4 Andorra                     0   0   0  49  34  19    0 
  5 Angola                      0   0   0  46  32  18    0 
  6 Argentina                   0   0   1  10   7   4    4 
  7 Armenia                     0   0   0  12   8   5    0 
  8 Australia                  14   3  14   5   3   2  107 
  9 Austria                     1   1   3  14   9   5   38 
 10 Azerbaijan                  0   0   2   8   6   3    6 
 11 Bahamas                     0   0   0  13   9   5    0 
 12 Bahrain                     0   0   0  14  10   6    0 
 13 Bangladesh                  0   0   0  46  32  18    0 
 14 Barbados                    0   0   0  50  35  20    0 
 15 Belarus                     1   0   1   8   5   3   11 
 16 Belgium                     1   1   1  10   7   4   21 
 17 Benin                       0   0   0  49  34  19    0 
 18 Bermuda                     1   0   0  49  34  19   49 
 19 Bhutan                      0   0   0  50  35  20    0 
 20 Bosnia and Herzegovina      0   0   0  46  32  18    0 
 21 Botswana                    0   0   0  25  18  10    0 
 22 Brazil                      2   3   5   7   5   3   44 
 23 British Virgin Islands      0   0   0  50  35  20    0 
 24 Bulgaria                    0   1   0  10   7   4    7 
 25 Burkina Faso                0   0   0  49  34  19    0 
 26 Burundi                     0   0   0  21  14   8    0 
 27 Cameroon                    0   0   0  18  13   7    0 
 28 Canada                      3   4   7   7   5   2   55 
 29 Cayman Islands              0   0   0  50  35  20    0 
 30 Chad                        0   0   0  49  34  19    0 
 31 Chile                       0   0   0  19  13   7    0 
 32 China                      23  14  13   3   2   1  110 
 33 Chinese Taipei              2   3   4  11   8   4   62 
 34 Colombia                    0   2   1   9   6   4   16 
 35 Cook Islands                0   0   0  50  35  20    0 
 36 Costa Rica                  0   0   0  31  22  12    0 
 37 Croatia                     3   2   2   8   6   3   42 
 38 Cuba                        0   1   1   6   4   2    6 
 39 Cyprus                      0   0   0  25  18  10    0 
 40 Czech Republic              4   3   1   8   6   3   53 
 41 Denmark                     1   1   2   8   5   3   19 
 42 Djibouti                    0   0   0  50  35  20    0 
 43 Dominican Republic          0   2   0  14  10   6   20 
 44 Ecuador                     2   0   0  26  18  10   52 
 45 Egypt                       0   0   0  13   9   5    0 
 46 El Salvador                 0   0   0  49  34  19    0 
 47 Eritrea                     0   0   0  44  31  18    0 
 48 Estonia                     1   0   1  15  10   6   21 
 49 Ethiopia                    1   0   0   8   6   3    8 
 50 Fiji                        1   0   1  18  13   7   25 
 51 Finland                     0   0   1  13   9   5    5 
 52 France                      5  10   6   5   3   2   67 
 53 Gabon                       0   0   0  25  18  10    0 
 54 Georgia                     1   3   1   9   6   4   31 
 55 Germany                     4   4  11   4   3   2   50 
 56 Ghana                       0   0   0  46  32  18    0 
 57 Great Britain              10  10  12   4   3   1   82 
 58 Greece                      1   0   0   9   6   3    9 
 59 Grenada                     0   0   0  17  12   7    0 
 60 Guatemala                   0   0   0  25  18  10    0 
 61 Guyana                      0   0   0  46  32  18    0 
 62 Hong Kong                   1   2   0  25  17  10   59 
 63 Hungary                     2   2   2   6   4   2   24 
 64 Iceland                     0   0   0  27  19  11    0 
 65 India                       0   1   1  13   9   5   14 
 66 Indonesia                   0   1   2  11   7   4   15 
 67 Iran                        1   0   0   8   5   3    8 
 68 Ireland                     1   0   2  12   9   5   22 
 69 Israel                      1   0   2  19  13   7   33 
 70 Italy                       4   8  15   5   4   2   82 
 71 Ivory Coast                 0   0   1  17  12   7    7 
 72 Jamaica                     1   1   1   7   5   3   15 
 73 Japan                      17   5   9   4   3   2  101 
 74 Jordan                      0   1   0  18  13   7   13 
 75 Kazakhstan                  0   0   3   7   5   3    9 
 76 Kenya                       0   0   0   7   5   3    0 
 77 Kosovo                      2   0   0  18  13   7   36 
 78 Kuwait                      0   0   1  33  23  13   13 
 79 Kyrgyzstan                  0   0   0  24  17   9    0 
 80 Latvia                      1   0   0  14   9   5   14 
 81 Lebanon                     0   0   0  50  35  20    0 
 82 Lesotho                     0   0   0  50  35  20    0 
 83 Liberia                     0   0   0  49  34  19    0 
 84 Libya                       0   0   0  50  35  20    0 
 85 Liechtenstein               0   0   0  50  35  20    0 
 86 Lithuania                   0   0   0  11   8   4    0 
 87 Luxembourg                  0   0   0  49  34  19    0 
 88 Macedonia                   0   1   0  50  35  20   35 
 89 Malaysia                    0   0   1  12   9   5    5 
 90 Mauritius                   0   0   0  40  28  16    0 
 91 Mexico                      0   0   3  10   7   4   12 
 92 Moldova                     0   0   0  26  18  10    0 
 93 Mongolia                    0   1   2  13   9   5   19 
 94 Montenegro                  0   0   0  25  18  10    0 
 95 Morocco                     0   0   0  15  11   6    0 
 96 Mozambique                  0   0   0  30  21  12    0 
 97 Namibia                     0   0   0  36  25  14    0 
 98 Netherlands                 4   7   6   6   4   2   64 
 99 New Zealand                 4   3   4   7   5   3   55 
100 Niger                       0   0   0  22  15   9    0 
101 Nigeria                     0   0   0  15  10   6    0 
102 Norway                      1   1   1   9   6   4   19 
103 Pakistan                    0   0   0  46  32  18    0 
104 Panama                      0   0   0  25  17  10    0 
105 Paraguay                    0   0   0  31  22  12    0 
106 Peru                        0   0   0  46  32  18    0 
107 Philippines                 1   0   0  21  15   8   21 
108 Poland                      1   1   0   7   5   3   12 
109 Portugal                    0   1   1  15  11   6   17 
110 Puerto Rico                 0   0   0  16  11   6    0 
111 Qatar                       2   0   0  19  13   8   38 
112 Romania                     1   3   0   7   5   3   22 
113 Russian Olympic Committee  12  19  13   4   3   2  131 
114 Rwanda                      0   0   0  49  34  19    0 
115 Samoa                       0   0   0  29  20  11    0 
116 San Marino                  0   1   1  50  35  20   55 
117 São Tomé and Príncipe       0   0   0  50  35  20    0 
118 Saudi Arabia                0   0   0  27  19  11    0 
119 Serbia                      1   1   2  10   7   4   25 
120 Seychelles                  0   0   0  50  35  20    0 
121 Singapore                   0   0   0  16  11   6    0 
122 Slovakia                    1   2   0   9   7   4   23 
123 Slovenia                    2   1   1  11   7   4   33 
124 South Africa                1   2   0   8   6   3   20 
125 South Korea                 5   4   8   5   4   2   57 
126 Spain                       1   3   3   6   4   2   24 
127 Sri Lanka                   0   0   0  36  25  14    0 
128 Sudan                       0   0   0  29  20  11    0 
129 Sweden                      1   3   0   8   5   3   23 
130 Switzerland                 3   4   5   9   6   3   66 
131 Syria                       0   0   0  33  23  13    0 
132 Tajikistan                  0   0   0  16  11   6    0 
133 Tanzania                    0   0   0  46  32  18    0 
134 Thailand                    1   0   0   9   7   4    9 
135 The Gambia                  0   0   0  49  34  19    0 
136 Togo                        0   0   0  40  28  16    0 
137 Tonga                       0   0   0  44  31  18    0 
138 Trinidad and Tobago         0   0   0  14  10   5    0 
139 Tunisia                     1   1   0  14  10   5   24 
140 Turkey                      1   0   2   9   6   3   15 
141 Uganda                      0   1   1  21  15   8   23 
142 Ukraine                     0   1   5   6   4   2   14 
143 United Arab Emirates        0   0   0  23  16   9    0 
144 United States              20  23  16   3   2   1  122 
145 Uruguay                     0   0   0  36  25  14    0 
146 Uzbekistan                  1   0   1   9   6   3   12 
147 Venezuela                   1   3   0  14  10   6   44 
148 Vietnam                     0   0   0  15  10   6    0 
149 Zambia                      0   0   0  44  31  18    0 
150 Zimbabwe                    0   0   0  16  11   6    0 
Who would have guessed that to do well in this, you should have picked Ecuador & San Marino?

User avatar
Shaggy365
Dumbledore
Posts: 7420
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Olympics 2021

Post by Shaggy365 »

Haven't done one of these for a while.

Code: Select all

Pos Name                                               Pts 
  1 Just a Kiwi                37  65  73  98 113 141  481 
  2 sibrown4                   65  73  99 108 113 141  472 
  2 Topspur                    62  65  73  98 113 140  472 
  4 Shaggy365                  65  73  98 107 113 119  458 
  5 murf                       14  22  65  73  98 113  456 
  6 morganb                     8  57  65  68 113 127  446 
  7 Johnners                    8  65  69  73  98 108  436 
  8 Spencer4                    8  52  65  98  99 107  417 
  9 bluenosey                   2  28  57  65  73  99  416 
 10 SamD                       65  73  98 113 121 140  413 
 11 yorkshiredragon            50  78 107 113 144 146  410 
 12 GeoffV                     65  76  98  99 113 123  393 
 13 wahine                      6   8   9  73  99 124  389 
 14 forestfan                  10  73  89  98 113 143  384 
 15 Art Vandelay               16  65  70  73  98 140  375 
 16 robot                       8  45  65  86 113 125  374 
 17 brightwater                56  57  69  92 119 144  373 
 18 Rick Spangle               50  69  73 106 144 146  368 
 19 kingcurtley                32  73  79  89 102 145  367 
 20 Grant                      25  65 105 113 140 144  358 
 20 Malrom                     55 100 130 133 141 144  358 
 22 Richt                       8  28  65  73  76 121  354 
 23 polarbear                  28  32  65  99 101 110  346 
 24 thebillfella               14  36  53  70  98 144  342 
 25 knulpuk                    32  34  66  88  93 125  320 
 26 Greggseggs                  8  22  41  68  76 142  298 
 27 nevblake                    3  45  51  65  98 144  285 
 28 Eagle224                   24  51  52  63  70 129  281 
 29 Kris_fiso                  21  49  73  76 125 141  277 
 30 CptPugwash                 14  49  73  76 123 133  202 

999 Maximum                     8  33  44  70 113 130  582 



    Country                     G   S   B   G   S   B  Pts 
  1 Afghanistan                 0   0   0  30  21  12    0 
  2 Albania                     0   0   0  50  35  20    0 
  3 Algeria                     0   0   0  13   9   5    0 
  4 Andorra                     0   0   0  49  34  19    0 
  5 Angola                      0   0   0  46  32  18    0 
  6 Argentina                   0   0   1  10   7   4    4 
  7 Armenia                     0   2   1  12   8   5   21 
  8 Australia                  15   4  17   5   3   2  121 
  9 Austria                     1   1   3  14   9   5   38 
 10 Azerbaijan                  0   0   3   8   6   3    9 
 11 Bahamas                     0   0   0  13   9   5    0 
 12 Bahrain                     0   0   0  14  10   6    0 
 13 Bangladesh                  0   0   0  46  32  18    0 
 14 Barbados                    0   0   0  50  35  20    0 
 15 Belarus                     1   0   1   8   5   3   11 
 16 Belgium                     1   1   1  10   7   4   21 
 17 Benin                       0   0   0  49  34  19    0 
 18 Bermuda                     1   0   0  49  34  19   49 
 19 Bhutan                      0   0   0  50  35  20    0 
 20 Bosnia and Herzegovina      0   0   0  46  32  18    0 
 21 Botswana                    0   0   0  25  18  10    0 
 22 Brazil                      4   3   8   7   5   3   67 
 23 British Virgin Islands      0   0   0  50  35  20    0 
 24 Bulgaria                    0   1   1  10   7   4   11 
 25 Burkina Faso                0   0   0  49  34  19    0 
 26 Burundi                     0   0   0  21  14   8    0 
 27 Cameroon                    0   0   0  18  13   7    0 
 28 Canada                      4   4   7   7   5   2   62 
 29 Cayman Islands              0   0   0  50  35  20    0 
 30 Chad                        0   0   0  49  34  19    0 
 31 Chile                       0   0   0  19  13   7    0 
 32 China                      32  22  16   3   2   1  156 
 33 Chinese Taipei              2   4   5  11   8   4   74 
 34 Colombia                    0   2   1   9   6   4   16 
 35 Cook Islands                0   0   0  50  35  20    0 
 36 Costa Rica                  0   0   0  31  22  12    0 
 37 Croatia                     3   3   2   8   6   3   48 
 38 Cuba                        5   3   4   6   4   2   50 
 39 Cyprus                      0   0   0  25  18  10    0 
 40 Czech Republic              4   3   1   8   6   3   53 
 41 Denmark                     2   2   3   8   5   3   35 
 42 Djibouti                    0   0   0  50  35  20    0 
 43 Dominican Republic          0   2   1  14  10   6   26 
 44 Ecuador                     2   1   0  26  18  10   70 
 45 Egypt                       0   0   3  13   9   5   15 
 46 El Salvador                 0   0   0  49  34  19    0 
 47 Eritrea                     0   0   0  44  31  18    0 
 48 Estonia                     1   0   1  15  10   6   21 
 49 Ethiopia                    1   1   1   8   6   3   17 
 50 Fiji                        1   0   1  18  13   7   25 
 51 Finland                     0   0   1  13   9   5    5 
 52 France                      6  10   9   5   3   2   78 
 53 Gabon                       0   0   0  25  18  10    0 
 54 Georgia                     2   4   1   9   6   4   46 
 55 Germany                     8   8  16   4   3   2   88 
 56 Ghana                       0   0   1  46  32  18   18 
 57 Great Britain              15  18  15   4   3   1  129 
 58 Greece                      2   0   1   9   6   3   21 
 59 Grenada                     0   0   0  17  12   7    0 
 60 Guatemala                   0   0   0  25  18  10    0 
 61 Guyana                      0   0   0  46  32  18    0 
 62 Hong Kong                   1   2   0  25  17  10   59 
 63 Hungary                     4   5   3   6   4   2   50 
 64 Iceland                     0   0   0  27  19  11    0 
 65 India                       0   1   2  13   9   5   19 
 66 Indonesia                   1   1   3  11   7   4   30 
 67 Iran                        2   1   1   8   5   3   24 
 68 Ireland                     1   0   2  12   9   5   22 
 69 Israel                      1   0   2  19  13   7   33 
 70 Italy                       6   9  15   5   4   2   96 
 71 Ivory Coast                 0   0   1  17  12   7    7 
 72 Jamaica                     2   1   2   7   5   3   25 
 73 Japan                      21   7  12   4   3   2  129 
 74 Jordan                      0   1   0  18  13   7   13 
 75 Kazakhstan                  0   0   4   7   5   3   12 
 76 Kenya                       1   2   2   7   5   3   23 
 77 Kosovo                      2   0   0  18  13   7   36 
 78 Kuwait                      0   0   1  33  23  13   13 
 79 Kyrgyzstan                  0   2   1  24  17   9   43 
 80 Latvia                      1   0   1  14   9   5   19 
 81 Lebanon                     0   0   0  50  35  20    0 
 82 Lesotho                     0   0   0  50  35  20    0 
 83 Liberia                     0   0   0  49  34  19    0 
 84 Libya                       0   0   0  50  35  20    0 
 85 Liechtenstein               0   0   0  50  35  20    0 
 86 Lithuania                   0   0   0  11   8   4    0 
 87 Luxembourg                  0   0   0  49  34  19    0 
 88 Macedonia                   0   1   0  50  35  20   35 
 89 Malaysia                    0   0   1  12   9   5    5 
 90 Mauritius                   0   0   0  40  28  16    0 
 91 Mexico                      0   0   3  10   7   4   12 
 92 Moldova                     0   0   0  26  18  10    0 
 93 Mongolia                    0   1   2  13   9   5   19 
 94 Montenegro                  0   0   0  25  18  10    0 
 95 Morocco                     1   0   0  15  11   6   15 
 96 Mozambique                  0   0   0  30  21  12    0 
 97 Namibia                     0   1   0  36  25  14   25 
 98 Netherlands                 6   8   9   6   4   2   86 
 99 New Zealand                 6   4   5   7   5   3   77 
100 Niger                       0   0   0  22  15   9    0 
101 Nigeria                     0   1   1  15  10   6   16 
102 Norway                      2   2   1   9   6   4   34 
103 Pakistan                    0   0   0  46  32  18    0 
104 Panama                      0   0   0  25  17  10    0 
105 Paraguay                    0   0   0  31  22  12    0 
106 Peru                        0   0   0  46  32  18    0 
107 Philippines                 1   1   0  21  15   8   36 
108 Poland                      3   3   4   7   5   3   48 
109 Portugal                    0   1   2  15  11   6   23 
110 Puerto Rico                 1   0   0  16  11   6   16 
111 Qatar                       2   0   0  19  13   8   38 
112 Romania                     1   3   0   7   5   3   22 
113 Russian Olympic Committee  14  21  18   4   3   2  155 
114 Rwanda                      0   0   0  49  34  19    0 
115 Samoa                       0   0   0  29  20  11    0 
