To see less ads Register or Login ----- Daily Fantasy Sports games 18+

Fantasy 2018 Commonwealth Games

A Forum for Fans of Other Fantasy Sports Games.
User avatar
Shaggy365
Dumbledore
Posts: 7438
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy 2018 Commonwealth Games

Post by Shaggy365 »

Time for a FISO update.

Pos Name <-- C o u n t r I e s --> Pts
1 Shaggy365 2 7 10 11 35 52 961
2 Geoffv 2 3 11 15 52 53 913
3 sibrown4 1 2 13 51 52 53 904
4 wahine 1 2 14 31 52 53 901
5 Surprised 2 4 11 25 26 38 890
6 morganb 2 5 6 18 35 51 872
7 silverfish 2 7 13 19 20 34 783
8 bloggie 2 5 9 13 52 53 751
9 workie-ticket 2 6 13 19 21 31 741
10 bspittles 2 3 18 23 31 43 737
11 Spencer4 1 4 10 25 52 53 705
12 Topspur 2 7 9 15 30 37 695
13 nffc 3 6 10 13 28 48 631
14 murf 2 13 14 15 16 19 604
15 McBear 3 7 9 12 28 43 583

999 Maximum 2 6 7 11 46 53 1082

User avatar
Shaggy365
Dumbledore
Posts: 7438
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy 2018 Commonwealth Games

Post by Shaggy365 »

FISO league table at the end of the penultimate day.

Pos Name <-- C o u n t r I e s --> Pts
1 Surprised 2 4 11 25 26 38 1617
2 Geoffv 2 3 11 15 52 53 1602
3 Shaggy365 2 7 10 11 35 52 1582
4 sibrown4 1 2 13 51 52 53 1517
5 wahine 1 2 14 31 52 53 1450
6 bloggie 2 5 9 13 52 53 1413
7 morganb 2 5 6 18 35 51 1411
8 silverfish 2 7 13 19 20 34 1404
9 workie-ticket 2 6 13 19 21 31 1374
10 Spencer4 1 4 10 25 52 53 1313
11 murf 2 13 14 15 16 19 1294
12 Topspur 2 7 9 15 30 37 1289
13 nffc 3 6 10 13 28 48 1277
14 bspittles 2 3 18 23 31 43 1258
15 McBear 3 7 9 12 28 43 1114

999 Maximum 2 4 11 13 51 53 1754

All very close at the top. Surprised is leading the whole competition, Geoffv is 3rd and I'm 6th. Need Fiji to come up trumps for me in the marathons tomorrow.

User avatar
Surprised
FISO Jedi Knight
Posts: 26528
Joined: 13 Oct 2005, 18:32
Location: Home
FS Record: TFFOSM MotW in 2008 and MotM in 2003. 78th overall in TFFO for 2002/3 and 2003/4

Re: Fantasy 2018 Commonwealth Games

Post by Surprised »

Wow. I was about 12th when I checked a couple of days ago.

User avatar
Shaggy365
Dumbledore
Posts: 7438
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy 2018 Commonwealth Games

Post by Shaggy365 »

... and that's it. It's all over. Overall winner is Surprised. 7 countries medalled that weren't even in my competition because they'd never done anything before.

1 Surprised (1) 2 4 11 25 26 38 1727
2 Shaggy365 (3) 2 7 10 11 35 52 1692
3 Geoffv (6) 2 3 11 15 52 53 1670
4 sibrown4 (9) 1 2 13 51 52 53 1623
5 wahine (16) 1 2 14 31 52 53 1551
6 morganb (18) 2 5 6 18 35 51 1529
7 bloggie (19)2 5 9 13 52 53 1523
8 silverfish (24) 2 7 13 19 20 34 1476
9 workie-ticket (29) 2 6 13 19 21 31 1453
10 Spencer4 (37) 1 4 10 25 52 53 1430
11 murf (52) 2 13 14 15 16 19 1361
12 Topspur (55) 2 7 9 15 30 37 1356
13 bspittles (66) 2 3 18 23 31 43 1326
14 nffc (71) 3 6 10 13 28 48 1318
15 McBear (100) 3 7 9 12 28 43 1157

999 Maximum 2 4 11 13 51 53 1869

G S B G S B Pts
1 Australia 5 3 1 80 59 59 636
2 England 9 5 2 45 45 46 722
3 Canada 10 6 3 15 40 27 471
4 India 12 7 4 26 20 20 532
5 New Zealand 13 8 4 15 16 15 383
6 South Africa 14 9 4 13 11 13 333
7 Scotland 15 9 5 9 13 22 362
8 Nigeria 15 9 5 9 9 6 246
9 Kenya 15 9 5 4 7 6 153
10 Malaysia 15 9 5 7 5 12 210
11 Wales 16 10 5 10 12 14 350
12 Singapore 16 10 5 5 2 2 110
13 Jamaica 16 10 5 7 9 11 257
14 Cyprus 18 11 6 8 1 5 185
15 Northern Ireland 18 11 6 1 7 4 119
16 Cameroon 19 11 6 0 1 2 23
17 Nauru 19 12 6 0 1 0 12
18 Pakistan 19 12 6 1 0 4 43
19 Bahamas 19 12 6 1 3 0 55
20 Trinidad and Tobago 20 12 6 2 1 0 52
21 Uganda 20 12 7 3 1 2 86
22 Namibia 20 12 7 2 0 0 40
23 Samoa 20 12 7 2 3 0 76
24 Ghana 20 12 7 0 0 1 7
25 Papua New Guinea 20 12 7 1 2 0 44
26 Botswana 20 12 7 3 1 1 79
27 Mauritius 21 12 7 0 1 0 12
28 Sri Lanka 21 12 7 0 1 5 47
29 Tanzania 21 12 7 - - - -
30 Zambia 21 13 7 - - - -
31 Mozambique 21 13 7 - - - -
32 Bangladesh 21 13 7 0 2 0 26
33 Isle of Man 21 13 7 0 1 0 13
34 Grenada 21 13 7 1 0 1 28
35 Fiji 21 13 7 1 1 2 48
36 Seychelles 22 13 7 0 0 1 7
37 Barbados 22 13 7 - - - -
38 Kiribati 22 13 7 - - - -
39 Lesotho 22 13 7 - - - -
40 Cayman Islands 22 13 7 - - - -
41 Guyana 22 13 7 1 0 0 22
42 Saint Vincent 22 13 7 - - - -
43 Malta 22 13 7 0 0 2 14
44 Bermuda 22 13 7 1 0 0 22
45 Guernsey 22 13 7 - - - -
46 Saint Kitts and Nevis 22 13 7 - - - -
47 Saint Lucia 22 13 7 1 0 0 22
48 Tonga 22 13 8 - - - -
49 Jersey 23 14 8 - - - -
50 Western Samoa 23 14 8 - - - -
51 Swaziland 23 14 8 - - - -
52 Malawi 23 14 8 - - - -
53 Norfolk Island 23 14 8 0 0 1 8

Starting very soon - Fantasy World Snooker coming to a thread near you on Wednesday evening.

Thanks for playing.

View Latest: 1 Day View Your posts
Post Reply

Return to “Other Fantasy Competitions”