To see less ads Register or Login ----- Daily Fantasy Sports games 18+

2019 FISO Golf Euro Finale game with prize * Boddington wins by a street *

A Forum for Fans of Fantasy Golf Games
User avatar
Dad Dancer
FISOhead
Posts: 735
Joined: 24 Mar 2011, 20:12
FS Record: NCG Winner 2017, Last Man Standing Winner 2017

Re: 2019 FISO Golf Euro Finale game with prize * pick Dubai team by Thurs 21 Nov *

Post by Dad Dancer »

6 Rory McIlroy
4 Robert McIntyre
3 Matt Wallace
2 Jordan Smith

Total 15

Previous total 15

Overall total 30

Cheers

User avatar
kcjonze
Red & Blue Braces
Posts: 456
Joined: 13 Oct 2005, 18:28

Re: 2019 FISO Golf Euro Finale game with prize * pick Dubai team by Thurs 21 Nov *

Post by kcjonze »

6 Mcilroy, R
5 Rose, J
3 Wallace, M
3 Waring, P

Total - 17
Total total - 13 + 17 = 30

Many thanks again!

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Euro Finale teams

Post by SamD »

2019 DP Dubai World Tour

Entries to date = 20. Deadline = 4:30am UK time, Thurs.

Code: Select all

Ent-            Prev-                                                                   B/F   Tot
seq              seq                   Dubai Teams                                    Rtg Pts Rtg
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01  Boddington    02  6McIlroy        6Rahm           5Fleetwood      3Wallace         10 -12  30
02  polarbear     01  6McIlroy        5Rose           3Wallace        2LorenzoV        14  11  30
03  Britinus      09  6Rahm           4Kitayama       4Wiesbergr      3Wallace         13   2  30
04  dorf27        22  6McIlroy        5Fitzpatrk      4MacIntyre      3Wallace         12  -3  30
05  Shafty1       03  6McIlroy        5Fleetwood      5Hatton         5Reed             9   7  30
06  megadyl       11  6McIlroy        5Fitzpatrk      4Schwab         1Hebert          14  -2  30
07  ManU's #1 Fan 04  6Rahm           5Fleetwood      3Wallace        2Poulter         14  25  30
08  El Tel Ealing 07  6McIlroy        6Rahm           5Reed           3Wallace         10  35  30
09  theo29        05  5Fleetwood      5Rose           4Willett        1Southgate       15  -7  30
10  trampie       19  6Rahm           5Reed           3Perez          1Migliozzi       15 -11  30
11  kingcurtley   18  6McIlroy        4Garcia         4Willett        1Harding         15  -1  30
12  coryphaeus    17  5Fleetwood      4Wiesbergr      2Pavan          1Hebert          18   4  30
13  nevblake      20  5Rose           5Stenson        3Lewis          3Perez           14 -11  30
14  TheBigLew'ski 15  6McIlroy        5Fitzpatrk      5Reed           4Casey           10  12  30
15  Lister        10  6McIlroy        5Rose           4Casey          1Hansen          14  12  30
16  Surprised     13  5Fleetwood      3Lewis          3Perez          3Pieters         16  -3  30
17  johngooch     16  4MacIntyre      4Wiesbergr      3Lewis          3Pieters         16  -5  30
18  Dad Dancer    21  6McIlroy        4MacIntyre      3Wallace        2Smith           15 -10  30
19  kcjonze       14  6McIlroy        5Rose           3Wallace        3Waring          13  14  30
20  SamD          06  6Rahm           3Lewis          3Pieters        3Wallace         15   4  30
Still to pick

Code: Select all

Ent-            Prev-                                                                   B/F   Tot
seq              seq                   Dubai Teams                                    Rtg Pts Rtg
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
2x  filmstar40    12                                                                   13   8
2x  graysman      25                                                                   13  -8
2x  Mo Bot        08                                                                   16   8
2x  Spencer4      23                                                                   12   4
2x  sportsmeister 26                                                                   13   5
2x  toffeelover   24                                                                   15  17

              where scores are level, tie-breaker will be lower rating; then earlier entry

sportsmeister
FISO 2006 Golf Champion
Posts: 2942
Joined: 13 Oct 2005, 18:32

Re: 2019 FISO Golf Euro Finale game with prize * pick Dubai team by Thurs 21 Nov *

Post by sportsmeister »

6 Rahm
5 Rose
4 Weisberger
2 Bezuidenhout

Total 17
Grand Total 30

Good luck everyone and thanks for running, Sam

graysman
Treebeard
Posts: 197
Joined: 14 Mar 2006, 16:22

Re: 2019 FISO Golf Euro Finale game with prize * pick Dubai team by Thurs 21 Nov *

Post by graysman »

Mcilroy - 6
Rahm - 6
Wiesberger - 4
Hebert - 1

Total = 17
Carried - 13
Grand Total = 30

Cheers Sam

Kris_fiso
Grumpy Old Man
Posts: 1449
Joined: 07 Aug 2010, 19:16

Re: 2019 FISO Golf Euro Finale game with prize * pick Dubai team by Thurs 21 Nov *

Post by Kris_fiso »

Rory Mcilroy 6
Tommy Fleetwood 5
Thomas Detry 3
Justin Harding 1

User avatar
Mo Bot
Dumbledore
Posts: 7208
Joined: 15 Oct 2005, 13:59
FS Record: Inaugural Last Man Standing. FISO Fantasy Eurovision champ 2012. World #1 in UFPL for a whole week

Re: 2019 FISO Golf Euro Finale game with prize * pick Dubai team by Thurs 21 Nov *

Post by Mo Bot »

6 McIlroy
4 Schwab
3 Li
1 Hebert

Subtotal 14
Total 30

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Euro Finale

Post by SamD »

Dubai Thursday update

An impressive -22 places polarbear a stroke ahead of Boddington in Round-1.
Only graysman and Mo Bot finish play within seven of today's frontrunner.

Nedbank leader, Boddington, is now seven clear of the field on -33 overall.
Graysman and Dad Dancer, -19, complete the lead trio.
It may take a Foinavon-type incident for the winner to appear from further back...

Code: Select all

   Ent-           Prev-                                                                 Tot  R1 Ev1 Tot
R1 seq             seq                 Dubai Teams & Round One Points                   Seq Pts Pts Pts
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01 Boddington    02  6McIlroy     -8 6Rahm        -6 5Fleetwood   -5 3Wallace     -2  03 -21 -12 -33
02 22 graysman      25  6McIlroy     -8 6Rahm        -6 4Wiesbergr   -2 1Hebert      -2  47 -18  -8 -26
03 18 Dad Dancer    21  6McIlroy     -8 4MacIntyre   -1 3Wallace     -2 2Smith        2  39  -9 -10 -19
04 06 megadyl       11  6McIlroy     -8 5Fitzpatrk   -1 4Schwab      -3 1Hebert      -2  17 -14  -2 -16
05 13 nevblake      20  5Rose        -3 5Stenson      2 3Lewis       -5 3Perez        1  33  -5 -11 -16

06 09 theo29        05  5Fleetwood   -5 5Rose        -3 4Willett     -3 1Southgate    3  14  -8  -7 -15
07 04 dorf27        22  6McIlroy     -8 5Fitzpatrk   -1 4MacIntyre   -1 3Wallace     -2  26 -12  -3 -15
08 17 johngooch     16  4MacIntyre   -1 4Wiesbergr   -2 3Lewis       -5 3Pieters     -2  33 -10  -5 -15
09 16 Surprised     13  5Fleetwood   -5 3Lewis       -5 3Perez        1 3Pieters     -2  29 -11  -3 -14
10 10 trampie       19  6Rahm        -6 5Reed         2 3Perez        1 1Migliozzi    1  29  -2 -11 -13

11 11 kingcurtley   18  6McIlroy     -8 4Garcia      -1 4Willett     -3 1Harding      1  29 -11  -1 -12
12 02 polarbear     01  6McIlroy     -8 5Rose        -3 3Wallace     -2 2LorenzoV    -9  03 -22  11 -11
13 20 SamD          06  6Rahm        -6 3Lewis       -5 3Pieters     -2 3Wallace     -2  26 -15   4 -11
14 03 Britinus      09  6Rahm        -6 4Kitayama    -1 4Wiesbergr   -2 3Wallace     -2  12 -11   2  -9
15 23 Mo Bot        08  6McIlroy     -8 4Schwab      -3 3LiHT        -3 1Hebert      -2  31 -16   8  -8

16 21 sportsmeister 26  6Rahm        -6 5Rose        -3 4Wiesbergr   -2 2Bezuidht    -1  47 -12   5  -7
17 05 Shafty1       03  6McIlroy     -8 5Fleetwood   -5 5Hatton       1 5Reed         2   8 -10   7  -3
18 12 coryphaeus    17  5Fleetwood   -5 4Wiesbergr   -2 2Pavan        5 1Hebert      -2  29  -4   4   0
19 19 kcjonze       14  6McIlroy     -8 5Rose        -3 3Wallace     -2 3Waring      -1  33 -14  14   0
20 15 Lister        10  6McIlroy     -8 5Rose        -3 4Casey        1 1Hansen       2  25  -8  12   4

21 14 TheBigLew'ski 15  6McIlroy     -8 5Fitzpatrk   -1 5Reed         2 4Casey        1  29  -6  12   6
22 07 ManU's #1 Fan 04  6Rahm        -6 5Fleetwood   -5 3Wallace     -2 2Poulter      2  11 -11  25  14
23 08 El Tel Ealing 07  6McIlroy     -8 6Rahm        -6 5Reed         2 3Wallace     -2  15 -14  35  21
Note every team's rating across both events adds up to 30 so this is no longer shown in table.
Entry sequence in each week is totalled to act as the sole tiebreaker.
Do say if there's any query.

Dubai selections and scores

Code: Select all

   Picks              R1            Picks             R1
   -  -  -  -  -  -  - -            -  -  -  -  -  - - -
   13 6McIlroy        -8                3Detry        -3
   8  6Rahm           -6                3Kinhult      -4
   3  5Fitzpatrk      -1            4   3Lewis        -5
   6  5Fleetwood      -5            1   3LiHT         -3
   1  5Hatton          1                3Luiten        2
      5Oosthuizn      -2            3   3Perez         1
   4  5Reed            2            3   3Pieters      -2
   6  5Rose           -3            9   3Wallace      -2
   1  5Stenson         2            1   3Waring       -1
      4CabBello       -4                3Westwood      1
   2  4Casey           1                2Arnaus       -2
   1  4Garcia         -1            1   2Bezuidht     -1
   1  4Kitayama       -1                2Langasque    -1
      4Lowry           1            1   2LorenzoV     -9
   3  4MacIntyre      -1            1   2Pavan         5
      4Molinari       -3            1   2Poulter       2
   2  4Schwab         -3                2Scrivener    -1
      4vanRooyen      -1            1   2Smith         2
   5  4Wiesbergr      -2                1Campillo      1
   2  4Willett        -3            1   1Hansen        2
                                    1   1Harding       1
                                    4   1Hebert       -2
                                        1Hend          4
                                        1Korhonen      0
                                        1Lipsky        0
                                    1   1Migliozzi     1
                                        1Rai           3
                                    1   1Southgate     3
                                        1Sterne       -1
                                        1Sullivan     -2
                                    --
                                    92    Total
Second round update will be posted late on Friday night.

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

2019 DP Dubai World Tour

Post by SamD »

Fri update

Boddington, -24, and sportsmeister & polarbear, a stroke back, set the pace after Round-2 at Dubai.

Overall lead duo unchanged: Boddington, -36, graysman, 10 shots behind.
Surprised, theo29 and trampie all climb into the top five.

Code: Select all

                                                                            Tot Dub Ned Tot
R2 R1                            Dubai Teams & Round 1+2 Points             Seq Pts Pts Pts
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01 Boddington    6McIlroy   -6 6Rahm      -9 5Fleetwood -9 3Wallace    0   3 -24 -12 -36
02 02 graysman      6McIlroy   -6 6Rahm      -9 4Wiesbergr -3 1Hebert     0  47 -18  -8 -26
03 09 Surprised     5Fleetwood -9 3Lewis     -7 3Perez      2 3Pieters   -6  29 -20  -3 -23
04 06 theo29        5Fleetwood -9 5Rose      -5 4Willett   -3 1Southgate  2  14 -15  -7 -22
05 10 trampie       6Rahm      -9 5Reed      -2 3Perez      2 1Migliozzi -1  29 -10 -11 -21

06 05 nevblake      5Rose      -5 5Stenson    0 3Lewis     -7 3Perez      2  33 -10 -11 -21
07 08 johngooch     4MacIntyre  1 4Wiesbergr -3 3Lewis     -7 3Pieters   -6  33 -15  -5 -20
08 13 SamD          6Rahm      -9 3Lewis     -7 3Pieters   -6 3Wallace    0  26 -22   4 -18
09 16 sportsmeister 6Rahm      -9 5Rose      -5 4Wiesbergr -3 2Bezuidht  -6  47 -23   5 -18
10 12 polarbear     6McIlroy   -6 5Rose      -5 3Wallace    0 2LorenzoV -12   3 -23  11 -12

11 04 megadyl       6McIlroy   -6 5Fitzpatrk -2 4Schwab    -2 1Hebert     0  17 -10  -2 -12
12 03 Dad Dancer    6McIlroy   -6 4MacIntyre  1 3Wallace    0 2Smith      3  39  -2 -10 -12
13 07 dorf27        6McIlroy   -6 5Fitzpatrk -2 4MacIntyre  1 3Wallace    0  26  -7  -3 -10
14 14 Britinus      6Rahm      -9 4Kitayama   2 4Wiesbergr -3 3Wallace    0  12 -10   2  -8
15 11 kingcurtley   6McIlroy   -6 4Garcia     0 4Willett   -3 1Harding    2  29  -7  -1  -8

16 17 Shafty1       6McIlroy   -6 5Fleetwood -9 5Hatton     8 5Reed      -2   8  -9   7  -2
17 18 coryphaeus    5Fleetwood -9 4Wiesbergr -3 2Pavan      7 1Hebert     0  29  -5   4  -1
18 15 Mo Bot        6McIlroy   -6 4Schwab    -2 3LiHT       2 1Hebert     0  31  -6   8   2
19 21 TheBigLew'ski 6McIlroy   -6 5Fitzpatrk -2 5Reed      -2 4Casey      2  29  -8  12   4
20 20 Lister        6McIlroy   -6 5Rose      -5 4Casey      2 1Hansen     3  25  -6  12   6

21 19 kcjonze       6McIlroy   -6 5Rose      -5 3Wallace    0 3Waring     4  33  -7  14   7
22 22 ManU's #1 Fan 6Rahm      -9 5Fleetwood -9 3Wallace    0 2Poulter    6  11 -12  25  13
23 23 El Tel Ealing 6McIlroy   -6 6Rahm      -9 5Reed      -2 3Wallace    0  15 -17  35  18

   where scores are level, tie-breaker is combined entry-sequence
Scores of all selected golfers

Code: Select all

  Picks             R1    R2     Tot           Picks          R1    R2     Tot
  -  -  -  -  -  -  -  -  -  -  -  -           -  -  -  -  -  -  -  -  -  -  -
   1  2LorenzoV     -9    -3     -12           9  3Wallace    -2     2       0
   8  6Rahm         -6    -3      -9           4  1Hebert     -2     2       0
   6  5Fleetwood    -5    -4      -9           1  5Stenson     2    -2       0
   4  3Lewis        -5    -2      -7           1  4Garcia     -1     1       0
  13  6McIlroy      -8     2      -6           3  4MacIntyre  -1     2       1
   3  3Pieters      -2    -4      -6           3  3Perez       1     1       2
   1  2Bezuidht     -1    -5      -6           2  4Casey       1     1       2
   6  5Rose         -3    -2      -5           1  4Kitayama   -1     3       2
   5  4Wiesbergr    -2    -1      -3           1  3LiHT       -3     5       2
   2  4Willett      -3     0      -3           1  1Harding     1     1       2
   4  5Reed          2    -4      -2           1  1Southgate   3    -1       2
   3  5Fitzpatrk    -1    -1      -2           1  2Smith       2     1       3
   2  4Schwab       -3     1      -2           1  1Hansen      2     1       3
   1  1Migliozzi     1    -2      -1           1  3Waring     -1     5       4
                                               1  2Poulter     2     4       6
                                               1  2Pavan       5     2       7
                                               1  5Hatton      1     7       8
                                              --
                                              92  Total

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Dubai report

Post by SamD »

Saturday update

Boddington, -42, and polarbear, -35, still set pace after three rounds at Dubai.

In overall race, Boddington, -54, extends gap over graysman to 17 shots.
Lead quartet is completed by trampie and theo29.

Code: Select all

                                                                                  Tot Dub Ned Tot
R3 R2                                 Dubai Teams & R1 to R3 Points               Seq Pts Pts Pts
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01   Boddington    6McIlroy   -13 6Rahm      -15 5Fleetwood -11 3Wallace   -3    3 -42 -12 -54
02 02    graysman     6McIlroy   -13 6Rahm      -15 4Wiesbergr -2  1Hebert    1    47 -29  -8 -37
03 05    trampie      6Rahm      -15 5Reed      -2  3Perez     2   1Migliozzi -5   29 -20 -11 -31
04 04     theo29      5Fleetwood -11 5Rose      -4  4Willett   -8  1Southgate 0    14 -23  -7 -30
05 08      SamD       6Rahm      -15 3Lewis     -6  3Pieters   -10 3Wallace   -3   26 -34   4 -30

06 13     dorf27      6McIlroy   -13 5Fitzpatrk -6  4MacIntyre -3  3Wallace   -3   26 -25  -3 -28
07 03   Surprised     5Fleetwood -11 3Lewis     -6  3Perez     2   3Pieters   -10  29 -25  -3 -28
08 12   Dad Dancer    6McIlroy   -13 4MacIntyre -3  3Wallace   -3  2Smith     1    39 -18 -10 -28
09 15  kingcurtley    6McIlroy   -13 4Garcia    -5  4Willett   -8  1Harding   0    29 -26  -1 -27
10 07   johngooch     4MacIntyre -3  4Wiesbergr -2  3Lewis     -6  3Pieters   -10  33 -21  -5 -26

11 10   polarbear     6McIlroy   -13 5Rose      -4  3Wallace   -3  2LorenzoV  -15   3 -35  11 -24
12 11    megadyl      6McIlroy   -13 5Fitzpatrk -6  4Schwab    -4  1Hebert    1    17 -22  -2 -24
13 09 sportsmeister   6Rahm      -15 5Rose      -4  4Wiesbergr -2  2Bezuidht  -8   47 -29   5 -24
14 16    Shafty1      6McIlroy   -13 5Fleetwood -11 5Hatton    5   5Reed      -2    8 -21   7 -14
15 06    nevblake     5Rose      -4  5Stenson   5   3Lewis     -6  3Perez     2    33  -3 -11 -14

16 19 TheBigLew'ski   6McIlroy   -13 5Fitzpatrk -6  5Reed      -2  4Casey     -4   29 -25  12 -13
17 14    Britinus     6Rahm      -15 4Kitayama  7   4Wiesbergr -2  3Wallace   -3   12 -13   2 -11
18 20     Lister      6McIlroy   -13 5Rose      -4  4Casey     -4  1Hansen    -1   25 -22  12 -10
19 21    kcjonze      6McIlroy   -13 5Rose      -4  3Wallace   -3  3Waring    0    33 -20  14  -6
20 18     Mo Bot      6McIlroy   -13 4Schwab    -4  3LiHT      4   1Hebert    1    31 -12   8  -4

21 17   coryphaeus    5Fleetwood -11 4Wiesbergr -2  2Pavan     6   1Hebert    1    29  -6   4  -2
22 22 ManU's #1 Fan   6Rahm      -15 5Fleetwood -11 3Wallace   -3  2Poulter   4    11 -25  25   0
23 23 El Tel Ealing   6McIlroy   -13 6Rahm      -15 5Reed      -2  3Wallace   -3   15 -33  35   2

   where scores are level, tie-breaker is combined entry-sequence
Selections and scores over three rounds

Code: Select all

  Picks             Tot          Picks           Tot
  -  -  -  -  -  -  - -          -  -  -  -  -  -  -
   8  6Rahm         -15          3   4MacIntyre   -3
   1  2LorenzoV     -15          9   3Wallace     -3
  13  6McIlroy      -13          4   5Reed        -2
   6  5Fleetwood    -11          5   4Wiesbergr   -2
   3  3Pieters      -10          1   1Hansen      -1
      3Kinhult       -9          1   3Waring       0
   2  4Willett       -8          1   1Harding      0
   1  2Bezuidht      -8          1   1Southgate    0
   3  5Fitzpatrk     -6          1   2Smith        1
   4  3Lewis         -6          4   1Hebert       1
   1  4Garcia        -5          3   3Perez        2
   1  1Migliozzi     -5          1   3LiHT         4
   6  5Rose          -4          1   2Poulter      4
   2  4Casey         -4          1   5Hatton       5
   2  4Schwab        -4          1   5Stenson      5
                                 1   2Pavan        6
                                 1   4Kitayama     7
                                 --
                                 92    Total

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

2019 DP Dubai World Tour & overall results

Post by SamD »

Round-4, Sunday

Boddington finishes Dubai event on -51, 10 ahead of Surprised and SamD.
Man United's #1 Fan, -36, and El Tel of Ealing, -35, are next best.

Congratulations go to Boddington, who wins the overall competition with an impressive -63.
Surprised, theo29, graysman and trampie, all in the minus forties, complete lead quintet.

Code: Select all

                                                                                  Tot Dub Ned Tot
R4 R3                                Dubai Teams & Round 1-4 Points               Seq Pts Pts Pts
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01 Boddington      6McIlroy   -12 6Rahm      -19 5Fleetwood -18 3Wallace    -2   3 -51 -12 -63
02 07 Surprised       5Fleetwood -18 3Lewis     -10 3Perez      -3 3Pieters   -10  29 -41  -3 -44
03 04 theo29          5Fleetwood -18 5Rose       -3 4Willett   -11 1Southgate  -2  14 -34  -7 -41
04 02 graysman        6McIlroy   -12 6Rahm      -19 4Wiesbergr  -2 1Hebert      0  47 -33  -8 -41
05 03 trampie         6Rahm      -19 5Reed       -2 3Perez      -3 1Migliozzi  -5  29 -29 -11 -40

06 05 SamD            6Rahm      -19 3Lewis     -10 3Pieters   -10 3Wallace    -2  26 -41   4 -37
07 09 kingcurtley     6McIlroy   -12 4Garcia    -10 4Willett   -11 1Harding    -1  29 -34  -1 -35
08 10 johngooch       4MacIntyre  -6 4Wiesbergr  -2 3Lewis     -10 3Pieters   -10  33 -28  -5 -33
09 06 dorf27          6McIlroy   -12 5Fitzpatrk  -9 4MacIntyre  -6 3Wallace    -2  26 -29  -3 -32
10 12 megadyl         6McIlroy   -12 5Fitzpatrk  -9 4Schwab     -3 1Hebert      0  17 -24  -2 -26

11 13 sportsmeister   6Rahm      -19 5Rose       -3 4Wiesbergr  -2 2Bezuidht   -7  47 -31   5 -26
12 08 Dad Dancer      6McIlroy   -12 4MacIntyre  -6 3Wallace    -2 2Smith       5  39 -15 -10 -25
13 15 nevblake        5Rose       -3 5Stenson     3 3Lewis     -10 3Perez      -3  33 -13 -11 -24
14 11 polarbear       6McIlroy   -12 5Rose       -3 3Wallace    -2 2LorenzoV  -17   3 -34  11 -23
15 14 Shafty1         6McIlroy   -12 5Fleetwood -18 5Hatton      4 5Reed       -2   8 -28   7 -21

16 16 TheBigLew'ski   6McIlroy   -12 5Fitzpatrk  -9 5Reed       -2 4Casey      -4  29 -27  12 -15
17 17 Britinus        6Rahm      -19 4Kitayama    8 4Wiesbergr  -2 3Wallace    -2  12 -15   2 -13
18 22 ManU's #1 Fan   6Rahm      -19 5Fleetwood -18 3Wallace    -2 2Poulter     3  11 -36  25 -11
19 19 kcjonze         6McIlroy   -12 5Rose       -3 3Wallace    -2 3Waring     -6  33 -23  14  -9
20 18 Lister          6McIlroy   -12 5Rose       -3 4Casey      -4 1Hansen     -1  25 -20  12  -8

21 21 coryphaeus      5Fleetwood -18 4Wiesbergr  -2 2Pavan       9 1Hebert      0  29 -11   4  -7
22 20 Mo Bot          6McIlroy   -12 4Schwab     -3 3LiHT        2 1Hebert      0  31 -13   8  -5
23 23 El Tel Ealing   6McIlroy   -12 6Rahm      -19 5Reed       -2 3Wallace    -2  15 -35  35   0
          where scores are level, tie-breaker is combined entry-sequence

Selections and round scores
: Rahm wins final event and Race To Dubai millions.

Code: Select all

  Picks             R1    R2      R3    R4      Tot           Picks            R1 R2  R3  R4 Tot
  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -           -  -  -  -  -  -  -  -  -  -  -  -
   8  6Rahm         -6    -3      -6    -4      -19           6   5Rose        -3 -2   1   1  -3
   6  5Fleetwood    -5    -4      -2    -7      -18           2   4Schwab      -3  1  -2   1  -3
   1  2LorenzoV     -9    -3      -3    -2      -17           3   3Perez        1  1   0  -5  -3
  13  6McIlroy      -8     2      -7     1      -12           4   5Reed         2 -4   0   0  -2
   2  4Willett      -3     0      -5    -3      -11           5   4Wiesbergr   -2 -1   1   0  -2
   1  4Garcia       -1     1      -5    -5      -10           9   3Wallace     -2  2  -3   1  -2
   4  3Lewis        -5    -2       1    -4      -10           1   1Southgate    3 -1  -2  -2  -2
   3  3Pieters      -2    -4      -4     0      -10           1   1Hansen       2  1  -4   0  -1
   3  5Fitzpatrk    -1    -1      -4    -3       -9           1   1Harding      1  1  -2  -1  -1
      2Scrivener    -1     0       0    -7       -8           4   1Hebert      -2  2   1  -1   0
      1Sullivan     -2     2      -5    -3       -8           1   3LiHT        -3  5   2  -2   2
      4Lowry         1    -4      -2    -2       -7           1   5Stenson      2 -2   5  -2   3
   1  2Bezuidht     -1    -5      -2     1       -7           1   2Poulter      2  4  -2  -1   3
   3  4MacIntyre    -1     2      -4    -3       -6           1   5Hatton       1  7  -3  -1   4
   1  3Waring       -1     5      -4    -6       -6           1   2Smith        2  1  -2   4   5
      3Kinhult      -4    -1      -4     4       -5           1   4Kitayama    -1  3   5   1   8
   1  1Migliozzi     1    -2      -4     0       -5           1   2Pavan        5  2  -1   3   9
   2  4Casey         1     1      -6     0       -4          --
      1Campillo      1     0      -3    -2       -4          92   Total
2019 Fiso Mug is on its way to Boddington.
Thanks, all, for playing. Feedback/suggestions on game always welcome.

User avatar
Surprised
FISO Jedi Knight
Posts: 26528
Joined: 13 Oct 2005, 18:32
Location: Home
FS Record: TFFOSM MotW in 2008 and MotM in 2003. 78th overall in TFFO for 2002/3 and 2003/4

Re: 2019 FISO Golf Euro Finale game with prize * Boddington wins by a street *

Post by Surprised »

Well done Boddington!
Thanks for running Sam I really enjoyed it.

User avatar
Boddington
FISOhead
Posts: 774
Joined: 14 May 2013, 20:19
FS Record: 2014 Captains Picks Your Golf Travel - Winner
2015 SuperBru F1 - UK Winner
2015 Golf Monthly Fantasy Golf - Winner
2018 European Tour Fantasy Race to Dubai - Runner Up
2018/19 NCG Fantasy Golf Winter - Winner
2019 NCG Fantasy Golf - Winner

Re: 2019 FISO Golf Euro Finale game with prize * Boddington wins by a street *

Post by Boddington »

Surprised wrote: 24 Nov 2019, 17:44 Well done Boddington!
Thanks for running Sam I really enjoyed it.
Many thanks.
It was great to have a new format that made you have to think over more than one event.
Thanks again Sam for adding a bit more fun to the golf season.

User avatar
Boddington
FISOhead
Posts: 774
Joined: 14 May 2013, 20:19
FS Record: 2014 Captains Picks Your Golf Travel - Winner
2015 SuperBru F1 - UK Winner
2015 Golf Monthly Fantasy Golf - Winner
2018 European Tour Fantasy Race to Dubai - Runner Up
2018/19 NCG Fantasy Golf Winter - Winner
2019 NCG Fantasy Golf - Winner

Re: 2019 FISO Golf Euro Finale game with prize * Boddington wins by a street *

Post by Boddington »

Many thanks for the mug Sam - it now has pride of place, overshadowing all my Uncle of the year trophies :)
You do not have the required permissions to view the files attached to this post.

View Latest: 1 Day View Your posts
Post Reply

Return to “Fantasy Golf”