To see less ads Register or Login ----- Daily Fantasy Sports games 18+

Fantasy Euro 2016 Qualifiers Competition

A Fantasy Football forum for news on fantasy football games run by operators other than those covered in the specialist forums above.
User avatar
Shaggy365
Dumbledore
Posts: 7438
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Euro 2016 Qualifiers Competition

Post by Shaggy365 »

A league table. The first of many.

Code: Select all

Pos Name              A  B  C  D  E  F  G  H  I     Pts							
 1  Moist von Lipwig  2  2  3  4  3  2  4  4  5    7731							
 1  Tacalabala        2  3  3  4  2  2  4  4  5    7731							
 3  scopsm            4  4  5  1  5  4  4  5  5    5829							
 4  Des               3  4  1  3  2  5  4  4  5    5472							
 5  jimmy ching       2  5  3  4  2  2  4  3  3    4287							
 6  Knulpuk           3  2  2  6  2  4  3  3  5    3627							
 7  Malrom            3  4  3  3  3  2  2  3  3    3375							
 8  Shaggy365         2  5  3  6  6  2  1  1  1    3273							
 9  Rick Spangle      3  5  1  4  2  5  4  4  3    2940							
 9  Sport Billy       2  3  5  4  2  5  2  3  3    2940							
 9  topspur           2  4  2  4  2  5  4  4  3    2940							
12  eagle224          2  3  3  3  3  4  2  4  2    2190							
13  the triple c's    2  3  2  5  4  4  2  3  2    2088							
14  Surprised         3  3  3  3  3  5  1  4  3    2028							
14  the dude abides   3  3  3  3  4  5  2  2  3    2028							
16  Brightwater       4  2  5  3  2  6  1  4  2    2007							
17  trampie           4  3  3  2  2  5  4  4  3    1926							
18  sibrown4          4  4  1  4  4  4  2  4  3    1197							
19  Gregseggs         3  3  3  3  2  6  2  3  3     102							
19  morganb           3  4  4  3  2  3  2  3  3     102							
							
A1 NED     0			D1 GER  2202			G1 RUS     0	
A2 TUR     0			D2 SCO     0			G2 SWE     0	
A3 CZE     0			D3 POL   102			G3 AUS     0	
A4 ICE     0			D4 REP  1014			G4 MON     0	
A5 LAT     0			D5 GEO     0			G5 MOL     0	
A6 KAZ     0			D6 GIB     0			G6 LIE     0	
B1 BEL     0			E1 SWI     0			H1 ITA     0	
B2 BOS     0			E2 ENG     0			H2 CRO     0	
B3 WAL     0			E3 SLO     0			H3 NOR     0	
B4 ISR     0			E4 EST     0			H4 BUL     0	
B5 CYP     0			E5 LIT     0			H5 AZE     0	
B6 AND     0			E6 SAN     0			H6 MAL     0	
C1 ESP     0			F1 GRE     0			I1 POR     0	
C2 UKR     0			F2 ROM  3273			I2 DEN  1905	
C3 SLO     0			F3 HUN     0			I3 SER     0	
C4 FYR     0			F4 FIN   183			I4 ARM     0	
C5 BEL     0			F5 NIR  1926			I5 ALB  3444	
C6 LUX     0			F6 FAR     0				

User avatar
GregsEggs
Grumpy Old Man
Posts: 3262
Joined: 10 Nov 2012, 15:18

Re: Fantasy Euro 2016 Qualifiers Competition

Post by GregsEggs »

At least I'm not bottom...
:roll:

035robroy
Grumpy Old Man
Posts: 1331
Joined: 31 Jul 2013, 11:14

Re: Fantasy Euro 2016 Qualifiers Competition

Post by 035robroy »

Several of you still have time for THE ROAD TO BERLIN and WARSAW.

User avatar
Shaggy365
Dumbledore
Posts: 7438
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Euro 2016 Qualifiers Competition

Post by Shaggy365 »

Another part-fixture update.

Code: Select all

Pos Name              A  B  C  D  E  F  G  H  I     Pts							
 1  Tacalabala        2  3  3  4  2  2  4  4  5   15048							
 2  jimmy ching       2  5  3  4  2  2  4  3  3   11604							
 3  Moist von Lipwig  2  2  3  4  3  2  4  4  5   11400							
 4  Des               3  4  1  3  2  5  4  4  5   11313							
 5  trampie           4  3  3  2  2  5  4  4  3    9243							
 6  Rick Spangle      3  5  1  4  2  5  4  4  3    8781							
 7  Knulpuk           3  2  2  6  2  4  3  3  5    7999							
 8  topspur           2  4  2  4  2  5  4  4  3    7563							
 9  Sport Billy       2  3  5  4  2  5  2  3  3    7480							
10  the dude abides   3  3  3  3  4  5  2  2  3    7268							
11  scopsm            4  4  5  1  5  4  4  5  5    7082							
12  Gregseggs         3  3  3  3  2  6  2  3  3    7058							
13  Malrom            3  4  3  3  3  2  2  3  3    6683							
14  Shaggy365         2  5  3  6  6  2  1  1  1    6246							
15  Brightwater       4  2  5  3  2  6  1  4  2    6212							
16  eagle224          2  3  3  3  3  4  2  4  2    5498							
17  Surprised         3  3  3  3  3  5  1  4  3    5001							
18  sibrown4          4  4  1  4  4  4  2  4  3    4961							
19  the triple c's    2  3  2  5  4  4  2  3  2    4634							
20  morganb           3  4  4  3  2  3  2  3  3    4364							
							
A1 NED     0			D1 GER  2202			G1 RUS   279	
A2 TUR     0			D2 SCO     0			G2 SWE   614	
A3 CZE     0			D3 POL   102			G3 AUS   724	
A4 ICE     0			D4 REP  1014			G4 MON   975	
A5 LAT     0			D5 GEO     0			G5 MOL     0	
A6 KAZ     0			D6 GIB     0			G6 LIE     0	
B1 BEL     0			E1 SWI     0			H1 ITA     0	
B2 BOS     0			E2 ENG  3648			H2 CRO     0	
B3 WAL     0			E3 SLO     0			H3 NOR     0	
B4 ISR     0			E4 EST  1932			H4 BUL     0	
B5 CYP     0			E5 LIT     0			H5 AZE     0	
B6 AND     0			E6 SAN     0			H6 MAL     0	
C1 ESP  1218			F1 GRE     0			I1 POR     0	
C2 UKR     0			F2 ROM  3273			I2 DEN  1905	
C3 SLO  2694			F3 HUN     0			I3 SER     0	
C4 FYR     0			F4 FIN   183			I4 ARM     0	
C5 BEL   278			F5 NIR  1926			I5 ALB  3444	
C6 LUX   376			F6 FAR     0				

User avatar
topspur
Grumpy Old Man
Posts: 3163
Joined: 07 Mar 2008, 19:38
Location: The Lane
FS Record: NCG FISO winner and 4th overall 2012. Brassic Cup 2014, Early Predictions cup 2014 RTD 2014 winner+4th overall British Bulldog winner 2015 FISO 500 2014 Irish Times 6 Nations winner 2016. Last Man Standing 2016 2021 & 2023

Re: Fantasy Euro 2016 Qualifiers Competition

Post by topspur »

So maximum points for Taca and even before the first round of fixtures are complete, no two players have the same score.

Good comp Shaggy.

User avatar
Shaggy365
Dumbledore
Posts: 7438
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Euro 2016 Qualifiers Competition

Post by Shaggy365 »

First proper league table now that everyone has played (apart from Israel v Belgium).

The important thing to remember is it's a marathon, not a snickers.

Code: Select all

Pos Name              A  B  C  D  E  F  G  H  I     Pts							
 1  Rick Spangle      3  5  1  4  2  5  4  4  3   17250							
 2  Des               3  4  1  3  2  5  4  4  5   17031							
 3  Tacalabala        2  3  3  4  2  2  4  4  5   16326							
 4  jimmy ching       2  5  3  4  2  2  4  3  3   14355							
 5  trampie           4  3  3  2  2  5  4  4  3   12663							
 6  Moist von Lipwig  2  2  3  4  3  2  4  4  5   12630							
 7  Knulpuk           3  2  2  6  2  4  3  3  5   12487							
 8  the dude abides   3  3  3  3  4  5  2  2  3   12242							
 9  Gregseggs         3  3  3  3  2  6  2  3  3   11594							
10  Malrom            3  4  3  3  3  2  2  3  3   11171							
11  Surprised         3  3  3  3  3  5  1  4  3   10767							
12  Shaggy365         2  5  3  6  6  2  1  1  1   10557							
13  Brightwater       4  2  5  3  2  6  1  4  2    9584							
14  scopsm            4  4  5  1  5  4  4  5  5    9224							
15  morganb           3  4  4  3  2  3  2  3  3    8852							
16  topspur           2  4  2  4  2  5  4  4  3    8793							
17  sibrown4          4  4  1  4  4  4  2  4  3    8333							
18  Sport Billy       2  3  5  4  2  5  2  3  3    7528							
19  eagle224          2  3  3  3  3  4  2  4  2    6776							
20  the triple c's    2  3  2  5  4  4  2  3  2    4682							
							
99  Maximum           3  5  3  4  2  2  4  5  5   22287							
							
A1 NED     0			D1 GER  2202			G1 RUS   279	
A2 TUR     0			D2 SCO     0			G2 SWE   614	
A3 CZE  4488			D3 POL   102			G3 AUS   724	
A4 ICE  2142			D4 REP  1014			G4 MON   975	
A5 LAT   220			D5 GEO     0			G5 MOL     0	
A6 KAZ   314			D6 GIB     0			G6 LIE     0	
B1 BEL     0			E1 SWI     0			H1 ITA  1560	
B2 BOS     0			E2 ENG  3648			H2 CRO   438	
B3 WAL    48			E3 SLO     0			H3 NOR     0	
B4 ISR     0			E4 EST  1932			H4 BUL  1230	
B5 CYP  2751			E5 LIT     0			H5 AZE     0	
B6 AND     0			E6 SAN     0			H6 MAL     0	
C1 ESP  1218			F1 GRE     0			I1 POR     0	
C2 UKR     0			F2 ROM  3273			I2 DEN  1905	
C3 SLO  2694			F3 HUN     0			I3 SER     0	
C4 FYR     0			F4 FIN   183			I4 ARM     0	
C5 BEL   278			F5 NIR  1926			I5 ALB  3444	
C6 LUX   376			F6 FAR     0				

User avatar
Rick Spangle
Grumpy Old Man
Posts: 1319
Joined: 04 Sep 2007, 16:38
Location: Brighton
FS Record: TFC 2012 T20 - 3rd in runs league

Re: Fantasy Euro 2016 Qualifiers Competition

Post by Rick Spangle »

8 wins out of 8 :shock: wish I'd done an accumulator :lol:

Nice thing about this comp, I can come back in a month and still be top...

User avatar
Tacalabala
FISO Knight
Posts: 19010
Joined: 07 Sep 2008, 01:03

Re: Fantasy Euro 2016 Qualifiers Competition

Post by Tacalabala »

Makes a change for me this season, and a marked improvement on my WC showing. Long may it continue!

User avatar
Shaggy365
Dumbledore
Posts: 7438
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Euro 2016 Qualifiers Competition

Post by Shaggy365 »

Nothing for a month, and now there'll be another table along in 3 days time.

Code: Select all

Pos Name              A  B  C  D  E  F  G  H  I     Pts							
 1  Malrom            3  4  3  3  3  2  2  3  3   26869							
 2  Surprised         3  3  3  3  3  5  1  4  3   25733							
 3  the dude abides   3  3  3  3  4  5  2  2  3   25008							
 4  eagle224          2  3  3  3  3  4  2  4  2   24570							
 5  Tacalabala        2  3  3  4  2  2  4  4  5   24512							
 6  Moist von Lipwig  2  2  3  4  3  2  4  4  5   24153							
 7  Des               3  4  1  3  2  5  4  4  5   23865							
 8  Gregseggs         3  3  3  3  2  6  2  3  3   23340							
 9  jimmy ching       2  5  3  4  2  2  4  3  3   21890							
10  trampie           4  3  3  2  2  5  4  4  3   20134							
11  Shaggy365         2  5  3  6  6  2  1  1  1   18778							
12  Rick Spangle      3  5  1  4  2  5  4  4  3   18263							
13  morganb           3  4  4  3  2  3  2  3  3   18140							
14  Knulpuk           3  2  2  6  2  4  3  3  5   17532							
15  Brightwater       4  2  5  3  2  6  1  4  2   17472							
16  scopsm            4  4  5  1  5  4  4  5  5   13771							
17  topspur           2  4  2  4  2  5  4  4  3   13451							
18  Sport Billy       2  3  5  4  2  5  2  3  3   12638							
19  sibrown4          4  4  1  4  4  4  2  4  3   12579							
20  the triple c's    2  3  2  5  4  4  2  3  2   11535							
							
99  Maximum           3  5  3  3  3  5  4  1  5   32760							
							
A1 NED   660			D1 GER  2202			G1 RUS  1003	
A2 TUR  1938			D2 SCO  1014			G2 SWE  1511	
A3 CZE  4488			D3 POL  5274			G3 AUS  1699	
A4 ICE  3084			D4 REP  1116			G4 MON  1068	
A5 LAT   220			D5 GEO     0			G5 MOL     0	
A6 KAZ   314			D6 GIB     0			G6 LIE   559	
B1 BEL    48			E1 SWI     0			H1 ITA  2790	
B2 BOS   606			E2 ENG  3648			H2 CRO  1713	
B3 WAL   965			E3 SLO  3648			H3 NOR   438	
B4 ISR   579			E4 EST  1932			H4 BUL  1230	
B5 CYP  2751			E5 LIT  1035			H5 AZE     0	
B6 AND     0			E6 SAN     0			H6 MAL     0	
C1 ESP  1218			F1 GRE   508			I1 POR     0	
C2 UKR  1128			F2 ROM  3915			I2 DEN  2349	
C3 SLO  6381			F3 HUN   733			I3 SER   635	
C4 FYR   834			F4 FIN  1274			I4 ARM   717	
C5 BEL   278			F5 NIR  2109			I5 ALB  4251	
C6 LUX   376			F6 FAR     0				

User avatar
Surprised
FISO Jedi Knight
Posts: 26528
Joined: 13 Oct 2005, 18:32
Location: Home
FS Record: TFFOSM MotW in 2008 and MotM in 2003. 78th overall in TFFO for 2002/3 and 2003/4

Re: Fantasy Euro 2016 Qualifiers Competition

Post by Surprised »

2nd spot!!
get in there

User avatar
Malrom
FISO Knight
Posts: 16238
Joined: 13 Oct 2005, 18:43
Location: Feet in Switzerland, Football heart in Leeds
Contact:

Re: Fantasy Euro 2016 Qualifiers Competition

Post by Malrom »

After solving my login problems and after my USA holiday I'm back in business....

And what do I see... Number 10 a month ago and now I'm on the top spot! :-)

I enjoy it while I can!

User avatar
Shaggy365
Dumbledore
Posts: 7438
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Euro 2016 Qualifiers Competition

Post by Shaggy365 »

All very tight at the top. Please also be aware, there were no points awarded for the Serbia v Albania match that was abandoned. If any decision is made by UEFA, obviously, future updates will include it, but until that happens, nothing.

Code: Select all

Pos Name              A  B  C  D  E  F  G  H  I     Pts							
 1  Malrom            3  4  3  3  3  2  2  3  3   33453							
 2  Surprised         3  3  3  3  3  5  1  4  3   33368							
 3  the dude abides   3  3  3  3  4  5  2  2  3   32891							
 4  Moist von Lipwig  2  2  3  4  3  2  4  4  5   31180							
 5  trampie           4  3  3  2  2  5  4  4  3   31115							
 6  Tacalabala        2  3  3  4  2  2  4  4  5   30816							
 7  Des               3  4  1  3  2  5  4  4  5   30449							
 8  Gregseggs         3  3  3  3  2  6  2  3  3   29030							
 9  jimmy ching       2  5  3  4  2  2  4  3  3   28890							
10  eagle224          2  3  3  3  3  4  2  4  2   28540							
11  Rick Spangle      3  5  1  4  2  5  4  4  3   25789							
12  Brightwater       4  2  5  3  2  6  1  4  2   25455							
13  Shaggy365         2  5  3  6  6  2  1  1  1   24928							
14  Knulpuk           3  2  2  6  2  4  3  3  5   24798							
15  morganb           3  4  4  3  2  3  2  3  3   22354							
16  Sport Billy       2  3  5  4  2  5  2  3  3   21117							
17  topspur           2  4  2  4  2  5  4  4  3   21063							
18  sibrown4          4  4  1  4  4  4  2  4  3   19952							
19  scopsm            4  4  5  1  5  4  4  5  5   18747							
20  the triple c's    2  3  2  5  4  4  2  3  2   15302							
							
99  Maximum           4  5  3  3  2  5  3  1  5   44760							
							
A1 NED   660			D1 GER  2642			G1 RUS  1328	
A2 TUR  2252			D2 SCO  1492			G2 SWE  1790	
A3 CZE  5148			D3 POL  6008			G3 AUS  3376	
A4 ICE  7572			D4 REP  2840			G4 MON  1068	
A5 LAT   934			D5 GEO   102			G5 MOL   897	
A6 KAZ   314			D6 GIB     0			G6 LIE   559	
B1 BEL   965			E1 SWI     0			H1 ITA  3228	
B2 BOS  2007			E2 ENG  4683			H2 CRO  2943	
B3 WAL  1544			E3 SLO  4584			H3 NOR  1713	
B4 ISR   627			E4 EST  1932			H4 BUL  1230	
B5 CYP  2751			E5 LIT  1035			H5 AZE     0	
B6 AND     0			E6 SAN     0			H6 MAL     0	
C1 ESP  2052			F1 GRE   508			I1 POR  2421	
C2 UKR  2346			F2 ROM  5439			I2 DEN  2349	
C3 SLO  7509			F3 HUN   916			I3 SER   635	
C4 FYR   834			F4 FIN  1274			I4 ARM   717	
C5 BEL   278			F5 NIR  5382			I5 ALB  4251	
C6 LUX   376			F6 FAR     0				

User avatar
Malrom
FISO Knight
Posts: 16238
Joined: 13 Oct 2005, 18:43
Location: Feet in Switzerland, Football heart in Leeds
Contact:

Re: Fantasy Euro 2016 Qualifiers Competition

Post by Malrom »

What happens when Serbia will be kicked out of the competition by UEFA?


Can I choose another team? :wink: :wink:

User avatar
Shaggy365
Dumbledore
Posts: 7438
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Euro 2016 Qualifiers Competition

Post by Shaggy365 »

UEFA officially awarded Serbia a 3-0 win in their match against Albania, and then docked Serbia 3 points. All of which means ...

Code: Select all

Pos Name              A  B  C  D  E  F  G  H  I     Pts							
 1  Malrom            3  4  3  3  3  2  2  3  3   34785							
 2  Surprised         3  3  3  3  3  5  1  4  3   34700							
 3  the dude abides   3  3  3  3  4  5  2  2  3   34223							
 4  trampie           4  3  3  2  2  5  4  4  3   32447							
 5  Moist von Lipwig  2  2  3  4  3  2  4  4  5   31180							
 6  Tacalabala        2  3  3  4  2  2  4  4  5   30816							
 7  Des               3  4  1  3  2  5  4  4  5   30449							
 8  Gregseggs         3  3  3  3  2  6  2  3  3   30362							
 9  jimmy ching       2  5  3  4  2  2  4  3  3   30222							
10  eagle224          2  3  3  3  3  4  2  4  2   28540							
11  Rick Spangle      3  5  1  4  2  5  4  4  3   27121							
12  Brightwater       4  2  5  3  2  6  1  4  2   25455							
13  Shaggy365         2  5  3  6  6  2  1  1  1   24928							
14  Knulpuk           3  2  2  6  2  4  3  3  5   24798							
15  morganb           3  4  4  3  2  3  2  3  3   23686							
16  Sport Billy       2  3  5  4  2  5  2  3  3   22449							
17  topspur           2  4  2  4  2  5  4  4  3   22395							
18  sibrown4          4  4  1  4  4  4  2  4  3   21284							
19  scopsm            4  4  5  1  5  4  4  5  5   18747							
20  the triple c's    2  3  2  5  4  4  2  3  2   15302							
							
99  Maximum           4  5  3  3  2  5  3  1  5   44760							
							
A1 NED   660			D1 GER  2642			G1 RUS  1328	
A2 TUR  2252			D2 SCO  1492			G2 SWE  1790	
A3 CZE  5148			D3 POL  6008			G3 AUS  3376	
A4 ICE  7572			D4 REP  2840			G4 MON  1068	
A5 LAT   934			D5 GEO   102			G5 MOL   897	
A6 KAZ   314			D6 GIB     0			G6 LIE   559	
B1 BEL   965			E1 SWI     0			H1 ITA  3228	
B2 BOS  2007			E2 ENG  4683			H2 CRO  2943	
B3 WAL  1544			E3 SLO  4584			H3 NOR  1713	
B4 ISR   627			E4 EST  1932			H4 BUL  1230	
B5 CYP  2751			E5 LIT  1035			H5 AZE     0	
B6 AND     0			E6 SAN     0			H6 MAL     0	
C1 ESP  2052			F1 GRE   508			I1 POR  2421	
C2 UKR  2346			F2 ROM  5439			I2 DEN  2349	
C3 SLO  7509			F3 HUN   916			I3 SER  1967	
C4 FYR   834			F4 FIN  1274			I4 ARM   717	
C5 BEL   278			F5 NIR  5382			I5 ALB  4251	
C6 LUX   376			F6 FAR     0				

User avatar
Shaggy365
Dumbledore
Posts: 7438
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Euro 2016 Qualifiers Competition

Post by Shaggy365 »

So, Faroe Islands get a bucket-full of points, San Marino end their 61-game losing run, and I move down the table again.

Code: Select all

Pos Name              A  B  C  D  E  F  G  H  I     Pts							
 1  Malrom            3  4  3  3  3  2  2  3  3   44335							
 2  Gregseggs         3  3  3  3  2  6  2  3  3   42699							
 3  the dude abides   3  3  3  3  4  5  2  2  3   41181							
 4  Surprised         3  3  3  3  3  5  1  4  3   40189							
 5  Des               3  4  1  3  2  5  4  4  5   39854							
 6  trampie           4  3  3  2  2  5  4  4  3   39188							
 7  Tacalabala        2  3  3  4  2  2  4  4  5   37965							
 8  jimmy ching       2  5  3  4  2  2  4  3  3   37102							
 9  eagle224          2  3  3  3  3  4  2  4  2   35689							
10  Moist von Lipwig  2  2  3  4  3  2  4  4  5   34996							
11  morganb           3  4  4  3  2  3  2  3  3   34406							
12  Brightwater       4  2  5  3  2  6  1  4  2   33971							
13  Knulpuk           3  2  2  6  2  4  3  3  5   33195							
14  Rick Spangle      3  5  1  4  2  5  4  4  3   32809							
15  Shaggy365         2  5  3  6  6  2  1  1  1   31127							
16  topspur           2  4  2  4  2  5  4  4  3   29442							
17  Sport Billy       2  3  5  4  2  5  2  3  3   28231							
18  sibrown4          4  4  1  4  4  4  2  4  3   25868							
19  scopsm            4  4  5  1  5  4  4  5  5   22324							
20  the triple c's    2  3  2  5  4  4  2  3  2   22137							
							
99  Maximum           4  5  3  3  2  2  3  2  5   53559							
							
A1 NED  1602			D1 GER  2744			G1 RUS  1328	
A2 TUR  2912			D2 SCO  2812			G2 SWE  2349	
A3 CZE  6858			D3 POL  7022			G3 AUS  6067	
A4 ICE  7572			D4 REP  2840			G4 MON  1792	
A5 LAT   934			D5 GEO   102			G5 MOL   897	
A6 KAZ   314			D6 GIB     0			G6 LIE  1534	
B1 BEL  1571			E1 SWI   936			H1 ITA  4183	
B2 BOS  2007			E2 ENG  6615			H2 CRO  3999	
B3 WAL  2945			E3 SLO  4584			H3 NOR  2943	
B4 ISR  3378			E4 EST  1932			H4 BUL  1376	
B5 CYP  2799			E5 LIT  1035			H5 AZE     0	
B6 AND     0			E6 SAN   345			H6 MAL   425	
C1 ESP  3180			F1 GRE   508			I1 POR  4326	
C2 UKR  3180			F2 ROM  6507			I2 DEN  4500	
C3 SLO  8727			F3 HUN  2440			I3 SER  1967	
C4 FYR   834			F4 FIN  1274			I4 ARM   717	
C5 BEL   278			F5 NIR  5382			I5 ALB  4251	
C6 LUX   376			F6 FAR  3273				

User avatar
Shaggy365
Dumbledore
Posts: 7438
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Euro 2016 Qualifiers Competition

Post by Shaggy365 »

Another posting on here. Almost forgot I was running this.

Code: Select all

Pos Name              A  B  C  D  E  F  G  H  I     Pts							
 1  Des               3  4  1  3  2  5  4  4  5   48723							
 2  the dude abides   3  3  3  3  4  5  2  2  3   48160							
 3  Gregseggs         3  3  3  3  2  6  2  3  3   47530							
 4  Malrom            3  4  3  3  3  2  2  3  3   47081							
 5  Tacalabala        2  3  3  4  2  2  4  4  5   46185							
 6  Surprised         3  3  3  3  3  5  1  4  3   45689							
 7  trampie           4  3  3  2  2  5  4  4  3   45632							
 8  eagle224          2  3  3  3  3  4  2  4  2   41822							
 9  jimmy ching       2  5  3  4  2  2  4  3  3   41029							
10  Moist von Lipwig  2  2  3  4  3  2  4  4  5   40996							
11  Rick Spangle      3  5  1  4  2  5  4  4  3   39811							
12  Brightwater       4  2  5  3  2  6  1  4  2   38329							
13  morganb           3  4  4  3  2  3  2  3  3   38162							
14  Knulpuk           3  2  2  6  2  4  3  3  5   36677							
15  Shaggy365         2  5  3  6  6  2  1  1  1   36216							
16  Sport Billy       2  3  5  4  2  5  2  3  3   36190							
17  topspur           2  4  2  4  2  5  4  4  3   34932							
18  sibrown4          4  4  1  4  4  4  2  4  3   31731							
19  scopsm            4  4  5  1  5  4  4  5  5   27559							
20  the triple c's    2  3  2  5  4  4  2  3  2   25940							
							
99  Maximum           4  4  3  3  2  5  3  2  5   61151							
							
A1 NED  2316			D1 GER  3758			G1 RUS  1328	
A2 TUR  4408			D2 SCO  2914			G2 SWE  3324	
A3 CZE  7172			D3 POL  7462			G3 AUS  6346	
A4 ICE  8232			D4 REP  3318			G4 MON  1792	
A5 LAT  1580			D5 GEO   102			G5 MOL   897	
A6 KAZ   314			D6 GIB     0			G6 LIE  1534	
B1 BEL  2150			E1 SWI  1971			H1 ITA  4608	
B2 BOS  2055			E2 ENG  7551			H2 CRO  5559	
B3 WAL  4277			E3 SLO  4584			H3 NOR  2943	
B4 ISR  3378			E4 EST  1932			H4 BUL  2432	
B5 CYP  2799			E5 LIT  1035			H5 AZE   438	
B6 AND     0			E6 SAN   345			H6 MAL   425	
C1 ESP  5874			F1 GRE  1150			I1 POR  6477	
C2 UKR  3180			F2 ROM  6690			I2 DEN  4500	
C3 SLO  9561			F3 HUN  3531			I3 SER  1967	
C4 FYR   834			F4 FIN  1274			I4 ARM   717	
C5 BEL  1496			F5 NIR  6906			I5 ALB  6156	
C6 LUX   376			F6 FAR  3273				

User avatar
morganb
FISO Knight
Posts: 11149
Joined: 10 Aug 2009, 12:25
FS Record: Fantasy Advent Calendar 2012 Winner; The FISODAS Cup - Season 22 Winner; Ralfbergs EPL prediction game 2013/14 winner; FISO Goals 2022

Re: Fantasy Euro 2016 Qualifiers Competition

Post by morganb »

Does this affect anything, or has it already been factored in?

www.BBC.co.uk/sport/football/32225646

Russia are given a 3-0 win over Montenegro by forfeit
following the abandonment of their Euro 2016 qualifier in
Podgorica.

User avatar
Shaggy365
Dumbledore
Posts: 7438
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Fantasy Euro 2016 Qualifiers Competition

Post by Shaggy365 »

So, another win for the Faroe Islands, now managing to do the double over Greece.

Anyway, here's another table.

Code: Select all

Pos Name              A  B  C  D  E  F  G  H  I     Pts							
 1  Gregseggs         3  3  3  3  2  6  2  3  3   61257							
 2  the dude abides   3  3  3  3  4  5  2  2  3   58061							
 3  trampie           4  3  3  2  2  5  4  4  3   56534							
 4  Tacalabala        2  3  3  4  2  2  4  4  5   55726							
 5  Surprised         3  3  3  3  3  5  1  4  3   54972							
 6  Des               3  4  1  3  2  5  4  4  5   53968							
 7  eagle224          2  3  3  3  3  4  2  4  2   53183							
 8  Brightwater       4  2  5  3  2  6  1  4  2   52084							
 9  Malrom            3  4  3  3  3  2  2  3  3   51756							
10  Sport Billy       2  3  5  4  2  5  2  3  3   46539							
11  jimmy ching       2  5  3  4  2  2  4  3  3   46387							
12  Moist von Lipwig  2  2  3  4  3  2  4  4  5   45734							
13  Rick Spangle      3  5  1  4  2  5  4  4  3   44824							
14  morganb           3  4  4  3  2  3  2  3  3   44719							
15  Knulpuk           3  2  2  6  2  4  3  3  5   43876							
16  Shaggy365         2  5  3  6  6  2  1  1  1   43035							
17  topspur           2  4  2  4  2  5  4  4  3   40263							
18  sibrown4          4  4  1  4  4  4  2  4  3   37646							
19  the triple c's    2  3  2  5  4  4  2  3  2   35875							
20  scopsm            4  4  5  1  5  4  4  5  5   30119							
							
99  Maximum           4  3  3  3  2  6  3  2  5   75742							
							
A1 NED  3258			D1 GER  3860			G1 RUS  3005	
A2 TUR  5068			D2 SCO  3354			G2 SWE  5001	
A3 CZE  7172			D3 POL  8476			G3 AUS  9037	
A4 ICE 10170			D4 REP  4052			G4 MON  1792	
A5 LAT  1580			D5 GEO   102			G5 MOL   990	
A6 KAZ   314			D6 GIB     0			G6 LIE  1859	
B1 BEL  3482			E1 SWI  2907			H1 ITA  5563	
B2 BOS  3387			E2 ENG  9483			H2 CRO  6615	
B3 WAL  8480			E3 SLO  4584			H3 NOR  3353	
B4 ISR  3378			E4 EST  1932			H4 BUL  2870	
B5 CYP  2847			E5 LIT  1035			H5 AZE   958	
B6 AND     0			E6 SAN   345			H6 MAL   425	
C1 ESP  7002			F1 GRE  1150			I1 POR  8382	
C2 UKR  4014			F2 ROM  7046			I2 DEN  6651	
C3 SLO 10779			F3 HUN  5055			I3 SER  1967	
C4 FYR   834			F4 FIN  1274			I4 ARM   717	
C5 BEL  1496			F5 NIR  7639			I5 ALB  6156	
C6 LUX   376			F6 FAR  6546				

User avatar
morganb
FISO Knight
Posts: 11149
Joined: 10 Aug 2009, 12:25
FS Record: Fantasy Advent Calendar 2012 Winner; The FISODAS Cup - Season 22 Winner; Ralfbergs EPL prediction game 2013/14 winner; FISO Goals 2022

Re: Fantasy Euro 2016 Qualifiers Competition

Post by morganb »

Shaggy365 wrote:UEFA officially awarded Serbia a 3-0 win in their match against Albania, and then docked Serbia 3 points.
Looks like this decision has now been reversed - from BBC Sportsday http://www.bbc.co.uk/sport/live/33247606 :
Albania have been awarded a 3-0 win over Serbia after their Euro 2016 qualifier in October was abandoned after a drone with a political message flew over the Belgrade stadium.

The Serbs had initially been awarded a 3-0 walkover by Uefa, because the drone had a pro-Albania flag, although they were deducted three points.

But the Court of Arbitration for Sport (Cas) has decided the abandonment was because of the violent reaction from Serbian fans and stewards.

Serbia's three-point deduction stands, so they are now on minus-two points.

User avatar
Shaggy365
Dumbledore
Posts: 7438
Joined: 19 Feb 2007, 15:24
