To see less ads Register or Login ----- Daily Fantasy Sports games 18+

Cancer Research UK Fantasy Football League 2009/10

A forum for discussion on the Cancer Research UK Fantasy Football League run by Fantasy League
Locked
User avatar
tclist
Grumpy Old Man
Posts: 4119
Joined: 13 Oct 2005, 18:32
Location: Live in hope, die in despair.

Re: Cancer Research UK Fantasy Football League 2009/10

Post by tclist »

Jonathan wrote:
X-Man wrote:PS
I'd be interested in finding out if Mac users can get access to the ML through OSX/Safari. I have entered a team and the ML but can only get access through work (Windows/IE). I don't know if there's a problem with Safari?
I am running Safari 1.3.2, so an old version, but it won't even load the website, let alone let me log-in. Firefox it is fine.
I also use Firefox & have never had a problem with the site 8-)

User avatar
X-Man
Dumbledore
Posts: 7541
Joined: 13 Oct 2005, 18:33

Re: Cancer Research UK Fantasy Football League 2009/10

Post by X-Man »

tclist wrote:
I also use Firefox & have never had a problem with the site 8-)
But of course! I would expect nothing less than 100% perfection from you :lol:

(I'm a creature of habit - change is bad - technological or software change is even worse :lol: )

On a more serious note it's a major flaw in programming for a site to be inaccessible from one of the main web browsers...

EDIT: Just tried with Firefox 3.0.8 and no joy - it doesn't really matter because I will just do transfers etc. at work although I would like to know why I'm having such problems.

User avatar
tclist
Grumpy Old Man
Posts: 4119
Joined: 13 Oct 2005, 18:32
Location: Live in hope, die in despair.

Re: Cancer Research UK Fantasy Football League 2009/10

Post by tclist »

X-Man wrote:
tclist wrote:
I also use Firefox & have never had a problem with the site 8-)
But of course! I would expect nothing less than 100% perfection from you :lol:
:roll:

User avatar
X-Man
Dumbledore
Posts: 7541
Joined: 13 Oct 2005, 18:33

Re: Cancer Research UK Fantasy Football League 2009/10

Post by X-Man »

tclist wrote:
X-Man wrote:
tclist wrote:
I also use Firefox & have never had a problem with the site 8-)
But of course! I would expect nothing less than 100% perfection from you :lol:
:roll:
Oh dear - it was meant as a joke. I didn't take you as being over sensitive - sorry if I upset you. :( :oops:

User avatar
tclist
Grumpy Old Man
Posts: 4119
Joined: 13 Oct 2005, 18:32
Location: Live in hope, die in despair.

Re: Cancer Research UK Fantasy Football League 2009/10

Post by tclist »

X-Man wrote:
tclist wrote:
X-Man wrote:
tclist wrote:
I also use Firefox & have never had a problem with the site 8-)
But of course! I would expect nothing less than 100% perfection from you :lol:
:roll:
Oh dear - it was meant as a joke. I didn't take you as being over sensitive - sorry if I upset you. :( :oops:
Of course your well known for for your sense of humour aren't you X-Man :?: :wink:

User avatar
Jonathan
FISO Jedi Knight
Posts: 21212
Joined: 13 Oct 2005, 18:42
Location: ^ That's my dad! ^ KGC Captain's Drive-in 2015 Champ
FS Record: OFL Champions League Sprint finalist 10/11

Re: Cancer Research UK Fantasy Football League 2009/10

Post by Jonathan »

Can't we cut the humour and just concentrate on the game and admire the person who is currently leading a FISO league. Yes. Leading a FISO league. 8-)

User avatar
Jonathan
FISO Jedi Knight
Posts: 21212
Joined: 13 Oct 2005, 18:42
Location: ^ That's my dad! ^ KGC Captain's Drive-in 2015 Champ
FS Record: OFL Champions League Sprint finalist 10/11

Re: Cancer Research UK Fantasy Football League 2009/10

Post by Jonathan »

FISO league as it stands going into the International break. Nice and close!

Code: Select all

    Manager               Team Name               Goals AssistsPts
1   Helen Mulhall         Hellmole                10    7      67
2   Dave Vinton           Your Mums Athletic      9     9      65
3   Simon Holman          Iniquity Avengers       11    7      62
4   Julian Clements       Eenog Koning            9     9      59
5   aldo mcfaldo          FinalDeFutbolFuerza     13    10     58
6   James Bailey          20 Legend               9     8      58
7   ben wootton           Entract mind FC         8     11     58
8   Anthony Greenman      The Red Team            12    8      57
9   steve powell          derby delight           12    7      57
10  jodie shaw            bazzas joe              8     8      57
11  Juma Bridgewater      y tu mama tambien       12    4      56
12  Mike Whitaker         Bram's Oddballs         8     6      56
13  Derren Depledge       Dep's Destroyer's       10    10     55
14  Jonathan Riddle       Hoops!                  9     9      55
15  John Morrison         Pa's Hopefulls          9     8      55
16  Canary Yellow         Clearly No Way          8     13     55
17  Adam McA              Comfortably Numb        8     10     55
18  paul haining          Good Luck Hartson       10    9      54
19  David Fox             Brightwater Villa FL    6     9      53
20  Kevin H               Crazylegs Craftys       8     7      52
21  Terry V Bullen        teletubbies             9     11     51
22  Simon Harris          Attacking Badgers       9     6      51
23  Simon Shaw            Suspend all Betting!!!  7     8      51
24  Simon Brett           FC Boscoppa             10    8      50
25  Mark Ellis            TrumptonFC              7     8      50
26  Alan Wilson           Polarbears Team         8     9      49
27  Andy Waring           I hate wheelie bins     8     8      49
28  nigel walker          5 a side kids           7     8      49
29  Eric Stevenson        The Bare Bones          7     6      49
30  jonathan wells        goldenballs             10    7      48
31  Terry Bullen          Erased Citizen          8     10     48
32  steve king            cradle of milf          8     9      48
33  DAVID RICH            BILKOS BALLCRUSHERS     8     7      48
34  Chris Frampton        The Unvincibles         8     4      48
35  Andy Britton          Cruzcampo               7     11     48
36  Anthony Hoshing       FC Kung Fu Pandas       6     6      48
37  Patrick Mulhall       padmole                 7     8      47
38  IAN BUCKLEY           Veni, Vidi, Vici        4     7      47
39  Colin Tuff            Ryan Ciggs              10    7      46
40  Neil Murray           No Chance In SPL        8     7      45
41  steve foster          fozzies                 7     6      45
42  Phil Atkinson         Atkinson Utd            11    7      44
43  Andrew Smith          Kicker Conspiracy       8     5      44
44  James Humpherson      Fantasy Forest          7     11     44
45  Des Welbourne         Ginnungagap             8     6      43
46  james page            frattonender            7     5      43
47  ali savran            Stoned Husky            6     5      43
48  mark hammett          swizzsaints09           4     5      43
49  Geoff Pryor           The Mr. Men             8     5      42
50  Ian Melluish          Mels SRZA squad         7     5      42
51  David Tonkin          Furballs                8     5      41
52  Andrew Hall           Magflyers               7     4      41
53  James Kempster        At it again             7     7      40
54  Geoff Morley          Seagulls                7     5      40
55  Peter O'Donnell       Posti's Wanderers       7     5      40
56  Victor Riordan        Deportivo La Cortina    6     6      40
57  Siti Farhana          Arrayyan                6     6      40
58  Andy Smith            Researchers             8     5      39
59  Philip Shaw           Bazza 11                6     7      39
60  Fathi Yakan           Emak                    5     8      39
61  Peter Swindells       Weekend Affair          4     8      37
62  kyle fowler           Obiwan - Kenobi Nil     8     6      36
63  Alan Harris           lets beat it            5     5      36
64  Ewan Ritchie          Berkshire Buddies       5     7      35
65  Steve Lee             AFC Hedgehog            4     9      35
66  Sander Logtenberg     The Magic XI            7     5      34
67  Nigel Dodds           The Hope Of Dodd        4     3      34
68  Richard Stirland      Rich Pickings           4     3      34
69  Paul McGeoghan        Donegal Blues           8     8      33
70  Stuart Bell           X-Men                   4     7      33
71  Danny Shaw            Shaw's Diamonds         4     3      32
72  rik valko             fc buxton               3     7      31
73  Firdaus Ar'Razi       Sealangor FC            6     7      29
74  Sasa Pavlovic         Nervozni Postar         5     10     29
75  Thomas Healy          London FC               5     4      28
76  Benjamin Day          Helping out             4     5      28
77  Phil Whitehead        Bloodaxe_United         5     5      27
78  debbie chamberlain    perfect pitch           4     1      25
79  akhtar chopdat        akysfantasy             5     3      15
80  Dean Shaw             Deans Dinos             1     3      15

User avatar
Jonathan
FISO Jedi Knight
Posts: 21212
Joined: 13 Oct 2005, 18:42
Location: ^ That's my dad! ^ KGC Captain's Drive-in 2015 Champ
FS Record: OFL Champions League Sprint finalist 10/11

Re: Cancer Research UK Fantasy Football League 2009/10

Post by Jonathan »

League update for the international break.

Code: Select all

    Manager             Team Name                 Goals  Assists Pts
1   Desmond Hunter      Sparkys Donkeys           22     30      151
2   Terry V Bullen      teletubbies               22     26      132
3   Helen Mulhall       Hellmole                  22     17      129
4   Juma Bridgewater    y tu mama tambien         21     18      122
5   Simon Holman        Iniquity Avengers         21     21      115
6   Jonathan Riddle     Hoops!                    23     21      114
7   Derren Depledge     Dep's Destroyer's         21     18      114
8   Dave Vinton         Your Mums Athletic        18     23      114
9   Des Welbourne       Ginnungagap               19     19      113
10  Andrew Smith        Kicker Conspiracy         22     14      111
11  Julian Clements     Eenog Koning              22     18      110
12  James Bailey        20 Legend                 17     20      109
13  steve king          cradle of milf            21     14      108
14  james page          frattonender              19     17      105
15  jonathan wells      goldenballs               19     17      104
16  Neil Murray         No Chance In SPL          20     18      101
17  Geoff Pryor         The Mr. Men               18     17      99
18  Fathi Yakan         Emak                      17     23      99
19  steve foster        fozzies                   18     13      98
20  Andy Britton        Cruzcampo                 17     23      98
21  Geoff Morley        Seagulls                  17     18      98
22  Nigel Dodds         The Hope Of Dodd          15     16      97
23  Simon Brett         FC Boscoppa               18     17      95
24  ben wootton         Entract mind FC           16     20      95
25  ali savran          Stoned Husky              16     13      95
26  steve powell        derby delight             22     15      94
27  IAN BUCKLEY         Veni, Vidi, Vici          11     19      94
28  Phil Atkinson       Atkinson Utd              19     20      93
29  Siti Farhana        Arrayyan                  17     20      91
30  Simon Harris        Attacking Badgers         17     17      91
31  Chris Frampton      The Unvincibles           18     11      90
32  Terry Bullen        Erased Citizen            16     21      89
33  Richard Stirland    Rich Pickings             12     16      89
34  Anthony Greenman    The Red Team              21     16      87
35  Alan Harris         lets beat it              19     7       86
36  aldo mcfaldo        FinalDeFutbolFuerza       18     17      85
37  Canary Yellow       Clearly No Way            15     23      85
38  Adam McA            Comfortably Numb          14     20      85
39  Colin Tuff          Ryan Ciggs                20     17      84
40  Patrick Mulhall     padmole                   19     13      84
41  Andy Waring         I hate wheelie bins       15     16      84
42  Eric Stevenson      The Bare Bones            10     15      84
43  Philip Shaw         Bazza 11                  18     15      83
44  John Morrison       Pa's Hopefulls            15     13      83
45  Peter Swindells     Weekend Affair            10     18      83
46  Alan Wilson         Polarbears Team           14     15      82
47  Mike Whitaker       Bram's Oddballs           14     13      82
48  jodie shaw          bazzas joe                12     16      82
49  Kevin H             Crazylegs Craftys         14     18      81
50  Paul McGeoghan      Donegal Blues             17     19      80
51  Simon Shaw          Suspend all Betting!!!    12     18      80
52  Peter O'Donnell     Posti's Wanderers         16     11      79
53  Andrew Hall         Magflyers                 15     17      79
53  paul haining        Good Luck Hartson         15     17      79
55  Sander Logtenberg   The Magic XI              17     11      78
56  Ian Melluish        Mels SRZA squad           13     13      78
57  David Fox           Brightwater Villa FL      8      16      77
58  nigel walker        5 a side kids             17     13      75
59  kyle fowler         Obiwan - Kenobi Nil       15     11      74
60  DAVID RICH          BILKOS BALLCRUSHERS       13     14      74
61  David Tonkin        Furballs                  12     16      74
62  James Humpherson    Fantasy Forest            10     20      74
63  Mark Ellis          TrumptonFC                12     15      73
64  Anthony Hoshing     FC Kung Fu Pandas         14     17      72
65  Thomas Healy        London FC                 10     17      71
66  Firdaus Ar'Razi     Sealangor FC              16     14      66
67  Victor Riordan      Deportivo La Cortina      12     10      65
68  Andy Smith          Researchers               12     10      65
69  Danny Shaw          Shaw's Diamonds           11     9       65
70  Sasa Pavlovic       Nervozni Postar           11     19      64
71  rik valko           fc buxton                 10     13      64
72  Benjamin Day        Helping out               8      9       63
73  James Kempster      At it again               11     12      62
74  Stuart Bell         X-Men                     10     13      62
75  mark hammett        swizzsaints09             9      8       62
76  Phil Whitehead      Bloodaxe_United           12     11      60
77  Steve Lee           AFC Hedgehog              11     17      60
78  akhtar chopdat      akysfantasy               14     13      58
79  adeyinka sule       ad8y                      10     9       56
80  Ewan Ritchie        Berkshire Buddies         9      12      55
81  Dean Shaw           Deans Dinos               11     9       53
82  debbie chamberlain  perfect pitch             7      7       49
83  hakeem ajadi        saints Allstars fc        4      7       27

User avatar
bristolciteh
Grumpy Old Man
Posts: 2757
Joined: 09 Jul 2007, 14:55
Location: FPL Millionaires Lounge
FS Record: Somewhat absymal.
Contact:

Re: Cancer Research UK Fantasy Football League 2009/10

Post by bristolciteh »

I could be doing better at this - dropped to 8th :cry:

User avatar
Jonathan
FISO Jedi Knight
Posts: 21212
Joined: 13 Oct 2005, 18:42
Location: ^ That's my dad! ^ KGC Captain's Drive-in 2015 Champ
FS Record: OFL Champions League Sprint finalist 10/11

Re: Cancer Research UK Fantasy Football League 2009/10

Post by Jonathan »

bristolciteh wrote:I could be doing better at this - dropped to 8th :cry:
Well I'm dropping like a stone in this, and very hard to make up points :(

Code: Select all

    Manager                  Team Name                  Goals Assists Pts
1   Desmond Hunter           Sparkys Donkeys            30    36      185
2   Helen Mulhall            Hellmole                   32    21      176
3   Terry V Bullen           teletubbies                30    30      172
4   Julian Clements          Eenog Koning               33    24      160
5   Dave Vinton              Your Mums Athletic         24    30      154
6   james page               frattonender               28    23      153
7   Simon Holman             Iniquity Avengers          28    24      150
8   James Bailey             20 Legend                  25    25      150
9   Andrew Smith             Kicker Conspiracy          32    16      149
10  Juma Bridgewater         y tu mama tambien          28    21      149
11  ben wootton              Entract mind FC            27    25      146
12  Andy Britton             Cruzcampo                  26    29      144
13  Jonathan Riddle          Hoops!                     29    25      142
14  Fathi Yakan              Emak                       27    28      142
15  Derren Depledge          Dep's Destroyer's          26    22      142
16  IAN BUCKLEY              Veni, Vidi, Vici           18    25      138
17  jonathan wells           goldenballs                25    21      137
18  Terry Bullen             Erased Citizen             25    26      136
19  Neil Murray              No Chance In SPL           28    23      134
20  Canary Yellow            Clearly No Way             25    30      133
21  chris mckeown            get.it.up.ye united        25    21      133
22  steve king               cradle of milf             25    19      133
23  Geoff Pryor              The Mr. Men                24    22      131
24  Chris Frampton           The Unvincibles            24    17      131
25  Adam McA                 Comfortably Numb           23    26      131
26  Geoff Morley             Seagulls                   24    22      126
27  Simon Brett              FC Boscoppa                23    19      123
28  Des Welbourne            Ginnungagap                21    23      123
29  Alan Wilson              Polarbears Team            21    18      123
30  Siti Farhana             Arrayyan                   25    23      122
31  Nigel Dodds              The Hope Of Dodd           18    19      122
32  jodie shaw               bazzas joe                 20    20      121
33  Patrick Mulhall          padmole                    25    18      120
34  Philip Shaw              Bazza 11                   24    20      120
35  Simon Harris             Attacking Badgers          22    23      118
36  James Humpherson         Fantasy Forest             19    24      118
37  ali savran               Stoned Husky               19    16      118
38  Ian Melluish             Mels SRZA squad            18    21      118
39  Colin Tuff               Ryan Ciggs                 26    22      117
40  steve foster             fozzies                    21    18      117
41  David Fox                Brightwater Villa FL       14    21      116
42  steve powell             derby delight              28    18      114
43  Paul McGeoghan           Donegal Blues              25    24      114
44  Anthony Greenman         The Red Team               27    20      113
45  Alan Harris              lets beat it               26    10      112
46  Andy Waring              I hate wheelie bins        20    20      112
47  Eric Stevenson           The Bare Bones             14    18      112
48  Mike Whitaker            Bram's Oddballs            17    17      111
49  aldo mcfaldo             FinalDeFutbolFuerza        22    22      109
50  Anthony Hoshing          FC Kung Fu Pandas          21    20      109
51  Andrew Hall              Magflyers                  21    20      109
52  Simon Shaw               Suspend all Betting!!!     19    22      109
53  Phil Atkinson            Atkinson Utd               25    22      108
54  John Morrison            Pa's Hopefulls             20    14      107
55  David Tonkin             Furballs                   19    22      107
56  Peter O'Donnell          Posti's Wanderers          22    15      105
57  Peter Swindells          Weekend Affair             13    18      105
58  Richard Stirland         Rich Pickings              14    19      104
59  Benjamin Day             Helping out                13    17      104
60  nigel walker             5 a side kids              24    15      102
61  Kevin H                  Crazylegs Craftys          16    21      102
62  akhtar chopdat           akysfantasy                22    19      101
63  Firdaus Ar'Razi          Sealangor FC               22    18      101
64  paul haining             Good Luck Hartson          20    22      101
65  Stuart Bell              X-Men                      16    19      99
66  Sander Logtenberg        The Magic XI               19    15      97
67  Mark Ellis               TrumptonFC                 18    18      97
68  Sasa Pavlovic            Nervozni Postar            16    24      96
69  Danny Shaw               Shaw's Diamonds            16    12      95
70  DAVID RICH               BILKOS BALLCRUSHERS        18    16      94
71  Steve Lee                AFC Hedgehog               16    23      94
72  kyle fowler              Obiwan - Kenobi Nil        18    15      92
73  mark hammett             swizzsaints09              12    11      91
74  James Kempster           At it again                18    15      90
75  Victor Riordan           Deportivo La Cortina       15    12      90
76  Andy Smith               Researchers                18    12      87
77  Dean Shaw                Deans Dinos                16    14      85
78  Thomas Healy             London FC                  12    18      84
79  Ewan Ritchie             Berkshire Buddies          13    14      83
80  Phil Whitehead           Bloodaxe_United            19    14      79
81  adeyinka sule            ad8y                       16    11      79
82  rik valko                fc buxton                  12    15      76
83  debbie chamberlain       perfect pitch              8     8       63
84  hakeem ajadi             saints Allstars fc         8     11      41

User avatar
Jonathan
FISO Jedi Knight
Posts: 21212
Joined: 13 Oct 2005, 18:42
Location: ^ That's my dad! ^ KGC Captain's Drive-in 2015 Champ
FS Record: OFL Champions League Sprint finalist 10/11

Re: Cancer Research UK Fantasy Football League 2009/10

Post by Jonathan »

And again, FISO leads!

Code: Select all

    League                             Points
1   FISO Lets Beat it!                 847
2   league.co.uk league              790
3   Norwich City Kitty                 782
4   league.co.uk tackling Cancer     759
5   In memory of Sir Bobby Robson      740
6   City V Town                        733
7   Convergys                          722
8   CRT Premier League                 710
9   Boards.ie Gentlemen's Club League  707
10  Box to Box                         701

el_pappje
FISO Comedy Knight
Posts: 14967
Joined: 13 Oct 2005, 18:32
Location: Living strong
FS Record: FISODAS Champion Season 11 & 16; OFL Golf 4th 09; TFG OFL Overall, Majors, F1oG Winner 09

Re: Cancer Research UK Fantasy Football League 2009/10

Post by el_pappje »

FISO has 3 of the Top 5 :o

User avatar
forestfan
FISO Jedi Knight
Posts: 36409
Joined: 13 Oct 2005, 18:27
Location: Between Westeros and Nova Scotia
FS Record: FISODAS Champion Season 34!

Re: Cancer Research UK Fantasy Football League 2009/10

Post by forestfan »

I'd completely forgotten about this one, still it's not doing as badly as a couple of my TFF teams that I have been actively managing...

User avatar
Knulpuk
Dumbledore
Posts: 8986
Joined: 05 Dec 2005, 13:22
Location: MTA (Mid Table Anonymity)
FS Record: Ultra ultra consistent (see above)

Re: Cancer Research UK Fantasy Football League 2009/10

Post by Knulpuk »

Top 20

1 Terry V Bullen teletubbies 211 (2nd overall)
2 Helen Mulhall Hellmole 199
3 Desmond Hunter Sparkys Donkeys 199
4 Julian Clements Eenog Koning 186
5 Juma Bridgewater y tu mama tambien 186
6 Mark X McDermott Ipso Facto 180
7 James Bailey 20 Legend 177
8 Dave Vinton Your Mums Athletic 175
9 Derren Depledge Dep's Destroyer's 170
10 Andrew Smith Kicker Conspiracy 168
11 jonathan wells goldenballs 167
12 Geoff Morley Seagulls 166
13 Jonathan Riddle Hoops! 164
14 ben wootton Entract mind FC 163
15 Alan Wilson Polarbears Team 163
16 IAN BUCKLEY Veni, Vidi, Vici 163
17 Simon Holman Iniquity Avengers 162
18 james page frattonender 161
19 Andy Britton Cruzcampo 160
20 Chris Frampton The Unvincibles 156

FISO well clear in the superleague

el_pappje
FISO Comedy Knight
Posts: 14967
Joined: 13 Oct 2005, 18:32
Location: Living strong
FS Record: FISODAS Champion Season 11 & 16; OFL Golf 4th 09; TFG OFL Overall, Majors, F1oG Winner 09

Re: Cancer Research UK Fantasy Football League 2009/10

Post by el_pappje »

Site been broken for me all afternoon - simply get a browser message saying the link is broken.

Wanted to check if I really did transfer out Reid & Bellamy in midweek as I think I did :oops: :oops: :oops:

User avatar
Deppy
FISOhead
Posts: 546
Joined: 26 Oct 2008, 09:14
FS Record: FPL/TFF side game champ 11/12, FISO5AS CHAMP 11/12, TFFOO7 CHAMP 11/12.

Re: Cancer Research UK Fantasy Football League 2009/10

Post by Deppy »

I can't get to view any FF games that are linked to Fantasy League. So maybe there's a problem elsewhere.

el_pappje
FISO Comedy Knight
Posts: 14967
Joined: 13 Oct 2005, 18:32
Location: Living strong
FS Record: FISODAS Champion Season 11 & 16; OFL Golf 4th 09; TFG OFL Overall, Majors, F1oG Winner 09

Re: Cancer Research UK Fantasy Football League 2009/10

Post by el_pappje »

Deppy wrote:I can't get to view any FF games that are linked to Fantasy League. So maybe there's a problem elsewhere.
Just discovered the Pro site won't do supersubs, although manual changes are still possible. Sounds like something's got buried in the snow.

User avatar
Jonathan
FISO Jedi Knight
Posts: 21212
Joined: 13 Oct 2005, 18:42
Location: ^ That's my dad! ^ KGC Captain's Drive-in 2015 Champ
FS Record: OFL Champions League Sprint finalist 10/11

Re: Cancer Research UK Fantasy Football League 2009/10

Post by Jonathan »

Festive league update!

HAPPY CHRISTMAS!! ImageImageImage

Code: Select all

    Manager              Team Name                Goals Assists Pts
1   Terry V Bullen       teletubbies              49    41      271
2   Desmond Hunter       Sparkys Donkeys          41    46      267
3   Helen Mulhall        Hellmole                 50    31      250
4   Mark X McDermott     Ipso Facto               48    44      247
5   jonathan wells       goldenballs              42    33      232
6   james page           frattonender             40    31      228
7   James Bailey         20 Legend                40    41      227
8   Juma Bridgewater     y tu mama tambien        41    40      222
9   Julian Clements      Eenog Koning             44    33      221
10  Dave Vinton          Your Mums Athletic       36    38      221
11  Derren Depledge      Dep's Destroyer's        34    37      221
12  Adam McA             Comfortably Numb         34    37      219
13  Jonathan Riddle      Hoops!                   42    40      217
14  Geoff Morley         Seagulls                 39    35      217
15  Canary Yellow        Clearly No Way           37    39      211
16  Alan Wilson          Polarbears Team          35    30      210
17  Andy Waring          I hate wheelie bins      34    32      208
18  IAN BUCKLEY          Veni, Vidi, Vici         26    35      208
19  Phil Atkinson        Atkinson Utd             46    35      207
20  Paul McGeoghan       Donegal Blues            41    33      207
21  chris mckeown        get.it.up.ye united      40    27      207
22  ben wootton          Entract mind FC          39    31      207
23  Terry Bullen         Erased Citizen           37    36      205
24  Andrew Smith         Kicker Conspiracy        43    25      204
25  Des Welbourne        Ginnungagap              30    38      204
26  karen foster         kazzies                  43    39      202
27  Fathi Yakan          Emak                     40    35      202
28  Simon Holman         Iniquity Avengers        36    35      200
29  Ian Melluish         Mels SRZA squad          31    29      199
30  Colin Tuff           Ryan Ciggs               42    34      198
31  ali savran           Stoned Husky             29    23      198
32  Simon Harris         Attacking Badgers        36    28      196
33  steve king           cradle of milf           36    32      193
34  Geoff Pryor          The Mr. Men              35    31      192
35  jodie shaw           bazzas joe               36    27      191
36  Eric Stevenson       The Bare Bones           31    28      191
37  Siti Farhana         Arrayyan                 42    36      190
38  Andy Britton         Cruzcampo                35    34      190
39  Simon Brett          FC Boscoppa              37    24      189
40  James Kempster       At it again              36    33      187
41  Mark Ellis           TrumptonFC               36    28      187
42  Patrick Mulhall      padmole                  42    28      186
43  akhtar chopdat       akysfantasy              34    27      186
44  Kevin H              Crazylegs Craftys        32    34      186
45  Chris Frampton       The Unvincibles          39    21      185
46  David Fox            Brightwater Villa FL     22    32      185
47  Richard Stirland     Rich Pickings            25    27      184
48  Neil Murray          No Chance In SPL         41    32      180
49  steve powell         derby delight            42    25      177
50  Nigel Dodds          The Hope Of Dodd         27    27      176
51  Simon Shaw           Suspend all Betting!!!   31    34      175
52  Peter O'Donnell      Posti's Wanderers        41    24      171
53  Andrew Hall          Magflyers                35    26      169
54  Mike Whitaker        Bram's Oddballs          28    25      168
55  David Tonkin         Furballs                 32    26      167
56  Alan Harris          lets beat it             40    15      166
57  adeyinka sule        ad8y                     32    19      166
58  steve foster         fozzies                  30    27      165
59  Firdaus Ar'Razi      Sealangor FC             37    26      164
60  aldo mcfaldo         FinalDeFutbolFuerza      33    34      164
61  Sasa Pavlovic        Nervozni Postar          27    40      163
62  John Morrison        Pa's Hopefulls           33    18      162
63  paul haining         Good Luck Hartson        33    30      161
64  Steve Lee            AFC Hedgehog             31    34      159
65  James Humpherson     Fantasy Forest           24    34      153
66  Sander Logtenberg    The Magic XI             25    19      152
67  Ewan Ritchie         Berkshire Buddies        27    22      149
68  Peter Swindells      Weekend Affair           23    22      148
69  rik valko            fc buxton                19    23      148
70  Anthony Hoshing      FC Kung Fu Pandas        29    26      146
71  Benjamin Day         Helping out              18    22      144
72  Philip Shaw          Bazza 11                 32    26      143
73  Dean Shaw            Deans Dinos              26    20      142
74  Anthony Greenman     The Red Team             35    22      141
75  Danny Shaw           Shaw's Diamonds          23    19      138
76  Thomas Healy         London FC                21    24      137
77  Andy Smith           Researchers              25    16      134
78  Victor Riordan       Deportivo La Cortina     23    17      134
79  kyle fowler          Obiwan - Kenobi Nil      25    21      133
80  nigel walker         5 a side kids            30    20      132
81  DAVID RICH           BILKOS BALLCRUSHERS      26    26      127
82  Phil Whitehead       Bloodaxe_United          24    21      122
83  Stuart Bell          X-Men                    23    26      122
84  hakeem ajadi         saints Allstars fc       19    26      120
85  debbie chamberlain   perfect pitch            13    18      115
86  mark hammett         swizzsaints09            18    12      108
87  ryan thompson        ryan town                9     1       46
88  ryan thompson        ryan city                7     5       46
89  sam titchener        washed up army           7     4       43

User avatar
Jonathan
FISO Jedi Knight
Posts: 21212
Joined: 13 Oct 2005, 18:42
Location: ^ That's my dad! ^ KGC Captain's Drive-in 2015 Champ
FS Record: OFL Champions League Sprint finalist 10/11

Re: Cancer Research UK Fantasy Football League 2009/10

Post by Jonathan »

Festive Private League Championship update!ImageImage

Code: Select all

1     FISO Lets Beat it!              1267
2     CRT Premier League              1148
3     City V Town                     1112
4     Cancer Research Premier League  1109
5     league.co.uk league            1108
6     United Nations Premiership      1103
7     Battle of the Titans            1098
8     Norwich City Kitty              1089
9     Data Planning                   1084
10    league.co.uk tackling Cancer   1076

el_pappje
FISO Comedy Knight
Posts: 14967
Joined: 13 Oct 2005, 18:32
Location: Living strong
FS Record: FISODAS Champion Season 11 & 16; OFL Golf 4th 09; TFG OFL Overall, Majors, F1oG Winner 09

Re: Cancer Research UK Fantasy Football League 2009/10

Post by el_pappje »

Anyone else transfer in Rafael before tonight's kickoff then? :mrgreen:

A small moment of success in a fast-fading season.

User avatar
Jonathan
FISO Jedi Knight
Posts: 21212
Joined: 13 Oct 2005, 18:42
Location: ^ That's my dad! ^ KGC Captain's Drive-in 2015 Champ
FS Record: OFL Champions League Sprint finalist 10/11

Re: Cancer Research UK Fantasy Football League 2009/10

Post by Jonathan »

Nope. Pretty much given up on this. There were too many times over Christmas I couldn't get into the site, so didn't even really look to make changes. Nice move though. I can honestly say I wouldn't have considered that transfer! lol

View Latest: 1 Day View Your posts
Locked

Return to “Cancer Research UK Fantasy Football League”