To see less ads Register or Login ----- Daily Fantasy Sports games 18+

TFF 2018-19 Two-Foot Challenge * £22 Cash League *

A forum for Telegraph Fantasy Football (TFF) Links, Super Leagues and Side Games.
User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge * £22 Cash League *

Post by SamD »

Week Two of 41
Best five scores, indented in weekly columns below, are produced by
dezcon, 92 & 82, Jester, gio and Striker.

League
Both dezcon, 159, and gio, 157, now head the field.
Previous leader reds363 is third, ahead of draregbhoy and Striker.
Nineteen teams make double-digit moves (see +/- col).

Code: Select all

   Rank                    Two-Foot Challenge             Points
tw lw +- overall      Manager              Team         w1  w2  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 20  19    563 Des Conway      Hes A Very Naughty Boy 67   92 159
02 05        687 Sergio Torija   Gio's One 5s            76  81 157
03 01        807 Steve Legg      Cheese                  83 73  156
04 04        925 Gerard Duggan   Reggatta de Blanc       77 77  154
05 03      1,126 David Browne    Striker's Vegans        81 72  153

06 11      1,240 David Browne    Striker's Cannibals    72   80 152
07 19  12  1,652 David King      One More Light         67   82 149
08 10      2,029 Simon Allen     Beta                   72  75  147
09 02      2,134 Paul Taylor     IngsCanOnlyGetBetter    82 65  147
10 25  15  3,375 Glyn Petrie     A Night At The Opera   64  78  142

11 06      3,393 Paul Taylor     T-Ream                  76 66  142
12 12      3,594 Sergio Torija   Gio's One 10s          70  71  141
13 08      3,600 Simon Allen     Alpha                  73  68  141
14 13      4,552 Thomas Lovell   Jack of All Trades     70  69  139
15 09      5,014 Bruce Baer      Rachel Aldana          73  65  138
16 23      5,063 Des Welbourne   Very Very Frightening  66  72  138
17 38  21  5,141 Des Conway      He's Not The Messi-ah  55   82 137
18 34  16  5,432 Kevin Wright    Dumb                   58  79  137
19 18      5,919 Thomas Lovell   Master of None         68  68  136
20 28      6,374 Jeff Dalling    Orsm Left Peg          62  73  135

21 31  10  6,413 Dean Burdin     The Loft               61  74  135
22 30      7,646 Kevin Wright    Dumber                 62  71  133
23 36  13  8,262 Ian Doughty     Bill Ferny's Flowers   56  76  132
24 29      8,563 David Nuttie    Ginger Rogers          62  69  131
25 07 -18 12,891 Chris Beasley   Best Foot Forward      74  52  126
26 15 -11 12,949 Keith Mann      Mann-Made1             69  57  126
27 14 -13 13,247 Andy Avern-Love TeamFullofANEs         69  56  125
28 44  16 14,360 Andrew Hailey   Rinky Right Foot       49  75  124
29 17 -12 15,782 Ian Doughty     Bill Ferny's Wright    69  54  123
30 24     15,981 Dominic Harkin  Aberdeen Giants        64  58  122

31 26     17,014 Bruce Baer      Stephanie Fox          64  58  122
32 21 -11 17,017 Nick Miller     Make Do And Mendy      67  55  122
33 16 -17 19,269 Keith Mann      Mann-Made11            69  51  120
34 37     20,163 Jeff Dalling    Orsm Right Peg         56  63  119
35 22 -13 20,170 Gerard Duggan   Zenyatta Mondatta      67  52  119
36 27     21,070 Dean Burdin     Paradise Garage        63  55  118
37 32     23,605 David King      Hybrid Theory          58  58  116
38 58  20 24,355 James Page      Ex Frattonender        42  74  116
39 42     25,199 Dominic Harkin  The Great Ones         52  63  115
40 41     26,497 Andy Waring     Starting Point         52  62  114

41 39     27,295 Jon Harrington  The Retired Luddite    54  60  114
42 33     27,589 Nick Miller     DeGea For Victory      58  56  114
43 50     33,325 Andrew Stevens  Enter Team Name        47  63  110
44 43     35,578 Andrew Stevens  Max 22 Characters      51  58  109
45 45     40,908 Sam David       2 For The Show         49  57  106
46 40     43,574 Steve Legg      Chalk                  53  52  105
47 47     45,324 Mark Pearson    DroitePlatter          48  56  104
48 55     48,097 Des Welbourne   Thunderbolt Lightning  43  59  102
49 46     48,633 Mike Maguire    Refined Right Foot     49  53  102
50 56     49,798 Jon Harrington  Forrest The Frenchie   43  59  102

51 52     53,191 Mike Rice       Medial Plantar         45  55  100
52 35 -17 53,327 Bren Carr       Rosencrantz            57  43  100
53 54     53,499 Glyn Petrie     What a Choker          44  56  100
54 57     53,613 Sam David       1 For The Money        42  58  100
55 53     56,410 David Nuttie    Fred Astaire           45  54   99
56 61     63,592 Andy Avern-Love Salahvating            39  57   96
57 51     71,590 Mark Pearson    GaucheOnToast          46  47   93
58 60     73,064 Jon Pregon      Jose Madness           40  52   92
59 63     73,260 Andrew Hailey   Rinky Left Foot        33  59   92
60 62     88,232 Jon Pregon      Madness                33  53   86

61 49 -12 91,311 Chris Beasley   Fleet Of Foot          47  38   85
62 59     92,728 Mike Rice       Lateral Plantar        41  43   84
63 48 -15 93,876 Mike Maguire    Lethal Left Foot       48 36    84
64 65    104,509 James Page      Frattonender           22  57   79
65 64    124,998 Andy Waring     End Of The Road        31  38   69
66 66    126,521 Bren Carr       Guildenstern          21   47   68

                                    League average      57  62  119
                                   National average     43  50   92
                                    SL top-five ave     79 155
                                    SL rank of 282      17   9
                                   Leader of 146,500   127 224
On hols next week, so Week-3 report will be later than usual.

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge: fortnight catch up

Post by SamD »

* Champions League version of dual-team prize competition launches later this week: viewtopic.php?f=7&t=128856 *

TFF Weeks 3 and 4
Bill Ferny posts the best two scores in Week-3: 74 & 67.
Striker and beachboy both accumulate 69 in latest round.

League
Week-2 leader dezcon continues in front with 273.
Striker, Sim, djburdini and draregbhoy hold remaining prize slots.
More than a third of the league make double-digit moves over the fortnight.

Code: Select all

   Rank                   Two-Foot Challenge              Points
w4 w2 +- overall      Manager            Team           w3  w4  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01        563 Des Conway      Hes A Very Naughty Boy  65 49  273
02 06      1,240 David Browne    Striker's Cannibals    40   69 261
03 13  10  3,600 Simon Allen     Alpha                  53  63  257
04 21  17  6,413 Dean Burdin     The Loft                65 53  253
05 04        925 Gerard Duggan   Reggatta de Blanc      34  58  246

06 05      1,126 David Browne    Striker's Vegans       47  46  246
07 15      5,014 Bruce Baer      Rachel Aldana          49  59  246
08 23  15  8,262 Ian Doughty     Bill Ferny's Flowers    74 40  246
09 07      1,652 David King      One More Light         46  49  244
10 09      2,134 Paul Taylor     IngsCanOnlyGetBetter   51  44  242

11 02        687 Sergio Torija   Gio's One 5s           35  49  241
12 19      5,919 Thomas Lovell   Master of None         52  53  241
13 08      2,029 Simon Allen     Beta                   46  45  238
14 27  13 13,247 Andy Avern-Love TeamFullofANEs         44   69 238
15 03 -12    807 Steve Legg      Cheese                 39  43  238
16 29  13 15,782 Ian Doughty     Bill Ferny's Wright     67 47  237
17 17      5,141 Des Conway      He's Not The Messi-ah  52  43  232
18 14      4,552 Thomas Lovell   Jack of All Trades     54  37  230
19 20      6,374 Jeff Dalling    Orsm Left Peg          50  44  229
20 24      8,563 David Nuttie    Ginger Rogers          50  48  229

21 26     12,949 Keith Mann      Mann-Made1             51  51  228
22 12 -10  3,594 Sergio Torija   Gio's One 10s          35  51  227
23 36  13 21,070 Dean Burdin     Paradise Garage        40   67 225
24 31     17,014 Bruce Baer      Stephanie Fox          47  56  225
25 11 -14  3,393 Paul Taylor     T-Ream                 40  41  223
26 32     17,017 Nick Miller     Make Do And Mendy      53  47  222
27 10 -17  3,375 Glyn Petrie     A Night At The Opera   37  41  220
28 16 -12  5,063 Des Welbourne   Very Very Frightening  48  33  219
29 30     15,981 Dominic Harkin  Aberdeen Giants        46  50  218
30 42  12 27,589 Nick Miller     DeGea For Victory      55  48  217

31 40     26,497 Andy Waring     Starting Point         54  46  214
32 18 -14  5,432 Kevin Wright    Dumb                   40  34  211
33 41     27,295 Jon Harrington  The Retired Luddite    46  47  207
34 39     25,199 Dominic Harkin  The Great Ones         31  58  204
35 25 -10 12,891 Chris Beasley   Best Foot Forward      41  36  203
36 56  20 63,592 Andy Avern-Love Salahvating            41   65 202
37 38     24,355 James Page      Ex Frattonender        47  38  201
38 22 -16  7,646 Kevin Wright    Dumber                 41 26   200
39 35     20,170 Gerard Duggan   Zenyatta Mondatta      42  38  199
40 28 -12 14,360 Andrew Hailey   Rinky Right Foot       43  30  197

41 53  12 53,499 Glyn Petrie     What a Choker           62 34  196
42 34     20,163 Jeff Dalling    Orsm Right Peg         38  39  196
43 44     35,578 Andrew Stevens  Max 22 Characters      27  57  193
44 37     23,605 David King      Hybrid Theory          29  47  192
45 47     45,324 Mark Pearson    DroitePlatter          36  51  191
46 43     33,325 Andrew Stevens  Enter Team Name        39  41  190
47 50     49,798 Jon Harrington  Forrest The Frenchie   40  44  186
48 58  10 73,064 Jon Pregon      Jose Madness           45  48  185
49 48     48,097 Des Welbourne   Thunderbolt Lightning  34  48  184
50 33 -17 19,269 Keith Mann      Mann-Made11            29  35  184

51 49     48,633 Mike Maguire    Refined Right Foot     31  50  183
52 57     71,590 Mark Pearson    GaucheOnToast          47  42  182
53 63  10 93,876 Mike Maguire    Lethal Left Foot       44  52  180
54 45     40,908 Sam David       2 For The Show         28  46  180
55 59     73,260 Andrew Hailey   Rinky Left Foot        41  47  180
56 51     53,191 Mike Rice       Medial Plantar         44  36  180
57 66    126,521 Bren Carr       Guildenstern           45   65 178
58 46 -12 43,574 Steve Legg      Chalk                  26  43  174
59 61     91,311 Chris Beasley   Fleet Of Foot          54  34  173
60 65    124,998 Andy Waring     End Of The Road        48  54  171

61 55     56,410 David Nuttie    Fred Astaire           37  34  170
62 54     53,613 Sam David       1 For The Money       21   48  169
63 60     88,232 Jon Pregon      Madness                48  34  168
64 52 -12 53,327 Bren Carr       Rosencrantz            29  36  165
65 62     92,728 Mike Rice       Lateral Plantar        32  48  164
66 64    104,509 James Page      Frattonender           39  41  159

                                   League average       44  46  209
                                   National average     44  36  169
  155                              SL top-five ave     205 258
    9                              SL rank of 283       13  12
  224                              Leader of 147,500   299 373

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

Week 6 of 41
The round's top score of 84 sees nffc soar into the league top ten.
Next three, all in the 70s, are headed by brencarr.

League
Striker is the new front runner with 328 points.
Jackpot, 11 back, rises ten spots while dezcon slips to third.
Sim and The Bear also pass 300 to occupy the remaining prize slots.
Eighteen teams make double-digit moves within the table.

Code: Select all

   Rank                        Two-Foot Challenge        Points
tw w4 +- overall      Team              Manager         w6  Tot
-  -  -  -   -  -  -  -  -  -  -   -  -  -  -  -  -  -  -  -  -
01 02        336 David Browne    Striker's Cannibals     67 328
02 12  10    623 Thomas Lovell   Master of None          76 317
03 01        968 Des Conway      Hes A Very Naughty Boy 36  309
04 03      1,276 Simon Allen     Alpha                  46  303
05 07      1,374 Bruce Baer      Rachel Aldana          56  302

06 05      1,601 Gerard Duggan   Reggatta de Blanc      52  298
07 06      1,652 David Browne    Striker's Vegans       52  298
08 04      1,745 Dean Burdin     The Loft               44  297
09 38  29  3,561 Kevin Wright    Dumber                  84 284
10 08      4,057 Ian Doughty     Bill Ferny's Flowers   36  282

11 24  13  4,236 Bruce Baer      Stephanie Fox          56  281
12 11      4,621 Sergio Torija   Gio's One 5s           38  279
13 10      4,768 Paul Taylor     IngsCanOnlyGetBetter   37  279
14 26  12  4,905 Nick Miller     Make Do And Mendy      56  278
15 14      5,504 Andy Avern-Love TeamFullofANEs         38  276
16 34  18  6,024 Dominic Harkin  The Great Ones          70 274
17 30  13  6,052 Nick Miller     DeGea For Victory      57  274
18 09      6,368 David King      One More Light         29  273
19 23      6,412 Dean Burdin     Paradise Garage        48  273
20 18      6,442 Thomas Lovell   Jack of All Trades     43  273

21 16      6,534 Ian Doughty     Bill Ferny's Wright    36  273
22 13      6,774 Simon Allen     Beta                   34  272
23 27      6,833 Glyn Petrie     A Night At The Opera   52  272
24 28      7,256 Des Welbourne   Very Very Frightening  52  271
25 20      8,314 David Nuttie    Ginger Rogers          39  268
26 32      8,619 Kevin Wright    Dumb                   56  267
27 15 -12 10,653 Steve Legg      Cheese                25   263
28 19     11,025 Jeff Dalling    Orsm Left Peg          33  262
29 17 -12 11,681 Des Conway      He's Not The Messi-ah  29  261
30 21     11,712 Keith Mann      Mann-Made1             33  261

31 31     11,957 Andy Waring     Starting Point         46  260
32 39     12,491 Gerard Duggan   Zenyatta Mondatta      60  259
33 57  24 13,791 Bren Carr       Guildenstern            79 257
34 25     14,184 Paul Taylor     T-Ream                 34  257
35 33     14,852 Jon Harrington  The Retired Luddite    49  256
36 22 -14 16,102 Sergio Torija   Gio's One 10s          27  254
37 41     18,236 Glyn Petrie     What a Choker          55  251
38 36     18,352 Andy Avern-Love Salahvating            49  251
39 35     18,561 Chris Beasley   Best Foot Forward      48  251
40 29 -11 19,453 Dominic Harkin  Aberdeen Giants        31  249

41 46     23,294 Andrew Stevens  Enter Team Name        55  245
42 49     25,970 Des Welbourne   Thunderbolt Lightning  58  242
43 40     26,348 Andrew Hailey   Rinky Right Foot       45  242
44 37     26,780 James Page      Ex Frattonender        41  242
45 60  15 33,000 Andy Waring     End Of The Road        65  236
46 54     33,121 Sam David       2 For The Show         56  236
47 42     34,571 Jeff Dalling    Orsm Right Peg         39  235
48 55     36,662 Andrew Hailey   Rinky Left Foot        53  233
49 63  14 37,120 Jon Pregon      Madness                65  233
50 44     37,269 David King      Hybrid Theory          41  233

51 48     42,705 Jon Pregon      Jose Madness           44  229
52 45     42,945 Mark Pearson    DroitePlatter          38  229
53 53     44,771 Mike Maguire    Lethal Left Foot       47  227
54 64  10 49,687 Bren Carr       Rosencrantz            59  224
55 52     50,245 Mark Pearson    GaucheOnToast          42  224
56 56     51,285 Mike Rice       Medial Plantar         43  223
57 43 -14 56,266 Andrew Stevens  Max 22 Characters      27  220
58 62     63,424 Sam David       1 For The Money        46  215
59 58     64,151 Steve Legg      Chalk                  41  215
60 47 -13 64,218 Jon Harrington  Forrest The Frenchie   29  215

61 51 -10 64,698 Mike Maguire    Refined Right Foot     31  214
62 50 -12 67,426 Keith Mann      Mann-Made11            29  213
63 59     71,933 Chris Beasley   Fleet Of Foot          37  210
64 66     77,951 James Page      Frattonender           47  206
65 61     78,873 David Nuttie    Fred Astaire           36  206
66 65     95,386 Mike Rice       Lateral Plantar        31  195

                                    League average       46 255
                                   National average      35 206
   258                              SL top-five ave     311
    12                              SL rank of 309       11
   373                             Leader of 147,500    420

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge weekly update

Post by SamD »

First, a quick plug for the free Fiso Ryder Cup game: viewtopic.php?f=26&t=129067
Entry deadline is 4pm Thurs 27th. All welcome.


TFF SL Week 7 of 41
Previous frontrunner dezcon posts 79, seven more than Striker this time.
Next three are also in the 70s: Robert Wadlow, reds363 and rinky.

League
Striker, 393, continues in front while his other team is fourth.
Sandwiched between are dezcon and Jackpot.
The Bear and djburdini sit in the remaining prize slots.

First ten are separated by 50 points, four more than in last round.
Seven sides make double-digit moves within table, mostly down.

Code: Select all

  Rank                  Two-Foot Challenge               Points
w7 w6 +- overall      Team              Manager         w7  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - -
01 01        275 David Browne    Striker's Cannibals    65  393
02 03        353 Des Conway      Hes A Very Naughty Boy  79 388
03 02        632 Thomas Lovell   Master of None         59  376
04 07        868 David Browne    Striker's Vegans        72 370
05 05      1,405 Bruce Baer      Rachel Aldana          59  361
06 08      1,909 Dean Burdin     The Loft               57  354

07 06      2,049 Gerard Duggan   Reggatta de Blanc      54  352
08 04      2,304 Simon Allen     Alpha                  47  350
09 14      3,225 Nick Miller     Make Do And Mendy      65  343
10 09      3,274 Kevin Wright    Dumber                 59  343

11 23      3,287 Glyn Petrie     A Night At The Opera    71 343
12 13      3,621 Paul Taylor     IngsCanOnlyGetBetter   62  341
13 21      4,218 Ian Doughty     Bill Ferny's Wright    65  338
14 12      4,286 Sergio Torija   Gio's One 5s           58  337
15 20      4,391 Thomas Lovell   Jack of All Trades     64  337
16 10      4,672 Ian Doughty     Bill Ferny's Flowers   54  336
17 27  10  5,047 Steve Legg      Cheese                  71 334
18 19      5,241 Dean Burdin     Paradise Garage        60  333
19 24      5,324 Des Welbourne   Very Very Frightening  62  333
20 17      5,408 Nick Miller     DeGea For Victory      58  332

21 16      6,727 Dominic Harkin  The Great Ones         53  327
22 28      7,096 Jeff Dalling    Orsm Left Peg          64  326
23 22      7,173 Simon Allen     Beta                   54  326
24 31      7,327 Andy Waring     Starting Point         65  325
25 15 -10  7,441 Andy Avern-Love TeamFullofANEs         49  325
26 11 -15  7,838 Bruce Baer      Stephanie Fox          43  324
27 35      8,980 Jon Harrington  The Retired Luddite    65  321
28 26      9,616 Kevin Wright    Dumb                   52  319
29 25      9,720 David Nuttie    Ginger Rogers          51  319
30 34      9,808 Paul Taylor     T-Ream                 62  319

31 29     11,007 Des Conway      He's Not The Messi-ah  55  316
32 18 -14 12,309 David King      One More Light         40  313
33 43  10 12,758 Andrew Hailey   Rinky Right Foot        70 312
34 39     13,557 Chris Beasley   Best Foot Forward      60  311
35 32     13,622 Gerard Duggan   Zenyatta Mondatta      51  310
36 38     14,469 Andy Avern-Love Salahvating            58  309
37 37     14,959 Glyn Petrie     What a Choker          57  308
38 36     16,198 Sergio Torija   Gio's One 10s          52  306
39 30     17,050 Keith Mann      Mann-Made1             44  305
40 48     21,507 Andrew Hailey   Rinky Left Foot        65  298

41 40     22,182 Dominic Harkin  Aberdeen Giants        48  297
42 46     22,459 Sam David       2 For The Show         61  297
43 44     23,661 James Page      Ex Frattonender        54  296
44 51     25,371 Jon Pregon      Jose Madness           65  294
45 47     26,129 Jeff Dalling    Orsm Right Peg         58  293
46 33 -13 26,501 Bren Carr       Guildenstern           35  292
47 54     26,908 Bren Carr       Rosencrantz            68  292
48 42     28,204 Des Welbourne   Thunderbolt Lightning  48  290
49 55     35,175 Mark Pearson    GaucheOnToast          60  284
50 41     35,535 Andrew Stevens  Enter Team Name        38  283

51 58     35,621 Sam David       1 For The Money        68  283
52 50     36,018 David King      Hybrid Theory          50  283
53 59     36,107 Steve Legg      Chalk                  68  283
54 52     37,273 Mark Pearson    DroitePlatter          53  282
55 45 -10 37,587 Andy Waring     End Of The Road        45  281
56 49     40,457 Jon Pregon      Madness                46  279
57 56     43,878 Mike Rice       Medial Plantar         53  276
58 63     50,290 Chris Beasley   Fleet Of Foot          61  271
59 57     52,124 Andrew Stevens  Max 22 Characters      50  270
60 53     52,402 Mike Maguire    Lethal Left Foot       42  269

61 65     54,664 David Nuttie    Fred Astaire           62  268
62 64     63,164 James Page      Frattonender           55  261
63 60     70,958 Jon Harrington  Forrest The Frenchie   41  256
64 62     72,396 Keith Mann      Mann-Made11            42  255
65 61     87,070 Mike Maguire    Refined Right Foot    30   244
66 66     95,390 Mike Rice       Lateral Plantar        43  238
 
                                  League average        56  311
                                  National average      45  251
  311                             SL top-five ave      374
   11                             SL rank of 309        11
  420                             Leader of 147,000    489

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

TFF SL Week 8 of 41
Just two pass 70 this time, The Bear and brencarr.

League
Striker
, on 462, is now being pursued by The Bear, 433.
Both dezcon and Jackpot are joined by draregbhoy in the other SL prize spots.

First ten are spanned by 71 points, 21 more than last week.
Seven sides make double-digit moves within the table.
And the SL returns to the top ten.

Code: Select all

   Rank                 Two-Foot Challenge              Points
tw lw +- overall      Team              Manager         w8  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - -
01 01        127 David Browne    Striker's Cannibals     69 462
02 05        480 Bruce Baer      Rachel Aldana           72 433
03 02        530 Des Conway      Hes A Very Naughty Boy 43  431
04 03        550 Thomas Lovell   Master of None         54  430
05 04      1,430 David Browne    Striker's Vegans       38  408
06 07      1,484 Gerard Duggan   Reggatta de Blanc      55  407
07 06      1,502 Dean Burdin     The Loft               53  407
08 13      3,149 Ian Doughty     Bill Ferny's Wright    54  392
09 19  10  3,182 Des Welbourne   Very Very Frightening  59  392
10 10      3,280 Kevin Wright    Dumber                 48  391

11 16      3,335 Ian Doughty     Bill Ferny's Flowers   55  391
12 09      3,540 Nick Miller     Make Do And Mendy      46  389
13 14      3,728 Sergio Torija   Gio's One 5s           51  388
14 11      3,817 Glyn Petrie     A Night At The Opera   45  388
15 08      4,463 Simon Allen     Alpha                  34  384
16 20      4,651 Nick Miller     DeGea For Victory      51  383
17 24      4,846 Andy Waring     Starting Point         57  382
18 17      4,964 Steve Legg      Cheese                 48  382
19 12      5,435 Paul Taylor     IngsCanOnlyGetBetter   39  380
20 25      5,530 Andy Avern-Love TeamFullofANEs         54  379

21 15      5,587 Thomas Lovell   Jack of All Trades     42  379
22 23      5,816 Simon Allen     Beta                   52  378
23 27      6,426 Jon Harrington  The Retired Luddite    55  376
24 29      6,925 David Nuttie    Ginger Rogers          55  374
25 21      7,109 Dominic Harkin  The Great Ones         46  373
26 26      7,197 Bruce Baer      Stephanie Fox          49  373
27 18      8,143 Dean Burdin     Paradise Garage        37  370
28 34      8,550 Chris Beasley   Best Foot Forward      58  369
29 28      8,736 Kevin Wright    Dumb                   49  368
30 37      9,870 Glyn Petrie     What a Choker          57  365

31 46  15 10,575 Bren Carr       Guildenstern            71 363
32 22 -10 11,966 Jeff Dalling    Orsm Left Peg          34  360
33 38     12,370 Sergio Torija   Gio's One 10s          53  359
34 30     13,522 Paul Taylor     T-Ream                 38  357
35 36     14,351 Andy Avern-Love Salahvating            46  355
36 43     14,450 James Page      Ex Frattonender        59  355
37 33     14,820 Andrew Hailey   Rinky Right Foot       42  354
38 31     15,018 Des Conway      He's Not The Messi-ah  38  354
39 42     15,884 Sam David       2 For The Show         55  352
40 35     16,891 Gerard Duggan   Zenyatta Mondatta      40  350

41 47     17,060 Bren Carr       Rosencrantz            58  350
42 39     17,298 Keith Mann      Mann-Made1             45  350
43 48     18,833 Des Welbourne   Thunderbolt Lightning  57  347
44 41     20,229 Dominic Harkin  Aberdeen Giants        48  345
45 55  10 20,320 Andy Waring     End Of The Road         64 345
46 32 -14 20,548 David King      One More Light         32  345
47 54     22,136 Mark Pearson    DroitePlatter           61 343
48 50     22,557 Andrew Stevens  Enter Team Name        59  342
49 44     23,715 Jon Pregon      Jose Madness           47  341
50 57     26,835 Mike Rice       Medial Plantar          61 337

51 56     26,844 Jon Pregon      Madness                58  337
52 40 -12 28,327 Andrew Hailey   Rinky Left Foot        37  335
53 51     29,267 Sam David       1 For The Money        51  334
54 53     29,727 Steve Legg      Chalk                  51  334
55 58     32,225 Chris Beasley   Fleet Of Foot          60  331
56 49     35,628 Mark Pearson    GaucheOnToast          44  328
57 61     40,957 David Nuttie    Fred Astaire           55  323
58 52     42,039 David King      Hybrid Theory          39  322
59 45 -14 42,893 Jeff Dalling    Orsm Right Peg         28  321
60 60     49,154 Mike Maguire    Lethal Left Foot       46  315

61 62     50,571 James Page      Frattonender           53  314
62 59     61,549 Andrew Stevens  Max 22 Characters      36  306
63 64     69,604 Keith Mann      Mann-Made11            45  300
64 63     72,293 Jon Harrington  Forrest The Frenchie   42  298
65 66     95,720 Mike Rice       Lateral Plantar        41  279
66 65    106,263 Mike Maguire    Refined Right Foot    26   270

                                    League average       49 360
                                   National average      42 292
   374                              SL top-five ave     432
   11                               SL rank of 309       10
   489                             Leader of 147,000    548

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge * £22 Cash League *

Post by SamD »

Week 9 of 41
The Bear, with 74, tops the chart once again, two ahead of Mintman.
Eight teams sit in the sixties this time.

League
Striker, on 516, is being reeled in by The Bear, now nine back.
Jackpot and dezcon are joined in the SL prize slots by djburdini.

First ten are separated by 73 points, two more than last week.
And seven sides move nine or more places within table.

Code: Select all

   Rank                 Two-Foot Challenge               Points
tw lw +- overall      Team              Manager         w9  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - -
01 01        164 David Browne    Striker's Cannibals    54  516
02 02        236 Bruce Baer      Rachel Aldana           74 507
03 04        472 Thomas Lovell   Master of None         60  490
04 03        601 Des Conway      Hes A Very Naughty Boy 53  484
05 05      1,053 David Browne    Striker's Vegans       62  470
06 07      1,092 Dean Burdin     The Loft               62  469
07 11      1,808 Ian Doughty     Bill Ferny's Flowers    67 458
08 17   9  2,092 Andy Waring     Starting Point          72 454
09 06      2,367 Gerard Duggan   Reggatta de Blanc      44  451
10 09      3,410 Des Welbourne   Very Very Frightening  51  443

11 08      4,004 Ian Doughty     Bill Ferny's Wright    47  439
12 18      4,019 Steve Legg      Cheese                 57  439
13 23  10  4,344 Jon Harrington  The Retired Luddite    61  437
14 19      4,385 Paul Taylor     IngsCanOnlyGetBetter   57  437
15 10      4,510 Kevin Wright    Dumber                 45  436
16 15      4,813 Simon Allen     Alpha                  50  434
17 12      4,833 Nick Miller     Make Do And Mendy      45  434
18 22      5,121 Simon Allen     Beta                   55  433
19 13      5,291 Sergio Torija   Gio's One 5s           44  432
20 16      6,169 Nick Miller     DeGea For Victory      45  428

21 27      6,481 Dean Burdin     Paradise Garage        57  427
22 21      7,193 Thomas Lovell   Jack of All Trades     45  424
23 14  -9  7,299 Glyn Petrie     A Night At The Opera   36  424
24 26      8,271 Bruce Baer      Stephanie Fox          47  420
25 37  12  8,277 Andrew Hailey   Rinky Right Foot        66 420
26 20      8,601 Andy Avern-Love TeamFullofANEs         40  419
27 29      8,641 Kevin Wright    Dumb                   51  419
28 31      8,872 Bren Carr       Guildenstern           55  418
29 25      9,249 Dominic Harkin  The Great Ones         44  417
30 24      9,975 David Nuttie    Ginger Rogers          41  415

31 38     10,053 Des Conway      He's Not The Messi-ah  61  415
32 45  13 10,954 Andy Waring     End Of The Road         67 412
33 28     11,636 Chris Beasley   Best Foot Forward      42  411
34 32     12,211 Jeff Dalling    Orsm Left Peg          49  409
35 33     12,240 Sergio Torija   Gio's One 10s          50  409
36 30     12,250 Glyn Petrie     What a Choker          44  409
37 35     12,759 Andy Avern-Love Salahvating            53  408
38 36     12,840 James Page      Ex Frattonender        53  408
39 42     15,096 Keith Mann      Mann-Made1             53  403
40 34     16,752 Paul Taylor     T-Ream                 43  400

41 46     18,227 David King      One More Light         52  397
42 49     18,877 Jon Pregon      Jose Madness           55  396
43 50     19,825 Mike Rice       Medial Plantar         57  394
44 48     22,339 Andrew Stevens  Enter Team Name        48  390
45 43     23,532 Des Welbourne   Thunderbolt Lightning  41  388
46 52     24,312 Andrew Hailey   Rinky Left Foot        52  387
47 39     24,419 Sam David       2 For The Show         35  387
48 54     26,249 Steve Legg      Chalk                  51  385
49 44     28,049 Dominic Harkin  Aberdeen Giants        37  382
50 41  -9 28,209 Bren Carr       Rosencrantz            32  382

51 51     28,334 Jon Pregon      Madness                45  382
52 40 -12 31,403 Gerard Duggan   Zenyatta Mondatta     28   378
53 55     31,737 Chris Beasley   Fleet Of Foot          47  378
54 47     32,729 Mark Pearson    DroitePlatter          34  377
