To see less ads Register or Login ----- Daily Fantasy Sports games 18+

TFF 2017-18 Two-Foot Challenge * Jackpot wins top prize *

A forum for Telegraph Fantasy Football (TFF) Links, Super Leagues and Side Games.
User avatar
Jester
Sir Jedi Jesterlot
Posts: 25092
Joined: 13 Oct 2005, 18:28
Location: Back at FISODAS Tower!
FS Record: TFC 2008 T20 winner; EggCup Div 1 06/07; Two-Foot Cup 2018; S4 EPL Cup 2020
Contact:

Re: TFF 2017-18 Two-Foot Challenge * £22 Cash League *

Post by Jester »

Sam - do we have a Cup competition this season?

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

TFF 2017-18 Two-Foot Challenge

Post by SamD »

Yes. Prize split was published in August with Week-1 report and repeated in Week-6 and subsequent updates:
viewtopic.php?f=136&t=124849&start=56

Awards

Code: Select all

 League:              2017-18           last season
  1st           medal  &  300                   300
  2nd                     125                   150
  3rd                      75                   100
  4th                      50                    60
 Side-contest (from Jan):
  Cup winner               40                    50
  Cup runner-up            26                    22

                £ Total   616                   682

Please note this too from second post of thread in July:

Prizes
1) If super league is fortunate enough to win a league of leagues prize,
resultant cash will be shared equally by top five managers in final SL table.

2) Two-Foot fee redistribution will be based on number of entries.
Each team competes in its own right (ie no adding of scores across both sides).
NB: to mirror TFF rule, a manager can claim one prize in SL leaderboard and one prize in each side-contest;
see Rule 14 Prizes in T&C: https://fantasyfootball.telegraph.co.uk ... ue/icterms

As usual, Cup draw will be made in January based on league standings.

User avatar
Jester
Sir Jedi Jesterlot
Posts: 25092
Joined: 13 Oct 2005, 18:28
Location: Back at FISODAS Tower!
FS Record: TFC 2008 T20 winner; EggCup Div 1 06/07; Two-Foot Cup 2018; S4 EPL Cup 2020
Contact:

Re: TFF 2017-18 Two-Foot Challenge * £22 Cash League *

Post by Jester »

That's definitely yes then..... :wink:



Great news - I feel lucky this season.... !!! :lol:

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

Week 18 of 41, to Mon 11 Dec
Boddington accumulates the best tally of 53 this time.
Sim, madjon and Spinynorman also score half-centuries.

Championship
Lead trio unchanged:
Striker, 864, workie-ticket and dead parrot.
Windy climbs into the remaining prize slot.
Four sides move five or more places in table.
Top ten are split by 40 points, 12 fewer than before.

Code: Select all

   Rank                                                Points
tw lw +- overall      Manager        Team             w18  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -  -  -
01 01        847 David Browne   Striker's Vegans       27  864
02 02      2,081 Mike Rice      workies hindhoof       37  843
03 03      2,591 Graham Dolan   Last Second            33  838
04 07      3,177 Nick Miller    Smack My Pitch Up      38  833

05 09      3,253 Chris Beasley  Fleet Of Foot          42  832
06 06      3,373 Andrew Stevens Two foot sixandgrowing 34  831
07 05      3,526 Ian Doughty    Bill Ferny's Deeley    28  830
08 04      3,884 Ian Doughty    Bill Ferny's Waggy     25  827
09 11      3,993 Thomas Lovell  Jack of All Trades     44  826
10 10      4,324 David Browne   Striker's Cannibals    39  824

11 17  6   4,420 Simon Allen    Alpha                   52 823
12 08      4,473 Graham Dolan   First Time             31  823
13 13      4,760 Andy Waring    Jesus Built My J-Rod   40  821
14 15      5,232 Sam David      Back To The Future     45  819
15 18      5,308 Steve Legg     Cheese                 47  818
16 12      5,374 Des Conway     He's A VeryNaughty Boy 36  818
17 16      5,703 Mike Rice      workies forepaw        44  816
18 14      6,001 Thomas Lovell  Master of None         39  815
19 21      7,235 Chris Beasley  Best Foot Forward       50 809
20 20      7,719 Sam David      About Time             45  807

21 22      9,714 Ross Gillan    Hooked on LSD          44  799
22 19     11,713 Mike Maguire   Blue toenails          28  793
23 23     12,228 Bruce Baer     Xenia Wood             36  791
24 30  6  12,853 David Nuttie   Fred Astaire            49 789
25 26     13,555 Glyn Petrie    VIP                    39  787
26 24     13,849 Jon Pregon     LL Madness             37  787
27 32  5  14,703 Bren Carr      Guildenstern           45  784
28 25     15,511 Dean Burdin    Melba Moore            33  782
29 27     17,064 Glyn Petrie    OldBoysNetwork         32  778
30 29     18,712 Nick Miller    The Beggar's Belief    33  775

31 28     21,496 Simon Allen    Beta                   24  769
32 31     21,826 Bruce Baer     Hitomi Tanaka          28  768
33 38  5  22,750 Ross Gillan    John was a Scientist   47  766
34 34     23,055 Keith Mann     Mann-Made2             36  766
35 33     23,366 Andy Waring    Tikka Mo Salah         30  765
36 36     23,616 Gerard Duggan  Iceblink Luck          43  765
37 40     26,883 Dean Burdin    Sharon Redd            46  759
38 35     27,581 Mike Maguire   Pink Toenails          29  758
39 39     27,866 David Nuttie   Ginger Rogers          39  757
40 37     28,671 Gerard Duggan  Evangeline             36  756

41 41     33,791 Steve Legg     Chalk                  48  748
42 43     36,943 Bren Carr      Rosencrantz            48  743
43 42     37,497 Des Conway     He's Not The Messi-ah  44  742
44 44     38,842 David Hyde     Boddington Bitter       53 740
45 46     41,849 Jon Pregon     RR Madness              51 736
46 45     61,758 Keith Mann     Mann-Made3             26  712
47 49     72,003 Andrew Stevens Twofootfiveandshrinkin 34  699
48 50     72,162 David Hyde     Sweet Boddington       43  699
49 47     74,714 David King     Cavaliers              23  696
50 48     76,127 Steven Reeves  InandOutovic FC        24  695

51 52     99,241 Chris Jones    Fearless                49 667
52 51    101,599 Chris Jones    Intrepid               33  664
53 54    123,177 Albert Vaughan Creosotes Crushers     34  635
54 53    126,052 Steven Reeves  UpandDownski Fc       18   631
55 55    134,645 David King     Roundheads             22  618
56 56    149,568 Albert Vaughan Berties Bassetts       40  590

                                League average         38  768
                                National average       35  661
   809                          SL top-five ave       842
    44                          SL rank of 546         67
   983                          Leader of 180,375    1022

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

SL update

Post by SamD »

Week-19 of 41, to Mon 18 Dec
The 20 matches in this round produce 20 centurions.
Best of these are Doogal, 128, and The Bear, 118.

Championship
Lead duo static: Striker, 955, and workie-ticket, edging closer on 946.
Bill Ferny climbs well while dead parrot holds the remaining prize slot.
Top ten are covered by 31 points (40 in previous round).
And 16 teams in all move five or more places within league.

Code: Select all

   Rank                                                Points
tw lw +- overall      Manager        Team             w19  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -  -
01 01      1,177 David Browne   Striker's Vegans       91  955
02 02      1,706 Mike Rice      workies hindhoof      103  946
03 08   5  1,890 Ian Doughty    Bill Ferny's Waggy     116 943
04 03      2,458 Graham Dolan   Last Second            98  936

05 11   6  2,675 Simon Allen    Alpha                 110  933
06 06      2,820 Andrew Stevens Twofoot sixandgrowing 101  932
07 04      2,952 Nick Miller    Smack My Pitch Up      98  931
08 09      2,991 Thomas Lovell  Jack of All Trades    104  930
09 07      3,300 Ian Doughty    Bill Ferny's Deeley    98  928
10 12      3,773 Graham Dolan   First Time            101  924

11 22  11  4,251 Mike Maguire   Blue toenails          128 921
12 16      4,297 Des Conway     He's AVeryNaughty Boy 102  920
13 05  -8  4,322 Chris Beasley  Fleet Of Foot          88  920
14 14      4,484 Sam David      Back To The Future    100  919
15 18      4,490 Thomas Lovell  Master of None        104  919
16 20      5,897 Sam David      About Time            103  910
17 23   6  6,041 Bruce Baer     Xenia Wood             118 909
18 17      7,614 Mike Rice      workies forepaw        85  901
19 26   7  7,792 Jon Pregon     LL Madness             114 901
20 27   7  8,078 Bren Carr      Guildenstern           115 899

21 19      8,136 Chris Beasley  Best Foot Forward      90  899
22 15  -7  8,275 Steve Legg     Cheese                 80  898
23 28   5  9,092 Dean Burdin    Melba Moore           113  895
24 13 -11 10,117 Andy Waring    Jesus Built My J-Rod   70  891
25 10 -15 10,168 David Browne   Striker's Cannibals    67  891
26 21  -5 10,377 Ross Gillan    Hooked on LSD          91  890
27 25     12,759 Glyn Petrie    VIP                    95  882
28 24     13,721 David Nuttie   Fred Astaire           90  879
29 31     14,539 Simon Allen    Beta                  108  877
30 29     16,197 Glyn Petrie    OldBoysNetwork         94  872

31 32     16,269 Bruce Baer     Hitomi Tanaka         104  872
32 30     16,478 Nick Miller    The Beggar's Belief    97  872
33 35     18,230 Andy Waring    Tikka Mo Salah        102  867
34 40   6 18,746 Gerard Duggan  Evangeline            110  866
35 33     23,045 Ross Gillan    John was a Scientist   90  856
36 39     25,627 David Nuttie   Ginger Rogers          94  851
37 37     27,898 Dean Burdin    Sharon Redd            88  847
38 43   5 29,855 Des Conway     He's Not The Messi-ah 101  843
39 38     30,257 Mike Maguire   Pink Toenails          85  843
40 34  -6 33,113 Keith Mann     Mann-Made2             72  838

41 44     35,155 David Hyde     Boddington Bitter      94  834
42 45     35,274 Jon Pregon     RR Madness             98  834
43 36  -7 36,826 Gerard Duggan  Iceblink Luck          67  832
44 42     43,706 Bren Carr      Rosencrantz            78  821
45 41     51,641 Steve Legg     Chalk                  62  810
46 47     69,681 Andrew Stevens Twofootfiveandshrinkin 86  785
47 48     74,331 David Hyde     Sweet Boddington       80  779
48 50     75,475 Steven Reeves  InandOutovic FC        83  778
49 46     83,206 Keith Mann     Mann-Made3             56  768
50 49     84,155 David King     Cavaliers              70  766

51 53    114,810 Albert Vaughan Creosotes Crushers     87  722
52 51    116,177 Chris Jones    Fearless               53  720
53 54    116,327 Steven Reeves  UpandDownski Fc        89  720
54 52    124,519 Chris Jones    Intrepid              42   706
55 55    139,050 David King     Roundheads             62  680
56 56    148,063 Albert Vaughan Berties Bassetts       70  660

                                League average         91  859
                                National average       78  737
   842                          SL top-five ave       942
    67                          SL rank of 546         47
  1022                          Leader of 180,375    1135

Merry Christmas! Good luck with navigating through the 34 games over the holidays...

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge

Post by SamD »

Week-20, to Mon 25 Dec
(Not so) dead parrot posts an impressive 92 this time.
Five others, headed by Sim, hit the 80s.

Championship
Musical chairs within lead quintet finish with dead parrot on top perch.
Bill Ferny, Striker and Sim hold the remaining league prize slots.
Nine teams move five or more places within the table.
And the first ten are separated by 39 points (31 last week).

Code: Select all

   Rank                                                 Points
tw lw +- overall      Manager        Team             w20  Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 04        819 Graham Dolan   Last Second             92 1,028
02 03      1,007 Ian Doughty    Bill Ferny's Waggy     80  1,023
03 01      1,116 David Browne   Striker's Vegans       65  1,020
04 05      1,184 Simon Allen    Alpha                   85 1,018

05 02      1,304 Mike Rice      workies hindhoof       70  1,016
06 09      1,617 Ian Doughty    Bill Ferny's Deeley     83 1,011
07 06      1,883 Andrew Stevens Two foot sixandgrowing 74  1,006
08 07      2,663 Nick Miller    Smack My Pitch Up      66    997
09 11      2,847 Mike Maguire   Blue toenails          74    995
10 12      3,411 Des Conway     He's A VeryNaughty Boy 69    989

11 20   9  4,311 Bren Carr      Guildenstern            83   982
12 10      4,490 Graham Dolan   First Time             57    981
13 08  -5  4,705 Thomas Lovell  Jack of All Trades     49    979
14 14      4,922 Sam David      Back To The Future     59    978
15 13      5,233 Chris Beasley  Fleet Of Foot          56    976
16 15      5,584 Thomas Lovell  Master of None         55    974
17 16      6,390 Sam David      About Time             59    969
18 18      6,490 Mike Rice      workies forepaw        67    968
19 24   5  7,039 Andy Waring    Jesus Built My J-Rod   74    965
20 22      8,044 Steve Legg     Cheese                 62    960

21 23      8,619 Dean Burdin    Melba Moore            63    958
22 17  -5  8,855 Bruce Baer     Xenia Wood             48    957
23 21      9,055 Chris Beasley  Best Foot Forward      57    956
24 25      9,268 David Browne   Striker's Cannibals    64    955
25 26     10,523 Ross Gillan    Hooked on LSD          60    950
26 29     13,500 Simon Allen    Beta                   63    940
27 28     14,016 David Nuttie   Fred Astaire           59    938
28 32     14,905 Nick Miller    The Beggar's Belief    64    936
29 19 -10 14,918 Jon Pregon     LL Madness             35    936
30 33     18,011 Andy Waring    Tikka Mo Salah         60    927

31 27     18,763 Glyn Petrie    VIP                    43    925
32 38   6 19,086 Des Conway     He's Not The Messi-ah   81   924
33 31     20,054 Bruce Baer     Hitomi Tanaka          50    922
34 37     20,491 Dean Burdin    Sharon Redd            74    921
35 36     23,527 David Nuttie   Ginger Rogers          63    914
36 41   5 23,887 David Hyde     Boddington Bitter      79    913
37 30  -7 23,987 Glyn Petrie    OldBoysNetwork         41    913
38 35     26,886 Ross Gillan    John was a Scientist   51    907
39 39     30,804 Mike Maguire   Pink Toenails          57    900
40 34  -6 36,790 Gerard Duggan  Evangeline            23     889

41 45     37,490 Steve Legg     Chalk                  78    888
42 42     37,871 Jon Pregon     RR Madness             53    887
43 43     39,895 Gerard Duggan  Iceblink Luck          52    884
44 40     40,490 Keith Mann     Mann-Made2             45    883
45 44     40,985 Bren Carr      Rosencrantz            61    882
46 46     64,914 Andrew Stevens Twofootfiveandshrinkin 61    846
47 47     68,486 David Hyde     Sweet Boddington       62    841
48 50     87,592 David King     Cavaliers              48    814
49 48     90,522 Steven Reeves  InandOutovic FC        32    810
50 49    100,541 Keith Mann     Mann-Made3             27    795

51 51    112,407 Albert Vaughan Creosotes Crushers     53    775
52 52    124,739 Chris Jones    Fearless               33    753
53 53    130,241 Steven Reeves  UpandDownski Fc       23     743
54 54    133,480 Chris Jones    Intrepid               30    736
55 56    137,257 Albert Vaughan Berties Bassetts       68    728
56 55    141,432 David King     Roundheads             40    720

                                League average         59    918
                                National average       50    787
   942                          SL top-five ave      1021
    47                          SL rank of 546         27
  1135                          Leader of 180,375    1210

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge * £22 Cash League *

Post by SamD »

Week-21 of 41, to Mon 1 Jan
With an impressive 166 points, robot tops the charts this round.
Next best is dezcon on 151 and 141.

Championship
Halfway stage of season is marked by robot's leap to the front with 1,172.
Next two drop a notch: dead parrot, 12 back, and Bill Ferny.
Sim is static in fourth and final league prize position.
Seven sides move five or more places.
The first ten are separated by 58 points, 19 more than last week.

Code: Select all

   Rank
tw lw +- overall      Manager        Team             w21  Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 07   6    345 Andrew Stevens Two foot sixandgrowing 166 1,172
02 01        605 Graham Dolan   Last Second           132  1,160
03 02      1,112 Ian Doughty    Bill Ferny's Waggy    121  1,144
04 04      1,224 Simon Allen    Alpha                 123  1,141

05 10   5  1,273 Des Conway     He's A VeryNaughty Boy 151 1,140
06 06      1,288 Ian Doughty    Bill Ferny's Deeley   129  1,140
07 05      1,385 Mike Rice      workies hindhoof      122  1,138
08 03  -5  2,163 David Browne   Striker's Vegans      105  1,125
09 09      2,568 Mike Maguire   Blue toenails         125  1,120
10 11      3,050 Bren Carr      Guildenstern          132  1,114

11 12      3,145 Graham Dolan   First Time            132  1,113
12 08      3,159 Nick Miller    Smack My Pitch Up     116  1,113
13 14      4,892 Sam David      Back To The Future    119  1,097
14 18      5,260 Mike Rice      workies forepaw       126  1,094
15 13      5,411 Thomas Lovell  Jack of All Trades    114  1,093
16 23   7  5,916 Chris Beasley  Best Foot Forward      134 1,090
17 16      5,953 Thomas Lovell  Master of None        116  1,090
18 17      6,266 Sam David      About Time            119  1,088
19 15      6,734 Chris Beasley  Fleet Of Foot         109  1,085
20 21      7,157 Dean Burdin    Melba Moore           125  1,083

21 19      7,795 Andy Waring    Jesus Built My J-Rod  114  1,079
22 22      8,109 Bruce Baer     Xenia Wood            121  1,078
23 20      9,821 Steve Legg     Cheese                109  1,069
24 24     10,113 David Browne   Striker's Cannibals   113  1,068
25 32   7 10,762 Des Conway     He's Not The Messi-ah  141 1,065
26 25     12,722 Ross Gillan    Hooked on LSD         107  1,057
27 29     14,347 Jon Pregon     LL Madness            116  1,052
28 28     17,113 Nick Miller    The Beggar's Belief   107  1,043
29 26     18,338 Simon Allen    Beta                   99  1,039
30 27     20,082 David Nuttie   Fred Astaire           96  1,034

31 34     20,504 Dean Burdin    Sharon Redd           112  1,033
32 30     22,779 Andy Waring    Tikka Mo Salah        100  1,027
33 31     23,077 Glyn Petrie    VIP                   101  1,026
34 36     23,458 David Hyde     Boddington Bitter     112  1,025
35 33     26,634 Bruce Baer     Hitomi Tanaka          96  1,018
36 45   9 27,993 Bren Carr      Rosencrantz            133 1,015
37 35     28,360 David Nuttie   Ginger Rogers         100  1,014
38 41     28,532 Steve Legg     Chalk                 126  1,014
39 38     29,329 Ross Gillan    John was a Scientist  105  1,012
40 39     32,337 Mike Maguire   Pink Toenails         106  1,006

41 43     35,762 Gerard Duggan  Iceblink Luck         115    999
42 40     36,209 Gerard Duggan  Evangeline            109    998
43 42     40,399 Jon Pregon     RR Madness            103    990
44 37  -7 44,123 Glyn Petrie    OldBoysNetwork         70    983
45 44     47,736 Keith Mann     Mann-Made2             94    977
46 46     48,062 Andrew Stevens Twofootfiveandshrinkin130    976
47 47     71,742 David Hyde     Sweet Boddington       96    937
48 48     90,038 David King     Cavaliers              93    907
49 49     98,340 Steven Reeves  InandOutovic FC        83    893
50 51    108,830 Albert Vaughan Creosotes Crushers     99    874

51 50    112,893 Keith Mann     Mann-Made3             72    867
52 55    121,071 Albert Vaughan Berties Bassetts      122    850
53 53    122,385 Steven Reeves  UpandDownski Fc       105    848
54 56    131,935 David King     Roundheads            108    828
55 52    140,090 Chris Jones    Fearless              55     808
56 54    141,991 Chris Jones    Intrepid               67    803

                                League average        112   1030
                                National average       95    882
  1021                          SL top-five ave      1151
    27                          SL rank of 546         22
  1210                          Leader of 180,375    1343

League Cup seedings and draw will be based on current Week-21 rankings. Details in next few days.
Good luck in the new year...

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge

Post by SamD »

League Cup begins in Week 24; draw news shortly.
And here's a shameless plug for the 2018 Multi-Sport Predictor: free-to-play; prizes:

viewtopic.php?f=32&t=126900

Week-22 of 41, to Mon 8 Jan
Hotpot and djburdini, 96, and Jackpot, 92, head the charts this time.

Championship
Leading pair static: robot, 1,237; dead parrot, five points back.
Bill Ferny holds the next two spots, displacing Sim.
The first ten are separated by 48 points, ten fewer than last week.
And five teams move five or more places within league.

Code: Select all

   Rank                                                 Points
tw lw +- overall      Manager        Team             w22  Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01        467 Andrew Stevens Two foot sixandgrowing 65  1,237
02 02        583 Graham Dolan   Last Second            72  1,232
03 06        884 Ian Doughty    Bill Ferny's Deeley    80  1,220
04 03        908 Ian Doughty    Bill Ferny's Waggy     75  1,219
05 04      1,042 Simon Allen    Alpha                  74  1,215

06 07      1,211 Mike Rice      workies hindhoof       74  1,212
07 12   5  1,878 Nick Miller    Smack My Pitch Up       86 1,199
08 05      1,923 Des Conway     He's A VeryNaughty Boy 58  1,198
09 09      1,949 Mike Maguire   Blue toenails          78  1,198
10 10      2,530 Bren Carr      Guildenstern           75  1,189

11 08      2,643 David Browne   Striker's Vegans       63  1,188
12 15      2,872 Thomas Lovell  Jack of All Trades      92 1,185
13 11      4,513 Graham Dolan   First Time             56  1,169
14 17      4,518 Thomas Lovell  Master of None         79  1,169
15 14      5,660 Mike Rice      workies forepaw        66  1,160
16 16      5,694 Chris Beasley  Best Foot Forward      70  1,160
17 19      5,984 Chris Beasley  Fleet Of Foot          73  1,158
18 13  -5  6,165 Sam David      Back To The Future     60  1,157
19 20      6,493 Dean Burdin    Melba Moore            72  1,155
20 24      6,788 David Browne   Striker's Cannibals    85  1,153

21 18      7,689 Sam David      About Time             60  1,148
22 22      7,923 Bruce Baer     Xenia Wood             69  1,147
23 23      7,970 Steve Legg     Cheese                 77  1,146
24 21      8,975 Andy Waring    Jesus Built My J-Rod   62  1,141
25 26     11,202 Ross Gillan    Hooked on LSD          74  1,131
26 30     11,487 David Nuttie   Fred Astaire            96 1,130
27 31     11,804 Dean Burdin    Sharon Redd             96 1,129
28 28     12,173 Nick Miller    The Beggar's Belief    85  1,128
29 25     13,566 Des Conway     He's Not The Messi-ah  57  1,122
30 27     15,775 Jon Pregon     LL Madness             63  1,115

31 29     19,551 Simon Allen    Beta                   64  1,103
32 34     21,164 David Hyde     Boddington Bitter      73  1,098
33 36     23,649 Bren Carr      Rosencrantz            77  1,092
34 39   5 23,935 Ross Gillan    John was a Scientist   79  1,091
35 32     23,937 Andy Waring    Tikka Mo Salah         64  1,091
36 37     24,759 David Nuttie   Ginger Rogers          75  1,089
37 33     25,535 Glyn Petrie    VIP                    61  1,087
38 38     25,704 Steve Legg     Chalk                  73  1,087
39 43     30,866 Jon Pregon     RR Madness             85  1,075
40 42     31,378 Gerard Duggan  Evangeline             76  1,074

41 44     32,159 Glyn Petrie    OldBoysNetwork          89 1,072
42 35  -7 32,744 Bruce Baer     Hitomi Tanaka          53  1,071
43 40     36,252 Mike Maguire   Pink Toenails          58  1,064
44 45     40,676 Keith Mann     Mann-Made2             78  1,055
45 46     47,461 Andrew Stevens Twofootfiveandshrinkin 66  1,042
46 41  -5 51,178 Gerard Duggan  Iceblink Luck          37  1,036
47 47     74,419 David Hyde     Sweet Boddington       58    995
48 49    101,188 Steven Reeves  InandOutovic FC        55    948
49 48    104,087 David King     Cavaliers              35    942
50 51    107,531 Keith Mann     Mann-Made3             69    936

51 50    112,305 Albert Vaughan Creosotes Crushers     52    926
52 52    124,872 Albert Vaughan Berties Bassetts       49    899
53 53    131,254 Steven Reeves  UpandDownski Fc        37    885
54 55    141,495 Chris Jones    Fearless               51    859
55 56    144,191 Chris Jones    Intrepid               49    852
56 54    144,839 David King     Roundheads            23     851

                                League average          67 1,097
   882                          National average        59   940
  1151                          SL top-five ave       1223
    22                          SL rank of 546          19
  1343                          Leader of 180,375     1408

User avatar
SamD
FISO Knight
Posts: 13429
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

The Cup beginneth

Post by SamD »

2018 League Cup
The knockout side-contest begins in Week 24, Tues 16 Jan 2018.
Cup winner and runner-up receive £40 and £26 respectively.
Seedings and draw are based on league table at end of Week 21, Mon 1 Jan.
Each entrant's better team is in upper half of draw while 2nd XI is in lower section.
Every round covers two weeks of TFF matches.
Points aggregate over the fortnight will decide winner of each pairing.
If scores are level then side lower down in league table at Week 21 will progress.

Schedule in upper and lower halves

Code: Select all

R1 (28 teams) Weeks 24-25    from Tues 16 Jan
R2 (16)       Weeks 27-28    from Tue 6 Feb
R3 (8)        Weeks 30-31    from Tue 27 Feb
R4 (4)        Weeks 34-35    from Tue 27 Mar
R5 (2)        Weeks 37-38    from Tue 17 Apr
Grand Final   Weeks 39-40    from Tue 1 May

Upper Half Seeding

Code: Select all

seed lge-pos @ wk-21, Mon 1 Jan 2018
01  01   Andrew Stevens   Two foot sixandgrowing
02  02   Graham Dolan     Last Second
03  03   Ian Doughty      Bill Ferny's Waggy
04  04   Simon Allen      Alpha
05  05   Des Conway       He's A VeryNaughty Boy
06  07   Mike Rice        workies hindhoof
07  08   David Browne     Striker's Vegans
08  09   Mike Maguire     Blue toenails
09  10   Bren Carr        Guildenstern
10  12   Nick Miller      Smack My Pitch Up
11  13   Sam David        Back To The Future
12  15   Thomas Lovell    Jack of All Trades
13  16   Chris Beasley    Best Foot Forward
14  20   Dean Burdin      Melba Moore
15  21   Andy Waring      Jesus Built My J-Rod
16  22   Bruce Baer       Xenia Wood
17  23   Steve Legg       Cheese
18  26   Ross Gillan      Hooked on LSD
19  27   Jon Pregon       LL Madness
20  30   David Nuttie     Fred Astaire
21  33   Glyn Petrie      VIP
22  34   David Hyde       Boddington Bitter
23  41   Gerard Duggan    Iceblink Luck
24  45   Keith Mann       Mann-Made2
25  48   David King       Cavaliers
26  49   Steven Reeves    InandOutovic FC
27  50   Albert Vaughan   Creosotes Crushers
28  55   Chris Jones      Fearless

Lower-Half Seeding

Code: Select all

seed lge-pos
01  06   Ian Doughty      Bill Ferny's Deeley
02  11   Graham Dolan     First Time
03  14   Mike Rice        workies forepaw
04  17   Thomas Lovell    Master of None
05  18   Sam David        About Time
06  19   Chris Beasley    Fleet Of Foot
07  24   David Browne     Striker's Cannibals
08  25   Des Conway       He's Not The Messi-ah
09  28   Nick Miller      The Beggar's Belief
10  29   Simon Allen      Beta
11  31   Dean Burdin      Sharon Redd
12  32   Andy Waring      Tikka Mo Salah
13  35   Bruce Baer       Hitomi Tanaka
14  36   Bren Carr        Rosencrantz
15  37   David Nuttie     Ginger Rogers
16  38   Steve Legg       Chalk
17  39   Ross Gillan      John was a Scientist
18  40   Mike Maguire     Pink Toenails
19  42   Gerard Duggan    Evangeline
20  43   Jon Pregon       RR Madness
21  44   Glyn Petrie      OldBoysNetwork
22  46   Andrew Stevens   Twofootfiveandshrinkin
23  47   David Hyde       Sweet Boddington
24  51   Keith Mann       Mann-Made3
25  52   Albert Vaughan   Berties Bassetts
26  53   Steven Reeves    UpandDownski Fc
27  54   David King       Roundheads
28  56   Chris Jones      Intrepid

In Round One, the top four seeds in each half receive byes.

Code: Select all

seed    seed
01   v  bye
16   v  17
09   v  24
08   v  25

05   v  28
12   v  21
13   v  20
04   v  bye

03   v  bye
14   v  19
11   v  22
06   v  27

07   v  26
10   v  23
15   v  18
02   v  bye
Draw order is retained through to finals in upper & lower halves.
eg: Round 2
01 v 16 or 17; etc

On to the two draws.
Round One, Upper Foot

Code: Select all

                          Tues 16 to Mon 29 Jan     w24  w25  tot
    01   Andrew Stevens   Two foot sixandgrowing
               bye

    16   Bruce Baer       Xenia Wood
    17   Steve Legg       Cheese

    09   Bren Carr        Guildenstern
    24   Keith Mann       Mann-Made2

    08   Mike Maguire     Blue toenails
    25   David King       Cavaliers

    05   Des Conway       He's A VeryNaughty Boy
    28   Chris Jones      Fearless

    12   Thomas Lovell    Jack of All Trades
    21   Glyn Petrie      VIP

    13   Chris Beasley    Best Foot Forward
    20   David Nuttie     Fred Astaire

    04   Simon Allen      Alpha
               bye


    03   Ian Doughty      Bill Ferny's Waggy
               bye

    14   Dean Burdin      Melba Moore
    19   Jon Pregon       LL Madness

    11   Sam David        Back To The Future
    22   David Hyde       Boddington Bitter

    06   Mike Rice        workies hindhoof
    27   Albert Vaughan   Creosotes Crushers

    07   David Browne     Striker's Vegans
    26   Steven Reeves    InandOutovic FC

    10   Nick Miller      Smack My Pitch Up
    23   Gerard Duggan    Iceblink Luck

    15   Andy Waring      Jesus Built My J-Rod
    18   Ross Gillan      Hooked on LSD

    02   Graham Dolan     Last Second
               bye

Round One, Lower Foot

Code: Select all

    01   Ian Doughty      Bill Ferny's Deeley
               bye

    16   Steve Legg       Chalk
    17   Ross Gillan      John was a Scientist

    09   Nick Miller      The Beggar's Belief
    24   Keith Mann       Mann-Made3

    08   Des Conway       He's Not The Messi-ah
    25   Albert Vaughan   Berties Bassetts

    05   Sam David        About Time
    28   Chris Jones      Intrepid

    12   Andy Waring      Tikka Mo Salah
    21   Glyn Petrie      OldBoysNetwork

    13   Bruce Baer       Hitomi Tanaka
    20   Jon Pregon       RR Madness

