To see less ads Register or Login ----- Daily Fantasy Sports games 18+

TFF 2017-18 Two-Foot Challenge * Jackpot wins top prize *

A forum for Telegraph Fantasy Football (TFF) Links, Super Leagues and Side Games.
User avatar
Jackpot
Wideboy
Posts: 58
Joined: 08 Jun 2015, 13:35
FS Record: TFF: Overall: 4th, 5th, 14th, 15th, 33rd (2014-2021); One League: 2nd (14-15);
TFF Champions League: 13th (15-16);
TFF European Super League: 1st Overall (2019-20)
Sky: 1st (2021) 47th, 51st, 52nd, 56th (2017-22)
SDT: 88th (2018-19)
FPL: 3,352 (2015-16)

Re: TFF 2017-18 Two-Foot Challenge * prize SL and Cup update *

Post by Jackpot »

Unlucky robot, you've played an absolute blinder all season! Didn't think I was going to catch you, especially after last week when you opened up the 20 point lead ... I'm guessing the city rotation was partly to blame.

I only have limited cup final exposure in my top team, so now I'm the one looking anxiously over my shoulder ... especially as I'm pretty sure reds363 who's now in second is united heavy!

P.S. Congrats to Jester on beating me in the cup final, couldn't quite defend my cup win from last season!

User avatar
robot
Dumbledore
Posts: 7818
Joined: 01 Sep 2008, 19:39
FS Record: Winner tff world 2018 knockout 2nd TFF Euro 2012 Group Stage,tff weekly winner 13/14wk25, 14/15wk7&19,16/17wk2,,Winner tff champions league two foot challenge, winner sun Elite league 15/16,winner tff 17/18 chairmen league, week32 weekender joint 1st.

Re: TFF 2017-18 Two-Foot Challenge * prize SL and Cup update *

Post by robot »

When I took the lead before xmas actually had more transfers that most, have just messed up the last few changes.
It makes you realise how much a fine line it is the get things right and challenge overall, a few better changes and I could have been up there.
I've still a small chance as have a few for next week but thats where I went wrong putting to much into the extra games and the cup final and ended up with no kane or salah.
Good luck all

User avatar
Jester
Sir Jedi Jesterlot
Posts: 25201
Joined: 13 Oct 2005, 18:28
Location: Back at FISODAS Tower!
FS Record: TFC 2008 T20 winner; EggCup Div 1 06/07; Two-Foot Cup 2018; S4 EPL Cup 2020
Contact:

Re: TFF 2017-18 Two-Foot Challenge * prize SL and Cup update *

Post by Jester »

Cup winner - I’ll take that! :-)

Unlucky JP.

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge * prize SL; Cup decider *

Post by SamD »

TFF Week 40 of 41
Old hands dead parrot and Striker are the only pair in the 90s this time.
Four more sit in the eighties.

Championship
Last year's league champion Jackpot hits the front with 2,159 points.
Next come reds363, 12 back, long-term leader robot and Doogal.
Closest challenger to prize quartet is djburdini, but he's 32 pts adrift.

First ten are separated by 70, that's 20 closer than last week.
And six teams move four or more places within table.

Code: Select all

   Rank                                                 Points
tw lw +- overall      Manager        Team             w40  Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 02        133 Thomas Lovell  Jack of All Trades     70  2,159
02 04        190 Steve Legg     Cheese                  85 2,147
03 01        211 Andrew Stevens Two foot sixandgrowing 35  2,144
04 03        273 Mike Maguire   Blue toenails          63  2,137

05 06        330 Thomas Lovell  Master of None          82 2,131
06 05        698 Dean Burdin    Melba Moore            52  2,105
07 09        742 Nick Miller    Smack My Pitch Up      75  2,103
08 10        902 Graham Dolan   Last Second            77  2,096
09 08      1,010 Ian Doughty    Bill Ferny's Waggy     62  2,091
10 11      1,074 Des Conway     He's A VeryNaughty Boy 79  2,089

11 07  -4  1,444 Simon Allen    Alpha                  46  2,077
12 15      1,550 David Browne   Striker's Vegans        90 2,074
13 12      1,712 Chris Beasley  Best Foot Forward      64  2,070
14 13      1,923 Ian Doughty    Bill Ferny's Deeley    78  2,066
15 17      2,463 Steve Legg     Chalk                  79  2,055
16 19      3,017 Ross Gillan    John was a Scientist   76  2,046
17 20      3,095 Mike Rice      workies hindhoof       81  2,045
18 14  -4  3,349 Dean Burdin    Sharon Redd            56  2,042
19 16      3,392 Bren Carr      Guildenstern           57  2,041
20 24   4  3,411 Sam David      About Time              86 2,041

21 23      4,049 Chris Beasley  Fleet Of Foot          74  2,032
22 26   4  4,290 Ross Gillan    Hooked on LSD          77  2,029
23 18  -5  4,393 Simon Allen    Beta                   55  2,028
24 27      5,239 David Browne   Striker's Cannibals    68  2,019
25 22      6,428 Bruce Baer     Xenia Wood             48  2,008
26 25      6,544 Jon Pregon     LL Madness             54  2,007
27 21  -6  7,028 Andrew Stevens Twofootfiveandshrinkin 41  2,002
28 28      7,932 Bruce Baer     Hitomi Tanaka          57  1,996
29 32      8,318 Keith Mann     Mann-Made2             79  1,993
30 30     10,294 Mike Rice      workies forepaw        58  1,979

31 29     10,385 Jon Pregon     RR Madness             51  1,979
32 31     11,976 Andy Waring    Jesus Built My J-Rod   48  1,969
33 33     12,045 Sam David      Back To The Future     65  1,969
34 34     12,205 Des Conway     He's Not The Messi-ah  67  1,968
35 36     12,568 Graham Dolan   First Time              93 1,966
36 35     15,192 Andy Waring    Tikka Mo Salah         62  1,952
37 37     20,696 Bren Carr      Rosencrantz            55  1,927
38 38     23,639 David Nuttie   Fred Astaire           50  1,915
39 40     27,489 Nick Miller    The Beggar's Belief    79  1,901
40 39     30,637 Mike Maguire   Pink Toenails          35  1,890

41 42     35,341 David Nuttie   Ginger Rogers          57  1,874
42 41     36,540 David Hyde     Boddington Bitter      51  1,870
43 44     45,566 Glyn Petrie    VIP                    56  1,843
44 43     45,676 Gerard Duggan  Evangeline             48  1,843
45 45     49,795 Glyn Petrie    OldBoysNetwork         48  1,831
46 46     52,316 David King     Cavaliers              72  1,824
47 47     61,266 Keith Mann     Mann-Made3             54  1,800
48 48     64,179 David King     Roundheads             76  1,792
49 49     76,280 David Hyde     Sweet Boddington       46  1,757
50 50     80,239 Gerard Duggan  Iceblink Luck          38  1,746

51 51    105,826 Steven Reeves  InandOutovic FC        52  1,662
52 52    108,764 Albert Vaughan Creosotes Crushers     64  1,651
53 53    132,543 Steven Reeves  UpandDownski Fc        50  1,549
54 55    151,120 Chris Jones    Fearless               50  1,453
55 56    151,987 Chris Jones    Intrepid               50  1,448
56 54    152,147 Albert Vaughan Berties Bassetts      31   1,447

                                League average         62  1,941
                                National average       57  1,641
 2077                           SL top-five ave      2138
    7                           SL rank of 546          9
 2189                           Leader of 180,000+   2262

2FC League Cup Final
Jester beats last year's cup winner.

Code: Select all

         Fri 4 to Sun 13 May         w39  w40   tot
  Thomas Lovell  Jack of All Trades   22   70    92 lost to
  David King     Roundheads           27   76   103
Prize split

Code: Select all

   League:        2017-18     
   1st   medal &    300
   2nd              125
   3rd               75
   4th               50
   Side-contest:
   Cup winner        40  Jester
   Cup runner-up     26  Jackpot
         £ Total    616

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge * prize SL; Cup decider *

Post by SamD »

TFF Week 40 of 41
Old hands dead parrot and Striker are the only pair in the 90s this time.
Four more sit in the eighties.

Championship
Last year's league champion Jackpot hits the front with 2,159 points.
Next come reds363, 12 back, long-term leader robot and Doogal.
Closest challenger to prize quartet is djburdini, but he's 32 pts adrift.

First ten are separated by 70, that's 20 closer than last week.
And six teams move four or more places within table.

Code: Select all

   Rank                                                 Points
tw lw +- overall      Manager        Team             w40  Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 02        133 Thomas Lovell  Jack of All Trades     70  2,159
02 04        190 Steve Legg     Cheese                  85 2,147
03 01        211 Andrew Stevens Two foot sixandgrowing 35  2,144
04 03        273 Mike Maguire   Blue toenails          63  2,137

05 06        330 Thomas Lovell  Master of None          82 2,131
06 05        698 Dean Burdin    Melba Moore            52  2,105
07 09        742 Nick Miller    Smack My Pitch Up      75  2,103
08 10        902 Graham Dolan   Last Second            77  2,096
09 08      1,010 Ian Doughty    Bill Ferny's Waggy     62  2,091
10 11      1,074 Des Conway     He's A VeryNaughty Boy 79  2,089

11 07  -4  1,444 Simon Allen    Alpha                  46  2,077
12 15      1,550 David Browne   Striker's Vegans        90 2,074
13 12      1,712 Chris Beasley  Best Foot Forward      64  2,070
14 13      1,923 Ian Doughty    Bill Ferny's Deeley    78  2,066
15 17      2,463 Steve Legg     Chalk                  79  2,055
16 19      3,017 Ross Gillan    John was a Scientist   76  2,046
17 20      3,095 Mike Rice      workies hindhoof       81  2,045
18 14  -4  3,349 Dean Burdin    Sharon Redd            56  2,042
19 16      3,392 Bren Carr      Guildenstern           57  2,041
20 24   4  3,411 Sam David      About Time              86 2,041

21 23      4,049 Chris Beasley  Fleet Of Foot          74  2,032
22 26   4  4,290 Ross Gillan    Hooked on LSD          77  2,029
23 18  -5  4,393 Simon Allen    Beta                   55  2,028
24 27      5,239 David Browne   Striker's Cannibals    68  2,019
25 22      6,428 Bruce Baer     Xenia Wood             48  2,008
26 25      6,544 Jon Pregon     LL Madness             54  2,007
27 21  -6  7,028 Andrew Stevens Twofootfiveandshrinkin 41  2,002
28 28      7,932 Bruce Baer     Hitomi Tanaka          57  1,996
29 32      8,318 Keith Mann     Mann-Made2             79  1,993
30 30     10,294 Mike Rice      workies forepaw        58  1,979

31 29     10,385 Jon Pregon     RR Madness             51  1,979
32 31     11,976 Andy Waring    Jesus Built My J-Rod   48  1,969
33 33     12,045 Sam David      Back To The Future     65  1,969
34 34     12,205 Des Conway     He's Not The Messi-ah  67  1,968
35 36     12,568 Graham Dolan   First Time              93 1,966
36 35     15,192 Andy Waring    Tikka Mo Salah         62  1,952
37 37     20,696 Bren Carr      Rosencrantz            55  1,927
38 38     23,639 David Nuttie   Fred Astaire           50  1,915
39 40     27,489 Nick Miller    The Beggar's Belief    79  1,901
40 39     30,637 Mike Maguire   Pink Toenails          35  1,890

41 42     35,341 David Nuttie   Ginger Rogers          57  1,874
42 41     36,540 David Hyde     Boddington Bitter      51  1,870
43 44     45,566 Glyn Petrie    VIP                    56  1,843
44 43     45,676 Gerard Duggan  Evangeline             48  1,843
45 45     49,795 Glyn Petrie    OldBoysNetwork         48  1,831
46 46     52,316 David King     Cavaliers              72  1,824
47 47     61,266 Keith Mann     Mann-Made3             54  1,800
48 48     64,179 David King     Roundheads             76  1,792
49 49     76,280 David Hyde     Sweet Boddington       46  1,757
50 50     80,239 Gerard Duggan  Iceblink Luck          38  1,746

51 51    105,826 Steven Reeves  InandOutovic FC        52  1,662
52 52    108,764 Albert Vaughan Creosotes Crushers     64  1,651
53 53    132,543 Steven Reeves  UpandDownski Fc        50  1,549
54 55    151,120 Chris Jones    Fearless               50  1,453
55 56    151,987 Chris Jones    Intrepid               50  1,448
56 54    152,147 Albert Vaughan Berties Bassetts      31   1,447

                                League average         62  1,941
                                National average       57  1,641
 2077                           SL top-five ave      2138
    7                           SL rank of 546          9
 2189                           Leader of 180,000+   2262

2FC League Cup Final
Jester beats last year's cup winner.

Code: Select all

         Fri 4 to Sun 13 May         w39  w40   tot
  Thomas Lovell  Jack of All Trades   22   70    92 lost to
  David King     Roundheads           27   76   103

Prize split

Code: Select all

   League:        2017-18     
   1st   medal &    300
   2nd              125
   3rd               75
   4th               50
   Side-contest:
   Cup winner        40  Jester
   Cup runner-up     26  Jackpot
         £ Total    616

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

2017-18 Two-Foot Challenge * awards *

Post by SamD »

** Final league standings and prizes are detailed below. **
** Note also that two-team World Cup game returns in June. **
** Details are here: viewtopic.php?f=7&t=127639 **


TFF SL: Last Week of 41
Two best scores in Cup Final, 37 & 34, are posted by draregbhoy.

Championship
Jackpot, 2,182, reds363, robot and Doogal retain their prize positions.
Remaining teams in top seven are also unchanged.

First ten are separated by 89, that's 19 more than last time.
And six teams move three or more places in final round.

First Half column refers to standings after Week-21, Mon 1 Jan.
Eventual winner and runner-up were 15th and 23nd at that stage.
And top two on New Year's Day finished third and ninth...
Our SL is placed seventh of 546 super leagues.

Code: Select all

   Rank                                               First   Points
tw lw +- overall      Manager        Team              Half w41   Total
-  -  -  -  -  -  -  -  -  -  -   -  -  -  -  -  -  -  -  -  -  -  -  -
01 01        111 Thomas Lovell  Jack of All Trades    1,093  23   2,182
02 02        223 Steve Legg     Cheese                1,069  11   2,158
03 03        238 Andrew Stevens Two foot sixandgrowing 1,172 12   2,156
04 04        250 Mike Maguire   Blue toenails         1,120  17   2,154

05 05        357 Thomas Lovell  Master of None        1,090  12   2,143
06 06        637 Dean Burdin    Melba Moore           1,083  19   2,124
07 07        765 Nick Miller    Smack My Pitch Up     1,113  14   2,117
08 10        806 Des Conway     He's A VeryNaughty Boy 1,140  26  2,115
09 08        931 Graham Dolan   Last Second            1,160 14   2,110
10 09      1,426 Ian Doughty    Bill Ferny's Waggy     1,144  2   2,093

11 11      1,608 Simon Allen    Alpha                  1,141 11   2,088
12 12      1,698 David Browne   Striker's Vegans      1,125  12   2,086
13 13      2,125 Chris Beasley  Best Foot Forward     1,090   6   2,076
14 15      2,356 Steve Legg     Chalk                 1,014  17   2,072
15 14      2,645 Ian Doughty    Bill Ferny's Deeley    1,140  1   2,067
16 19   3  2,877 Bren Carr      Guildenstern          1,114  22   2,063
17 16      3,069 Ross Gillan    John was a Scientist  1,012  14   2,060
18 20      3,108 Sam David      About Time            1,088  19   2,060
19 18      3,112 Dean Burdin    Sharon Redd           1,033  18   2,060
20 17  -3  3,653 Mike Rice      workies hindhoof      1,138   7   2,052

21 24   3  4,288 David Browne   Striker's Cannibals   1,068  25   2,044
22 23      4,395 Simon Allen    Beta                  1,039  15   2,043
23 21      4,888 Chris Beasley  Fleet Of Foot         1,085   5   2,037
24 25      4,962 Bruce Baer     Xenia Wood            1,078   29  2,037
25 22  -3  5,068 Ross Gillan    Hooked on LSD         1,057   6   2,035
26 26      6,164 Jon Pregon     LL Madness            1,052  18   2,025
27 27      6,405 Andrew Stevens Twofootfiveandshrinkin  976  20   2,022
28 28      7,072 Bruce Baer     Hitomi Tanaka         1,018  21   2,017
29 29      8,377 Keith Mann     Mann-Made2              977  14   2,007
30 31      9,868 Jon Pregon     RR Madness              990  18   1,997

31 34   3 10,032 Des Conway     He's Not The Messi-ah 1,065   28  1,996
32 32     10,445 Andy Waring    Jesus Built My J-Rod  1,079  24   1,993
33 30  -3 11,075 Mike Rice      workies forepaw       1,094  10   1,989
34 33     11,478 Sam David      Back To The Future    1,097  18   1,987
35 35     11,804 Graham Dolan   First Time            1,113  19   1,985
36 36     15,620 Andy Waring    Tikka Mo Salah        1,027  12   1,964
37 37     21,274 Bren Carr      Rosencrantz           1,015  12   1,939
38 38     25,125 David Nuttie   Fred Astaire          1,034   8   1,923
39 39     29,047 Nick Miller    The Beggar's Belief   1,043   8   1,909
40 40     29,860 Mike Maguire   Pink Toenails         1,006  16   1,906

41 41     36,592 David Nuttie   Ginger Rogers         1,014   9   1,883
42 44     37,758 Gerard Duggan  Evangeline              998   37  1,880
43 42     40,059 David Hyde     Boddington Bitter     1,025   2   1,872
44 43     48,167 Glyn Petrie    VIP                   1,026   5   1,848
45 45     53,339 Glyn Petrie    OldBoysNetwork          983   2   1,833
46 46     54,074 David King     Cavaliers               907   7   1,831
47 47     60,361 Keith Mann     Mann-Made3              867  14   1,814
48 48     65,063 David King     Roundheads              828   9   1,801
49 50     72,263 Gerard Duggan  Iceblink Luck           999   34  1,780
50 49     78,873 David Hyde     Sweet Boddington        937   3   1,760

51 51    105,904 Steven Reeves  InandOutovic FC         893   9   1,671
52 52    111,042 Albert Vaughan Creosotes Crushers      874 0     1,651
53 53    131,932 Steven Reeves  UpandDownski Fc         848  11   1,560
54 56    152,274 Albert Vaughan Berties Bassetts        850   7   1,454
55 54    152,288 Chris Jones    Fearless                808   1   1,454
56 55    152,448 Chris Jones    Intrepid               803    5   1,453

                                League average        1030   14   1,954
                                National average       882   10   1,651
 2138                           SL top-five ave       1151 2154
    9                           SL rank of 546          22    7
 2262                           Leader of 180,000     1343 2283

Entries = 28 x £22 = £616.
Prize split

Code: Select all

   League:             £                      
   1st     medal  &   300       Thomas Lovell
   2nd                125       Steve Legg
   3rd                 75       Andrew Stevens
   4th                 50       Mike Maguire
   Side-contest:
   Cup winner          40       Jester
   Cup runner-up       26       Jackpot
         £ Total      616

Congratulations to all award winners.
Thanks, everyone, for playing.
See you at the World Cup, perhaps?

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge: the end

Post by SamD »

Cash sent to all five award winners. Telegraph Medal will be posted to Jackpot after it reaches me.

World Cup version of two-team prize superleague is now accepting entries:
viewtopic.php?f=7&t=127639

Enjoy the summer.

User avatar
Jester
Sir Jedi Jesterlot
Posts: 25201
Joined: 13 Oct 2005, 18:28
Location: Back at FISODAS Tower!
FS Record: TFC 2008 T20 winner; EggCup Div 1 06/07; Two-Foot Cup 2018; S4 EPL Cup 2020
Contact:

Re: TFF 2017-18 Two-Foot Challenge * Jackpot wins top prize *

Post by Jester »

Cash received thanks Sam!

See you in July :-)

User avatar
Bill Ferny
Red & Blue Braces
Posts: 451
Joined: 24 Jul 2010, 20:10

Re: TFF 2017-18 Two-Foot Challenge * Jackpot wins top prize *

Post by Bill Ferny »

Congrats to all the winners but special thanks to Sam for organising again!

User avatar
Doogal
Grumpy Old Man
Posts: 4031
Joined: 13 Oct 2005, 18:33
Location: Avoiding the latest bandwagon
FS Record: The big two!! VAMPIRE OF THE WEEK SEASON AWARD 2013-14 and FINAL TABLE PREDICTION COMP 2015-16.

Re: TFF 2017-18 Two-Foot Challenge * Jackpot wins top prize *

Post by Doogal »

Only just got round to looking at my statement! - received the prize, thanks Sam. And excellently run game with regular useful updates, thanks again. Very much appreciated.

View Latest: 1 Day View Your posts
Locked

Return to “TFF Links, Super Leagues and Side Games”