I recently posted these for TFF and TFC so thought i would also take a look at YTM and there are some strange buttrue figures in these...obviously the caveat is that several people wil have the same name, i.e. David King, Mark Jones etc, so it will distort the figures. Also weeklies and monthlies will add to peoples overall outlays which certainly seems to be the case for some of the people in the list
First the list of any "name" that has more than 30 teams
Code:
Manager Number Of Teams Highest Team
Sandor Kovacs 1214 1643
PhoneTeam 1200 282
Diyan Stoyanov 581 20
Robert Morton 493 1065
Graham Dolan 479 123
Anthony Morris 385 42
Zoran Furlan 309 28018
Rui Marques 241 6
Miles Lawson 199 244
james nevard 198 149
kevin duff 196 6593
Lee Bowden 187 35
Joao Marques 169 56
michael cooper 146 648
Simon Allen 140 38
Barry Paine 135 689
bruce baer 134 326
league uk 122 12
pepe paternosta 110 2421
Darren Ingram 107 319
Jose Martins 104 973
Bozhidar Stanev 103 575
Richard Closs 101 30
Michel Henrix 100 1223
liam mannion 99 1125
Martyn Wood 95 95
Eoghan Quigley 95 70
in c 90 153
Henry Oakley 89 78
shaun woodford 85 8993
simon ward 80 933
MARK KNIGHT 67 47
John Sludden 55 4521
Veron Dowdy 53 4669
paul finnerty 53 1517
john lewis 52 203
C Ballintyne 50 2421
gareth rowlands 50 9320
GARRY O CONNELL 50 9
Tony Murnaghan 50 43
Daniel Devereux 50 376
william george 49 163
Dean Burdin 48 17
GM Lumkin 46 2099
roy ayres 44 203
abraham neviazsky 44 648
Stephen Fuller 43 5062
TERRY GRIDLEY 43 27
michael broad 41 2603
stephen buckley 40 6246
Alan Dymock 39 35
Brian Sweet 39 211
Murdo MacDonald 39 186
Charilaos Mitros 37 1966
Matthew Robertson 37 3428
Tony Conroy 37 599
james bowe 36 5749
Brendan Jackson 36 973
Andy Edwards 36 17
Kerry Price 35 1903
Randal Macilraith 35 81
Anthony Marsh 34 54
john swirles 32 2552
Paul Kehoe 32 27460
jamie baer 32 26446
Mark Tranter 31 1
Phil Dines 31 560
Dilip Patel 30 4477
victor vassallo 30 176
Now for the top 100 and the number of teams they had
Code:
Pos MANAGER TEAM NAME POINTS Total Teams
1 Mark Tranter Sheffield Bonanza 1818 31
1 Steve Lansdell spooge2 1818 5
3 Lee Plummer ELECTRIC WARRIOR 1808 11
4 Mark Tranter Heath Grasshoppers 1807 31
5 David Browne Relegated Giggling 1792 18
6 Rui Marques Rage2 1781 241
7 Rui Marques Rage18 1772 241
7 David Browne Relegated Screamin 1772 18
9 GARRY O CONNELL Gaz 2 1770 50
10 Lee Plummer SHIVA SHANTI 1767 11
11 Tomislav Jelicic Cvjetno 1762 10
12 league uk 58 1751 122
13 league uk 10 1748 122
13 Gary Griggs VEGA 1748 12
15 Pete Wrobel Berlin 1747 24
16 malcolm lewis POB 306 1744 5
17 Andy Edwards Stereotype 1743 36
17 Dean Burdin David Batty 1743 48
19 Pete Wrobel Oslo 1742 24
20 Diyan Stoyanov EGO 4f 1741 581
21 Raymond Maher max maher 1739 6
22 Peter Jordan Hamilton NotSpur 1735 5
22 GARRY O CONNELL Gaz 1735 50
24 donnacha o'sullivan chancers 1734 10
25 league uk 9 1733 122
25 steve huckle Stevies Supremes 1733 12
27 TERRY GRIDLEY B2 1731 43
28 Mike Warlow Spidermonkey 1724 6
29 Peter Inns [cLoud!]# 1723 5
30 Richard Closs Ryan Giggs 1722 101
30 Kevin Thomas Pilgrim`s Choice 1722 5
32 John Wilson Best Blue 1721 4
33 David Browne Relegated Again 1720 18
34 Rui Marques Passion11 1719 241
35 league uk 15 1717 122
35 Lee Bowden 0 1717 187
35 Alan Dymock Mumble City 1717 39
38 Simon Allen Rama 1716 140
39 Dean Burdin Gary Hamson 1715 48
39 Paul Carroll Rainbow Quest 1715 22
41 Dean Burdin Brian Deane 1714 48
42 Anthony Morris OPAL08 1711 385
43 Tony Murnaghan Raphaelas 1710 50
44 Lee Plummer PARADISE CITY 1708 11
45 simon potter im a pit bull 1707 25
46 Simon Allen Revelation 1706 140
47 MARK KNIGHT desy`s deadbeats 1704 67
48 Lee Bowden 2 1703 187
49 Dean Burdin Mervyn Day 1701 48
50 Henryk Mackiewicz CIGGIEBUTTBEACHX1 1699 12
50 Anthony Morris OPAL04 1699 385
52 Marlon Dalhouse Le Artistes 1698 2
53 Iain Sime Not Even Klose 1-0 1697 5
54 Anthony Marsh Dorset Devils 7 1696 34
54 Carl Billington Punters 3 1696 13
56 Joao Marques Walter Rohrl 1694 169
57 Derek Markey stans 56 1693 12
58 Dean Burdin Russell Doig 1692 48
58 Richard Closs Peter Cech 1692 101
60 Paul Carroll Kicking King 1691 22
61 Dean Burdin Brian Caswell 1690 48
62 alan richards chatsworth 4 1689 8
63 Pete Wrobel Moscow 1688 24
63 Anthony Morris GOLD110 1688 385
65 Dean Burdin Mel Sterland 1687 48
65 Simon Allen Conqueror 1687 140
65 David Dixon Chelidon 1687 10
65 Tony Murnaghan Happy Gilmore 1687 50
65 Lee Plummer LAVENDER HAZE 1687 11
70 Eoghan Quigley eq1 1684 95
70 Kevin Baker The Beautiful Game 1684 5
70 Anthony Morris DJ TONY 81 1684 385
73 Michele Norcup norky 10 1683 10
74 STEPHEN CARSON BROXI BEARS 1682 2
75 Andrew Jones Sweepdog City 1681 4
76 john donnelly exford fiesta 4 1680 12
77 Colin Wayland Toxteth Blues 10 1679 12
78 TERRY GRIDLEY W2 1678 43
78 Henry Oakley harem 1 1678 89
78 neil rigby rigbys 11 1678 5
81 Randal Macilraith thebigblue 1677 35
82 Lee Bowden 1 1676 187
82 Simon Allen Repairman 1676 140
82 peter race groundhogs 1676 1
82 Robert Pospisil kuga 321 1676 20
86 league uk 4 1675 122
86 ROGER GOODFELLOW A NIGHT 2 REMEMBER 1675 2
88 Kevin Pearce KEV P 2 1673 12
88 steve skoulding JOE BLUE 8 1673 19
88 Tony Murnaghan Spiders From Mars 1673 50
88 Lee Plummer THE SAINTS 1673 11
92 Craig Hudson gggrrrraaaahhhh 1672 8
92 Simon Allen Excession 1672 140
92 paul moore Paul`s Predators 1672 4
95 Martyn Wood WOODSTER - 8 1669 95
95 Terry V. Bullen teletubbies a 1669 2
95 Visvakumaran Reddy 3rd Time Lucky 1669 1
95 wayne lavelle CHEYENNE BLUE 1669 2
99 John Lancaster lankylot 2 1668 6
99 Tony Murnaghan Dublin Masters 1668 50
Single Entrants 2
Multi (>=10 Teams) 77
Multi (>=50 Teams) 34
There were 34466 teams in total, of which there were 10,841 unique names
5605 were single entrants