To see less ads Register or Login ----- Daily Fantasy Sports games 18+

Euro 2016 Two-Footed Challenge * £20 League *

A Fantasy Football forum for news on World Cup (TFFWC), European Championships (TFFEC) and Champions League, Europe (TFFE) Fantasy Football games run by the Daily Telegraph.
User avatar
Jackpot
Wideboy
Posts: 58
Joined: 08 Jun 2015, 13:35
FS Record: TFF: Overall: 4th, 5th, 14th, 15th, 33rd (2014-2021); One League: 2nd (14-15);
TFF Champions League: 13th (15-16);
TFF European Super League: 1st Overall (2019-20)
Sky: 1st (2021) 47th, 51st, 52nd, 56th (2017-22)
SDT: 88th (2018-19)
FPL: 3,352 (2015-16)

Re: Euro 2016 Two-Footed Challenge * £20 League *

Post by Jackpot »

I'd like to give this a go please Sam, looks like an interesting competition; online bank transfer, Lovell

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-team prize league

Post by SamD »

Please note
  • - deadline for payment to clear is noon on Thurs 9 June
    - both teams should be in super league by end-Thurs
    - in any case, starting XI can be tweaked endlessly until 8pm Fri.

Application status

Code: Select all

Euro 2016: Two-Footed Challenge             28 teams in SL                   Status of rest
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01   Sam David        SamD           Single Euro         Double Vision
02   David Nuttie     Hotpot         Fred Astaire        Ginger Rogers
03   Albert Vaughan   Subsonic       Berties Bassetts    Creosotes Crushers
04   Andrew Stevens   robot          Romeo               Juliet
05   Paul McGeoghan   scopsm         Donegal Euro 1      Donegal Euro 2
06   Jon Pregon       madjon         TFC Madness         TFC Madness2
07   David Rhodes     wiseowl65      Move Up De Gea's    Drop Down De Gea's
08   Mike Maguire     Doogal         Red Boot            Yellow Boot
09   Roy Boyles       camelot70      Entente Cordiale    Aunty's Pen
10   Simon Ingram     Billy Stark    Hartson             Sutton
11   Mike Rice        workie-ticket  Workies Pied Gauche Workies Rechter FuS
12   Paul Branigan    topspur        Boris               Nigel
13   Julian Ravilious Spencer4       Iri Kolombidoj      Allez les Pigeons
14   Gerry Duggan     draregbhoy     Spanglemaker        Pur

15   Bruce Baer       The Bear                                               fee rcvd; PIN sent
16   David King       Jester                                                 fee rcvd; PIN sent
17   Des Conway       dezcon                                                 fee rcvd; PIN sent
18   Dan McKenzie      - -                                                   fee rcvd; PIN sent 
19   Kevin Wright     nffc                                                   fee rcvd; PIN sent
20   David Browne     Striker                                                fee rcvd; PIN sent
21   J McClelland     joshchelseafc                                          fee rcvd; PIN sent

22   Ash Bloodworth   Ashers                                                 bank info sent
23   F Duffy          reddevil 99                                            bank info sent
24   Lovell           Jackpot                                                bank info sent
List of known Euro 2016 FISO TFF league contests

1) Official Fiso League, chaired by Ashers
Free to join; enter as many teams as you wish; deadline 17:00 on Wed 15 June.
Name: Fiso Forum
PIN: 8111448
Thread: viewtopic.php?f=7&t=120918

2) Two-Footed Challenge, SamD
Two entries each; enables manager to try different strategies; entry £20; full fund redistributed as prizes; deadline Thurs 9 June.
Thread: viewtopic.php?f=7&t=120845

3) M Hulots Holiday, camelot70
Free to join; up to two teams per manager; deadline 17:00 on Wed 15 June.
Name: M Hulots Holiday
PIN: 8001302
Within general thread: viewtopic.php?f=7&t=120822

4) Super 7, robot
Pick from Big 7 (Spain, Germany, England, Italy, France, Belgium & Portugal); free; one team each; deadline 20:00, Fri 10 June.
Name: FISO Euro Super 7
PIN: 8110545
Thread: viewtopic.php?f=7&t=120830

5) Not So Heavenly 17, Latic
Pick players from remaining 17 nations; free to join; one team each; deadline 20:00, Fri 10 June.
NAME: FISO Not So Heaven 17 League
PIN: 8111057
Thread: viewtopic.php?f=136&t=120870

Now CLOSED, but for info
6) Fiso TFF Euro16 Draft, Striker & robot
Use draft method to select unique players; free to join; one team each.
Thread: viewtopic.php?f=7&t=120431

User avatar
Ashers
FISO Knight
Posts: 19810
Joined: 21 Jul 2008, 17:31
Location: Stroud
FS Record: OFL Fantasy Fives Winner 2011/2012, SDT wins WDT, weekly, monthly and seasonal prizes. Fantasy Darts daily winner, TFFO mini league winner & FISO U21 Threes Champs 13.
Contact:

Re: Euro 2016 Two-Footed Challenge * £20 League *

Post by Ashers »

Teams entered.

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge

Post by SamD »

League status:
  • 26 applications
    22 managers and 44 teams in league
    4 entrants outstanding.
Final reminder that entry fee must be settled by noon and all teams added to league by tonight.

Code: Select all

David King       Jester                  fee rcvd; PIN sent
Dan McKenzie      - -                    fee rcvd; PIN sent 
David Browne     Striker                 fee rcvd; PIN sent
F Duffy          reddevil 99             bank info sent

Striker
FISO Knight
Posts: 11136
Joined: 13 Oct 2005, 18:32

Re: Euro 2016 Two-Footed Challenge * £20 League *

Post by Striker »

Thanks for the PM reminder Sam. But no sweat, got both my teams in with plenty of time, 11 and 10 minutes to spare respectively.

Sorry that my team names are not related to the two footed concept, as given the time element, I had to take a couple of my existing teams at random (well not quite, as the nearest that I could think of with my existing teams to left and right were the banks of the Rhine. so my contributions are France One and Germany One).

P.S. Flippin' 'eck. I now see that I can't even read simple rules properly and that the deadline was tonight. To think that I interrupted entering my Dream Team teams to meet an imaginary (in my own dumb mind) deadline. :lol:

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge

Post by SamD »

Thanks! General note to all: any team name can be changed, if wished, via Contact Us message to Telegraph.

User avatar
Jester
Sir Jedi Jesterlot
Posts: 25201
Joined: 13 Oct 2005, 18:28
Location: Back at FISODAS Tower!
FS Record: TFC 2008 T20 winner; EggCup Div 1 06/07; Two-Foot Cup 2018; S4 EPL Cup 2020
Contact:

Re: Euro 2016 Two-Footed Challenge * £20 League *

Post by Jester »

My teams are in the league.
No research, no clue and no chance! Ah, that's three....! lol

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Euro 2016 Two-Footed Challenge

Post by SamD »

Starters = 25; Teams = 50

Code: Select all

01 Sam David        SamD          Single Euro          Double Vision
02 David Nuttie     Hotpot        Fred Astaire         Ginger Rogers
03 Albert Vaughan   Subsonic      Berties Bassetts     Creosotes Crushers
04 Andrew Stevens   robot         Romeo                Juliet
05 Paul McGeoghan   scopsm        Donegal Euro 1       Donegal Euro 2
06 Jon Pregon       madjon        TFC Madness          TFC Madness2
07 David Rhodes     wiseowl65     Move Up De Gea's     Drop Down De Gea's
08 Mike Maguire     Doogal        Red Boot             Yellow Boot
09 Roy Boyles       camelot70     Entente Cordiale     Aunty's Pen
10 Simon Ingram     Billy Stark   Hartson              Sutton
11 Mike Rice        workie-ticket Workies Pied Gauche  Workies Rechter FuS
12 Paul Branigan    topspur       Boris                Nigel
13 Julian Ravilious Spencer4      Iri Kolombidoj       Allez les Pigeons
14 Gerry Duggan     draregbhoy    Spanglemaker         Pur
15 Josh McClelland  joshchelseafc Mccys Army           Mccys Reserves
16 Bruce Baer       The Bear      Hitomi Tanaka        Rachel Aldana
17 Kevin Wright     nffc          Conchita Wurst       Sandie Shaw
18 Christie McCoy    - -          Makeshift defence    ViveLaBantz
19 Thomas Lovell    Jackpot       Salt Pot             Pepper Pot
20 Des Conway       dezcon        The Three Brexiteers Fields of Athenry
21 Ash Bloodworth   Ashers        France A lot         Spain
22 Frankie Conway    - -          BringBackSven        Max Dynamite
23 David Browne     Striker       Germany One          France One
24 Dan McKenzie      - -          McKenzie's Maestros  Muller Lite
25 David King       Jester        ThreeFourThree       FourFourTwo
Prize Split

Code: Select all

                                £
        SL Champion            225
             Second            125
              Third             75
             Fourth             40
             
           Start XI             35
           (best starting team whose manager doesn't win any league cash)
         
              Total            500  
Here's to an enjoyable month.

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge

Post by SamD »

Euro 2016 after two days and four of 51 matches

Early days, but, with 87, The Bear is already thrusting out up front.
Jackpot, scopsm (twice) and Doogal trail respectfully in the 60s.
Doogal leads the Starting XI race on 56, six clear of robot.

Super League

Code: Select all

Pos   Overall       Two-Footed Challenge          Points  StXI StPos
 -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01         64 Bruce Baer       Hitomi Tanaka          87   37  3,791
02        553 Thomas Lovell    Pepper Pot             65    49   419
03        674 Paul McGeoghan   Donegal Euro 1         63   41  1,758
04        723 Mike Maguire     Yellow Boot            62    56   146
05        789 Paul McGeoghan   Donegal Euro 2         61   39  2,902
06      1,297 Julian Ravilious Allez Les Pigeons      55   30  8,276
07      1,674 Andrew Stevens   Juliett                52    50   353
08      1,813 David Rhodes     Move Up De Gea's       51   35  4,954
09      2,052 David Rhodes     Drop Down De Gea's     50   37  3,791
10      2,230 Kevin Wright     Conchita Wurst         49   33  6,222
10      2,230 David Browne     France One             49   35  4,954

12      3,681 Bruce Baer       Rachel Aldana          44   42  1,338
12      3,681 Frankie Conway   Max Dynamite           44   44    988
14      4,064 Frankie Conway   Bringbacksven          43   39  2,902
15      4,468 Jon Pregon       TFC Madness            42   33  6,222
15      4,468 Jon Pregon       TFC Madness2           42   33  6,222
17      5,889 Kevin Wright     Sandie Shaw            39   31  7,565
17      5,889 David Browne     Germany One            39   37  3,791
19      6,975 Simon Ingram     Sutton                 37   37  3,791
19      6,975 Paul Branigan    Boris                  37   37  3,791
19      6,975 Ash Bloodworth   France Alot            37   37  3,791

22      9,468 Sam David        Double Vision          33   31  7,565
23     10,213 David Nuttie     Fred Astaire           32   32  6,894
23     10,213 Josh McClelland  Mccys Army             32   27 10,940
23     10,213 Dan McKenzie     McKenzie's Maestros    32   27 10,940
26     10,926 David Nuttie     Ginger Rogers          31   31  7,565
26     10,926 Mike Maguire     Red Boot               31   27 10,940
26     10,926 Paul Branigan    Nigel                  31   30  8,276
29     11,687 Julian Ravilious Iri Kolombidoj         30   28 10,044
29     11,687 Thomas Lovell    Salt Pot               30   28 10,044
29     11,687 Dan McKenzie     Muller Lite            30   23 15,581

32     12,536 Albert Vaughan   Berties Bassetts       29   20 19,647
33     13,444 Roy Boyles       Aunty's Pen            28   12 32,523
34     14,281 Simon Ingram     Hartson                27   27 10,940
35     16,350 Josh McClelland  Mccys Reserves         25   25 13,180
36     18,614 Albert Vaughan   Creosotes Crushers     23   21 18,261
36     18,614 David King       Fourfourtwo            23   23 15,581
38     21,081 Mike Rice        Workies Pied Gauche    21   19 21,321
38     21,081 Gerry Duggan     Pur                    21   20 19,647
40     22,393 Andrew Stevens   Romeo                  20   14 29,294

41     25,130 Des Conway       The Three Brexiteers   18   18 22,710
42     29,706 Christie McCoy   ViveLaBantz            15   15 27,856
43     31,135 Christie McCoy   Makeshift defence      14   14 29,294
44     32,679 Sam David        Single Euro            13   13 30,992
45     34,128 Mike Rice        Workies Rechter FuS    12   12 32,523
46     38,050 Gerry Duggan     Spanglemaker            9    9 36,723
46     38,050 David King       Threefourthree          9    9 36,723
48     39,150 Ash Bloodworth   Spain                   8    8 37,881
49     41,170 Roy Boyles       Entente Cordials        6   2  43,472
49     41,170 Des Conway       Fields Of Athenry       6    6 40,039

                           Overall leader of 46,300  122  

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

After 12 of 51 matches

Post by SamD »

Euro 2016 after Day Five and all 12 First Round group games

Jackpot and madjon, who won the 2012 Euro game, share the lead on 111.
The Bear is the only other centurion to date.

Striker heads the Starting XI race with 65, seven ahead of Doogal and Dr Dan.

Code: Select all

   Position                                       Total  Start-XI
now prv  overall      Two-Footed Challenge         pts  pts    posn
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 02     721 Thomas Lovell    Pepper Pot           111  56   1,444
01 15     721 Jon Pregon       TFC Madness          111  36  25,919
03 01   1,189 Bruce Baer       Hitomi Tanaka        102  37  23,681
04 26   1,980 Mike Maguire     Red Boot              94  57   1,121
05 12   2,781 Frankie Conway   Max Dynamite          89  44  10,503
06 04   2,978 Mike Maguire     Yellow Boot           88   58    928
07 03   3,175 Paul McGeoghan   Donegal Euro 1        87  48   5,864
07 05   3,175 Paul McGeoghan   Donegal Euro 2        87  48   5,864
07 17   3,175 David Browne     Germany One           87   65    171
10 23   3,633 David Nuttie     Fred Astaire          85  34  29,545

11 07   5,469 Andrew Stevens   Juliett               79  54   2,078
11 19   5,469 Simon Ingram     Sutton                79  48   5,864
13 06   8,951 Julian Ravilious Allez Les Pigeons     71  32  33,139
13 14   8,951 Frankie Conway   Bringbacksven         71  41  15,641
13 15   8,951 Jon Pregon       TFC Madness2          71  36  25,919
16 10   9,992 David Browne     France One            69  40  17,226
17 09  11,188 David Rhodes     Drop Down De Gea's    67  37  23,681
17 38  11,188 Mike Rice        Workies Pied Gauche   67  46   8,153
19 34  11,795 Simon Ingram     Hartson               66  40  17,226
19 08  11,795 David Rhodes     Move Up De Gea's      66  35  27,777

21 29  12,432 Dan McKenzie     Muller Lite           65   58    928
22 23  13,665 Josh McClelland  Mccys Army            63  29  37,359
23 10  14,999 Kevin Wright     Conchita Wurst        61  33  31,521
23 26  14,999 Paul Branigan    Nigel                 61  30  36,046
23 41  14,999 Des Conway       The Three Brexiteers  61  42  13,519
26 12  16,262 Bruce Baer       Rachel Aldana         59  42  13,519
26 45  16,262 Mike Rice        Workies Rechter FuS   59  40  17,226
28 17  17,589 Kevin Wright     Sandie Shaw           57  36  25,919
29 32  18,270 Albert Vaughan   Berties Bassetts      56  27  39,646
30 48  19,714 Ash Bloodworth   Spain                 54  47   6,879

31 29  20,443 Julian Ravilious Iri Kolombidoj        53  36  25,919
32 29  21,179 Thomas Lovell    Salt Pot              52  34  29,545
32 44  21,179 Sam David        Single Euro           52  41  15,641
34 42  23,467 Christie McCoy   ViveLaBantz           49  49   5,053
35 36  25,170 Albert Vaughan   Creosotes Crushers    47  30  36,046
35 36  25,170 David King       Fourfourtwo           47  39  19,680
37 19  26,023 Paul Branigan    Boris                 46  37  23,681
37 35  26,023 Josh McClelland  Mccys Reserves        46  29  37,359
39 19  27,860 Ash Bloodworth   France Alot           44  39  19,680
39 26  27,860 David Nuttie     Ginger Rogers         44  33  31,521

41 43  28,820 Christie McCoy   Makeshift defence     43  43  11,939
42 22  30,866 Sam David        Double Vision         41  35  27,777
42 46  30,866 David King       Threefourthree        41  30  36,046
44 33  31,897 Roy Boyles       Aunty's Pen           40  24  42,039
45 23  34,066 Dan McKenzie     McKenzie's Maestros   38  31  34,661
46 38  35,123 Gerry Duggan     Pur                   37  31  34,661
47 49  41,663 Roy Boyles       Entente Cordials      30  21  43,695
47 46  41,663 Gerry Duggan     Spanglemaker          30  23  42,689
49 49  42,387 Des Conway       Fields Of Athenry     29 20   44,029
50 40  43,061 Andrew Stevens   Romeo                 28  22  43,217

             Overall leader of 47,300               196

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge update

Post by SamD »

Sat, Day Nine: after 24 of 51 matches

Jackpot, 143, and Ashers, 141, perform best in the 2nd set of group games.
But, with a total of 250, madjon has 33 more than Jackpot in the league.
Ashers, up 33, and Jackpot, up 29, register the best moves.
Striker still heads the Starting XI race on 122, four ahead of Doogal.

Code: Select all

  Position                                                Points
Gp2 Gp1 Overall      Two-Footed Challenge           Gp2  Tot StXI
 -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01      46 Jon Pregon       TFC Madness           139 250   94
02 01     362 Thomas Lovell    Pepper Pot           106  217  104
03 32   1,113 Thomas Lovell    Salt Pot              143 195   89
03 07   1,113 David Browne     Germany One          108  195   122
05 19   1,303 David Rhodes     Move Up De Gea's     126  192  104
06 39   1,874 Ash Bloodworth   France Alot           141 185  101
07 07   2,481 Paul McGeoghan   Donegal Euro 1       93   180  109
08 13   3,979 Jon Pregon       TFC Madness2         100  171   94
09 16   4,166 David Browne     France One           101  170  100
10 07   4,600 Paul McGeoghan   Donegal Euro 2       81   168  107

11 28   4,844 Kevin Wright     Sandie Shaw          110  167   69
11 05   4,844 Frankie Conway   Max Dynamite         78   167  103
13 17   5,072 David Rhodes     Drop Down De Gea's   99   166   94
14 03   5,322 Bruce Baer       Hitomi Tanaka        63   165   98
15 23   6,140 Kevin Wright     Conchita Wurst       101  162   94
16 04   6,465 Mike Maguire     Red Boot             67   161   118
17 23   7,094 Paul Branigan    Nigel                98   159   81
17 10   7,094 David Nuttie     Fred Astaire         74   159   98
19 19   7,447 Simon Ingram     Hartson              92   158  102
20 37   7,777 Paul Branigan    Boris                111  157   99

21 06   8,144 Mike Maguire     Yellow Boot          68   156  102
22 11   8,518 Simon Ingram     Sutton               76   155   116
23 13  10,103 Frankie Conway   Bringbacksven        80   151  100
24 13  10,507 Julian Ravilious Allez Les Pigeons    79   150   94
25 26  10,899 Bruce Baer       Rachel Aldana        90   149  106
26 22  11,730 Josh McClelland  Mccys Army           84   147   90
27 11  12,954 Andrew Stevens   Juliett              65   144   96
28 26  13,395 Mike Rice        Workies Rechter FuS  84   143   95
29 37  13,787 Josh McClelland  Mccys Reserves       96   142   93
30 17  15,619 Mike Rice        Workies Pied Gauche  71   138   94

31 42  18,147 Sam David        Double Vision        91   132  102
31 34  18,147 Christie McCoy   ViveLaBantz          83   132   93
33 29  19,004 Albert Vaughan   Berties Bassetts     74   130   75
34 32  19,397 Sam David        Single Euro          77   129   96
35 21  19,810 Dan McKenzie     Muller Lite          63   128   116
36 31  20,628 Julian Ravilious Iri Kolombidoj       73   126   89
37 41  21,479 Christie McCoy   Makeshift defence    81   124  101
38 39  24,085 David Nuttie     Ginger Rogers        73   117   94
38 23  24,085 Des Conway       The Three Brexiteers 56   117   87
40 35  24,422 David King       Fourfourtwo          69   116   97

41 30  24,799 Ash Bloodworth   Spain                61   115  101
42 35  26,288 Albert Vaughan   Creosotes Crushers   64   111   75
43 45  26,674 Dan McKenzie     McKenzie's Maestros  72   110   96
44 44  27,074 Roy Boyles       Aunty's Pen          69   109   61
45 49  30,870 Des Conway       Fields Of Athenry    71   100   61
46 42  31,876 David King       Threefourthree       57    98   76
47 47  32,858 Roy Boyles       Entente Cordials     66    96  40
48 50  34,365 Andrew Stevens   Romeo                65    93   73
49 46  38,346 Gerry Duggan     Pur                 48     85   79
50 47  39,731 Gerry Duggan     Spanglemaker         52    82   79

             Overall leader of 47,477               85   281

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge super league update

Post by SamD »

Euro 2016, Day 13: after all 36 group games

With 149 in the third set of group ties robot moves up 35 places.
Next best across the 12 matches is draregbhoy on 132.

Despite a lowly 32 in round-3 madjon, 282, still tops the league.
The Bear and two Striker outfits complete the lead quartet.
Ashers, up 28 to 13th, produces the second best climb.

Doogal, with 162, rises to the summit in the Starting XI prize race.
Ave total of league teams is 221, ie 85 more than 136 for Start XIs.
Top three and lowest scores at each stage are indented in table.

Code: Select all

  Position                                                Points       St-XI
Gp3 Gp2 Overall     Two-Footed Challenge           Gp1  Gp2  Gp3   Tot Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01     297 Jon Pregon       TFC Madness          111  139 32    282  135

02 25     445 Bruce Baer       Rachel Aldana        59   90   128  277  153

03 09     536 David Browne     France One           69  101  104   274  141

04 03     737 David Browne     Germany One          87  108   75   270   161

05 08     860 Jon Pregon       TFC Madness2         71  100   97   268  135

06 07   1,043 Paul McGeoghan   Donegal Euro 1       87   93   85   265   158

07 05   1,208 David Rhodes     Move Up De Gea's     66  126   71   263  151

08 02   1,299 Thomas Lovell    Pepper Pot           111 106   45   262  155

09 13   2,109 David Rhodes     Drop Down De Gea's   67   99   89   255  140

10 06   2,601 Ash Bloodworth   France Alot          44   141  67   252  147


11 10   3,529 Paul McGeoghan   Donegal Euro 2       87   81   79   247  151

12 31   3,946 Sam David        Double Vision        41   91  113   245  153

13 48   4,615 Andrew Stevens   Romeo               28    65   149  242  137

13 41   4,615 Ash Bloodworth   Spain                54   61  127   242  133

15 17   4,847 David Nuttie     Fred Astaire         85   74   82   241  139

15 16   4,847 Mike Maguire     Red Boot             94   67   80   241   162

17 11   5,915 Frankie Conway   Max Dynamite         89   78   70   237  151

18 20   6,205 Paul Branigan    Boris                46  111   79   236  139

19 34   7,114 Sam David        Single Euro          52   77  104   233  143

19 03   7,114 Thomas Lovell    Salt Pot             52   143  38   233  140


21 22   9,338 Simon Ingram     Sutton               79   76   71   226  148

21 19   9,338 Simon Ingram     Hartson              66   92   68   226  148

23 21   9,674 Mike Maguire     Yellow Boot          88   68   69   225  147

24 14  10,717 Bruce Baer       Hitomi Tanaka        102  63   57   222  139

25 23  11,432 Frankie Conway   Bringbacksven        71   80   69   220  148

26 11  11,790 Kevin Wright     Sandie Shaw          57  110   52   219   97

27 49  12,504 Gerry Duggan     Pur                  37  48    132  217  118

27 29  12,504 Josh McClelland  Mccys Reserves       46   96   75   217  138

29 15  12,854 Kevin Wright     Conchita Wurst       61  101   54   216  136

30 44  13,586 Roy Boyles       Aunty's Pen          40   69  105   214   99


31 27  14,289 Andrew Stevens   Juliett              79   65   68   212  146

31 24  14,289 Julian Ravilious Allez Les Pigeons    71   79   62   212  135

33 37  15,020 Christie McCoy   Makeshift defence    43   81   86   210  140

34 31  15,378 Christie McCoy   ViveLaBantz          49   83   77   209  140

34 26  15,378 Josh McClelland  Mccys Army           63   84   62   209  135

34 17  15,378 Paul Branigan    Nigel                61   98   50   209  117

37 36  16,456 Julian Ravilious Iri Kolombidoj       53   73   80   206  140

38 38  20,584 Des Conway       The Three Brexiteers 61   56   77   194  136

39 47  21,537 Roy Boyles       Entente Cordials     30   66   95   191 72

40 30  24,397 Mike Rice        Workies Pied Gauche  67   71   43   181  136


41 40  24,648 David King       Fourfourtwo          47   69   64   180  148

42 28  25,194 Mike Rice        Workies Rechter FuS  59   84   35   178  129

43 50  25,432 Gerry Duggan     Spanglemaker         30   52   95   177  113

43 45  25,432 Des Conway       Fields Of Athenry    29   71   77   177   95

43 38  25,432 David Nuttie     Ginger Rogers        44   73   60   177  137

43 33  25,432 Albert Vaughan   Berties Bassetts     56   74   47   177  107

47 35  25,917 Dan McKenzie     Muller Lite          65   63   47   175  144

48 42  27,782 Albert Vaughan   Creosotes Crushers   47   64   56   167  104

49 43  28,425 Dan McKenzie     McKenzie's Maestros  38   72   54   164  139

50 46  29,793 David King       Threefourthree       41   57   60   158  129


             Overall leader of 47,519              196  281  356   356  184
First of 15 knockout matches kicks off at 2pm this Sat 25th.

User avatar
Jester
Sir Jedi Jesterlot
Posts: 25201
Joined: 13 Oct 2005, 18:28
Location: Back at FISODAS Tower!
FS Record: TFC 2008 T20 winner; EggCup Div 1 06/07; Two-Foot Cup 2018; S4 EPL Cup 2020
Contact:

Re: Euro 2016 Two-Footed Challenge * £20 League *

Post by Jester »

Guess who didn't read the rules on transfers....... So much for having 20 plus left in both teams..... :roll:

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge update

Post by SamD »

Euro 2016 Day 16: after first knockout stage

The Bear, with 185 and 167, heads the points tally in the round of 16.
Ashers and Jester are next best on 142 and 139.

Striker, 233, overtakes Doogal, 229, in the Starting XI prize race.

The Bear, madjon and Striker hog the top six rankings in the super league.
First three and lowest scorer are indented in table as usual.

Code: Select all

  Posn                                                 Points
R16 Grp Overall       Two-Footed Challenge        Group R16 Total StXI
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 02      23 Bruce Baer       Rachel Aldana         277  185 462  211

02 01     255 Jon Pregon       TFC Madness           282 130  412  196

03 05     354 Jon Pregon       TFC Madness2         268  136  404  196

04 03     408 David Browne     France One            274 126  400  182

05 24     579 Bruce Baer       Hitomi Tanaka        222   167 389  192

06 04     624 David Browne     Germany One          270  117  387   233

07 13     691 Ash Bloodworth   Spain                242   142 384  152

08 08     851 Thomas Lovell    Pepper Pot           262  117  379  203

09 07   1,001 David Rhodes     Move Up De Gea's     263  111  374  194

10 06   1,980 Paul McGeoghan   Donegal Euro 1       265   92  357  219


11 21   2,433 Simon Ingram     Hartson              226  126  352   221

12 31   2,902 Andrew Stevens   Juliett              212  135  347  199

13 12   3,136 Sam David        Double Vision        245  100  345  201

14 10   3,388 Ash Bloodworth   France Alot          252   91  343  188

15 09   3,620 David Rhodes     Drop Down De Gea's   255   86  341  183

16 26   3,894 Kevin Wright     Sandie Shaw          219  120  339  126

17 13   4,199 Andrew Stevens   Romeo                242   95  337  176

18 11   4,357 Paul McGeoghan   Donegal Euro 2       247   89  336  214

19 19   4,637 Thomas Lovell    Salt Pot             233  101  334  186

20 15   4,984 Mike Maguire     Red Boot             241   91  332   229

20 19   4,984 Sam David        Single Euro          233   99  332  209


22 27   5,145 Josh McClelland  Mccys Reserves       217  114  331  193

23 21   6,353 Simon Ingram     Sutton               226   98  324  213

23 17   6,353 Frankie Conway   Max Dynamite         237   87  324  208

25 15   9,103 David Nuttie     Fred Astaire         241   70  311  187

26 23   9,580 Mike Maguire     Yellow Boot          225   84  309  209

26 29   9,580 Kevin Wright     Conchita Wurst       216   93  309  189

28 25  10,081 Frankie Conway   Bringbacksven        220   87  307  200

28 34  10,081 Josh McClelland  Mccys Army           209   98  307  183

30 18  10,571 Paul Branigan    Boris                236   69  305  192


31 41  12,059 David King       Fourfourtwo          180  119  299  211

32 50  12,586 David King       Threefourthree      158   139  297  178

33 30  12,857 Roy Boyles       Aunty's Pen          214   82  296  132

34 27  15,386 Gerry Duggan     Pur                  217   69  286  155

35 34  18,012 Christie McCoy   ViveLaBantz          209   67  276  182

36 39  18,277 Roy Boyles       Entente Cordials     191   84  275 97

37 42  18,536 Mike Rice        Workies Rechter FuS  178   96  274  177

37 34  18,536 Paul Branigan    Nigel                209   65  274  167

39 33  19,054 Christie McCoy   Makeshift defence    210   62  272  177

40 40  19,300 Mike Rice        Workies Pied Gauche  181   90  271  205


41 31  19,587 Julian Ravilious Allez Les Pigeons    212   58  270  174

42 37  20,799 Julian Ravilious Iri Kolombidoj       206   59  265  186

43 43  21,251 Des Conway       Fields Of Athenry    177   86  263  134

44 38  21,914 Des Conway       The Three Brexiteers 194   66  260  169

45 43  22,574 Gerry Duggan     Spanglemaker         177   80  257  159

46 48  24,556 Albert Vaughan   Creosotes Crushers   167   80  247  154

47 43  24,745 Albert Vaughan   Berties Bassetts     177   69  246  160

48 47  24,932 Dan McKenzie     Muller Lite          175   70  245  213

49 49  27,362 Dan McKenzie     McKenzie's Maestros  164   67  231  193

50 43  28,823 David Nuttie     Ginger Rogers        177  45   222  192

             Overall leader of 47,540               356  497       260
The quarter final round begins at 8pm this Thurs.

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Footed Challenge prize league

Post by SamD »

Euro 2016 Day 20 of 23: after QFs (48 of 51 matches)

Hotpot, 131 points, Doogal and Dezcon head seven centurions this round.

The Bear, 516, continues to set the league pace.
Striker and madjon occupy the next four places.

Striker, 274, extends lead over Doogal to 26 in the Starting XI race.
First three and lowest are indented in points columns below.

Code: Select all

