To see less ads Register or Login ----- Daily Fantasy Sports games 18+

TSO'S TFF CASHLEAGUE(TABLE)

A forum for the running of competitions by thespecialone (TSO) for the FISO community.
Locked
thespecialone
FISO Knight
Posts: 11299
Joined: 13 Oct 2005, 18:42

Post by thespecialone »

Pos Manager Team Mid
Week 26
Pts Total
Pts League Pos
1 Mr N Dodds THE HAND OF DODD 68 1179 340
2 Mr J Parker POOCHIE SUCKS 66 1143 1495
3 Miss C Honeybourne HONEY'S SPECIAL ONES 59 1126 2674
4 Mr D King MANJESTER UNITED 64 1122 3002
5 Mr J Hancock POCKET ROCKETS 64 1120 3203

6 Mr M Telford SAINT'S TSO XI 60 1104 5214
7 Mr I Bradbury ETHELTON 73 1088 8192
8 Mr M Wishart 1086 49 1083 9342
9 Mr C Beasley REAL MILDRED 60 1081 9820
10 Mr K Wright WRIGHTY'S ATTEMPT! 67 1080 10078

11 Mr S Holman WIGGSYS SPECIAL ONES 70 1079 10333
12 Mr R Morris T-BOY TSO XI 65 1078 10613
13 Mr M McClelland OU EST LE PANTALON 2 55 1066 14173
14 Mr D Jenner ROWDY'S SPECIALS 69 1065 14504
14 Mr G Roberts GROB'S SPECIAL ONES 65 1065 14504
14 Mr C McAllister MCSHANKS TSO 49 1065 14504

17 Mr J Ravilious SPECIALONE SPENCER4 64 1056 17818
18 * Mr K Duff SPECIALONES FISO SL 55 1049 20645
19 Mr H Zurawski THEPOLISHSPECIALONES 62 1044 22810
20 Mr C Buckley BUCKO'S BRESTICLES 44 1040 24605
21 Mr P Clinch SPECIAL ZIPNOLIA 53 1038 25564

22 Mr S David IS THIS A FANTASY? 60 1037 26058
23 Mr D Welbourne DESAFINADO 66 1028 30886
24 Mr M Strong BARRY HEARN'S HEROES 70 1019 35983
25 Mr S McDevitt FRITZAGRANDOLDTEAM 51 1012 40210
26 Mr J Toms AGGER-DU-DU-DU 47 1008 42697

27 Mr D Nuttie TSO DJSNUTSTARS 60 1004 45354
28 Mr M Gajic ELKMASTER 46 999 48713
29 Mr R Broom CAERPHILLYRED AFC 68 997 50075
30 Mr J McDevitt SIR ALEX ROSCO 35 986 58359
31 Dr M Rice WORKIES_TSO_TEAM 46 985 59082

32 Mr B Woolcock WOOLSTER'S TSO XI 56 982 61375
33 Mr G Parry PLASTIC SCOUSER TSO 58 980 62852
34 Mr M Ansdell FLIXFLYERS 57 957 81199
35 Mr K Brown SPECIAL FRIED KUYT 58 955 82849
36 Mr M Doheny CORNISH WINKERS II 56 947 89321
36 Mr D Jefferson JEFFERS SPECIAL PIG 52 947 89321

38 Mr D Evans SEROLDO BRAVADOS 48 910 119849
39 Mr C Dowling THE BALLROOM 39 906 123069
40 Mr P Thomas MELOWSHOT 54 890 135385
41 Mr P Hampson IT'S OURS FOR KEEPS 35 883 140720
42 Mr G Jeffries BURYBOY TSO TENNER 52 881 142248

43 Mr T Crabb CRABBY'S TSO CREW 39 842 169173
44 Mrs J Steele L A DAIRY MILK 38 780 202993
45 Mr P Kardos-Stowe SKY BLUE TIGERS 24 706 232099
* denotes Chairman

Super League Average 1138.00
Super League Position 32

thespecialone
FISO Knight
Posts: 11299
Joined: 13 Oct 2005, 18:42

Post by thespecialone »

amazing how we went from 36th to 80th in one go :shock: recently.
now back up to 32nd.

User avatar
nigel1305
Grumpy Old Hand
Posts: 2516
Joined: 13 Oct 2005, 18:44
Location: Somewhere Over The Rainbow
FS Record: Never Ever Feel Inferior

Post by nigel1305 »

Pos Manager Team Mid
Week 26
Pts Total
Pts League Pos

1 Mr N Dodds THE HAND OF DODD 68 1179 340
2 Mr J Parker POOCHIE SUCKS 66 1143 1495
3 Miss C Honeybourne HONEY'S SPECIAL ONES 59 1126 2674
4 Mr D King MANJESTER UNITED 64 1122 3002
5 Mr J Hancock POCKET ROCKETS 64 1120 3203

6 Mr M Telford SAINT'S TSO XI 60 1104 5214
7 Mr I Bradbury ETHELTON 73 1088 8192
8 Mr M Wishart 1086 49 1083 9342
9 Mr C Beasley REAL MILDRED 60 1081 9820
10 Mr K Wright WRIGHTY'S ATTEMPT! 67 1080 10078

11 Mr S Holman WIGGSYS SPECIAL ONES 70 1079 10333
12 Mr R Morris T-BOY TSO XI 65 1078 10613
13 Mr M McClelland OU EST LE PANTALON 2 55 1066 14173
14 Mr D Jenner ROWDY'S SPECIALS 69 1065 14504
14 Mr G Roberts GROB'S SPECIAL ONES 65 1065 14504
14 Mr C McAllister MCSHANKS TSO 49 1065 14504

17 Mr J Ravilious SPECIALONE SPENCER4 64 1056 17818
18 * Mr K Duff SPECIALONES FISO SL 55 1049 20645
19 Mr H Zurawski THEPOLISHSPECIALONES 62 1044 22810
20 Mr C Buckley BUCKO'S BRESTICLES 44 1040 24605

21 Mr P Clinch SPECIAL ZIPNOLIA 53 1038 25564
22 Mr S David IS THIS A FANTASY? 60 1037 26058
23 Mr D Welbourne DESAFINADO 66 1028 30886
24 Mr M Strong BARRY HEARN'S HEROES 70 1019 35983
25 Mr S McDevitt FRITZAGRANDOLDTEAM 51 1012 40210

26 Mr J Toms AGGER-DU-DU-DU 47 1008 42697
27 Mr D Nuttie TSO DJSNUTSTARS 60 1004 45354
28 Mr M Gajic ELKMASTER 46 999 48713
29 Mr R Broom CAERPHILLYRED AFC 68 997 50075
30 Mr J McDevitt SIR ALEX ROSCO 35 986 58359

31 Dr M Rice WORKIES_TSO_TEAM 46 985 59082
32 Mr B Woolcock WOOLSTER'S TSO XI 56 982 61375
33 Mr G Parry PLASTIC SCOUSER TSO 58 980 62852
34 Mr M Ansdell FLIXFLYERS 57 957 81199
35 Mr K Brown SPECIAL FRIED KUYT 58 955 82849

36 Mr M Doheny CORNISH WINKERS II 56 947 89321
36 Mr D Jefferson JEFFERS SPECIAL PIG 52 947 89321
38 Mr D Evans SEROLDO BRAVADOS 48 910 119849
39 Mr C Dowling THE BALLROOM 39 906 123069
40 Mr P Thomas MELOWSHOT 54 890 135385

41 Mr P Hampson IT'S OURS FOR KEEPS 35 883 140720
42 Mr G Jeffries BURYBOY TSO TENNER 52 881 142248
43 Mr T Crabb CRABBY'S TSO CREW 39 842 169173
44 Mrs J Steele L A DAIRY MILK 38 780 202993
45 Mr P Kardos-Stowe SKY BLUE TIGERS 24 706 232099

* denotes Chairman

Super League Average 1138.00
Super League Position 32

thespecialone
FISO Knight
Posts: 11299
Joined: 13 Oct 2005, 18:42

Post by thespecialone »

have you been drinking :?: :shock:
already posted this :lol:

User avatar
nigel1305
Grumpy Old Hand
Posts: 2516
Joined: 13 Oct 2005, 18:44
Location: Somewhere Over The Rainbow
FS Record: Never Ever Feel Inferior

Post by nigel1305 »

:oops: whoops :oops:

User avatar
nigel1305
Grumpy Old Hand
Posts: 2516
Joined: 13 Oct 2005, 18:44
Location: Somewhere Over The Rainbow
FS Record: Never Ever Feel Inferior

Post by nigel1305 »

Pos Manager Team Mid
Week 26
Pts Total
Pts League Pos

1 Mr N Dodds THE HAND OF DODD 94 1205 633
2 Miss C Honeybourne HONEY'S SPECIAL ONES 103 1170 2366
3 Mr J Parker POOCHIE SUCKS 89 1166 2670
4 Mr J Hancock POCKET ROCKETS 102 1158 3424
5 Mr D King MANJESTER UNITED 95 1153 4033

6 Mr M Telford SAINT'S TSO XI 97 1141 5794
7 Mr K Wright WRIGHTY'S ATTEMPT! 117 1130 7709
8 Mr R Morris T-BOY TSO XI 113 1126 8534
8 Mr M Wishart 1086 92 1126 8534
10 Mr C Beasley REAL MILDRED 101 1122 9453

11 Mr I Bradbury ETHELTON 102 1117 10744
12 Mr S Holman WIGGSYS SPECIAL ONES 106 1115 11278
13 Mr C McAllister MCSHANKS TSO 93 1109 12992
14 Mr D Jenner ROWDY'S SPECIALS 112 1108 13314
15 Mr M McClelland OU EST LE PANTALON 2 95 1106 13947

16 Mr G Roberts GROB'S SPECIAL ONES 95 1095 17805
17 Mr J Ravilious SPECIALONE SPENCER4 101 1093 18544
18 Mr H Zurawski THEPOLISHSPECIALONES 107 1089 20091
19 * Mr K Duff SPECIALONES FISO SL 93 1087 20872
20 Mr S David IS THIS A FANTASY? 93 1070 28676

21 Mr P Clinch SPECIAL ZIPNOLIA 84 1069 29159
21 Mr C Buckley BUCKO'S BRESTICLES 73 1069 29159
23 Mr S McDevitt FRITZAGRANDOLDTEAM 104 1065 31304
24 Mr M Strong BARRY HEARN'S HEROES 105 1054 37475
25 Mr J Toms AGGER-DU-DU-DU 90 1051 39272

26 Mr D Welbourne DESAFINADO 85 1047 41684
27 Mr D Nuttie TSO DJSNUTSTARS 95 1039 46645
28 Mr R Broom CAERPHILLYRED AFC 105 1034 50014
29 Mr M Gajic ELKMASTER 76 1029 53504
30 Mr J McDevitt SIR ALEX ROSCO 68 1019 60780
30 Dr M Rice WORKIES_TSO_TEAM 80 1019 60780

32 Mr B Woolcock WOOLSTER'S TSO XI 90 1016 63029
33 Mr G Parry PLASTIC SCOUSER TSO 90 1012 65977
34 Mr K Brown SPECIAL FRIED KUYT 107 1004 72089
35 Mr M Ansdell FLIXFLYERS 102 1002 73596

36 Mr D Jefferson JEFFERS SPECIAL PIG 91 986 86281
37 Mr M Doheny CORNISH WINKERS II 92 983 88694
38 Mr D Evans SEROLDO BRAVADOS 76 938 124021
39 Mr C Dowling THE BALLROOM 58 925 133889
40 Mr P Thomas MELOWSHOT 82 918 138981

41 Mr P Hampson IT'S OURS FOR KEEPS 63 911 144036
42 Mr G Jeffries BURYBOY TSO TENNER 78 907 146899
43 Mr T Crabb CRABBY'S TSO CREW 101 904 149055
44 Mrs J Steele L A DAIRY MILK 81 823 195715
45 Mr P Kardos-Stowe SKY BLUE TIGERS 52 734 230341

* denotes Chairman

Super League Average 1170.40
Super League Position 60

User avatar
nigel1305
Grumpy Old Hand
Posts: 2516
Joined: 13 Oct 2005, 18:44
Location: Somewhere Over The Rainbow
FS Record: Never Ever Feel Inferior

Post by nigel1305 »

Pos Manager Team Mid
Week 27
Pts Total
Pts League Pos

1 Mr N Dodds THE HAND OF DODD 6 1211 655
2 Miss C Honeybourne HONEY'S SPECIAL ONES 16 1186 1757
3 Mr J Hancock POCKET ROCKETS 19 1177 2376
3 Mr J Parker POOCHIE SUCKS 11 1177 2376
5 Mr D King MANJESTER UNITED 6 1159 4185

6 Mr M Telford SAINT'S TSO XI 6 1147 5983
7 Mr K Wright WRIGHTY'S ATTEMPT! 6 1136 8025
8 Mr M Wishart 1086 9 1135 8238
9 Mr R Morris T-BOY TSO XI 6 1132 8900
10 Mr I Bradbury ETHELTON 13 1130 9378

11 Mr C Beasley REAL MILDRED 0 1122 11457
12 Mr D Jenner ROWDY'S SPECIALS 12 1120 12021
13 Mr S Holman WIGGSYS SPECIAL ONES 0 1115 13573
14 Mr C McAllister MCSHANKS TSO 1 1110 15210
15 Mr M McClelland OU EST LE PANTALON 2 0 1106 16598

16 Mr G Roberts GROB'S SPECIAL ONES 8 1103 17748
17 Mr H Zurawski THEPOLISHSPECIALONES 13 1102 18108
18 Mr J Ravilious SPECIALONE SPENCER4 2 1095 20862
19 * Mr K Duff SPECIALONES FISO SL 2 1089 23384
20 Mr S David IS THIS A FANTASY? 8 1078 28636

21 Mr S McDevitt FRITZAGRANDOLDTEAM 6 1071 32346
22 Mr C Buckley BUCKO'S BRESTICLES 0 1069 33470
22 Mr P Clinch SPECIAL ZIPNOLIA 0 1069 33470
24 Mr J Toms AGGER-DU-DU-DU 9 1060 38773
25 Mr D Welbourne DESAFINADO 9 1056 41203

26 Mr M Strong BARRY HEARN'S HEROES 0 1054 42414
27 Mr D Nuttie TSO DJSNUTSTARS 8 1047 46789
28 Mr M Gajic ELKMASTER 6 1035 55108
29 Mr R Broom CAERPHILLYRED AFC 0 1034 55773
30 Mr J McDevitt SIR ALEX ROSCO 9 1028 60192

31 Dr M Rice WORKIES_TSO_TEAM 6 1025 62466
32 Mr G Parry PLASTIC SCOUSER TSO 6 1018 67793
32 Mr B Woolcock WOOLSTER'S TSO XI 2 1018 67793
34 Mr K Brown SPECIAL FRIED KUYT 9 1013 71496
35 Mr D Jefferson JEFFERS SPECIAL PIG 23 1009 74609

36 Mr M Ansdell FLIXFLYERS 1 1003 79384
37 Mr M Doheny CORNISH WINKERS II 1 984 94558
38 Mr D Evans SEROLDO BRAVADOS 12 950 121498
39 Mr C Dowling THE BALLROOM 0 925 140345
40 Mr P Thomas MELOWSHOT 0 918 145267

41 Mr P Hampson IT'S OURS FOR KEEPS 0 911 150277
42 Mr G Jeffries BURYBOY TSO TENNER 2 909 151614
43 Mr T Crabb CRABBY'S TSO CREW 2 906 153661
44 Mrs J Steele L A DAIRY MILK 15 838 192865
45 Mr P Kardos-Stowe SKY BLUE TIGERS 8 742 230806

* denotes Chairman

Super League Average 1182.00
Super League Position 38

User avatar
nigel1305
Grumpy Old Hand
Posts: 2516
Joined: 13 Oct 2005, 18:44
Location: Somewhere Over The Rainbow
FS Record: Never Ever Feel Inferior

Post by nigel1305 »

Pos Manager Team Mid
Week 28
Pts Total
Pts League Pos

1 Mr N Dodds THE HAND OF DODD 19 1254 703
2 Miss C Honeybourne HONEY'S SPECIAL ONES 22 1236 1370
3 Mr J Hancock POCKET ROCKETS 31 1230 1702
4 Mr J Parker POOCHIE SUCKS 16 1219 2408
5 Mr M Telford SAINT'S TSO XI 27 1203 3903

6 Mr D King MANJESTER UNITED 26 1199 4424
7 Mr R Morris T-BOY TSO XI 29 1188 6043
8 Mr K Wright WRIGHTY'S ATTEMPT! 8 1181 7289
9 Mr I Bradbury ETHELTON 16 1171 9382
9 Mr C McAllister MCSHANKS TSO 39 1171 9382

11 Mr C Beasley REAL MILDRED 15 1170 9598
12 Mr S Holman WIGGSYS SPECIAL ONES 20 1166 10572
13 Mr M Wishart 1086 10 1164 11122
14 Mr D Jenner ROWDY'S SPECIALS 12 1160 12223
15 Mr H Zurawski THEPOLISHSPECIALONES 17 1152 14682

16 Mr M McClelland OU EST LE PANTALON 2 8 1142 18127
17 Mr S David IS THIS A FANTASY? 40 1140 18881
17 Mr G Roberts GROB'S SPECIAL ONES 12 1140 18881
19 Mr J Ravilious SPECIALONE SPENCER4 12 1137 20041
20 * Mr K Duff SPECIALONES FISO SL 6 1128 23836

21 Mr P Clinch SPECIAL ZIPNOLIA 28 1116 29361
22 Mr S McDevitt FRITZAGRANDOLDTEAM 8 1110 32411
23 Mr M Strong BARRY HEARN'S HEROES 25 1102 36888
24 Mr C Buckley BUCKO'S BRESTICLES 9 1101 37405
25 Mr D Welbourne DESAFINADO 35 1097 39726

26 Mr J Toms AGGER-DU-DU-DU 12 1096 40316
27 Mr D Nuttie TSO DJSNUTSTARS 24 1085 47055
28 Dr M Rice WORKIES_TSO_TEAM 18 1081 49580
29 Mr M Gajic ELKMASTER 20 1075 53696
30 Mr R Broom CAERPHILLYRED AFC 1 1068 58623

31 Mr B Woolcock WOOLSTER'S TSO XI 28 1064 61409
32 Mr J McDevitt SIR ALEX ROSCO 17 1063 62154
33 Mr G Parry PLASTIC SCOUSER TSO 20 1052 70310
34 Mr K Brown SPECIAL FRIED KUYT 6 1050 71851
35 Mr M Ansdell FLIXFLYERS 9 1046 74867

36 Mr D Jefferson JEFFERS SPECIAL PIG 4 1037 81725
37 Mr M Doheny CORNISH WINKERS II 15 1020 94953
38 Mr D Evans SEROLDO BRAVADOS 24 994 115092
39 Mr P Thomas MELOWSHOT 28 956 142814
39 Mr C Dowling THE BALLROOM 7 956 142814

41 Mr G Jeffries BURYBOY TSO TENNER 17 954 144265
42 Mr T Crabb CRABBY'S TSO CREW 8 946 149613
43 Mr P Hampson IT'S OURS FOR KEEPS 12 940 153549
44 Mrs J Steele L A DAIRY MILK 8 867 194039
45 Mr P Kardos-Stowe SKY BLUE TIGERS 11 762 232889

* denotes Chairman

Super League Average 1228.40
Super League Position 33 8-)

User avatar
nigel1305
Grumpy Old Hand
Posts: 2516
Joined: 13 Oct 2005, 18:44
Location: Somewhere Over The Rainbow
FS Record: Never Ever Feel Inferior

Post by nigel1305 »

Pos Manager Team Mid
Week 29
Pts Total
Pts League Pos

1 Mr N Dodds THE HAND OF DODD 31 1285 918
2 Miss C Honeybourne HONEY'S SPECIAL ONES 37 1273 1416
3 Mr J Hancock POCKET ROCKETS 38 1271 1516
4 Mr J Parker POOCHIE SUCKS 43 1262 2045
5 Mr M Telford SAINT'S TSO XI 29 1235 4629

6 Mr D King MANJESTER UNITED 35 1234 4777
7 Mr R Morris T-BOY TSO XI 41 1232 5065
8 Mr C McAllister MCSHANKS TSO 55 1229 5508
9 Mr K Wright WRIGHTY'S ATTEMPT! 31 1212 8620
10 Mr S Holman WIGGSYS SPECIAL ONES 42 1208 9514

11 Mr C Beasley REAL MILDRED 30 1200 11470
12 Mr I Bradbury ETHELTON 24 1195 12869
13 Mr M Wishart 1086 28 1192 13797
14 Mr D Jenner ROWDY'S SPECIALS 30 1190 14446
15 Mr H Zurawski THEPOLISHSPECIALONES 37 1189 14771

16 Mr S David IS THIS A FANTASY? 40 1186 15747
17 Mr M McClelland OU EST LE PANTALON 2 33 1175 19764
17 Mr G Roberts GROB'S SPECIAL ONES 35 1175 19764
17 Mr J Ravilious SPECIALONE SPENCER4 38 1175 19764
20 * Mr K Duff SPECIALONES FISO SL 42 1170 21765

21 Mr P Clinch SPECIAL ZIPNOLIA 42 1158 26939
22 Mr S McDevitt FRITZAGRANDOLDTEAM 47 1157 27401
23 Mr M Strong BARRY HEARN'S HEROES 41 1143 34554
24 Mr D Nuttie TSO DJSNUTSTARS 52 1137 37921
25 Mr D Welbourne DESAFINADO 38 1135 39083

26 Mr C Buckley BUCKO'S BRESTICLES 31 1132 40774
27 Mr J Toms AGGER-DU-DU-DU 32 1128 43150
28 Dr M Rice WORKIES_TSO_TEAM 30 1111 54005
29 Mr B Woolcock WOOLSTER'S TSO XI 37 1101 60904
29 Mr M Gajic ELKMASTER 26 1101 60904

31 Mr J McDevitt SIR ALEX ROSCO 29 1095 65203
32 Mr R Broom CAERPHILLYRED AFC 26 1094 65922
33 Mr M Doheny CORNISH WINKERS II 61 1081 75490
34 Mr G Parry PLASTIC SCOUSER TSO 28 1080 76220
35 Mr M Ansdell FLIXFLYERS 29 1075 80026

36 Mr K Brown SPECIAL FRIED KUYT 24 1074 80781
37 Mr D Jefferson JEFFERS SPECIAL PIG 25 1062 89932
38 Mr D Evans SEROLDO BRAVADOS 55 1052 97455
39 Mr P Hampson IT'S OURS FOR KEEPS 65 1005 132268
40 Mr P Thomas MELOWSHOT 44 1000 135843

41 Mr T Crabb CRABBY'S TSO CREW 47 993 140615
42 Mr G Jeffries BURYBOY TSO TENNER 29 986 145318
43 Mr C Dowling THE BALLROOM 28 984 146573
44 Mrs J Steele L A DAIRY MILK 26 893 195815
45 Mr P Kardos-Stowe SKY BLUE TIGERS 14 776 235749

* denotes Chairman

Super League Average 1265.20
Super League Position 36

User avatar
nigel1305
Grumpy Old Hand
Posts: 2516
Joined: 13 Oct 2005, 18:44
Location: Somewhere Over The Rainbow
FS Record: Never Ever Feel Inferior

Post by nigel1305 »

Unbelievably, I have now been top for 20 weeks.

Unfortunately, this means nothing as the business end begins now, there are a lot of good players in this league and people at the top are beginning to bunch.

Still everything to play for.

Good luck to everyone in the weeks ahead.

User avatar
nigel1305
Grumpy Old Hand
Posts: 2516
Joined: 13 Oct 2005, 18:44
Location: Somewhere Over The Rainbow
FS Record: Never Ever Feel Inferior

Post by nigel1305 »

Pos Manager Team Mid
Week 30
Pts Total
Pts League Pos

1 Mr N Dodds THE HAND OF DODD 34 1319 1069
2 Miss C Honeybourne HONEY'S SPECIAL ONES 32 1305 1728
3 Mr J Hancock POCKET ROCKETS 25 1296 2319
4 Mr J Parker POOCHIE SUCKS 31 1293 2561
5 Mr M Telford SAINT'S TSO XI 45 1288 2962

6 Mr D King MANJESTER UNITED 29 1274 4449
6 Mr R Morris T-BOY TSO XI 34 1274 4449
8 Mr K Wright WRIGHTY'S ATTEMPT! 31 1251 8302
8 Mr C McAllister MCSHANKS TSO 22 1251 8302
10 Mr D Jenner ROWDY'S SPECIALS 36 1238 11273

11 Mr I Bradbury ETHELTON 30 1236 11780
12 Mr S Holman WIGGSYS SPECIAL ONES 29 1234 12344
13 Mr C Beasley REAL MILDRED 36 1233 12635
13 Mr H Zurawski THEPOLISHSPECIALONES 33 1233 12635
15 Mr J Ravilious SPECIALONE SPENCER4 44 1228 14191
15 Mr M Wishart 1086 27 1228 14191

17 Mr S David IS THIS A FANTASY? 28 1214 18991
18 Mr M McClelland OU EST LE PANTALON 2 25 1200 24688
19 * Mr K Duff SPECIALONES FISO SL 27 1197 25981
20 Mr G Roberts GROB'S SPECIAL ONES 21 1194 27404

21 Mr S McDevitt FRITZAGRANDOLDTEAM 27 1192 28362
22 Mr P Clinch SPECIAL ZIPNOLIA 31 1189 29816
23 Mr D Nuttie TSO DJSNUTSTARS 33 1182 33353
24 Mr M Strong BARRY HEARN'S HEROES 33 1176 36593
25 Mr D Welbourne DESAFINADO 31 1166 42201

26 Mr C Buckley BUCKO'S BRESTICLES 23 1162 44514
26 Mr J Toms AGGER-DU-DU-DU 29 1162 44514
28 Dr M Rice WORKIES_TSO_TEAM 26 1137 60891
28 Mr B Woolcock WOOLSTER'S TSO XI 36 1137 60891
30 Mr M Gajic ELKMASTER 27 1135 62246

31 Mr J McDevitt SIR ALEX ROSCO 20 1118 74371
32 Mr R Broom CAERPHILLYRED AFC 20 1114 77380
33 Mr M Doheny CORNISH WINKERS II 30 1111 79554
34 Mr G Parry PLASTIC SCOUSER TSO 26 1106 83124
34 Mr M Ansdell FLIXFLYERS 31 1106 83124

36 Mr D Jefferson JEFFERS SPECIAL PIG 22 1104 84616
37 Mr D Evans SEROLDO BRAVADOS 25 1088 96618
38 Mr K Brown SPECIAL FRIED KUYT 18 1087 97415
39 Mr P Thomas MELOWSHOT 29 1036 134192
40 Mr T Crabb CRABBY'S TSO CREW 39 1032 136982

41 Mr P Hampson IT'S OURS FOR KEEPS 22 1027 140435
42 Mr G Jeffries BURYBOY TSO TENNER 39 1026 141087
43 Mr C Dowling THE BALLROOM 31 1017 146932
44 Mrs J Steele L A DAIRY MILK 31 947 185588
45 Mr P Kardos-Stowe SKY BLUE TIGERS 10 786 240297

* denotes Chairman

Super League Average 1300.20
Super League Position 44

User avatar
nigel1305
Grumpy Old Hand
Posts: 2516
Joined: 13 Oct 2005, 18:44
Location: Somewhere Over The Rainbow
FS Record: Never Ever Feel Inferior

Post by nigel1305 »

Pos Manager Team Mid
Week 31
Pts Total
Pts League Pos

1 Mr N Dodds THE HAND OF DODD 72 1391 699
2 Mr J Hancock POCKET ROCKETS 73 1369 1487
3 Mr D King MANJESTER UNITED 85 1359 2071
4 Miss C Honeybourne HONEY'S SPECIAL ONES 51 1356 2291
5 Mr M Telford SAINT'S TSO XI 48 1336 3993

6 Mr H Zurawski THEPOLISHSPECIALONES 96 1329 4804
7 Mr C McAllister MCSHANKS TSO 76 1327 5069
8 Mr I Bradbury ETHELTON 89 1325 5350
9 Mr C Beasley REAL MILDRED 90 1323 5641
9 Mr J Parker POOCHIE SUCKS 30 1323 5641

11 Mr R Morris T-BOY TSO XI 45 1319 6213
12 Mr D Jenner ROWDY'S SPECIALS 69 1307 8371
13 Mr K Wright WRIGHTY'S ATTEMPT! 55 1306 8566
14 Mr J Ravilious SPECIALONE SPENCER4 58 1286 13364
15 Mr S Holman WIGGSYS SPECIAL ONES 46 1280 15143

16 Mr M Wishart 1086 51 1279 15466
17 Mr M McClelland OU EST LE PANTALON 2 76 1276 16379
18 Mr S McDevitt FRITZAGRANDOLDTEAM 81 1273 17323
19 Mr S David IS THIS A FANTASY? 45 1259 22402
20 * Mr K Duff SPECIALONES FISO SL 46 1243 29276

21 Mr P Clinch SPECIAL ZIPNOLIA 48 1237 31958
22 Mr G Roberts GROB'S SPECIAL ONES 42 1236 32448
23 Mr J Toms AGGER-DU-DU-DU 68 1230 35411
24 Mr C Buckley BUCKO'S BRESTICLES 58 1220 40736
25 Dr M Rice WORKIES_TSO_TEAM 79 1216 42967

25 Mr M Strong BARRY HEARN'S HEROES 40 1216 42967
27 Mr D Nuttie TSO DJSNUTSTARS 33 1215 43533
28 Mr D Welbourne DESAFINADO 40 1206 48760
29 Mr K Brown SPECIAL FRIED KUYT 98 1185 62167
30 Mr B Woolcock WOOLSTER'S TSO XI 46 1183 63537

31 Mr G Parry PLASTIC SCOUSER TSO 76 1182 64258
32 Mr M Gajic ELKMASTER 42 1177 67791
33 Mr R Broom CAERPHILLYRED AFC 61 1175 69180
34 Mr M Doheny CORNISH WINKERS II 61 1172 71321
35 Mr M Ansdell FLIXFLYERS 59 1165 76192

36 Mr J McDevitt SIR ALEX ROSCO 28 1146 89919
37 Mr D Evans SEROLDO BRAVADOS 47 1135 97826
38 Mr D Jefferson JEFFERS SPECIAL PIG 24 1128 102891
39 Mr T Crabb CRABBY'S TSO CREW 89 1121 108063
40 Mr P Thomas MELOWSHOT 83 1119 109439

41 Mr P Hampson IT'S OURS FOR KEEPS 85 1112 114544
42 Mr C Dowling THE BALLROOM 44 1061 148913
43 Mr G Jeffries BURYBOY TSO TENNER 18 1044 158915
44 Mrs J Steele L A DAIRY MILK 50 997 183530
45 Mr P Kardos-Stowe SKY BLUE TIGERS 54 840 236920

* denotes Chairman

Super League Average 1362.20
Super League Position 45

User avatar
nigel1305
Grumpy Old Hand
Posts: 2516
Joined: 13 Oct 2005, 18:44
Location: Somewhere Over The Rainbow
FS Record: Never Ever Feel Inferior

Post by nigel1305 »

A wide range of scores after Wednesday games :shock: :wink:

Still everything to play for. :D

Good luck all 8-)


Pos Manager Team Mid
Week 32
Pts Total
Pts League Pos

1 Mr N Dodds THE HAND OF DODD 30 1421 377
2 Mr D King MANJESTER UNITED 28 1387 1213
3 Mr J Hancock POCKET ROCKETS 1 1370 2076
4 Mr I Bradbury ETHELTON 38 1363 2549
5 Mr H Zurawski THEPOLISHSPECIALONES 31 1360 2783

6 Miss C Honeybourne HONEY'S SPECIAL ONES 0 1356 3110
7 Mr C McAllister MCSHANKS TSO 27 1354 3263
8 Mr C Beasley REAL MILDRED 30 1353 3359
9 Mr R Morris T-BOY TSO XI 25 1344 4200
10 Mr D Jenner ROWDY'S SPECIALS 36 1343 4312

11 Mr J Parker POOCHIE SUCKS 19 1342 4437
12 Mr M Telford SAINT'S TSO XI 1 1337 5015
13 Mr K Wright WRIGHTY'S ATTEMPT! 27 1333 5549
14 Mr J Ravilious SPECIALONE SPENCER4 36 1322 7220
15 Mr M McClelland OU EST LE PANTALON 2 27 1303 11146

16 * Mr K Duff SPECIALONES FISO SL 45 1288 15096
17 Mr S David IS THIS A FANTASY? 25 1284 16294
18 Mr M Wishart 1086 3 1282 16956
19 Mr S Holman WIGGSYS SPECIAL ONES 1 1281 17271
20 Mr S McDevitt FRITZAGRANDOLDTEAM 0 1273 19887

21 Mr P Clinch SPECIAL ZIPNOLIA 15 1252 28285
22 Dr M Rice WORKIES_TSO_TEAM 26 1242 32882
23 Mr G Roberts GROB'S SPECIAL ONES 3 1239 34233
24 Mr J Toms AGGER-DU-DU-DU 0 1230 38713
25 Mr R Broom CAERPHILLYRED AFC 50 1225 41316

26 Mr C Buckley BUCKO'S BRESTICLES 2 1222 43066
27 Mr G Parry PLASTIC SCOUSER TSO 35 1217 45906
28 Mr M Strong BARRY HEARN'S HEROES 0 1216 46493
29 Mr D Nuttie TSO DJSNUTSTARS 0 1215 47060
30 Mr B Woolcock WOOLSTER'S TSO XI 27 1210 49992

31 Mr D Welbourne DESAFINADO 0 1206 52430
32 Mr M Ansdell FLIXFLYERS 26 1191 62062
