To see less ads Register or Login ----- Daily Fantasy Sports games 18+

Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

A forum for discussion of Absolute Radio's Rock & Roll Fantasy Football run by Fantasy League
User avatar
Razorback
FISO Knight
Posts: 12133
Joined: 13 Oct 2005, 18:34
Location: Outside the walled garden...
FS Record: 8th overall TFF 06/07, TFF25s & FISO Super League Champion 06/07, FISO Euro 2008 Predictions League Champion, 2nd overall Sky FF 08/09, 263rd overall FPL 08/09, Block Party Super League Champion 10/11 & 44th overall TFF 11/12

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by Razorback »

nigel1305 wrote:
Razorback wrote:
nigel1305 wrote:Quick general question:

Is Ronaldo value in this game :?:

He is 9.2m :shock:

Eg

Lamps 6.1m
Ade 7.7m
Yak 7m

vs

Ron 9.2m
Zaki 5.8m
Fuller/Kitson 5.6/5.7

Surely he simply is not worth it :?:

or is he :wink:
It's questionable that he's a 'must-have' in most games but in this I won't even contemplate trying to build a team around him (or will I :wink: )...

:D :D :D

Looks like we are both playing in a few (ahem) games....

Virgin
Sky
FPL
CYKI
Game
Guardian
Channel 4
TFF
Eggcup
Daily Mail
Vital
Metro

ESPN :?:

and we are pretty closely matched....for now :wink:

Seriously though good luck for the season ahead. 8-)

Best wishes

Nigel
Yep, only a point between us in this & sky's comp :twisted: , not too sure about the others though (although I'm doing okay in most of those so far).

Best of luck to you as well, here's to a good (FF) tussle over the next eight months or so :wink: ...

User avatar
The Saint
Grumpy Old Man
Posts: 3214
Joined: 13 Oct 2005, 18:46
FS Record: Egg Cup Premier League Champion 2014-15

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by The Saint »

Think I am in all of those comps too :oops: Not made a great start in the ofl based comps as I though mucking about with multiple Villa defenders would be a good idea :roll:

User avatar
Razorback
FISO Knight
Posts: 12133
Joined: 13 Oct 2005, 18:34
Location: Outside the walled garden...
FS Record: 8th overall TFF 06/07, TFF25s & FISO Super League Champion 06/07, FISO Euro 2008 Predictions League Champion, 2nd overall Sky FF 08/09, 263rd overall FPL 08/09, Block Party Super League Champion 10/11 & 44th overall TFF 11/12

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by Razorback »

FISO League :arrow: 22/09/08 (currently 57 points ahead in P.L Championship)
  • Manager Team Name Goals Assists Pts

    1 Richard Stirland Rich Pickings 13 4 94
    2 Roger Parry thecomedybeard 9 11 87
    3 Terry Bullen Sexual Ealing 6 10 86
    4 edward allen DazedandConfused 8 12 82
    5 james page frattonender 7 12 82


    6 Iain Bruce Doomsday 12 9 81
    7 John Morrison Married to the Gob 8 8 79
    8 Ryan Baker Weighty Wanderers 7 13 79
    9 Richard Cox Fine City 10 9 78
    10 Dominic Abramo Swansea City Jacks 5 12 78

    11 Daniel Charoenjai The Usual Suspects 9 2 77
    12 Steve Legg A Yardable Offence 10 7 75
    13 Ian Melluish Mels SRZA squad 11 8 73
    14 garry moors doofys dynamos 5 9 73
    15 carl brittain Galway Farmers 9 4 72
    16 Sonia Strong up the opus prime 9 6 71
    17 Richard Coley Hattrick Delights 3 9 71
    18 ali savran Stoned Husky 8 10 69
    19 Steve James Olympic Mayonnaise 8 7 69
    20 ganaa myagaa 1+11=UNITED 5 11 69

    21 Eric Stevenson The Bare Bones 10 11 68
    22 Nigel Dodds Virgin On The Ridiculous 10 9 68
    23 Dave Letman Charlies Angels 9 9 68
    24 John Goody MERLIN 1955 ! 7 10 68
    25 Julian Clements Knulpuk Koning 4 13 68
    26 Heather Robertson Inter Milanchester 10 7 67
    27 Neil Perkins Neils No Hopers 9 6 67
    28 Miles Lawson the fat skiers 6 7 67
    29 roger king Eternal Optimists 7 15 66
    30 steve foster FOZZIES 9 11 65

    31 IAN BUCKLEY VENI VIDI VICI 7 9 65
    32 Christopher Harrison chrisharry12345 15 8 64
    33 Cameron Baker Rockets 9 7 64
    34 teigan r teigan 8 8 64
    35 RICHARD SMITH ric1ric 8 7 64
    36 Michael Robinson I Am Legend 7 10 64
    37 curtis moore poacher66 7 7 64
    38 Duncan Moir A Brilliant point of light 6 8 64
    39 PETER BUCKELL SIMPLY THE BEST 9 10 63
    40 Simon Brett FC Boscoppa 8 5 63

    41 john hunt John Hunt Taunton 11 4 62
    42 bruce baer Michelle marsh 9 9 62
    43 Andrew Hall Magflyers 7 11 62
    44 Chris Williams United4Ever 4 10 61
    45 Paul McGeoghan Donegal Blues 11 9 60
    46 Terry Gridley mantring 11 5 60
    47 Bob Bryson Extra Strong Mince 7 8 60
    48 JAMES KEMPSTER In it for the money 6 7 60
    49 Peter Swindells Weekend Affair 3 5 59
    50 Andy Edwards Happy Days 9 9 58

    51 Neil Carrington FrankieFrog 8 5 58
    52 jonny fraczek Fratch's XI 7 7 58
    52 DAVID RICH CALANOVA SPURS 7 7 58
    54 matt chandler the postmans dog 5 12 58
    55 Steven Edwards ELM (East London Massive) 4 10 58
    56 Keith Clarke Baggie Boys 8 7 57
    57 philip breeze Breezil 6 6 57
    58 Michael Ovens Mozambique Hearts F.C. 3 6 57
    59 Gordon Taylor Halfway Up Maryhill 9 7 56
    60 Chris Kerfoot Borussia Teeth 5 13 56

    61 Dayne Roberts Almighty Blues 3 8 56
    62 Mark Telford The Saint's Virgins 7 5 55
    63 Jonathan Hatcher Dont Fear The Winker 10 5 54
    64 kieran matthews Kizkiz Wednesday 10 3 54
    65 Marc Knight Anfield '89 9 3 54
    66 Bernie Hartley PNE4PREM 8 7 54
    67 john donnelly exe stream dreamers 5 3 54
    68 Steve Cole Mimo 4 11 54
    69 DEAN BURDIN Billy Bremners Barmy Army 9 8 53
    70 scott reid reidy rovers 8 7 53

    71 luis ferreira tuga 8 6 53
    72 Andy Hitchcox Arctics FC 10 8 52
    73 Neill Wilcox Lister 7 7 52
    74 william bartlett battersea fc 6 8 52
    75 kingsly annison SuperPretzels 5 8 51
    76 mark teague Pathetico Athletico 11 10 50
    77 jack bruce rocket team 11 8 50
    78 Simon White Terrier Ramone 8 9 50
    79 sam sheen The_Nudgers 7 11 50
    80 Ben Carter Benny's Allstars 6 8 50

    81 john bartlett GIBLETONIANS 6 7 50
    82 Nick Greenwood News 6 5 49
    83 Phil Whitehead Bloodaxe United 5 10 49
    84 Alexander Allison Chalk Mark in a Rain Storm 5 5 49
    85 Danny Botting The Elite Paralympics Squad 8 6 48
    86 Chris Younger Forever England 5 8 48
    87 peter nell NeLlY1 5 6 48
    88 scot granger chelsea yeah 5 4 47
    89 Liam Buckley Warriors 7 8 46
    90 Graham Roberts grob's grasshoppers 6 7 45

    91 Steve Legg Stegg 6 7 45
    92 harrison greenhalgh Dynamo Dragons 4 5 45
    93 James Pilon Pilon's Wanderers 2 3 45
    94 jamie merralls athletico horndon 7 8 44
    95 Baz Sahathevan Mongoose Rockstars 6 7 44
    95 mazzako manche traus 11 6 7 44
    97 Geoff Pryor I Predict A Riot 6 6 44
    98 BRIAN EDMONDSON HIGH AND DRY 7 5 43
    99 nigel turner DYNAMO NIGEL 5 7 43
    100 David King ManJester United 6 4 42

    101 adam storrs Storhzeh Zehtniers F.C 4 10 42
    102 Nathan Owen Arsene's Guns 6 3 41
    103 Graham Dolan Anti clone 8 4 40
    104 Milan Gajic Geronimo 4 10 40
    105 Patrick Mulhall Padmole Fiso 8 5 39
    106 liam mckay dereksibs 7 7 39
    107 paul ryan Lakenham Orient 7 6 39
    108 Alex Lauder Gaylord 5 7 39
    109 PHILIP SPRY SPRY HIGH 5 6 39
    110 Ian Yates deaddogsmoking 5 4 39

    111 Matthew Day Borusia Beaker 4 4 39
    112 Des Welbourne Antikythera mechanism 9 8 38
    113 Chris King FISO 7 8 38
    114 Alan Harris AJC1964 7 8 38
    114 James Weathers James' Giants 7 8 38
    116 mark caiger Ballack & Deco Workmate 6 8 37
    117 jaspal singh jatt de put 6 3 37
    118 Paul Gordon Tiggy Airways 11 6 36
    119 david leveridge norfolk reds 9 6 36
    120 John Pickering ComeonWanderers 8 5 36

    121 nelson ferreira mr tugas 6 6 36
    122 Kieran Kennedy Killers Fantsasy Xl 3 6 36
    123 Bikran Nepal Pokhara United 8 7 35
    124 Mary Flanagin mary,s golden ball,s 6 2 35
    125 Chris Knott Premier Portsmouth 8 9 34
    126 Martin Strong brisbane road rovers 4 5 34
    127 mark rustigini arthritic allstars 3 4 34
    128 derek southam baggie boys 2 5 34
    129 Stu Law Wang FC 0 4 34
    130 dom hazlett hazards heros 3 6 33

    131 Kashiif Hussain Luton Town 2 6 33
    132 Julian Evans A Kickin' the Balls 7 3 32
    133 Michael Geary dial sq 7 3 32
    133 robbie cragg The Lairy Canaries 7 3 32
    135 Ian Frost The Loose Tunes 6 3 32
    136 josh riddle Super Riddle 3 2 32
    137 Kelsey Grant SouthSide Soldiers 2 2 32
    138 ashley couque Ashleys Barmy Army 1 6 32
    139 steve king no to I.D. cards 4 5 31
    140 Tom Britten Arsenal Utd 3 4 27

    141 john collins kierans killers 2 7 27
    142 Danny Spurgeon Mixer Man Dan Team 08 5 2 26
    143 David Tonkin Furballs 5 6 25
    144 Richard Ellwood Catch a Monkey 5 5 24
    145 Francois Zeelie Saffa FC 1 1 22
    146 Christopher Leslie Leslie V Rest of da world! 3 3 21
    147 Michael Mason Mason UTD 4 2 20
    148 nigel harris STILL FAT MAN NIGEL UNITED 3 4 18
    149 dean draper brian yacuncha 5 3 7

User avatar
Mo Bot
Dumbledore
Posts: 7208
Joined: 15 Oct 2005, 13:59
FS Record: Inaugural Last Man Standing. FISO Fantasy Eurovision champ 2012. World #1 in UFPL for a whole week

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by Mo Bot »

mowatson wrote:Plastic Whistle pending
Turns out I wasn't pending as I hadn't clicked the right button. I am now pending under the same team name but with my real name Kevin Muir

User avatar
Razorback
FISO Knight
Posts: 12133
Joined: 13 Oct 2005, 18:34
Location: Outside the walled garden...
FS Record: 8th overall TFF 06/07, TFF25s & FISO Super League Champion 06/07, FISO Euro 2008 Predictions League Champion, 2nd overall Sky FF 08/09, 263rd overall FPL 08/09, Block Party Super League Champion 10/11 & 44th overall TFF 11/12

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by Razorback »

FISO League :arrow: 29/09/08 (current 53 points ahead in P.L Championship);
  • Manager Team Name Goals Assists Pts

    1 Richard Stirland Rich Pickings 17 4 120
    2 Roger Parry thecomedybeard 10 11 104
    3 John Morrison Married to the Gob 12 9 103
    4 james page frattonender 10 12 101
    5 Iain Bruce Doomsday 14 11 96


    6 Steve Legg A Yardable Offence 13 9 96
    7 Terry Bullen Sexual Ealing 7 10 95
    8 Dominic Abramo Swansea City Jacks 7 12 94
    9 Ryan Baker Weighty Wanderers 7 14 92
    10 Steve James Olympic Mayonnaise 11 8 91

    11 RICHARD SMITH ric1ric 12 8 88
    12 ali savran Stoned Husky 11 10 88
    13 edward allen DazedandConfused 8 12 88
    14 Peter Swindells Weekend Affair 8 5 88
    15 Ian Melluish Mels SRZA squad 13 10 87
    16 Sonia Strong up the opus prime 11 7 86
    17 Cameron Baker Rockets 11 7 84
    18 carl brittain Galway Farmers 9 6 84
    19 Julian Clements Knulpuk Koning 6 13 84
    20 Richard Cox Fine City 11 10 83

    21 Miles Lawson the fat skiers 8 8 83
    22 Duncan Moir A Brilliant point of light 8 8 83
    23 garry moors doofys dynamos 7 9 83
    24 bruce baer Michelle marsh 12 12 82
    25 Nigel Dodds Virgin On The Ridiculous 12 11 82
    26 IAN BUCKLEY VENI VIDI VICI 9 11 82
    27 Christopher Harrison chrisharry12345 18 10 81
    28 steve foster FOZZIES 10 12 81
    29 Dave Letman Charlies Angels 10 11 81
    30 Daniel Charoenjai The Usual Suspects 9 2 81

    31 Michael Ovens Mozambique Hearts F.C. 6 6 80
    32 Heather Robertson Inter Milanchester 13 7 79
    33 PETER BUCKELL SIMPLY THE BEST 12 10 79
    34 Eric Stevenson The Bare Bones 11 13 79
    35 JAMES KEMPSTER In it for the money 10 7 79
    36 John Goody MERLIN 1955 ! 8 11 79
    37 curtis moore poacher66 9 8 78
    38 Richard Coley Hattrick Delights 3 9 78
    39 Neil Carrington FrankieFrog 11 6 77
    40 Bob Bryson Extra Strong Mince 9 9 77

    41 jonny fraczek Fratch's XI 9 8 77
    42 Michael Robinson I Am Legend 8 11 76
    43 roger king Eternal Optimists 8 16 75
    44 DEAN BURDIN Billy Bremners Barmy Army 11 10 74
    44 Andy Hitchcox Arctics FC 11 10 74
    46 Jonathan Hatcher Dont Fear The Winker 11 6 74
    47 Simon Brett FC Boscoppa 9 5 74
    48 Andrew Hall Magflyers 8 12 74
    48 matt chandler the postmans dog 8 12 74
    50 ganaa myagaa 1+11=UNITED 5 12 74

    51 john hunt John Hunt Taunton 13 6 73
    52 Keith Clarke Baggie Boys 10 9 73
    53 john donnelly exe stream dreamers 9 3 73
    54 Steven Edwards ELM (East London Massive) 5 11 73
    55 Paul McGeoghan Donegal Blues 12 10 72
    56 Terry Gridley mantring 12 6 72
    57 teigan r teigan 11 8 72
    58 Neil Perkins Neils No Hopers 10 7 72
    59 Andy Edwards Happy Days 10 12 71
    60 DAVID RICH CALANOVA SPURS 9 8 71

    61 philip breeze Breezil 7 7 70
    62 Chris Williams United4Ever 6 10 70
    63 Bernie Hartley PNE4PREM 10 8 69
    64 Chris Kerfoot Borussia Teeth 5 15 68
    65 Dayne Roberts Almighty Blues 3 9 68
    66 Gordon Taylor Halfway Up Maryhill 11 8 67
    67 Phil Whitehead Bloodaxe United 7 11 67
    68 Mark Telford The Saint's Virgins 7 8 67
    69 scot granger chelsea yeah 7 5 67
    70 kieran matthews Kizkiz Wednesday 12 5 66

    71 Simon White Terrier Ramone 9 11 66
    72 scott reid reidy rovers 8 8 66
    73 william bartlett battersea fc 7 8 66
    74 mark teague Pathetico Athletico 15 11 64
    75 Marc Knight Anfield '89 11 5 64
    76 Baz Sahathevan Mongoose Rockstars 9 7 64
    77 Chris Younger Forever England 7 8 64
    78 Steve Cole Mimo 6 11 64
    79 kingsly annison SuperPretzels 5 9 64
    80 sam sheen The_Nudgers 9 11 63

    81 James Weathers James' Giants 12 9 62
    82 Graham Roberts grob's grasshoppers 10 7 62
    83 luis ferreira tuga 9 7 62
    84 john bartlett GIBLETONIANS 7 10 62
    85 Neill Wilcox Lister 7 8 62
    86 Alexander Allison Chalk Mark in a Rain Storm 6 7 62
    87 Ben Carter Benny's Allstars 9 9 61
    88 Danny Botting The Elite Paralympics Squad 8 9 61
    89 jack bruce rocket team 11 9 60
    90 Graham Dolan Anti clone 11 5 59

    91 mark caiger Ballack & Deco Workmate 9 9 59
    92 Nick Greenwood News 7 5 59
    93 James Pilon Pilon's Wanderers 2 3 59
    94 adam storrs Storhzeh Zehtniers F.C 7 10 58
    95 nigel turner DYNAMO NIGEL 6 8 58
    96 Chris Knott Premier Portsmouth 11 10 57
    97 Steve Legg Stegg 6 10 57
    98 peter nell NeLlY1 6 7 57
    99 harrison greenhalgh Dynamo Dragons 6 5 57
    100 Paul Gordon Tiggy Airways 14 8 56

    101 Patrick Mulhall Padmole Fiso 10 7 56
    102 mazzako manche traus 11 9 7 56
    103 Liam Buckley Warriors 8 10 56
    104 David King ManJester United 10 4 55
    105 josh riddle Super Riddle 6 3 54
    106 BRIAN EDMONDSON HIGH AND DRY 10 5 53
    107 Bikran Nepal Pokhara United 9 9 53
    108 liam mckay dereksibs 8 7 53
    109 Nathan Owen Arsene's Guns 6 5 53
    110 Matthew Day Borusia Beaker 7 4 52

    111 Alex Lauder Gaylord 7 7 51
    112 Geoff Pryor I Predict A Riot 6 9 51
    113 Milan Gajic Geronimo 5 11 51
    114 Des Welbourne Antikythera mechanism 10 10 50
    115 Alan Harris AJC1964 8 9 50
    116 PHILIP SPRY SPRY HIGH 8 6 50
    116 nelson ferreira mr tugas 8 6 50
    118 Martin Strong brisbane road rovers 7 5 50
    119 mark rustigini arthritic allstars 6 4 50
    120 derek southam baggie boys 5 5 50

    120 Ian Yates deaddogsmoking 5 5 50
    122 paul ryan Lakenham Orient 10 7 49
    123 jamie merralls athletico horndon 8 9 49
    124 Ian Frost The Loose Tunes 9 4 48
    125 jaspal singh jatt de put 7 4 48
    126 Kieran Kennedy Killers Fantsasy Xl 6 6 48
    127 steve king no to I.D. cards 9 6 47
    128 Michael Geary dial sq 9 5 47
    129 Stu Law Wang FC 2 4 47
    130 david leveridge norfolk reds 11 7 46

    131 John Pickering ComeonWanderers 9 6 46
    132 Chris King FISO 8 10 46
    133 Kelsey Grant SouthSide Soldiers 4 2 46
    134 Danny Spurgeon Mixer Man Dan Team 08 7 3 45
    135 Julian Evans A Kickin' the Balls 9 5 44
    136 john collins kierans killers 6 9 44
    137 robbie cragg The Lairy Canaries 7 5 42
    138 dom hazlett hazards heros 5 6 41
    139 ashley couque Ashleys Barmy Army 2 7 40
    140 David Tonkin Furballs 7 7 37

    141 Tom Britten Arsenal Utd 5 5 37
    142 Richard Ellwood Catch a Monkey 7 5 35
    143 Mary Flanagin mary,s golden ball,s 6 2 33
    144 nigel harris STILL FAT MAN NIGEL UNITED 5 6 33
    145 Michael Mason Mason UTD 4 2 32
    146 Kashiif Hussain Luton Town 2 6 32
    147 Christopher Leslie Leslie V Rest of da world! 5 3 30
    148 Francois Zeelie Saffa FC 1 1 24
    149 dean draper brian yacuncha 8 3 19

User avatar
slarty
Grumpy Old Man
Posts: 4757
Joined: 13 Oct 2005, 18:44
Location: tminus9minutes reductio ad Seditio bonum ssevitque Quse nuAnceps forma ignobile mortanimis
Contact:

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by slarty »

Thought I was doing terrible, then realised I wasn't even in the bottom half

...yet

anon6
FISO Jedi Knight
Posts: 21184
Joined: 13 Oct 2005, 18:35
Location: Waikikamukau
FS Record: Small Profit
Contact:

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by anon6 »

What's with all the teams called Doomsday Razorback :?:

User avatar
DrBunker
FISO Knight
Posts: 19050
Joined: 02 Jan 2007, 11:13
Location: Proud to be owned by DMWSL613 Limited
FS Record: FISODAS season 21 Premiership champion

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by DrBunker »

35th but miles off pace. Think the Arsenal match must have hurt my team :evil:

User avatar
Shaggy365
Dumbledore
Posts: 7438
Joined: 19 Feb 2007, 15:24
Location: Promoting choir website
Contact:

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by Shaggy365 »

Mid-table mediocracy (again). Quite happy with that. At least I'm not facing the threat of being relegated from the forum.

BTW, can some-one change the name of the thread to Absolute Radio, rather than Virgin?

User avatar
DrBunker
FISO Knight
Posts: 19050
Joined: 02 Jan 2007, 11:13
Location: Proud to be owned by DMWSL613 Limited
FS Record: FISODAS season 21 Premiership champion

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by DrBunker »

Shaggy365 wrote:BTW, can some-one change the name of the thread to Absolute Radio, rather than Virgin?
Maybe "Virgin/Absolute Radio" or "Absolute (formerly Virgin) Radio" to avoid any confusion for those who aren't aware of the change yet?

User avatar
Chrisharry12345
Dumbledore
Posts: 7600
Joined: 07 Feb 2007, 22:39

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by Chrisharry12345 »

I for one, had no idea it changed!

User avatar
DrBunker
FISO Knight
Posts: 19050
Joined: 02 Jan 2007, 11:13
Location: Proud to be owned by DMWSL613 Limited
FS Record: FISODAS season 21 Premiership champion

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by DrBunker »

Chrisharry12345 wrote:I for one, had no idea it changed!
I only remembered when S365 mentioned it so it would probably have confused me if the thread title had changed!

User avatar
grob
Dumbledore
Posts: 7299
Joined: 13 Oct 2005, 18:44
Location: Ducking & Diving

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by grob »

I wasn't aware of the change either,until I read this.

I now see they've changed the name on the website,but you'd think they'd have e-mailed everyone playing their FF game wouldn't you ?

Rock 'N' Roll remains prominent on the website though,and whilst I think we should leave the thread title as it is for now, to avoid confusion, maybe if we do change it later,we should simply refer to it as Rock'N'Roll ?

User avatar
Bunners
Dumbledore
Posts: 5938
Joined: 13 Oct 2005, 18:26
Location: feeling naked without my trophy

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by Bunners »

ive been waiting to be approved to the superleague for a while now,

Finsceal Beo still pending

User avatar
admin
FISO Administrator
Posts: 12120
Joined: 13 Oct 2005, 17:29
Location: Fantasy Sports Forum
FS Record: Won TFFO, 2nd/3rd TFF, Won BFF, Won FLGolf
Contact:

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by admin »

Bunners wrote:ive been waiting to be approved to the superleague for a while now,

Finsceal Beo still pending
Apologies.

You and all other applicants over the past couple of months or so added in tonight.

There will be no further applicants approved i.e. the mini-league is now closed.

User avatar
Razorback
FISO Knight
Posts: 12133
Joined: 13 Oct 2005, 18:34
Location: Outside the walled garden...
FS Record: 8th overall TFF 06/07, TFF25s & FISO Super League Champion 06/07, FISO Euro 2008 Predictions League Champion, 2nd overall Sky FF 08/09, 263rd overall FPL 08/09, Block Party Super League Champion 10/11 & 44th overall TFF 11/12

Re: Virgin Radio Rock 'n' Roll Fantasy Football 2008/09

Post by Razorback »

FISO League :arrow: 27/10/08;
  • Manager Team Name Goals Assists Pts

    1 Richard Stirland Rich Pickings 21 7 167
    2 Iain Bruce Doomsday 23 16 153
    3 Derek Markey Stans Stats Stars 19 8 148
    4 Ibrahim Mutebi MUTEBI FC 17 16 148
    5 james page frattonender 14 14 148


    6 Dan Beale THE OLD BEALE 20 12 142
    7 Stuart Winch Metal Warlord 19 9 142
    8 Roger Parry thecomedybeard 16 13 141
    8 John Morrison Married to the Gob 16 13 141
    10 Richard Cox Fine City 19 12 139

    11 Peter Swindells Weekend Affair 15 7 139
    12 kirsty thomas united football club 9 10 138
    13 Dominic Abramo Swansea City Jacks 12 13 136
    14 Ian Melluish Mels SRZA squad 19 14 134
    15 Kevin Muir Plastic Whistle 14 9 134
    16 Cameron Baker Rockets 18 11 132
    17 RICHARD SMITH ric1ric 16 12 132
    18 Michael Ovens Mozambique Hearts F.C. 14 7 132
    19 Steve Legg A Yardable Offence 17 12 131
    20 Steve James Olympic Mayonnaise 14 9 131

    21 kendall gibson kendall's guys 12 11 131
    22 Ryan Baker Weighty Wanderers 12 17 130
    23 john donnelly exe stream dreamers 18 6 129
    24 philip breeze Breezil 16 11 126
    25 Sonia Strong up the opus prime 16 10 126
    26 ali savran Stoned Husky 14 13 125
    27 Ian Young Finsceal Beo 12 16 125
    28 Terry Bullen Sexual Ealing 11 11 125
    29 craig harris binky united 22 9 124
    30 anthony taylor chris's champions 14 13 124

    31 Mark Ryder The Ginger Army 11 15 124
    32 Bob Bryson Extra Strong Mince 13 11 123
    33 Julian Clements Knulpuk Koning 10 14 123
    34 carl brittain Galway Farmers 11 9 122
    35 Duncan Hoyle Virgin Footballers 16 11 121
    36 Jon Stone Jonnys team 14 10 121
    37 edward allen DazedandConfused 12 15 121
    38 DEAN BURDIN Billy Bremners Barmy Army 17 13 120
    39 Nigel Dodds Virgin On The Ridiculous 15 15 120
    39 Andrew Hall Magflyers 15 15 120

    41 steve foster FOZZIES 13 17 120
    42 jonny fraczek Fratch's XI 13 10 119
    43 PETER BUCKELL SIMPLY THE BEST 18 10 118
    44 Miles Lawson the fat skiers 13 12 118
    45 JAMES KEMPSTER In it for the money 16 9 117
    46 curtis moore poacher66 14 12 117
    47 roger king Eternal Optimists 15 19 116
    48 John Goody MERLIN 1955 ! 12 15 116
    49 Duncan Moir A Brilliant point of light 11 10 116
    50 garry moors doofys dynamos 12 11 115

    51 Richard Coley Hattrick Delights 10 11 115
    52 john hunt John Hunt Taunton 19 8 114
    53 Keith Clarke Baggie Boys 16 12 114
    54 matt chandler the postmans dog 10 15 114
    55 kam seahra DA BEST 2.0 8 15 114
    56 Sam Robertson Dossena Round 17 10 112
    57 Paul McGeoghan Donegal Blues 15 14 112
    58 Baz Sahathevan Mongoose Rockstars 15 8 112
    59 Christopher Harrison chrisharry12345 21 14 111
    60 Dave Letman Charlies Angels 14 15 111

    61 Neil Perkins Neils No Hopers 14 11 111
    62 Chris Williams United4Ever 12 14 111
    63 Damian Gray Gray invaders 11 9 111
    64 ganaa myagaa 1+11=UNITED 9 17 111
    65 Kevin Mayers The Undertakers 15 17 110
    66 Simon Brett FC Boscoppa 12 9 110
    67 luis ferreira tuga 17 10 109
    68 alex toley als eleven 16 13 109
    69 scott reid reidy rovers 15 9 109
    70 Neil Holmes MUDAHIM 12 16 109

    71 Neill Wilcox Lister 10 11 109
    72 Lee Pumfrett Leicester Blues 10 8 109
    73 Terry Gridley mantring 15 9 108
    74 josh riddle Super Riddle 12 5 108
    75 Eric Stevenson The Bare Bones 15 16 107
    76 nigel turner DYNAMO NIGEL 11 14 107
    77 Andy Hitchcox Arctics FC 14 12 106
    78 Neil Carrington FrankieFrog 14 8 106
    79 Dmitrijs Fjodorovs Grass Santas FC 12 11 106
    80 Mark Telford The Saint's Virgins 11 11 106

    81 kingsly annison SuperPretzels 9 12 106
    82 James Weathers James' Giants 18 11 105
    83 Graham Dolan Anti clone 16 8 105
    84 bruce baer Michelle marsh 15 13 105
    85 Phil Whitehead Bloodaxe United 10 12 105
    86 Daniel Charoenjai The Usual Suspects 10 3 105
    87 DAVID RICH CALANOVA SPURS 14 11 104
    88 IAN BUCKLEY VENI VIDI VICI 13 14 104
    89 Michael Robinson I Am Legend 10 12 104
    90 Stu Law Wang FC 9 8 103

    91 mark teague Pathetico Athletico 20 15 102
    92 jack bruce rocket team 17 12 102
    93 mark caiger Ballack & Deco Workmate 12 13 102
    94 Pete Wrobel Thorpe Bay Aardvarks 12 11 102
    95 Joe morris Runescaper 11 13 102
    96 Jason Breed The Hardcore Hunts 10 11 101
    97 scot granger chelsea yeah 10 7 101
    98 Alexander Allison Chalk Mark in a Rain Storm 9 12 101
    99 Jonathan Hatcher Dont Fear The Winker 17 8 100
    100 Simon White Terrier Ramone 15 13 100

    101 jamie merralls athletico horndon 15 12 100
    102 Graham Roberts grob's grasshoppers 13 8 100
    103 Steven Edwards ELM (East London Massive) 7 13 100
    104 teigan r teigan 16 11 99
    105 Gordon Taylor Halfway Up Maryhill 15 11 99
    106 Bernie Hartley PNE4PREM 13 10 99
    107 Patrick Mulhall Padmole Fiso 16 9 98
    108 Matthew Day Borusia Beaker 11 11 98
    109 Chris Younger Forever England 10 11 98
    110 Steve Cole Mimo 9 16 98

    111 Kelsey Grant SouthSide Soldiers 8 6 98
    112 Molly Pinkerton-jarvis P-J United 5 5 98
    113 Welshie boi Tubz Ice Cream Dream 16 8 97
    114 Andy Edwards Happy Days 13 16 97
    115 steven kay kickers 11 13 15 97
    116 mazzako manche traus 11 15 10 96
    117 Chris Knott Premier Portsmouth 14 14 96
    118 David King ManJester United 14 11 96
    119 peter nell NeLlY1 13 10 96
    120 Chris Kerfoot Borussia Teeth 9 18 96

    121 Lindsay Allen AMLAH 8 15 96
    122 kieran matthews Kizkiz Wednesday 15 9 95
    123 Geoff Pryor I Predict A Riot 9 14 95
    124 john bartlett GIBLETONIANS 11 14 94
    125 william bartlett battersea fc 8 8 94
    126 Paul Gordon Tiggy Airways 19 11 93
