To see less ads Register or Login ----- Daily Fantasy Sports games 18+

TFF 2017-18 Two-Foot Challenge * Jackpot wins top prize *

A forum for Telegraph Fantasy Football (TFF) Links, Super Leagues and Side Games.
User avatar
Maldini
Dumbledore
Posts: 6564
Joined: 07 Mar 2014, 18:32

Re: TFF 2017-18 Two-Foot Challenge * £22 Cash League *

Post by Maldini »

CptPugwash wrote:sorry for being as thick as a brick, but i can't find the password for the champions league 2-footed challenge anywhere.

Can someone post a link please.
Same.

Any reason for the treasure hunt, Sam?

User avatar
bloggie
Dumbledore
Posts: 9693
Joined: 13 Oct 2005, 18:26
Location: Tourists swarm to see your face Confucius has a puzzling grace Disoriented you enter in unleashing
Contact:

Re: TFF 2017-18 Two-Foot Challenge * £22 Cash League *

Post by bloggie »

Probably old league messages are not shown. Perhaps the code could be put there again.

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

TFFE SL codes

Post by SamD »

Please see 'Chairman says' at top of TFF PL Two-Foot Challenge SL screen for TFFE Champions League Two-Footed Challenge SL PIN, etc.

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

Week-5, to Mon 11 Sept
With an impressive 88, workie-ticket heads the charts, eight clear of Striker.
Five other teams amass 70s. All seven move 20+ rungs up the league.

Championship
A pair of dead parrots now perch firmly at the very top.
Robert Wadlow (x2) and Sim complete the lead quintet.

Code: Select all

  Rank                                                 Points
tw lw +- Overall      Manager        Team             w5 Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -
01 08      1,114 Graham Dolan   First time             68  236
02 01      1,299 Graham Dolan   Last second            49  234
03 02      2,193 Glyn Petrie    VIP                    50  227
04 28  24  4,534 Simon Allen    Alpha                   73 218
05 04      5,553 Glyn Petrie    OldBoysNetwork         44  216
06 03      5,590 Gerard Duggan  Iceblink Luck          44  216
07 05      5,607 Mike Rice      workies hindhoof       46  216
08 34  26  5,998 Thomas Lovell  Jack of All Trades      73 215
09 43  34  6,627 David Browne   Striker's Vegans        80 214
10 06      6,749 Andrew Stevens Two foot sixandgrowing 44  214

11 32  21  7,012 David Nuttie   Fred Astaire           70  213
12 07      7,318 Chris Beasley  Fleet Of Foot          43  213
13 13      7,959 Chris Beasley  Best Foot Forward      52  212
14 10      8,161 Simon Allen    Beta                   48  211
15 39  24  8,288 Dean Burdin    Sharon Redd             73 211
16 52  36  8,748 Mike Rice      workies forepaw         88 210
17 41  24 10,690 Steve Legg     Chalk                  72  208
18 11     10,878 Jon Pregon     LL MADNESS             45  208
19 14     10,970 Chris Jones    Fearless               48  207
20 22     11,821 Dean Burdin    Melba Moore            55  206

21 17     11,970 David Hyde     Boddington Bitter      51  206
22 18     12,294 David Browne   Striker's Cannibals    51  206
23 37     12,756 Sam David      Back To The Future     67  206
24 33     13,607 Ian Doughty    Bill Ferny's Waggy     62  205
25 16     14,326 Andy Waring    Jesus Built My J-Rod   47  204
26 20     14,344 Keith Mann     Mann-Made2             50  204
27 19     15,065 Keith Mann     Mann-Made3             48  203
28 09     16,575 Mike Maguire   Pink toenails          38  202
29 15     17,596 Bruce Baer     Xenia Wood             44  201
30 29     17,879 Jon Pregon     RR MADNESS             56  201

31 21     18,585 Bruce Baer     Hitomi tanaka          47  200
32 24     20,243 Steve Legg     Cheese                 50  199
33 42     20,352 Ross Gillan    Hooked on LSD          65  199
34 27     20,994 Nick Miller    Smack My Pitch Up      53  199
35 31     21,022 Mike Maguire   Blue toenails          55  199
36 25     21,351 David Hyde     Sweet Boddington       50  198
37 35     25,530 Thomas Lovell  Master of None         54  196
38 12 -26 25,681 Steven Reeves  InandOutovic FC        36  196
39 36     27,437 Chris Jones    Intrepid               54  194
40 30     29,843 Des Conway     He's A VeryNaughty Boy 49  193

41 23     34,421 Bren Carr      Guildenstern           40  191
42 38     34,879 Andrew Stevens Twofootfiveandshrinkin 52  190
43 51     36,084 David Nuttie   Ginger Rogers          67  190
44 45     36,820 Ian Doughty    Bill Ferny's Deeley    61  190
45 40     38,424 Bren Carr      Rosencrantz            51  189
46 44     44,767 Des Conway     He's Not The Messi-ah  57  186
47 47     58,593 Ross Gillan    John was a Scientist   53  180
48 54     59,670 Nick Miller    The Beggar's Belief    63  180
49 53     66,900 Gerard Duggan  Evangeline             56  177
50 48     67,299 Sam David      About Time             51  177

51 26 -25 68,101 Steven Reeves  UpandDownski Fc        29  177
52 49     71,374 David King     Cavaliers              51  175
53 55     87,409 Andy Waring    Tikka Mo Salah         58  170
54 50     89,758 David King     Roundheads             45  169
55 46    128,833 Albert Vaughan Berties Bassetts      25   153
56 56    163,072 Albert Vaughan Creosotes Crushers     36  131

                                League average          53 199
                                National average        44 164
                                SL top-five ave        222
                                SL rank of 487          70
                                Leader of 180,300      341

dead parrot
Grumpy Old Man
Posts: 1374
Joined: 13 Oct 2005, 18:27

Re: Two-Foot Challenge update

Post by dead parrot »

SamD wrote: 14 Sep 2017, 19:18
A pair of dead parrots now perch firmly at the very top.
good that they are glued to the perch
but what is more important is that they are living up to their names.

Striker
FISO Knight
Posts: 11136
Joined: 13 Oct 2005, 18:32

Re: Two-Foot Challenge update

Post by Striker »

dead parrot wrote: 16 Sep 2017, 08:39 but what is more important is that they are living up to their names.

I'll be impressed by your perspicacity IF they live up to their names all season. :wink:

BTW the way the first line of your post has provided me with the context for an idea for my two "paired" Two Footed teams next season, Four Candles and Fork Handles.

For youngsters reading this thread, :wink: the link with the glue is the best of British comedy.

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Name calling

Post by SamD »

Good to see some banter; it can feel like a monologue here sometimes!

dead parrot: As you are the current TFF champion, wonder whether anyone will be able to fulfil Alex Ferguson's comment in 2002 on Liverpool?
"My greatest challenge is not what's happening at the moment, my greatest challenge was knocking them right off their f....... perch. And you can print that."

Striker: you could use those team names even earlier, of course. The Two-Footed Challenge prize league for the World Cup launches in June.

dead parrot
Grumpy Old Man
Posts: 1374
Joined: 13 Oct 2005, 18:27

Re: Two-Foot Challenge update

Post by dead parrot »

Striker wrote: 17 Sep 2017, 11:56
dead parrot wrote: 16 Sep 2017, 08:39 but what is more important is that they are living up to their names.

I'll be impressed by your perspicacity IF they live up to their names all season. :wink:
thats too difficult a word for me but I am just impressed by their current perchcapacity which might mean the same thing :?

and it should be noted that there are two chances for 'Last second' to finish in the correct position :wink:

User avatar
workie-ticket
Grumpy Old Geordie
Posts: 3425
Joined: 13 Oct 2005, 18:45
Location: The Pub...
FS Record: Champion NEFI superleague 2009-10

Re: TFF 2017-18 Two-Foot Challenge * £22 Cash League *

Post by workie-ticket »

Is it even possible to buy fork handles?

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Fork handle

Post by SamD »

Yes:

Image

Good workie too on splitting parrot duo on top perch:
  • 1 Last second, Graham Dolan, 310 points, 714th
    2 workies hindhoof, Mike Rice, 309, 761
    3 First time, Graham Dolan, 307, 837

Striker
FISO Knight
Posts: 11136
Joined: 13 Oct 2005, 18:32

Re: Two-Foot Challenge update

Post by Striker »

dead parrot wrote: 16 Sep 2017, 08:39 but what is more important is that they are living up to their names.

Arse about tit already. Talk about a fleeting one minute wonder. :wink:

dead parrot
Grumpy Old Man
Posts: 1374
Joined: 13 Oct 2005, 18:27

Re: TFF 2017-18 Two-Foot Challenge * £22 Cash League *

Post by dead parrot »

priorities have changed

one mountain climbed.
now onwards to the next challenge

the current task is ensuring that the top three teams* have exactly the same points in this league ( 310-309-307) as in the £25 league - thanks for your help in achieving this Mr Striker :)

(* it is a requirement of the challenge that the three teams must be completely different between leagues)

Striker
FISO Knight
Posts: 11136
Joined: 13 Oct 2005, 18:32

Re: TFF 2017-18 Two-Foot Challenge * £22 Cash League *

Post by Striker »

dead parrot wrote: 18 Sep 2017, 23:15 the current task is ensuring that the top three teams* have exactly the same points in this league ( 310-309-307) as in the £25 league - thanks for your help in achieving this Mr Striker :).

That's taking coincidence to another level. But happy to have helped.

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge SL update

Post by SamD »

Week-6, to Mon 18 Sept
With an impressive 93, workie-ticket heads the field for a second week running.
Six other teams cluster in the 80s.

Championship
The dead parrot duo now sandwich workie; all three sit in the overall top 1,000.
Robert Wadlow completes the lead quartet.
In all, 24 sides register double-digit moves, 11 positively.
And the SL climbs almost 50 places to 22nd.

Code: Select all

   Rank                                                Points
tw lw +- overall      Manager        Team              w6  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -
01 02        714 Graham Dolan   Last second            76  310
02 07        761 Mike Rice      workies hindhoof        93 309
03 01        837 Graham Dolan   First time             71  307
04 03      1,890 Glyn Petrie    VIP                    68  295

05 23  18  1,933 Sam David      Back To The Future      89 295
06 10      2,934 Andrew Stevens Two foot sixandgrowing 75  289
07 05      3,303 Glyn Petrie    OldBoysNetwork         71  287
08 34  26  3,960 Nick Miller    Smack My Pitch Up       86 285
09 32  23  5,619 Steve Legg     Cheese                 80  279
10 18      6,397 Jon Pregon     LL MADNESS             70  278

11 38  27  6,807 Steven Reeves  InandOutovic FC         81 277
12 09      7,123 David Browne   Striker's Vegans       62  276
13 15      7,485 Dean Burdin    Sharon Redd            64  275
14 28  14  8,217 Mike Maguire   Pink toenails          72  274
15 16      8,430 Mike Rice      workies forepaw        63  273
16 12      8,783 Chris Beasley  Fleet Of Foot          60  273
17 14      9,016 Simon Allen    Beta                   61  272
18 25      9,245 Andy Waring    Jesus Built My J-Rod   68  272
19 33  14  9,641 Ross Gillan    Hooked on LSD          72  271
20 24      9,860 Ian Doughty    Bill Ferny's Waggy     66  271

21 22     10,444 David Browne   Striker's Cannibals    64  270
22 06 -16 10,527 Gerard Duggan  Iceblink Luck          54  270
23 35  12 10,705 Mike Maguire   Blue toenails          71  270
24 13 -11 10,720 Chris Beasley  Best Foot Forward      58  270
25 08 -17 11,052 Thomas Lovell  Jack of All Trades     54  269
26 04 -22 12,314 Simon Allen    Alpha                  49  267
27 27     12,476 Keith Mann     Mann-Made3             64  267
28 41  13 13,401 Bren Carr      Guildenstern           75  266
29 20     15,287 Dean Burdin    Melba Moore            57  263
30 44  14 17,970 Ian Doughty    Bill Ferny's Deeley    71  261

31 31     18,122 Bruce Baer     Hitomi tanaka          60  260
32 48  16 18,830 Nick Miller    The Beggar's Belief    80  260
33 11 -22 19,274 David Nuttie   Fred Astaire           46  259
34 51  17 19,736 Steven Reeves  UpandDownski Fc         82 259
35 37     21,993 Thomas Lovell  Master of None         61  257
36 26 -10 23,079 Keith Mann     Mann-Made2             52  256
37 21 -16 24,707 David Hyde     Boddington Bitter      48  254
38 30     25,276 Jon Pregon     RR MADNESS             53  254
39 17 -22 25,519 Steve Legg     Chalk                  46  254
40 19 -21 25,802 Chris Jones    Fearless               46  253

41 29 -12 26,265 Bruce Baer     Xenia Wood             52  253
42 47     28,816 Ross Gillan    John was a Scientist   71  251
43 40     31,983 Des Conway     He's A VeryNaughty Boy 56  249
44 45     36,669 Bren Carr      Rosencrantz            57  246
45 43     36,713 David Nuttie   Ginger Rogers          56  246
46 50     37,513 Sam David      About Time             68  245
47 49     44,590 Gerard Duggan  Evangeline             64  241
48 46     50,351 Des Conway     He's Not The Messi-ah  52  238
49 39 -10 51,064 Chris Jones    Intrepid               43  237
50 36 -14 51,245 David Hyde     Sweet Boddington       39  237

51 52     67,037 David King     Cavaliers              54  229
52 42 -10 86,144 Andrew Stevens Twofootfiveandshrinkin 30  220
53 54    101,049 David King     Roundheads             45  214
54 53    120,961 Andy Waring    Tikka Mo Salah         34  204
55 55    158,948 Albert Vaughan Berties Bassetts      24   177
56 56    170,063 Albert Vaughan Creosotes Crushers     32  163

                                League average          61 260
                                National average        50 214
   222                          SL top-five ave        299
    70                          SL rank of 487          22
   341                          Leader of 180,300      415

Reminder of prize split

Code: Select all

  (Entry fee £22 x 28  616)  
  League:                  
    1st      medal  &  300            
    2nd                125            
    3rd                 75            
    4th                 50    
        
  Side-contests (from Jan):
    Cup winner          40            
    Cup runner-up       26            
                       - -           
             £ Total   616   

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge prize league update

Post by SamD »

Week-7 of 41, to Mon 25 Sep
The Bear leads the way with 82 points, nine clear of the field.
Five teams cluster in the low 70s.

Championship
New leader workie-ticket, 367, is just ahead the dead parrot duo.
And 14 teams make double-digit moves.

Code: Select all

   Rank                                                 Points
tw lw +- overall    Manager        Team                w7  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -
01 02      1,398 Mike Rice      workies hindhoof       58  367
02 01      1,654 Graham Dolan   Last second            54  364
03 03      1,820 Graham Dolan   First time             55  362
04 05      2,621 Sam David      Back To The Future     61  356
05 06      2,649 Andrew Stevens Two foot sixandgrowing 67  356
06 08      3,534 Nick Miller    Smack My Pitch Up      66  351
07 21  14  5,494 David Browne   Striker's Cannibals     73 343
08 04      6,173 Glyn Petrie    VIP                    46  341
09 19  10  6,430 Ross Gillan    Hooked on LSD          69  340
10 15      6,434 Mike Rice      workies forepaw        67  340

11 10      6,762 Jon Pregon     LL MADNESS             62  340
12 12      8,422 David Browne   Striker's Vegans       60  336
13 41  28  8,721 Bruce Baer     Xenia Wood              82 335
14 09      9,167 Steve Legg     Cheese                 55  334
15 16      9,450 Chris Beasley  Fleet Of Foot          61  334
16 30  14  9,521 Ian Doughty    Bill Ferny's Deeley     73 334
17 26      9,656 Simon Allen    Alpha                  66  333
18 24     10,591 Chris Beasley  Best Foot Forward      62  332
19 07 -12 10,903 Glyn Petrie    OldBoysNetwork         44  331
20 32  12 11,205 Nick Miller    The Beggar's Belief     71 331

21 22     12,203 Gerard Duggan  Iceblink Luck          59  329
22 17     12,799 Simon Allen    Beta                   56  328
23 28     13,529 Bren Carr      Guildenstern           61  327
24 36  12 15,115 Keith Mann     Mann-Made2             69  325
25 14 -11 15,193 Mike Maguire   Pink toenails          51  325
26 27     15,826 Keith Mann     Mann-Made3             57  324
27 23     16,161 Mike Maguire   Blue toenails          54  324
28 25     16,460 Thomas Lovell  Jack of All Trades     54  323
29 18 -11 16,638 Andy Waring    Jesus Built My J-Rod   51  323
30 29     17,980 Dean Burdin    Melba Moore            58  321

31 38     18,236 Jon Pregon     RR MADNESS             67  321
32 35     18,471 Thomas Lovell  Master of None         64  321
33 20 -13 19,236 Ian Doughty    Bill Ferny's Waggy     49  320
34 33     19,883 David Nuttie   Fred Astaire           60  319
35 46  11 21,975 Sam David      About Time              72 317
36 37     23,806 David Hyde     Boddington Bitter      61  315
37 42     25,069 Ross Gillan    John was a Scientist   63  314
38 31     26,195 Bruce Baer     Hitomi tanaka          53  313
39 39     27,961 Steve Legg     Chalk                  58  312
40 11 -29 28,094 Steven Reeves  InandOutovic FC       35   312

41 13 -28 29,863 Dean Burdin    Sharon Redd           35   310
42 44     32,729 Bren Carr      Rosencrantz            62  308
43 40     33,438 Chris Jones    Fearless               54  307
44 48     44,143 Des Conway     He's Not The Messi-ah  62  300
45 43     44,181 Des Conway     He's A VeryNaughty Boy 51  300
46 45     45,636 David Nuttie   Ginger Rogers          53  299
47 47     45,805 Gerard Duggan  Evangeline             58  299
48 34 -14 54,214 Steven Reeves  UpandDownski Fc       35   294
49 52     61,691 Andrew Stevens Twofootfiveandshrinkin 69  289
50 50     74,676 David Hyde     Sweet Boddington       45  282

51 53     76,028 David King     Roundheads             68  282
52 51     76,428 David King     Cavaliers              52  281
53 49     83,958 Chris Jones    Intrepid               40  277
54 54     90,496 Andy Waring    Tikka Mo Salah         70  274
55 55    164,294 Albert Vaughan Berties Bassetts       41  218
56 56    172,626 Albert Vaughan Creosotes Crushers     40  203

                                League average         58  318
                                National average       54  268
   299                          SL top-five ave       358
    22                          SL rank of 546         56
   415                          Leader of 180,300     513 

User avatar
workie-ticket
Grumpy Old Geordie
Posts: 3425
Joined: 13 Oct 2005, 18:45
Location: The Pub...
FS Record: Champion NEFI superleague 2009-10

Re: TFF 2017-18 Two-Foot Challenge * £22 Cash League *

Post by workie-ticket »

Icarus! You fly too close to the sun!

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge

Post by SamD »

Week-8 of 41, to Mon 2 Oct
Reigning champ, Jackpot, posts the best two scores: 76 & 74.
Hotpot, twice, and Striker also amass 70s.

Championship
A resurrected dead parrot flies to the top perch again.
Both SamD and workie-ticket sit four back on 426.
And 15 teams make double-digit moves within the league.

Code: Select all

   Rank                                                 Points
tw lw +- overall      Manager        Team              w8  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -
01 02      1,238 Graham Dolan   Last second            66  430
02 04      1,517 Sam David      Back To The Future     70  426
03 01      1,519 Mike Rice      workies hindhoof       59  426
04 03      2,365 Graham Dolan   First time             55  417
05 06      2,679 Nick Miller    Smack My Pitch Up      64  415
06 07      3,412 David Browne   Striker's Cannibals    67  410
07 09      3,532 Ross Gillan    Hooked on LSD          69  409
08 10      3,917 Mike Rice      workies forepaw        67  407
09 12      4,018 David Browne   Striker's Vegans        71 407
10 16      5,630 Ian Doughty    Bill Ferny's Deeley    67  401

11 28  17  6,013 Thomas Lovell  Jack of All Trades      76 399
12 17      6,942 Simon Allen    Alpha                  63  396
13 08      7,075 Glyn Petrie    VIP                    55  396
14 32  18  7,444 Thomas Lovell  Master of None          74 395
15 05 -10  8,010 Andrew Stevens Two foot sixandgrowing 38  394
16 34  18  8,972 David Nuttie   Fred Astaire            72 391
17 13      9,981 Bruce Baer     Xenia Wood             54  389
18 14     10,336 Steve Legg     Cheese                 54  388
19 20     10,636 Nick Miller    The Beggar's Belief    57  388
20 18     11,025 Chris Beasley  Best Foot Forward      55  387

21 33  12 11,453 Ian Doughty    Bill Ferny's Waggy     66  386
22 15     11,574 Chris Beasley  Fleet Of Foot          52  386
23 35  12 11,917 Sam David      About Time             68  385
24 11 -13 13,389 Jon Pregon     LL MADNESS             43  383
25 39  14 14,495 Steve Legg     Chalk                  69  381
26 22     15,585 Simon Allen    Beta                   51  379
27 19     16,197 Glyn Petrie    OldBoysNetwork         47  378
28 41  13 16,342 Dean Burdin    Sharon Redd            68  378
29 21     16,986 Gerard Duggan  Iceblink Luck          48  377
30 24     18,579 Keith Mann     Mann-Made2             50  375

31 29     21,702 Andy Waring    Jesus Built My J-Rod   48  371
32 46  14 22,564 David Nuttie   Ginger Rogers           71 370
33 30     23,137 Dean Burdin    Melba Moore            48  369
34 36     24,938 David Hyde     Boddington Bitter      52  367
35 43     25,915 Chris Jones    Fearless               59  366
36 23 -13 26,211 Bren Carr      Guildenstern           39  366
37 27 -10 28,672 Mike Maguire   Blue toenails          40  364
38 25 -13 29,496 Mike Maguire   Pink toenails          38  363
39 37     29,900 Ross Gillan    John was a Scientist   48  362
40 40     30,590 Steven Reeves  InandOutovic FC        50  362

41 26 -15 35,960 Keith Mann     Mann-Made3             33  357
42 38     36,839 Bruce Baer     Hitomi tanaka          43  356
43 47     36,992 Gerard Duggan  Evangeline             57  356
44 31 -13 45,503 Jon Pregon     RR MADNESS             28  349
45 45     47,262 Des Conway     He's A VeryNaughty Boy 48  348
46 44     50,120 Des Conway     He's Not The Messi-ah  46  346
47 54     53,087 Andy Waring    Tikka Mo Salah         70  344
48 42     54,451 Bren Carr      Rosencrantz            35  343
49 50     61,008 David Hyde     Sweet Boddington       56  338
50 53     65,395 Chris Jones    Intrepid               58  335

51 48     74,264 Steven Reeves  UpandDownski Fc        36  330
52 49     79,376 Andrew Stevens Twofootfiveandshrinkin 37  326
53 52     84,183 David King     Cavaliers              42  323
54 51    103,144 David King     Roundheads             30  312
55 55    170,023 Albert Vaughan Berties Bassetts      26   244
56 56    171,058 Albert Vaughan Creosotes Crushers     39  242

                                League average         53  371
                                National average       45  313
  358                           SL top-five ave       421
   56                           SL rank of 546         50
  513                           Leader of 180,300     612

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

Week-10, to Mon 16 Oct
Two Ss (asses?) score sixties: Sam & Sim. Ten others post 50+ tallies.

Championship
Still on the top perch, dead parrot is now being chased by workie-ticket.
Nine sides produce double-digit moves within the league.
SL rises to 40th while just three sides sit below national average of 348.

Code: Select all

   Rank                                                Points
tw lw +- overall      Manager        Team             w10  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -
01 01        794 Graham Dolan   Last second             57 487
02 03      1,105 Mike Rice      workies hindhoof        54 480
03 02      1,786 Sam David      Back To The Future     44  470
04 04      2,215 Graham Dolan   First time             48  465
05 09      2,879 David Browne   Striker's Vegans       53  460
06 05      3,902 Nick Miller    Smack My Pitch Up      39  454
07 11      4,331 Thomas Lovell  Jack of All Trades     52  451
08 23  15  5,016 Sam David      About Time              63 448
09 12      5,424 Simon Allen    Alpha                  50  446
10 07      5,437 Ross Gillan    Hooked on LSD          37  446

11 06      5,506 David Browne   Striker's Cannibals    36  446
12 13      6,081 Glyn Petrie    VIP                    48  444
13 21      6,294 Ian Doughty    Bill Ferny's Waggy      57 443
14 26  12  6,923 Simon Allen    Beta                    62 441
15 18      7,445 Steve Legg     Cheese                 51  439
16 14      7,951 Thomas Lovell  Master of None         43  438
17 08      8,151 Mike Rice      workies forepaw        30  437
18 28  10 10,725 Dean Burdin    Sharon Redd            53  431
19 20     10,825 Chris Beasley  Best Foot Forward      44  431
20 16     11,135 David Nuttie   Fred Astaire           39  430

21 25     11,317 Steve Legg     Chalk                  49  430
22 15     11,377 Andrew Stevens Two foot sixandgrowing 36  430
23 19     12,855 Nick Miller    The Beggar's Belief    39  427
24 24     12,942 Jon Pregon     LL MADNESS             44  427
25 22     13,266 Chris Beasley  Fleet Of Foot          40  426
26 10 -16 13,880 Ian Doughty    Bill Ferny's Deeley    24  425
27 17 -10 14,688 Bruce Baer     Xenia Wood             34  423
28 27     19,804 Glyn Petrie    OldBoysNetwork         37  415
29 30     23,748 Keith Mann     Mann-Made2             35  410
30 36     24,537 Bren Carr      Guildenstern           43  409

31 43  12 25,350 Gerard Duggan  Evangeline             52  408
32 40     25,618 Steven Reeves  InandOutovic FC        46  408
33 37     25,789 Mike Maguire   Blue toenails          44  408
34 39     26,839 Ross Gillan    John was a Scientist   44  406
35 31     27,920 Andy Waring    Jesus Built My J-Rod   34  405
36 45     30,807 Des Conway     He's A VeryNaughty Boy  54 402
37 35     32,410 Chris Jones    Fearless               34  400
38 33     32,411 Dean Burdin    Melba Moore            31  400
39 41     32,699 Keith Mann     Mann-Made3             43  400
40 38     33,153 Mike Maguire   Pink toenails          37  400

41 29 -12 33,757 Gerard Duggan  Iceblink Luck          22  399
42 32 -10 34,862 David Nuttie   Ginger Rogers          28  398
43 42     48,491 Bruce Baer     Hitomi tanaka          30  386
44 44     50,930 Jon Pregon     RR MADNESS             35  384
45 34 -11 52,059 David Hyde     Boddington Bitter      16  383
46 48     53,959 Bren Carr      Rosencrantz            39  382
47 50     58,495 Chris Jones    Intrepid               43  378
48 46     60,278 Des Conway     He's Not The Messi-ah  31  377
49 51     73,256 Steven Reeves  UpandDownski Fc        38  368
50 52     77,995 Andrew Stevens Twofootfiveandshrinkin 38  364

51 49     79,690 David Hyde     Sweet Boddington       25  363
52 53     80,797 David King     Cavaliers              39  362
53 47     83,108 Andy Waring    Tikka Mo Salah         17  361
54 54    130,127 David King     Roundheads            14   326
55 56    168,839 Albert Vaughan Creosotes Crushers     33  275
56 55    169,141 Albert Vaughan Berties Bassetts       30  274

                                League average          40 411
                                National average        36 348
   421                          SL top-five ave        470
    50                          SL rank of 546          40
   612                          Leader of 180,270      668

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

Week-11, to Mon 23 Oct
Just three revel in the seventies: Mintman, dezcon & Spinynorman.

Championship
New front-runner emerges as lead quartet shuffle around.
Eight teams move eight or more places within table.

Code: Select all

   Rank
tw lw +- overall      Manager        Team             w11  Tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -   -  -  -  -  -
01 03      2,013 Sam David      Back To The Future     51  521
02 04      2,197 Graham Dolan   First time             54  519
03 01      2,448 Graham Dolan   Last second            30  517
04 02      2,560 Mike Rice      workies hindhoof       36  516
05 05      3,489 David Browne   Striker's Vegans       49  509
06 11      3,834 David Browne   Striker's Cannibals    61  507
07 06      4,090 Nick Miller    Smack My Pitch Up      52  506
08 13      4,562 Ian Doughty    Bill Ferny's Waggy     60  503
09 08      4,575 Sam David      About Time             55  503
10 07      4,941 Thomas Lovell  Jack of All Trades     50  501

11 12      5,024 Glyn Petrie    VIP                    57  501
12 09      5,170 Simon Allen    Alpha                  54  500
13 17      5,175 Mike Rice      workies forepaw         63 500
14 10      5,683 Ross Gillan    Hooked on LSD          52  498
15 25  10  6,312 Chris Beasley  Fleet Of Foot           70 496
16 16      6,847 Thomas Lovell  Master of None         56  494
17 19      8,092 Chris Beasley  Best Foot Forward      59  490
18 23      8,863 Nick Miller    The Beggar's Belief    61  488
19 22      9,154 Andrew Stevens Two foot sixandgrowing 57  487
20 15      9,711 Steve Legg     Cheese                 46  485

21 35  14 10,613 Andy Waring    Jesus Built My J-Rod    78 483
22 26     11,642 Ian Doughty    Bill Ferny's Deeley    56  481
23 14  -9 12,842 Simon Allen    Beta                   37  478
24 21     12,990 Steve Legg     Chalk                  48  478
25 20     13,859 David Nuttie   Fred Astaire           46  476
26 27     14,300 Bruce Baer     Xenia Wood             52  475
27 24     14,726 Jon Pregon     LL MADNESS             48  475
28 28     15,414 Glyn Petrie    OldBoysNetwork         58  473
29 29     17,891 Keith Mann     Mann-Made2             59  469
30 18 -12 19,850 Dean Burdin    Sharon Redd            35  466

31 34     22,273 Ross Gillan    John was a Scientist   56  462
32 36     22,345 Des Conway     He's A VeryNaughty Boy 60  462
33 30     23,174 Bren Carr      Guildenstern           52  461
34 41     26,282 Gerard Duggan  Iceblink Luck          58  457
35 40     29,234 Mike Maguire   Pink toenails          54  454
36 31     29,816 Gerard Duggan  Evangeline             45  453
37 42     31,491 David Nuttie   Ginger Rogers          53  451
38 45     32,912 David Hyde     Boddington Bitter       66 449
39 48   9 34,152 Des Conway     He's Not The Messi-ah   71 448
40 39     37,154 Keith Mann     Mann-Made3             45  445

41 33  -8 39,801 Mike Maguire   Blue toenails          35  443
42 37     43,134 Chris Jones    Fearless               39  439
43 43     43,277 Bruce Baer     Hitomi tanaka          53  439
44 44     44,351 Jon Pregon     RR MADNESS             54  438
