To see less ads Register or Login ----- Daily Fantasy Sports games 18+

TFF 2016-17 Two-Foot Challenge * £22 cash league *

A forum for Telegraph Fantasy Football (TFF) Links, Super Leagues and Side Games.
User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge SL

Post by SamD »

With barely a week to Thurs 11 Aug deadline, applications now number 24.
To date, 20 entrants have forwarded £22 fee.

Rules summary

Post in this thread, not by PM*:

- if you wish to apply for league membership:
  • state payment preference: online or cheque;
    include surname so that fee is easily identifiable
- if you would like to raise any general query.

Note:

- teams must be added to league by Thurs 11 Aug

- your two sides must differ from each other.

* No PM, please, except for sensitive data like bank info/address.

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

With just five days to Thursday deadline, entry fund moves past £500.

Prize super league status

Code: Select all

 Applications (24)     2016-17     £22?             Teams (30)
 -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
 SamD              Sam David         y    Clowns To The Left   Jokers To the Right
 Striker           David Browne      y    Right Into Europe    Left Out Of Europe
 Spinynorman       Chris Beasley     y    Fleet Of Clay        Fleet Of Foot
 robot             Andrew Stevens    y    Class On Grass       It's AllGone ShaneLong
 keithy007         Keith Mann        y    Mann-Made11          Mann-Made22
 
 wiseowl65         David Rhodes      y    WiseOwl65 Righty     WiseOwl65 Lefty
 Bill Ferny        Ian Doughty       y    Bill Ferny's Waggy   Bill Ferny's Deeley
 garypeacock       Gary Peacock      y    GaryPBourn           GaryPBurn
 Jester            David King        y    Right Shambles       Left On The Bench
 Subsonic          Albert Vaughan    y    Berties Bassetts     Creosotes Crushers

 Doogal            Mike Maguire      y    Doogal's Swinger     Doogal's Educated One
 Windy             Nick Miller       y    The Game Is Afoot    Thou Still Let'st Slip
 Hotpot            David Nuttie      y    Fred Astaire         Ginger Rogers
 draregbhoy        Gerry Duggan      y    Cherry Coloured Funk Heaven Or Las Vegas
 gmoney7           Ross Gillan       y    Persevered           Time For Heroes

 Sim               Simon Allen       y
 Robert Wadlow     Glyn Petrie       y
 djburdini         Dean Burdin       y
 Dezcon            Des Conway        y
 workie-ticket     Mike Rice         y
 blessedbrian      Geoff Pryor       y
 Jackpot           T Lovell          y

 joshchelseafc     McClelland
 bigbaddod         McCulloch

User avatar
topspur
Grumpy Old Man
Posts: 3172
Joined: 07 Mar 2008, 19:38
Location: The Lane
FS Record: NCG FISO winner and 4th overall 2012. Brassic Cup 2014, Early Predictions cup 2014 RTD 2014 winner+4th overall British Bulldog winner 2015 FISO 500 2014 Irish Times 6 Nations winner 2016. Last Man Standing 2016 2021 & 2023

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league; £1k pool *

Post by topspur »

Good luck with it Sam - gonna pass this year - less teams for me

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge * £22 cash league *

Post by SamD »

Thanks for post, topspur; good luck.

League Status, with two days to Thurs deadline

Code: Select all

 Applicants (24)      2016-17       £22?             Teams (40)
 -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
 SamD              Sam David         y    Clowns To The Left   Jokers To the Right
 Striker           David Browne      y    Right Into Europe    Left Out Of Europe
 Spinynorman       Chris Beasley     y    Fleet Of Clay        Fleet Of Foot
 robot             Andrew Stevens    y    Class On Grass       It's AllGone ShaneLong
 keithy007         Keith Mann        y    Mann-Made11          Mann-Made22
 wiseowl65         David Rhodes      y    WiseOwl65 Righty     WiseOwl65 Lefty
 Bill Ferny        Ian Doughty       y    Bill Ferny's Waggy   Bill Ferny's Deeley
 garypeacock       Gary Peacock      y    GaryPBourn           GaryPBurn
 Jester            David King        y    Right Shambles       Left On The Bench
 Subsonic          Albert Vaughan    y    Berties Bassetts     Creosotes Crushers
 Doogal            Mike Maguire      y    Doogal's Swinger     Doogal's Educated One
 Windy             Nick Miller       y    The Game Is Afoot    Thou Still Let'st Slip
 Hotpot            David Nuttie      y    Fred Astaire         Ginger Rogers
 draregbhoy        Gerry Duggan      y    Cherry Coloured Funk Heaven Or Las Vegas
 gmoney7           Ross Gillan       y    Persevered           Time For Heroes
 Sim               Simon Allen       y    Alpha                Beta
 Robert Wadlow     Glyn Petrie       y    Whaddya Hear         Whaddya Say
 djburdini         Dean Burdin       y    Frankie Knuckles     Steve Silk Hurley
 workie-ticket     Mike Rice         y    Workies Pied Avant   Workies Retour A Pied
 blessedbrian      Geoff Pryor       y    Right Doesn't Know   What Left Is Doing

 Jackpot           T Lovell          y
 Dezcon            Des Conway        y

 joshchelseafc     McClelland
 bigbaddod         McCulloch

User avatar
rinky
FISOhead
Posts: 724
Joined: 28 Jul 2009, 10:02
Location: Grimsby
FS Record: jan 09 sdt mom feb 13 tff mow feb 13 mirror mom 17-18 tff golden goal winner

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league; £1k pool *

Post by rinky »

bank transfer please..

Billy Stark
FISOhead
Posts: 956
Joined: 28 Jan 2009, 15:58

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league; £1k pool *

Post by Billy Stark »

I'll play please.

Bank transfer. Ingram

User avatar
reds363
Dumbledore
Posts: 5913
Joined: 13 Oct 2005, 18:34
FS Record: FPL 28th 06/07; TFFO 3rd 09/10; TFF 3rd 12/13

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league; £1k pool *

Post by reds363 »

Will be joining again by bank transfer (S Legg) - thanks as ever Sam

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge

Post by SamD »

With deadline just a day away*, below is summary of league entries

Code: Select all

 Applicants (28)      2016-17      £22?             Teams (48)
 -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
 SamD              Sam David         y    Clowns To The Left    Jokers To the Right
 Striker           David Browne      y    Right Into Europe     Left Out Of Europe
 Spinynorman       Chris Beasley     y    Fleet Of Clay         Fleet Of Foot
 robot             Andrew Stevens    y    Class On Grass        It's AllGone ShaneLong
 keithy007         Keith Mann        y    Mann-Made11           Mann-Made22
 
 wiseowl65         David Rhodes      y    WiseOwl65 Righty      WiseOwl65 Lefty
 Bill Ferny        Ian Doughty       y    Bill Ferny's Waggy    Bill Ferny's Deeley
 garypeacock       Gary Peacock      y    GaryPBourn            GaryPBurn
 Jester            David King        y    Right Shambles        Left On The Bench
 Subsonic          Albert Vaughan    y    Berties Bassetts      Creosotes Crushers
 
 Doogal            Mike Maguire      y    Doogal's Swinger      Doogal's Educated One
 Windy             Nick Miller       y    The Game Is Afoot     Thou Still Let'st Slip
 Hotpot            David Nuttie      y    Fred Astaire          Ginger Rogers
 draregbhoy        Gerry Duggan      y    Cherry Coloured Funk  Heaven Or Las Vegas
 gmoney7           Ross Gillan       y    Persevered            Time For Heroes
 
 Sim               Simon Allen       y    Alpha                 Beta
 Robert Wadlow     Glyn Petrie       y    Whaddya Hear          Whaddya Say
 djburdini         Dean Burdin       y    Frankie Knuckles      Steve Silk Hurley
 workie-ticket     Mike Rice         y    Workies Pied Avant    Workies Retour A Pied
 blessedbrian      Geoff Pryor       y    Right Doesn't Know    What Left Is Doing
 
 Jackpot           Thomas Lovell     y    Jack Of All Trades    Master Of None
 Dezcon            Des Conway        y    He's Not The Messi-ah He's A VeryNaughty Boy
 rinky             Andy Hailey       y    Rink's Hare           Rink's Tortoise
 Billy Stark       Simon Ingram      y    Green                 White
 The Bear          Bruce Bear        y
 
 joshchelseafc     McClelland
 bigbaddod         McCulloch
 reds363           Steve Legg
* Once fee is settled, managers should add both teams to league by Thurs night, 11th.

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Cash SLs

Post by SamD »

For info, the other long-running Fiso prize leagues

1. FISO TFF£25, Season 12 viewtopic.php?f=136&t=121671
Format: £1,000 to champion; cash for next three & cup winner
Fee: £25; deadline Sat 13 Aug
Chair: Mystery

2. FISO Tenner League, Season 8 viewtopic.php?f=136&t=121350
Format: One team per manager; prizes to top four & cup winner
Fee: £10; deadline Sat 13 Aug
Chair: Jester

User avatar
bigbaddod
Red & Blue Braces
Posts: 335
Joined: 04 Aug 2011, 11:59
FS Record: Egg Cup Championship Winner 2015-16

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league *

Post by bigbaddod »

McCulloch paid by bank transfer tonight, cheers Sam

User avatar
Mintman
Grumpy Old Man
Posts: 2030
Joined: 28 Jan 2009, 10:32
Location: Same shit, different day...
FS Record: I've won stuff...

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league *

Post by Mintman »

Funds sent by bank transfer. :D
Waring

User avatar
Andy2005
FISOhead
Posts: 839
Joined: 13 Oct 2005, 18:48
FS Record: TFF 08/9 161st; 12/13 589th; 15/16 2,827th

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league *

Post by Andy2005 »

Hi Sam, late call and I want in please...
SURNAME - Thomas

Just payed by transfer same account as last year... awaiting PIN... thanks again :)

User avatar
Mystery
FISO Knight
Posts: 13816
Joined: 13 Oct 2005, 18:33
Location: Just about here
FS Record: 116th in TFF 05/06
Contact:

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league *

Post by Mystery »

Andy2005 wrote:Hi Sam, late call and I want in please...
SURNAME - Thomas

Just payed by transfer same account as last year... awaiting PIN... thanks again :)
Except Andy my good friend, you've sent the money to the organiser of your entry in the £25 league last season, also known as me. :lol: :lol:

Sam - I've received his £22 and will send it on to you if you give me bank details please.

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge

Post by SamD »

Thanks, Mystery, for re-routing £22 (above).

Andy2005: league details sent; please add teams by midnight deadline.

To date, 27 of 29 applicants have settled fee while SL holds 52 sides.

User avatar
Andy2005
FISOhead
Posts: 839
Joined: 13 Oct 2005, 18:48
FS Record: TFF 08/9 161st; 12/13 589th; 15/16 2,827th

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league *

Post by Andy2005 »

Thanks Mystery for forwarding and Sam for sorting... Never ever leave things to the last minute and end up doing things like this people :D

User avatar
reds363
Dumbledore
Posts: 5913
Joined: 13 Oct 2005, 18:34
FS Record: FPL 28th 06/07; TFFO 3rd 09/10; TFF 3rd 12/13

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league *

Post by reds363 »

Just sent my bank transfer :)

User avatar
nffc
Grumpy Old Man
Posts: 3050
Joined: 11 Sep 2006, 12:45

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league *

Post by nffc »

Am I too late?
Just realised tonight the deadlines for a few games!

Bank transfer if I am still ok?

User avatar
nffc
Grumpy Old Man
Posts: 3050
Joined: 11 Sep 2006, 12:45

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league *

Post by nffc »

nffc wrote:Am I too late?
Just realised tonight the deadlines for a few games!

Bank transfer if I am still ok?
Thanks for bank details

Payment sent. Surname - wright
Thanks

User avatar
kingcurtley
Grumpy Old Man
Posts: 3662
Joined: 19 Apr 2009, 13:25
FS Record: FPL 8 x Top 10k finish; TFF 21/22 - 148th; TFC '14 - 6th; T20 '13 - 13th; SP4 RWC Pred Winner '11

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league *

Post by kingcurtley »

I'll have a crack if not too late.

Bank transfer - Pearson

User avatar
kingcurtley
Grumpy Old Man
Posts: 3662
Joined: 19 Apr 2009, 13:25
FS Record: FPL 8 x Top 10k finish; TFF 21/22 - 148th; TFC '14 - 6th; T20 '13 - 13th; SP4 RWC Pred Winner '11

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league *

Post by kingcurtley »

kingcurtley wrote:I'll have a crack if not too late.

Bank transfer - Pearson
Just paid - thanks

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge launched

Post by SamD »

Starting Grid

Code: Select all

 Applicants (31)      2016-17      £22?              Teams (62)
 -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
 SamD              Sam David         y    Clowns To The Left    Jokers To the Right
 Striker           David Browne      y    Right Into Europe     Left Out Of Europe
 Spinynorman       Chris Beasley     y    Fleet Of Clay         Fleet Of Foot
 robot             Andrew Stevens    y    Class On Grass        It's AllGone ShaneLong
 keithy007         Keith Mann        y    Mann-Made11           Mann-Made22
 
 wiseowl65         David Rhodes      y    WiseOwl65 Righty      WiseOwl65 Lefty
 Bill Ferny        Ian Doughty       y    Bill Ferny's Waggy    Bill Ferny's Deeley
 garypeacock       Gary Peacock      y    GaryPBourn            GaryPBurn
 Jester            David King        y    Right Shambles        Left On The Bench
 Subsonic          Albert Vaughan    y    Berties Bassetts      Creosotes Crushers
 
 Doogal            Mike Maguire      y    Doogal's Swinger      Doogal's Educated One
 Windy             Nick Miller       y    The Game Is Afoot     Thou Still Let'st Slip
 Hotpot            David Nuttie      y    Fred Astaire          Ginger Rogers
 draregbhoy        Gerry Duggan      y    Cherry Coloured Funk  Heaven Or Las Vegas
 gmoney7           Ross Gillan       y    Persevered            Time For Heroes
 
 Sim               Simon Allen       y    Alpha                 Beta
 Robert Wadlow     Glyn Petrie       y    Whaddya Hear          Whaddya Say
 djburdini         Dean Burdin       y    Frankie Knuckles      Steve Silk Hurley
 workie-ticket     Mike Rice         y    Workies Pied Avant    Workies Retour A Pied
 blessedbrian      Geoff Pryor       y    Right Doesn't Know    What Left Is Doing
 
 Jackpot           Thomas Lovell     y    Jack Of All Trades    Master Of None
 Dezcon            Des Conway        y    He's Not The Messi-ah He's A VeryNaughty Boy
 rinky             Andy Hailey       y    Rink's Hare           Rink's Tortoise
 Billy Stark       Simon Ingram      y    Green                 White
 The Bear          Bruce Bear        y    Hitomi Tanaka         Karla James
 
 bigbaddod         George McCulloch  y    Right Said Fred       Leftfield
 Mintman           Andy Waring       y    Mint And              Two Veg
 reds363           Steve Legg        y    Chalk                 Cheese
 nffc              Kevin Wright      y    Barry Chuckle         Paul Chuckle
 kingcurtley       Mark Pearson      y    Jeremy May            Therasa Corbin
 
 Andy2005          Andy Thomas       y    Right-Legged Bruisers Left-Legged Ballerinas

User avatar
bigbaddod
Red & Blue Braces
Posts: 335
Joined: 04 Aug 2011, 11:59
FS Record: Egg Cup Championship Winner 2015-16

Re: TFF 2016-17 Two-Foot Challenge * £22 cash league *

Post by bigbaddod »

some great names there :lol:

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge

Post by SamD »

Week One report plus prize splits
Five managers knock up half-centuries:
rinky, Doogal, djburdini, Jackpot and Sim.
Early days, of course.

League

Code: Select all

Pos Overall      Manager             Team             Wk 1
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  
01      896 Andy Hailey       Rink's Hare               57
02    1,528 Mike Maguire      Doogal's Swinger          54
02    1,528 Dean Burdin       Frankie Knuckles          54
04    1,891 Thomas Lovell     Jack Of All Trades        53
05    2,782 Simon Allen       Beta                      51
06    5,299 David Nuttie      Fred Astaire              48
06    5,299 Bruce Bear        Karla James               48
06    5,299 Dean Burdin       Steve Silk Hurley         48
09    6,540 Keith Mann        Mann-Made22               47
10    7,848 Mike Maguire      Doogal's Educated One     46
10    7,848 George McCulloch  Leftfield                 46

12    9,612 Gerry Duggan      Cherry Coloured Funk      45
13   11,721 Chris Beasley     Fleet Of Foot             44
13   11,721 David Browne      Left Out Of Europe        44
13   11,721 Andy Waring       Two Veg                   44
13   11,721 David Rhodes      WiseOwl65 Lefty           44
17   14,374 Ian Doughty       Bill Ferny's Deeley       43
17   14,374 Glyn Petrie       Whaddya Hear              43
19   17,465 Des Conway        He's Not The Messi-ah     42
19   17,465 Bruce Bear        Hitomi Tanaka             42
19   17,465 Andy Hailey       Rink's Tortoise           42
19   17,465 Glyn Petrie       Whaddya Say               42

23   20,956 Mark Pearson      Jeremy May                41
23   20,956 David Rhodes      WiseOwl65 Righty          41
25   24,954 Simon Allen       Alpha                     40
25   24,954 Simon Ingram      Green                     40
25   24,954 David Browne      Right Into Europe         40
25   24,954 Mike Rice         Workies Retour A Pied     40
29   29,618 Chris Beasley     Fleet Of Clay             39
29   29,618 David Nuttie      Ginger Rogers             39
29   29,618 Keith Mann        Mann-Made11               39
29   29,618 Ross Gillan       Persevered                39
29   29,618 Geoff Pryor       Right Doesn't Know        39
29   29,618 David King        Right Shambles            39
29   29,618 Simon Ingram      White                     39

36   34,924 Steve Legg        Chalk                     38
36   34,924 Andy Waring       Mint And                  38
36   34,924 Geoff Pryor       What Left Is Doing        38
39   41,145 Andrew Stevens    Class On Grass            37
39   41,145 Thomas Lovell     Master Of None            37
39   41,145 Ross Gillan       Time For Heroes           37

42   47,907 Ian Doughty       Bill Ferny's Waggy        36
42   47,907 Des Conway        He's A VeryNaughty Boy    36
42   47,907 Andy Thomas       Left-Legged Ballerinas    36
42   47,907 Nick Miller       The Game Is Afoot         36
46   63,172 Kevin Wright      Barry Chuckle             34
46   63,172 Mark Pearson      Therasa Corbin            34
48   71,809 Nick Miller       Thou Still Let'st Slip    33
49   81,268 Gerry Duggan      Heaven Or Las Vegas       32
50   90,850 Andrew Stevens    It's AllGone ShaneLong    31

51  100,929 Mike Rice         Workies Pied Avant        30
52  111,265 Sam David         Clowns To The Left        29
53  131,855 Albert Vaughan    Berties Bassetts          27
53  131,855 Sam David         Jokers To the Right       27
55  141,946 Gary Peacock      GaryPBourn                26
55  141,946 David King        Left On The Bench         26
55  141,946 George McCulloch  Right Said Fred           26
58  151,727 Andy Thomas       Right-Legged Bruisers     25
59  161,046 Steve Legg        Cheese                    24
60  177,372 Kevin Wright      Paul Chuckle              22

61  184,530 Gary Peacock      GaryPBurn                 21
62  201,099 Albert Vaughan    Creosotes Crushers        18

               League average                           38
              Top 5 accum ave                           53
               SL rank of 587                           23
               Overall leader                           99
Lowest turnout in five years may be a sign of the times.

Two-Foot Challenge entries and fee fund

Code: Select all

    Season      Managers    Fund
    2016-17        31        682
    2015-16        43        946
    2014-15        49       1078
    2013-14        42        924
    2012-13        46       1012
    2011-12        28        666
    2010-11        29        638
    2009-10        16        352
Prize Split

Code: Select all

                      2016-17       Previous
League                      £       2015-16 2014-15 2013-14 2012-13
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
1st            medal plus 300           500     500     500     500
2nd                       150           175     200     150     200
3rd                       100           100     125     100     100
4th                        60            50      75      50      70
5th                        --            25      50      25      40

Side-contests (from Jan)
Cup winner                 50            50      60      50      50
Cup runner-up              22            25      30      25      26
Second Half                --            25      38      24      26

                    Total 682           950    1078     924    1012

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

Week Two
Cheese/reds363, 86 points, is well clear of the field this round.
Doogal's Educated One is next best and also the league leader.
Two share second spot two points back: djburdini and rinky, 114.

Indented points show top five and bottom placed sides.

Table

Code: Select all

  Rank              Two-Foot Challenge 2016-17           Points
tw  lw  overall       Manager          Team             w1  w2     tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01  10      734 Mike Maguire     Doogal's Educated One  46   70    116
02  02      923 Dean Burdin      Frankie Knuckles        54 60     114
02  01      923 Andy Hailey      Rink's Hare             57 57     114
04  59    1,558 Steve Legg       Cheese                 24   86    110
05  06    2,572 Bruce Bear       Karla James            48  58     106
05  05    2,572 Simon Allen      Beta                    51 55     106
07  29    3,383 David King       Right Shambles         39   65    104
07  25    3,383 Simon Allen      Alpha                  40   64    104
07  17    3,383 Glyn Petrie      Whaddya Hear           43   61    104
07  09    3,383 Keith Mann       Mann-Made22            47  57     104
07  06    3,383 Dean Burdin      Steve Silk Hurley      48  56     104

12  13    6,480 David Browne     Left Out Of Europe     44  55      99
13  25    8,338 David Browne     Right Into Europe      40  57      97
14  13    9,462 Chris Beasley    Fleet Of Foot          44  52      96
15  04   10,600 Thomas Lovell    Jack Of All Trades      53 42      95
16  19   13,412 Bruce Bear       Hitomi Tanaka          42  51      93
16  17   13,412 Ian Doughty      Bill Ferny's Deeley    43  50      93
18  48   15,036 Nick Miller      Thou Still Let'st Slip 33  59      92
18  36   15,036 Steve Legg       Chalk                  38  54      92
18  29   15,036 Keith Mann       Mann-Made11            39  53      92
18  06   15,036 David Nuttie     Fred Astaire           48  44      92

22  29   16,972 Geoff Pryor      Right Doesn't Know     39  52      91
22  13   16,972 David Rhodes     WiseOwl65 Lefty        44  47      91
22  02   16,972 Mike Maguire     Doogal's Swinger        54 37      91
25  39   18,992 Thomas Lovell    Master Of None         37  53      90
25  23   18,992 Mark Pearson     Jeremy May             41  49      90
27  42   21,229 Nick Miller      The Game Is Afoot      36  53      89
27  13   21,229 Andy Waring      Two Veg                44  45      89
29  42   26,256 Ian Doughty      Bill Ferny's Waggy     36  51      87
30  52   29,144 Sam David        Clowns To The Left     29  57      86
30  39   29,144 Ross Gillan      Time For Heroes        37  49      86
30  12   29,144 Gerry Duggan     Cherry Coloured Funk   45  41      86
30  10   29,144 George McCulloch Leftfield              46  40      86

34  29   32,197 Chris Beasley    Fleet Of Clay          39  46      85
34  19   32,197 Andy Hailey      Rink's Tortoise        42  43      85
34  19   32,197 Glyn Petrie      Whaddya Say            42  43      85
37  49   35,384 Gerry Duggan     Heaven Or Las Vegas    32  52      84
37  19   35,384 Des Conway       He's Not The Messi-ah  42  42      84
39  53   38,884 Albert Vaughan   Berties Bassetts       27  56      83
39  36   38,884 Andy Waring      Mint And               38  45      83
39  23   38,884 David Rhodes     WiseOwl65 Righty       41  42      83

42  50   42,627 Andrew Stevens   It's AllGone ShaneLong 31  51      82
43  29   46,603 David Nuttie     Ginger Rogers          39  42      81
43  25   46,603 Simon Ingram     Green                  40  41      81
45  36   50,884 Geoff Pryor      What Left Is Doing     38  42      80
46  39   55,349 Andrew Stevens   Class On Grass         37  42      79
46  25   55,349 Mike Rice        Workies Retour A Pied  40  39      79
48  29   64,956 Ross Gillan      Persevered             39  38      77
49  29   69,976 Simon Ingram     White                  39  37      76
50  61   75,363 Gary Peacock     GaryPBurn              21  54      75
50  51   75,363 Mike Rice        Workies Pied Avant     30  45      75
50  42   75,363 Des Conway       He's A VeryNaughtyBoy  36  39      75

53  60   80,798 Kevin Wright     Paul Chuckle           22  52      74
54  53  109,452 Sam David        Jokers To the Right    27  42      69
54  46  109,452 Kevin Wright     Barry Chuckle          34  35      69
56  42  115,275 Andy Thomas      Left-Legged Ballerinas 36 32       68
57  58  121,138 Andy Thomas      Right-Legged Bruisers  25  42      67
58  46  126,833 Mark Pearson     Therasa Corbin         34 32       66
59  55  132,573 Gary Peacock     GaryPBourn             26  39      65
60  55  143,815 David King       Left On The Bench      26  37      63
61  55  149,340 George McCulloch Right Said Fred        26  36      62
62  62  154,710 Albert Vaughan   Creosotes Crushers    18   43      61

               League average                           38  49
               Top 5 accum ave                          53 112
               SL rank of 606                           23  15
               Leader of 226,850                        99 175

User avatar
SamD
FISO Knight
Posts: 13455
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

Week Three

Two accumulate 70s just before the international break, keithy007 and Bill Ferny.

The former now leads the super league with 175, three ahead of stationary rinky.
Robert Wadlow and Jackpot currently sit in the remaining league prize spots.

The indented points column below shows top five and bottom placed teams.

Table

Code: Select all

  Rank           Two-Foot Challenge 2016-17           Points
tw lw overall      Manager          Team              w3  tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
01 07     705 Keith Mann       Mann-Made22             71 175
02 02     872 Andy Hailey      Rink's Hare            58  172
03 07   1,888 Glyn Petrie      Whaddya Hear           59  163
04 15   2,426 Thomas Lovell    Jack Of All Trades      65 160
05 12   2,446 David Browne     Left Out Of Europe     61  160
06 05   2,578 Simon Allen      Beta                   53  159
07 02   3,079 Dean Burdin      Frankie Knuckles       43  157
08 07   3,196 Simon Allen      Alpha                  53  157
09 29   3,221 Ian Doughty      Bill Ferny's Waggy      70 157
10 07   3,960 David King       Right Shambles         51  155

11 04   4,640 Steve Legg       Cheese                 43  153
12 18   4,968 Keith Mann       Mann-Made11            60  152
13 01   5,078 Mike Maguire     Doogal's Educated One  36  152
14 16   5,233 Ian Doughty      Bill Ferny's Deeley    58  151
15 14   5,566 Chris Beasley    Fleet Of Foot          55  151
16 05   5,800 Bruce Bear       Karla James            44  150
17 22   7,552 Geoff Pryor      Right Doesn't Know     56  147
18 25   7,668 Mark Pearson     Jeremy May             57  147
19 34   7,691 Glyn Petrie      Whaddya Say             62 147
20 18   8,106 Steve Legg       Chalk                  54  146

21 27   8,819 Andy Waring      Two Veg                56  145
22 25   9,979 Thomas Lovell    Master Of None         54  144
23 07  11,486 Dean Burdin      Steve Silk Hurley      38  142
24 18  11,748 Nick Miller      Thou Still Let'st Slip 50  142
25 30  13,677 Sam David        Clowns To The Left     54  140
26 13  14,305 David Browne     Right Into Europe      42  139
27 45  15,944 Geoff Pryor      What Left Is Doing     58  138
28 18  16,747 David Nuttie     Fred Astaire           45  137
29 46  16,922 Andrew Stevens   Class On Grass         58  137
30 34  17,150 Andy Hailey      Rink's Tortoise        52  137

31 22  18,167 David Rhodes     WiseOwl65 Lefty        45  136
32 22  18,583 Mike Maguire     Doogal's Swinger       45  136
33 30  20,171 Ross Gillan      Time For Heroes        49  135
34 30  21,735 George McCulloch Leftfield              48  134
35 27  21,965 Nick Miller      The Game Is Afoot      45  134
36 16  24,442 Bruce Bear       Hitomi Tanaka          39  132
37 39  27,766 Andy Waring      Mint And               48  131
38 58  32,332 Mark Pearson     Therasa Corbin          63 129
39 39  33,019 David Rhodes     WiseOwl65 Righty       45  128
40 34  34,823 Chris Beasley    Fleet Of Clay          43  128

41 50  36,107 Gary Peacock     GaryPBurn              52  127
42 43  38,759 Simon Ingram     Green                  45  126
43 54  40,085 Sam David        Jokers To the Right    57  126
44 30  43,201 Gerry Duggan     Cherry Coloured Funk   38  124
45 37  43,803 Gerry Duggan     Heaven Or Las Vegas    40  124
46 53  45,511 Kevin Wright     Paul Chuckle           50  124
47 48  46,558 Ross Gillan      Persevered             46  123
48 37  51,923 Des Conway       He's Not The Messi-ah  37  121
49 54  52,195 Kevin Wright     Barry Chuckle          52  121
50 42  53,515 Andrew Stevens   It's AllGone ShaneLong 39  121

51 43  55,356 David Nuttie     Ginger Rogers          39  120
52 46  61,380 Mike Rice        Workies Retour A Pied  40  119
53 39  61,501 Albert Vaughan   Berties Bassetts       36  119
54 50  64,877 Mike Rice        Workies Pied Avant     43  118
55 49  73,539 Simon Ingram     White                  39  115
56 50  76,874 Des Conway       He's A VeryNaughtyBoy  39  114
