To see less ads Register or Login ----- Daily Fantasy Sports games 18+

TFF 2016-17 Two-Foot Challenge * £22 cash league *

A forum for Telegraph Fantasy Football (TFF) Links, Super Leagues and Side Games.
User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge * £22 cash league *

Post by SamD »

Week 11
The two half-centuries in this round are posted by Striker and rinky.

Bill Ferny continues in front while The Bear and Striker swap the next two spots.
First ten are covered by 59 points, five fewer than last week.
The SL remains in 11th place.
Table shows top five and bottom teams this week and those moving nine or more rungs.

Code: Select all

  Rank                                                   Points
tw lw +- overall      Manager          Team              w11 tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01        185 Ian Doughty      Bill Ferny's Deeley    37  484
02 03        560 Bruce Bear       Karla James            40  460
03 02        715 David Browne     Left Out Of Europe     24  455
04 07      1,091 Thomas Lovell    Jack Of All Trades      45 445
05 04      1,175 Geoff Pryor      Right Doesn't Know     36  444
06 05      1,206 Andy Hailey      Rink's Tortoise        39  443
07 08      1,334 Andy Hailey      Rink's Hare             52 441
08 11      1,509 David Browne     Right Into Europe       56 438
09 06      1,644 Thomas Lovell    Master Of None         34  436
10 09      2,595 Bruce Bear       Hitomi Tanaka          41  425

11 10      4,042 Andy Waring      Two Veg                32  415
12 19      5,106 David Nuttie     Fred Astaire           38  410
13 22   9  5,436 Albert Vaughan   Berties Bassetts        49 409
14 12      6,495 Ian Doughty      Bill Ferny's Waggy     23  404
15 16      6,553 Simon Allen      Alpha                  30  404
16 13      7,279 Keith Mann       Mann-Made22            22  401
17 20      7,605 Nick Miller      The Game Is Afoot      28  400
18 15      7,823 Dean Burdin      Frankie Knuckles       24  399
19 14      7,867 Simon Allen      Beta                   23  399
20 18      7,973 Glyn Petrie      Whaddya Say            26  399
21 25      8,114 Des Conway       He's A VeryNaughtyBoy  42  398
22 21      8,875 Nick Miller      Thou Still Let'st Slip 28  396
23 17      8,939 Andrew Stevens   It's AllGone ShaneLong 22  396
24 35  11 10,355 Ross Gillan      Time For Heroes         49 392
25 28     11,202 Des Conway       He's Not The Messi-ah  38  390
26 31     11,653 Ross Gillan      Persevered             41  389
27 27     11,715 Kevin Wright     Barry Chuckle          36  389
28 40  12 13,346 Mike Maguire     Doogal's Educated One   45 386
29 24     14,542 David Rhodes     WiseOwl65 Righty       25  383
30 23     16,115 Geoff Pryor      What Left Is Doing     21  381

31 30     16,648 Simon Ingram     Green                  29  380
32 26     17,144 Sam David        Clowns To The Left     26  379
33 42   9 17,483 Kevin Wright     Paul Chuckle           42  379
34 29     20,841 Glyn Petrie      Whaddya Hear           22  374
35 41     21,351 George McCulloch Leftfield              36  373
36 34     21,711 Mark Pearson     Jeremy May             27  373
37 32     22,936 Gary Peacock     GaryPBurn              25  371
38 44     24,473 Albert Vaughan   Creosotes Crushers     35  369
39 33     24,882 Gerry Duggan     Heaven Or Las Vegas    23  369
40 46     25,326 Gerry Duggan     Cherry Coloured Funk   36  368
41 48     25,714 Chris Beasley    Fleet Of Foot          43  368
42 38     27,332 David Rhodes     WiseOwl65 Lefty        25  366
43 39     27,418 Steve Legg       Chalk                  25  366
44 36     29,431 Chris Beasley    Fleet Of Clay          21  364
45 43     29,686 David King       Right Shambles         27  364
46 37  -9 30,262 Keith Mann       Mann-Made11            21  363
47 47     35,899 Simon Ingram     White                  27  358
48 49     36,761 David Nuttie     Ginger Rogers          41  357
49 45     38,155 Andrew Stevens   Class On Grass         22  356
50 51     49,624 Dean Burdin      Steve Silk Hurley      35  348

51 52     52,057 Mike Maguire     Doogal's Swinger       34  346
52 53     57,586 Mark Pearson     Therasa Corbin         33  343
53 55     58,068 Mike Rice        Workies Retour A Pied  38  343
54 54     73,860 Steve Legg       Cheese                 25  334
55 58     75,631 Mike Rice        Workies Pied Avant     42  333
56 56     76,517 Gary Peacock     GaryPBourn             32  332
57 50     83,754 Sam David        Jokers To the Right   14   329
58 57     85,777 Andy Thomas      Right-Legged Bruisers  36  328
59 61    104,642 Andy Thomas      Left-Legged Ballerinas 34  319
60 59    106,111 George McCulloch Right Said Fred        32  318
61 60    110,762 David King       Left On The Bench      30  316
62 62    171,353 Andy Waring      Mint And               24  285

               League average                            32  382
  422          Top 5 accum ave                          457
   11          SL rank of 669                            11
  534          Leader of 233,600                        571
Reminder of Prize Split

Code: Select all

League                      £   
1st            medal plus 300      
2nd                       150           
3rd                       100           
4th                        60        

Side-contests (from Jan)
Cup winner                 50   
Cup runner-up              22 

                    Total 682           

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

Week 12
Last season's 2FC Champion, Hotpot, tops the chart with 86.
Five others, led by workie-ticket, sit in the seventies.

Bill Ferny, on 545, continues to set the league pace.
Striker and rinky both climb while The Bear drops two places.
First ten are covered by 74 points, 15 more than last time.

The SL remains in 11th place.
Table shows top five and bottom teams this week plus those moving eight or more rungs.

Code: Select all

  Rank                                                   Points
tw lw +- overall      Manager          Team              w12 tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
01 01        159 Ian Doughty      Bill Ferny's Deeley    61  545
02 03        659 David Browne     Left Out Of Europe     61  516
03 07        809 Andy Hailey      Rink's Hare             70 511
04 02        853 Bruce Bear       Karla James            50  510
05 05      1,029 Geoff Pryor      Right Doesn't Know     62  506
06 04      1,053 Thomas Lovell    Jack Of All Trades     60  505
07 06      1,390 Andy Hailey      Rink's Tortoise        56  499
08 08      1,646 David Browne     Right Into Europe      57  495
09 09      2,085 Thomas Lovell    Master Of None         53  489
10 15      4,459 Simon Allen      Alpha                  67  471

11 12      4,578 David Nuttie     Fred Astaire           60  470
12 11      5,147 Andy Waring      Two Veg                52  467
13 19      5,523 Simon Allen      Beta                   66  465
14 14      5,572 Ian Doughty      Bill Ferny's Waggy     61  465
15 17      5,784 Nick Miller      The Game Is Afoot      64  464
16 10      6,220 Bruce Bear       Hitomi Tanaka          37  462
17 16      6,365 Keith Mann       Mann-Made22            60  461
18 22      6,702 Nick Miller      Thou Still Let'st Slip 64  460
19 18      6,846 Dean Burdin      Frankie Knuckles       60  459
20 13      7,269 Albert Vaughan   Berties Bassetts       49  458
21 24      7,392 Ross Gillan      Time For Heroes        65  457
22 21      7,955 Des Conway       He's A VeryNaughtyBoy  57  455
23 31   8  8,350 Simon Ingram     Green                   74 454
24 23      8,603 Andrew Stevens   It's AllGone ShaneLong 57  453
25 26      8,898 Ross Gillan      Persevered             63  452
26 20      9,543 Glyn Petrie      Whaddya Say            51  450
27 34     11,782 Glyn Petrie      Whaddya Hear            70 444
28 48  20 12,011 David Nuttie     Ginger Rogers           86 443
29 29     12,838 David Rhodes     WiseOwl65 Righty       58  441
30 27     12,972 Kevin Wright     Barry Chuckle          52  441

31 30     13,532 Geoff Pryor      What Left Is Doing     59  440
32 25     13,894 Des Conway       He's Not The Messi-ah  49  439
33 33     15,090 Kevin Wright     Paul Chuckle           58  437
34 41     17,644 Chris Beasley    Fleet Of Foot          64  432
35 28     17,901 Mike Maguire     Doogal's Educated One  46  432
36 32     18,685 Sam David        Clowns To The Left     51  430
37 44     22,028 Chris Beasley    Fleet Of Clay          61  425
38 43     22,569 Steve Legg       Chalk                  58  424
39 46     24,002 Keith Mann       Mann-Made11            59  422
40 45     24,473 David King       Right Shambles         58  422
41 35     24,826 George McCulloch Leftfield              48  421
42 53  11 25,315 Mike Rice        Workies Retour A Pied   78 421
43 49     27,155 Andrew Stevens   Class On Grass         62  418
44 42     28,697 David Rhodes     WiseOwl65 Lefty        50  416
45 36  -9 29,868 Mark Pearson     Jeremy May             42  415
46 37  -9 30,514 Gary Peacock     GaryPBurn              43  414
47 39  -8 32,553 Gerry Duggan     Heaven Or Las Vegas    43  412
48 40  -8 35,063 Gerry Duggan     Cherry Coloured Funk   41  409
49 47     35,432 Simon Ingram     White                  51  409
50 38 -12 38,238 Albert Vaughan   Creosotes Crushers     37  406

51 54     41,154 Steve Legg       Cheese                  70 404
52 51     48,994 Mike Maguire     Doogal's Swinger       51  397
53 55     50,720 Mike Rice        Workies Pied Avant     63  396
54 50     58,893 Dean Burdin      Steve Silk Hurley      42  390
55 56     63,849 Gary Peacock     GaryPBourn             54  386
56 58     65,054 Andy Thomas      Right-Legged Bruisers  58  386
57 52     70,814 Mark Pearson     Therasa Corbin         39  382
58 57     82,805 Sam David        Jokers To the Right    46  375
59 60    103,780 George McCulloch Right Said Fred        45  363
60 61    119,179 David King       Left On The Bench      39  355
61 59    119,442 Andy Thomas      LeftLegged Ballerinas 36   355
62 62    125,832 Andy Waring      Mint And               66  351

                League average                           56  438
   457          Top 5 accum ave                         517
   11           SL rank of 669                           11
   571          Leader of 233,800                       625

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge * £22 cash league *

Post by SamD »

Week 13, to Mon 7 November
Top scorer this round is rinky with 71.
Next best, two back, comes bigbaddod.

Bill Ferny, 606, continues to set the league pace.
In second is rinky, 24 behind.
First ten are spanned by 77 points, three more than last time.
The SL drops four rungs to 15th.
Table shows top five and bottom teams this week plus those moving eight or more places.

Code: Select all

  Rank
tw lw +- overall    Manager          Team                w13 tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01        154 Ian Doughty      Bill Ferny's Deeley     61 606
02 03        414 Andy Hailey      Rink's Hare             71 582
03 06      1,552 Thomas Lovell    Jack Of All Trades     47  552
04 07      1,626 Andy Hailey      Rink's Tortoise        52  551
05 04      1,632 Bruce Bear       Karla James            41  551
06 05      2,005 Geoff Pryor      Right Doesn't Know     40  546
07 08      2,560 David Browne     Right Into Europe      44  539
08 02      2,581 David Browne     Left Out Of Europe     23  539
09 09      2,849 Thomas Lovell    Master Of None         47  536
10 16      3,704 Bruce Bear       Hitomi Tanaka           67 529

11 10      4,298 Simon Allen      Alpha                  54  525
12 17      5,099 Keith Mann       Mann-Made22            59  520
13 13      5,315 Simon Allen      Beta                   54  519
14 18      5,964 Nick Miller      Thou Still Let'st Slip 56  516
15 12      6,840 Andy Waring      Two Veg                45  512
16 14      7,140 Ian Doughty      Bill Ferny's Waggy     46  511
17 11      7,338 David Nuttie     Fred Astaire           40  510
18 21      8,617 Ross Gillan      Time For Heroes        48  505
19 15      8,929 Nick Miller      The Game Is Afoot      40  504
20 23      9,340 Simon Ingram     Green                  49  503

21 20     10,391 Albert Vaughan   Berties Bassetts       42  500
22 33  11 10,780 Kevin Wright     Paul Chuckle            62 499
23 19     10,864 Dean Burdin      Frankie Knuckles       39  498
24 30     12,151 Kevin Wright     Barry Chuckle          54  495
25 26     12,523 Glyn Petrie      Whaddya Say            44  494
26 25     12,929 Ross Gillan      Persevered             41  493
27 35   8 13,976 Mike Maguire     Doogal's Educated One  59  491
28 41  13 14,110 George McCulloch Leftfield               69 490
29 24     14,280 Andrew Stevens   It's AllGone ShaneLong 37  490
30 22  -8 15,362 Des Conway       He's A VeryNaughtyBoy  32  487

31 27     15,563 Glyn Petrie      Whaddya Hear           43  487
32 28     16,906 David Nuttie     Ginger Rogers          41  484
33 31     21,741 Geoff Pryor      What Left Is Doing     36  476
34 34     22,898 Chris Beasley    Fleet Of Foot          42  474
35 43   8 23,412 Andrew Stevens   Class On Grass         55  473
36 32     25,523 Des Conway       He's Not The Messi-ah  31  470
37 38     26,271 Steve Legg       Chalk                  45  469
38 42     26,698 Mike Rice        Workies Retour A Pied  48  469
39 36     27,697 Sam David        Clowns To The Left     37  467
40 49   9 27,785 Simon Ingram     White                  58  467

41 29 -12 29,132 David Rhodes     WiseOwl65 Righty       24  465
42 39     30,017 Keith Mann       Mann-Made11            42  464
43 45     31,008 Mark Pearson     Jeremy May             48  463
44 40     32,853 David King       Right Shambles         39  461
45 47     34,444 Gerry Duggan     Heaven Or Las Vegas    47  459
46 52     36,935 Mike Maguire     Doogal's Swinger       59  456
47 37 -10 37,104 Chris Beasley    Fleet Of Clay          31  456
48 46     40,731 Gary Peacock     GaryPBurn              38  452
49 51     42,209 Steve Legg       Cheese                 47  451
50 48     50,144 Gerry Duggan     Cherry Coloured Funk   34  443

51 54     55,332 Dean Burdin      Steve Silk Hurley      49  439
52 57     60,453 Mark Pearson     Therasa Corbin         53  435
53 50     61,184 Albert Vaughan   Creosotes Crushers     28  434
54 44 -10 63,772 David Rhodes     WiseOwl65 Lefty       16   432
55 53     70,002 Mike Rice        Workies Pied Avant     32  428
56 55     80,519 Gary Peacock     GaryPBourn             34  420
57 56     84,804 Andy Thomas      Right-Legged Bruisers  32  418
58 58     87,607 Sam David        Jokers To the Right    41  416
59 59     90,658 George McCulloch Right Said Fred        51  414
60 62     96,319 Andy Waring      Mint And               59  410
61 61    125,045 Andy Thomas      Left-Legged Ballerinas 38  393
62 60    135,846 David King       Left On The Bench      31  386

                League average                           45  483
   517          Top 5 accum ave                         567
    11          SL rank of 669                           15
   625          Leader of 234,150                       686

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

Week 15 of 42
The Bear, Robert Wadlow and Sim head the seven sides with half tons in this round.

League
Bill Ferny, 635, and rinky, 11 back, still set the 2FC pace.
Striker and The Bear climb into the remaining two league prize spots.
First ten are separated by 55 points, 22 fewer than before the international break.

Table shows top five and bottom teams this week plus those moving seven or more rungs.

Code: Select all

  Rank                                                   Points
tw lw +- overall    Manager          Team               w15  tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01        238 Ian Doughty      Bill Ferny's Deeley    29  635
02 02        379 Andy Hailey      Rink's Hare            42  624
03 08      1,509 David Browne     Left Out Of Europe     52  591
04 05      1,575 Bruce Bear       Karla James            39  590
05 10      1,750 Bruce Bear       Hitomi Tanaka           58 587
06 04      1,960 Andy Hailey      Rink's Tortoise        33  584
07 03      2,017 Thomas Lovell    Jack Of All Trades     31  583
08 07      2,043 David Browne     Right Into Europe      44  583
09 09      2,297 Thomas Lovell    Master Of None         44  580
10 11      2,298 Simon Allen      Alpha                   55 580

11 06      2,920 Geoff Pryor      Right Doesn't Know     28  574
12 13      3,821 Simon Allen      Beta                   47  566
13 16      4,318 Ian Doughty      Bill Ferny's Waggy     52  563
14 12      5,761 Keith Mann       Mann-Made22            34  554
15 25  10  6,513 Glyn Petrie      Whaddya Say             57 551
16 14      6,942 Nick Miller      Thou Still Let'st Slip 33  549
17 20      8,276 Simon Ingram     Green                  41  544
18 18      8,529 Ross Gillan      Time For Heroes        38  543
19 22      8,668 Kevin Wright     Paul Chuckle           44  543
20 19      8,783 Nick Miller      The Game Is Afoot      38  542

21 21      9,519 Albert Vaughan   Berties Bassetts       40  540
22 17      9,678 David Nuttie     Fred Astaire           29  539
23 29     10,498 Andrew Stevens   It's AllGone ShaneLong 47  537
24 15  -9 10,975 Andy Waring      Two Veg                23  535
25 27     11,249 Mike Maguire     Doogal's Educated One  44  535
26 24     12,202 Kevin Wright     Barry Chuckle          37  532
27 28     12,926 George McCulloch Leftfield              40  530
28 26     13,758 Ross Gillan      Persevered             35  528
29 31     16,336 Glyn Petrie      Whaddya Hear           35  522
30 23  -7 18,566 Dean Burdin      Frankie Knuckles       19  517

31 30     20,863 Des Conway       He's A VeryNaughtyBoy  26  513
32 32     22,750 David Nuttie     Ginger Rogers          26  510
33 46  13 22,877 Mike Maguire     Doogal's Swinger        54 510
34 38     23,276 Mike Rice        Workies Retour A Pied  41  510
35 34     23,675 Chris Beasley    Fleet Of Foot          35  509
36 33     23,791 Geoff Pryor      What Left Is Doing     33  509
37 35     25,525 Andrew Stevens   Class On Grass         33  506
38 39     26,119 Sam David        Clowns To The Left     38  505
39 42     26,150 Keith Mann       Mann-Made11            41  505
40 37     26,259 Steve Legg       Chalk                  36  505

41 43     26,379 Mark Pearson     Jeremy May             42  505
42 40     29,019 Simon Ingram     White                  34  501
43 36  -7 29,703 Des Conway       He's Not The Messi-ah  30  500
44 45     30,762 Gerry Duggan     Heaven Or Las Vegas    40  499
45 41     32,708 David Rhodes     WiseOwl65 Righty       31  496
46 47     36,557 Chris Beasley    Fleet Of Clay          36  492
47 50     44,547 Gerry Duggan     Cherry Coloured Funk   40  483
48 53     46,794 Albert Vaughan   Creosotes Crushers     47  481
49 48     48,685 Gary Peacock     GaryPBurn              27  479
50 44     49,299 David King       Right Shambles        18   479

51 52     49,311 Mark Pearson     Therasa Corbin         44  479
52 49     52,635 Steve Legg       Cheese                 25  476
53 51     58,227 Dean Burdin      Steve Silk Hurley      32  471
54 54     60,109 David Rhodes     WiseOwl65 Lefty        37  469
55 59     62,040 George McCulloch Right Said Fred         54 468
56 56     70,084 Gary Peacock     GaryPBourn             41  461
57 55     70,873 Mike Rice        Workies Pied Avant     33  461
58 58     80,178 Sam David        Jokers To the Right    38  454
59 57     87,507 Andy Thomas      Right-Legged Bruisers  31  449
60 60    110,655 Andy Waring      Mint And               23  433
61 61    117,693 Andy Thomas      Left-Legged Ballerinas 36  429
62 62    141,212 David King       Left On The Bench      27  413

                League average                           37  520
  567           Top 5 accum ave                         604
   15           SL rank of 669                           16
  686           Leader of 234,700                       720

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

Week 16 of 42
Billy Stark, 65, Dezcon and blessedbrian head six teams in the sixties.

League

Lead trio unchanged: Bill Ferny, 688; rinky, still 11 back; Striker, 642.
The Bear moves into the remaining league prize slot.
First ten are separated by 60 points, five more than last time.

Table shows top five and bottom teams this week plus the ten moving seven or more rungs.

Code: Select all

  Rank                                                   Points
tw lw +- overall     Manager          Team              w16  tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01        187 Ian Doughty      Bill Ferny's Deeley    53  688
02 02        310 Andy Hailey      Rink's Hare            53  677
03 03      1,319 David Browne     Left Out Of Europe     51  642
04 05      1,885 Bruce Bear       Hitomi Tanaka          46  633
05 09      1,955 Thomas Lovell    Master Of None         52  632
06 10      1,959 Simon Allen      Alpha                  52  632
07 11      1,976 Geoff Pryor      Right Doesn't Know     58  632
08 07      2,002 Thomas Lovell    Jack Of All Trades     48  631
09 08      2,172 David Browne     Right Into Europe      46  629
10 06      2,236 Andy Hailey      Rink's Tortoise        44  628

11 04  -7  2,616 Bruce Bear       Karla James            34  624
12 13      2,785 Ian Doughty      Bill Ferny's Waggy     59  622
13 12      3,164 Simon Allen      Beta                   52  618
14 17      4,407 Simon Ingram     Green                   65 609
15 14      5,033 Keith Mann       Mann-Made22            51  605
16 18      5,613 Ross Gillan      Time For Heroes        59  602
17 15      5,850 Glyn Petrie      Whaddya Say            50  601
18 16      6,601 Nick Miller      Thou Still Let'st Slip 48  597
19 26   7  7,581 Kevin Wright     Barry Chuckle           61 593
20 23      7,664 Andrew Stevens   It's AllGone ShaneLong 56  593

21 27      7,793 George McCulloch Leftfield               62 592
22 20      8,259 Nick Miller      The Game Is Afoot      48  590
23 24      9,090 Andy Waring      Two Veg                52  587
24 19     10,507 Kevin Wright     Paul Chuckle           40  583
25 22     11,292 David Nuttie     Fred Astaire           41  580
26 28     12,450 Ross Gillan      Persevered             49  577
27 36   9 14,125 Geoff Pryor      What Left Is Doing      64 573
28 37   9 16,546 Andrew Stevens   Class On Grass          61 567
29 30     17,831 Dean Burdin      Frankie Knuckles       47  564
30 43  13 18,021 Des Conway       He's Not The Messi-ah   64 564

31 21 -10 18,218 Albert Vaughan   Berties Bassetts      24   564
32 29     18,968 Glyn Petrie      Whaddya Hear           40  562
33 25  -8 20,273 Mike Maguire     Doogal's Educated One  25  560
34 39     20,481 Keith Mann       Mann-Made11            54  559
35 32     20,900 David Nuttie     Ginger Rogers          48  558
36 38     21,509 Sam David        Clowns To The Left     52  557
37 33     21,538 Mike Maguire     Doogal's Swinger       47  557
38 40     23,978 Steve Legg       Chalk                  48  553
39 45     24,461 David Rhodes     WiseOwl65 Righty       56  552
40 42     24,608 Simon Ingram     White                  51  552
41 34  -7 26,268 Mike Rice        Workies Retour A Pied  40  550

42 41     26,824 Mark Pearson     Jeremy May             44  549
43 35  -8 27,347 Chris Beasley    Fleet Of Foot          39  548
44 44     28,001 Gerry Duggan     Heaven Or Las Vegas    48  547
45 31 -14 29,185 Des Conway       He's A VeryNaughtyBoy  32  545
46 46     32,379 Chris Beasley    Fleet Of Clay          49  541
47 47     34,449 Gerry Duggan     Cherry Coloured Funk   55  538
48 51     44,592 Mark Pearson     Therasa Corbin         48  527
49 49     48,782 Gary Peacock     GaryPBurn              43  522
50 54     50,858 David Rhodes     WiseOwl65 Lefty        51  520
51 53     51,358 Dean Burdin      Steve Silk Hurley      49  520

52 48     53,196 Albert Vaughan   Creosotes Crushers     37  518
53 50     57,732 David King       Right Shambles         35  514
54 52     58,793 Steve Legg       Cheese                 37  513
55 55     72,944 George McCulloch Right Said Fred        33  501
56 58     73,872 Sam David        Jokers To the Right    46  500
57 56     77,029 Gary Peacock     GaryPBourn             36  497
58 57     81,663 Mike Rice        Workies Pied Avant     33  494
59 60     85,198 Andy Waring      Mint And               58  491
60 59     99,477 Andy Thomas      Right-Legged Bruisers  32  481
61 61    113,466 Andy Thomas      Left-Legged Ballerinas 42  471
62 62    141,814 David King       Left On The Bench      37  450

                League average                           47  567
  604           Top 5 accum ave                         654
   16           SL rank of 669                           18
  720           Leader of 234,850                       777

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge

Post by SamD »

Week 17 of 42
Sim, 90, and workie-ticket, 87, head seven other sides in the eighties.

League
Lead duo static: Bill Ferny, 767; rinky, still 11 back.
Sim and Jackpot climb into the remaining prize positions.
First ten are separated by 79 points, 19 more than last time.

Table shows top five and bottom teams this week plus the ten moving 8+ rungs.

Code: Select all

  Rank                                                   Points
tw lw +- overall      Manager          Team              w17 tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01        112 Ian Doughty      Bill Ferny's Deeley    79  767
02 02        172 Andy Hailey      Rink's Hare            79  756
03 06        737 Simon Allen      Alpha                   90 722
04 08      1,164 Thomas Lovell    Jack Of All Trades     80  711
05 10      1,557 Andy Hailey      Rink's Tortoise        75  703
06 13      1,861 Simon Allen      Beta                   80  698
07 05      2,162 Thomas Lovell    Master Of None         62  694
08 07      2,262 Geoff Pryor      Right Doesn't Know     61  693
09 14      2,565 Simon Ingram     Green                  80  689
10 09      2,656 David Browne     Right Into Europe      59  688

11 04      2,866 Bruce Bear       Hitomi Tanaka          53  686
12 03  -9  3,066 David Browne     Left Out Of Europe     42  684
13 18      3,448 Nick Miller      Thou Still Let'st Slip  83 680
14 17      3,483 Glyn Petrie      Whaddya Say            79  680
15 22      4,304 Nick Miller      The Game Is Afoot       83 673
16 15      4,531 Keith Mann       Mann-Made22            66  671
17 16      5,051 Ross Gillan      Time For Heroes        66  668
18 24      5,129 Kevin Wright     Paul Chuckle            85 668
19 21      5,391 George McCulloch Leftfield              74  666
20 12  -8  5,429 Ian Doughty      Bill Ferny's Waggy     44  666

21 11 -10  6,003 Bruce Bear       Karla James            39  663
22 19      6,131 Kevin Wright     Barry Chuckle          69  662
23 23      7,287 Andy Waring      Two Veg                69  656
24 25      8,167 David Nuttie     Fred Astaire           72  652
25 20      9,217 Andrew Stevens   It's AllGone ShaneLong 55  648
26 26     10,462 Ross Gillan      Persevered             66  643
27 27     11,148 Geoff Pryor      What Left Is Doing     68  641
28 29     11,209 Dean Burdin      Frankie Knuckles       76  640
29 37   8 11,929 Mike Maguire     Doogal's Swinger       81  638
30 41  11 12,442 Mike Rice        Workies Retour A Pied   87 637

31 36     14,644 Sam David        Clowns To The Left     73  630
32 43  11 15,955 Chris Beasley    Fleet Of Foot          79  627
33 42   9 16,375 Mark Pearson     Jeremy May             77  626
34 32     16,658 Glyn Petrie      Whaddya Hear           63  625
35 28     20,488 Andrew Stevens   Class On Grass         49  616
36 30     20,549 Des Conway       He's Not The Messi-ah  52  616
37 35     21,851 David Nuttie     Ginger Rogers          55  613
38 39     22,903 David Rhodes     WiseOwl65 Righty       59  611
39 46     23,636 Chris Beasley    Fleet Of Clay          69  610
40 38     23,977 Steve Legg       Chalk                  56  609

41 44     24,566 Gerry Duggan     Heaven Or Las Vegas    61  608
42 34  -8 26,235 Keith Mann       Mann-Made11            46  605
43 45     26,632 Des Conway       He's A VeryNaughtyBoy  59  604
44 40     27,979 Simon Ingram     White                  50  602
45 31 -14 32,061 Albert Vaughan   Berties Bassetts       32  596
46 50     34,232 David Rhodes     WiseOwl65 Lefty        72  592
47 47     34,966 Gerry Duggan     Cherry Coloured Funk   53  591
48 33 -15 36,215 Mike Maguire     Doogal's Educated One  30  590
49 54     41,919 Steve Legg       Cheese                 69  582
50 51     43,580 Dean Burdin      Steve Silk Hurley      60  580

51 56     47,530 Sam David        Jokers To the Right    75  575
52 48     49,469 Mark Pearson     Therasa Corbin         46  573
53 49     52,387 Gary Peacock     GaryPBurn              47  569
54 52     60,229 Albert Vaughan   Creosotes Crushers     43  561
55 58     60,231 Mike Rice        Workies Pied Avant     67  561
56 55     62,388 George McCulloch Right Said Fred        58  559
57 57     64,721 Gary Peacock     GaryPBourn             59  556
58 53     81,229 David King       Right Shambles        27   541
59 59     94,623 Andy Waring      Mint And               38  529
60 60    106,919 Andy Thomas      Right-Legged Bruisers  38  519
61 61    123,512 Andy Thomas      Left-Legged Ballerinas 34  505
62 62    155,227 David King       Left On The Bench     27   477

                League average                           62  629
   654          Top 5 accum ave                         729
    18          SL rank of 669                           13
   777          Leader of 235,017                       849

User avatar
SamD
FISO Knight
Posts: 13457
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge update

Post by SamD »

Week 18 of 42, to Mon 12 Dec
Three in the sixties are headed by Dezcon, 65, workie-ticket and reds363.

League
Front two swap rungs: rinky, 806; Bill Ferny, nine back.
Sim and Jackpot remain in prize spots.
First ten are separated by 76 points, three fewer than last time.

Table shows top five and bottom teams this week plus the eight moving 5+ rungs.

Code: Select all

  Rank                                                  Points
tw lw +- overall      Manager          Team             w18 tot
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 02        136 Andy Hailey      Rink's Hare            50  806
02 01        194 Ian Doughty      Bill Ferny's Deeley    30  797
03 03        668 Simon Allen      Alpha                  48  770
04 04        837 Thomas Lovell    Jack Of All Trades     53  764
05 05      1,694 Andy Hailey      Rink's Tortoise        42  745
06 10      2,638 David Browne     Right Into Europe      45  733
07 06      2,686 Simon Allen      Beta                   34  732
08 12      2,746 David Browne     Left Out Of Europe     48  732
09 08      2,754 Geoff Pryor      Right Doesn't Know     39  732
10 07      2,925 Thomas Lovell    Master Of None         36  730

11 13      3,445 Nick Miller      Thou Still Let'st Slip 45  725
12 09      3,482 Simon Ingram     Green                  36  725
13 15      3,581 Nick Miller      The Game Is Afoot      51  724
14 11      3,737 Bruce Bear       Hitomi Tanaka          37  723
15 19      3,940 George McCulloch Leftfield              55  721
16 17      4,345 Ross Gillan      Time For Heroes        50  718
17 14      4,915 Glyn Petrie      Whaddya Say            34  714
