To see less ads Register or Login ----- Daily Fantasy Sports games 18+

TFF 2016-17 Two-Foot Challenge * £22 cash league *

A forum for Telegraph Fantasy Football (TFF) Links, Super Leagues and Side Games.
User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge: League and Cup update

Post by SamD »

Week 28 of 42, to Mon 20 Feb
Three half-centurions - robot, The Bear and Jester - head six in the 40s.

League
Lead duo unchanged: Striker, 1,323; Jackpot, now just ten back.
The Bear climbs the league ladder while Sim remains fourth.
First ten are separated by 81 points, 13 less than last time.

Table shows top five and bottom teams this week plus the 10 moving 5+ rungs.

Code: Select all

   Rank                                                    Points
tw lw  +- overall    Manager          Team               w28  Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01         332 David Browne     Right Into Europe      20  1,323
02 02         443 Thomas Lovell    Jack Of All Trades     43  1,313
03 07         732 Bruce Baer       Karla James             53 1,297
04 04         821 Simon Allen      Alpha                  37  1,293
05 05         978 Simon Ingram     Green                  35  1,287
06 03         989 Andy Hailey      Rink's Hare            23  1,287
07 08       1,574 Andrew Stevens   It's AllGone ShaneLong  56 1,271
08 06       2,098 Ian Doughty      Bill Ferny's Deeley    17  1,261
09 10       3,229 Glyn Petrie      Whaddya Say            35  1,244
10 12       3,424 Bruce Baer       Hitomi Tanaka          40  1,242

11 11       3,751 David Browne     Left Out Of Europe     30  1,238
12 09       3,924 Andy Hailey      Rink's Tortoise        27  1,236
13 15       4,430 Simon Allen      Beta                   39  1,231
14 13       5,029 Mike Maguire     Doogal's Swinger       31  1,226
15 14       5,414 Geoff Pryor      Right Doesn't Know     29  1,223
16 19       6,248 David Nuttie     Fred Astaire           30  1,216
17 22    5  6,276 George McCulloch Leftfield              37  1,216
18 31   13  6,573 Thomas Lovell    Master Of None          48 1,214
19 18       6,778 Kevin Wright     Paul Chuckle           26  1,213
20 24       6,833 Kevin Wright     Barry Chuckle          35  1,212

21 28    7  7,021 Ross Gillan      Persevered             39  1,211
22 27    5  7,292 Keith Mann       Mann-Made22            36  1,209
23 16   -7  7,347 Nick Miller      Thou Still Let'st Slip 20  1,209
24 17   -7  7,357 Nick Miller      The Game Is Afoot      21  1,209
25 23       8,352 Dean Burdin      Steve Silk Hurley      24  1,203
26 21   -5  8,867 Sam David        Clowns To The Left     20  1,200
27 25       8,877 Simon Ingram     White                  23  1,200
28 29       9,226 Chris Beasley    Fleet Of Foot          29  1,198
29 32       9,244 Geoff Pryor      What Left Is Doing     35  1,198
30 20  -10  9,421 Andy Waring      Two Veg                14  1,197

31 37    6  9,622 Ross Gillan      Time For Heroes         44 1,196
32 26   -6  9,760 Dean Burdin      Frankie Knuckles       21  1,195
33 30       9,855 Des Conway       He's Not The Messi-ah  26  1,195
34 34      10,421 Mark Pearson     Jeremy May             36  1,192
35 33      10,782 Des Conway       He's A VeryNaughtyBoy  30  1,190
36 38      11,070 Keith Mann       Mann-Made11            40  1,189
37 35      12,980 Mike Rice        Workies Retour A Pied  27  1,181
38 41      15,252 Steve Legg       Cheese                 36  1,172
39 36      15,679 Steve Legg       Chalk                  18  1,170
40 42      16,038 Ian Doughty      Bill Ferny's Waggy     34  1,169

41 40      16,861 David Rhodes     WiseOwl65 Righty       29  1,166
42 39      17,180 Chris Beasley    Fleet Of Clay          25  1,165
43 43      19,537 David Nuttie     Ginger Rogers          30  1,157
44 45      21,539 Mike Maguire     Doogal's Educated One  43  1,152
45 44      27,559 Sam David        Jokers To the Right    20  1,136
46 49      38,490 George McCulloch Right Said Fred        31  1,112
47 46      39,374 Gary Peacock     GaryPBurn              12  1,110
48 48      41,402 Gerry Duggan     Heaven Or Las Vegas    24  1,106
49 50      42,422 David Rhodes     WiseOwl65 Lefty        29  1,104
50 47      47,127 Glyn Petrie      Whaddya Hear           11  1,096

51 51      56,366 Andrew Stevens   Class On Grass         19  1,080
52 53      59,052 Mark Pearson     Therasa Corbin         30  1,076
53 52      59,317 Gerry Duggan     Cherry Coloured Funk   20  1,075
54 57      71,258 David King       Right Shambles         41  1,057
55 56      75,676 Mike Rice        Workies Pied Avant     31  1,050
56 54      75,748 Albert Vaughan   Berties Bassetts       16  1,050
57 55      80,757 Gary Peacock     GaryPBourn             13  1,042
58 61     130,338 David King       Left On The Bench       51   967
59 58     138,025 Albert Vaughan   Creosotes Crushers     32    954
60 60     141,111 Andy Waring      Mint And               32    949
61 59     152,915 Andy Thomas      LeftLegged Ballerinas 09     929
62 62     163,102 Andy Thomas      Right-Legged Bruisers  13    910

                 League average                           29  1,167
 1269            Top 5 accum ave                        1302
   14            SL rank of 669                           14
 1473            Leader of 238,165                      1496
League Cup first leg standings

Code: Select all

       Round Two, Upper Foot (14 - 27 Feb)
          seed                                           w28  w29  tot
          01      Andy Hailey      Rink's Hare            23
          17      Andrew Stevens   It's AllGone ShaneLong 56

          08      Bruce Baer       Karla James            53
          24      George McCulloch Leftfield              37

          05      David Browne     Right Into Europe      20
          12      Kevin Wright     Paul Chuckle           26

          04      Thomas Lovell    Jack Of All Trades     43
          20      Dean Burdin      Frankie Knuckles       21

          03      Simon Allen      Alpha                  37
          19      Chris Beasley    Fleet Of Foot          29

          22      David Nuttie     Fred Astaire           30
          27      Gerry Duggan     Heaven Or Las Vegas    24

          23      Steve Legg       Chalk                  18
          26      Mark Pearson     Jeremy May             36

          18      Keith Mann       Mann-Made22            36
          31      David King       Right Shambles         41

       Round Two, Lower Foot
          seed                                           w28   w29 tot
            01    Andy Hailey      Rink's Tortoise        27
            16    Chris Beasley    Fleet Of Clay          25

            09    Thomas Lovell    Master Of None         48
            08    Nick Miller      Thou Still Let'st Slip 20

            21    David Rhodes     WiseOwl65 Lefty        29
            28    Mike Rice        Workies Pied Avant     31

            04    Simon Allen      Beta                   39
            20    David Nuttie     Ginger Rogers          30

            03    David Browne     Left Out Of Europe     30
            14    Dean Burdin      Steve Silk Hurley      24

            06    Ross Gillan      Persevered             39
            11    Des Conway       He's A VeryNaughtyBoy  30

            10    Kevin Wright     Barry Chuckle          35
            26    George McCulloch Right Said Fred        31

            15    Mike Maguire     Doogal's Educated One  43
            31    David King       Left On The Bench      51

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge

Post by SamD »

Week 29 of 42, to Mon 27 Feb
Two managers register 80+ efforts this time: nffc, 83, and robot.

League
Top three play musical chairs: Jackpot, 1,379; The Bear and Striker.
Meanwhile, robot climbs into the remaining prize slot.
The first ten are still separated by 81 points.
Table marks top five and bottom teams this week & those moving 7+ rungs.

Code: Select all

   Rank                                                    Points
tw lw  +- overall      Manager          Team             w29  Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 02         253 Thomas Lovell    Jack Of All Trades     66  1,379
02 03         371 Bruce Baer       Karla James            71  1,368
03 01         473 David Browne     Right Into Europe      38  1,361
04 07         627 Andrew Stevens   It's AllGone ShaneLong  81 1,352
05 04         772 Simon Allen      Alpha                  52  1,345
06 05         824 Simon Ingram     Green                  56  1,343
07 06       1,453 Andy Hailey      Rink's Hare            36  1,323
08 08       1,963 Ian Doughty      Bill Ferny's Deeley    51  1,312
09 10       2,349 Bruce Baer       Hitomi Tanaka          63  1,305
10 11       2,806 David Browne     Left Out Of Europe     60  1,298

11 19    8  2,961 Kevin Wright     Paul Chuckle            83 1,296
12 09       3,003 Glyn Petrie      Whaddya Say            51  1,295
13 20    7  3,462 Kevin Wright     Barry Chuckle           77 1,289
14 18       3,560 Thomas Lovell    Master Of None          74 1,288
15 12       4,000 Andy Hailey      Rink's Tortoise        47  1,283
16 22       4,267 Keith Mann       Mann-Made22            71  1,280
17 16       4,383 David Nuttie     Fred Astaire           63  1,279
18 14       4,414 Mike Maguire     Doogal's Swinger       53  1,279
19 13       4,577 Simon Allen      Beta                   46  1,277
20 17       5,010 George McCulloch Leftfield              57  1,273

21 21       5,267 Ross Gillan      Persevered             60  1,271
22 34   12  5,517 Mark Pearson     Jeremy May              77 1,269
23 23       6,448 Nick Miller      Thou Still Let'st Slip 53  1,262
24 24       6,600 Nick Miller      The Game Is Afoot      52  1,261
25 31       6,859 Ross Gillan      Time For Heroes        63  1,259
26 25       7,355 Dean Burdin      Steve Silk Hurley      53  1,256
27 33       7,356 Des Conway       He's Not The Messi-ah  61  1,256
28 15  -13  7,357 Geoff Pryor      Right Doesn't Know     33  1,256
29 28       7,816 Chris Beasley    Fleet Of Foot          55  1,253
30 36       8,728 Keith Mann       Mann-Made11            58  1,247

31 32       9,180 Dean Burdin      Frankie Knuckles       49  1,244
32 37       9,347 Mike Rice        Workies Retour A Pied  63  1,244
33 29      10,404 Geoff Pryor      What Left Is Doing     40  1,238
34 35      11,519 Des Conway       He's A VeryNaughtyBoy  42  1,232
35 27   -8 12,229 Simon Ingram     White                  29  1,229
36 41      12,633 David Rhodes     WiseOwl65 Righty       61  1,227
37 43      12,845 David Nuttie     Ginger Rogers          69  1,226
38 38      12,944 Steve Legg       Cheese                 54  1,226
39 26  -13 13,365 Sam David        Clowns To The Left     24  1,224
40 40      14,596 Ian Doughty      Bill Ferny's Waggy     50  1,219

41 44      15,231 Mike Maguire     Doogal's Educated One  65  1,217
42 30  -12 16,163 Andy Waring      Two Veg               16   1,213
43 39      18,182 Steve Legg       Chalk                  36  1,206
44 42      19,158 Chris Beasley    Fleet Of Clay          38  1,203
45 49      29,726 David Rhodes     WiseOwl65 Lefty        69  1,173
46 45      33,906 Sam David        Jokers To the Right    28  1,164
47 46      40,862 George McCulloch Right Said Fred        37  1,149
48 48      48,983 Gerry Duggan     Heaven Or Las Vegas    27  1,133
49 47      50,660 Gary Peacock     GaryPBurn              20  1,130
50 51      55,292 Andrew Stevens   Class On Grass         42  1,122

51 50      56,480 Glyn Petrie      Whaddya Hear           24  1,120
52 53      56,886 Gerry Duggan     Cherry Coloured Funk   44  1,119
53 54      57,207 David King       Right Shambles         62  1,119
54 52      59,484 Mark Pearson     Therasa Corbin         39  1,115
55 55      64,039 Mike Rice        Workies Pied Avant     57  1,107
56 56      88,855 Albert Vaughan   Berties Bassetts       17  1,067
57 57      91,068 Gary Peacock     GaryPBourn             21  1,063
58 58     113,063 David King       Left On The Bench      61  1,028
59 60     137,331 Andy Waring      Mint And               37    986
60 59     142,983 Albert Vaughan   Creosotes Crushers     22    976
61 61     151,282 Andy Thomas      Left-Legged Ballerinas 32    961
62 62     167,363 Andy Thomas      Right-Legged Bruisers  19    929

                 League average                           49   1217
 1302            Top 5 accum ave                        1361
   14            SL rank of 669                           11
 1496            Leader of 238,266                      1554
League Cup second round results will be posted tonight.

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Cup results and draw

Post by SamD »

League Cup Second Round

The higher seed progresses in 10 of the 16 ties.

Code: Select all

Round Two, Upper Foot (14 - 27 Feb)
    seed                                       w28  w29   tot
    01   Andy Hailey      Rink's Hare          23   36     59  lost to
    17   Andrew Stevens   It's AllGone ShaneLg 56   81    137

    08   Bruce Baer       Karla James          53   71    124   beat
    24   George McCulloch Leftfield            37   57     94

    05   David Browne     Right Into Europe    20   38     58  lost to
    12   Kevin Wright     Paul Chuckle         26   83    109

    04   Thomas Lovell    Jack Of All Trades   43   66    109   beat
    20   Dean Burdin      Frankie Knuckles     21   49     70

    03   Simon Allen      Alpha                37   52     89   beat
    19   Chris Beasley    Fleet Of Foot        29   55     84

    22   David Nuttie     Fred Astaire         30   63     93   beat
    27   Gerry Duggan     Heaven Or Las Vegas  24   27     51

    23   Steve Legg       Chalk                18   36     54  lost to
    26   Mark Pearson     Jeremy May           36   77    113

    18   Keith Mann       Mann-Made22          36   71    107   beat
    31   David King       Right Shambles       41   62    103

Round Two, Lower Foot
    seed                                       w28  w29   tot
     01  Andy Hailey      Rink's Tortoise      27   47     74   beat
     16  Chris Beasley    Fleet Of Clay        25   38     63

     08  Nick Miller      Thou Still Let'Slip  20   53     73  lost to
     09  Thomas Lovell    Master Of None       48   74    122   

     21  David Rhodes     WiseOwl65 Lefty      29   69     98   beat
     28  Mike Rice        Workies Pied Avant   31   57     88

     04  Simon Allen      Beta                 39   46     85  lost to
     20  David Nuttie     Ginger Rogers        30   69     99

     03  David Browne     Left Out Of Europe   30   60     90   beat
     14  Dean Burdin      Steve Silk Hurley    24   53     77

     06  Ross Gillan      Persevered           39   60     99   beat
     11  Des Conway       He'sA VeryNaughtyBoy 30   42     72

     10  Kevin Wright     Barry Chuckle        35   77    112   beat
     26  George McCulloch Right Said Fred      31   37     68

     15  Mike Maguire     Doogal's Educ'td One 43   65    108  lost to
     31  David King       Left On The Bench    51   61    112
Draw for Third Round

Just three managers still retain both sides.

Code: Select all

Round Three, Upper Foot (7 - 20 Mar)
    seed                                       w31  w32  tot
    08   Bruce Baer       Karla James
    17   Andrew Stevens   It's AllGone ShaneLong
    
    04   Thomas Lovell    Jack Of All Trades
    12   Kevin Wright     Paul Chuckle

    03   Simon Allen      Alpha
    22   David Nuttie     Fred Astaire

    18   Keith Mann       Mann-Made22
    26   Mark Pearson     Jeremy May

Round Two, Lower Foot
    seed                                       w31  w32  tot
    01  Andy Hailey      Rink's Tortoise
    09  Thomas Lovell    Master Of None

    20  David Nuttie     Ginger Rogers
    21  David Rhodes     WiseOwl65 Lefty

    03  David Browne     Left Out Of Europe
    06  Ross Gillan      Persevered

    10  Kevin Wright     Barry Chuckle
    31  David King       Left On The Bench

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge

Post by SamD »

Week 30 of 42, to Mon 6 Mar
With an impressive 94 points, blessedbrian heads four in the 80s.

League
Lead quartet and prize-spot holders unchanged:
Jackpot, 1,461; The Bear, six back; Striker and robot.
First ten are separated by 98 points, 17 more than last time.

Table marks top five and bottom teams this week plus nine moving 5+ rungs.

Code: Select all

   Rank                                                    Points
tw lw  +- overall      Manager          Team             w30  Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01         128 Thomas Lovell    Jack Of All Trades      82 1,461
02 02         165 Bruce Baer       Karla James             87 1,455
03 03         298 David Browne     Right Into Europe      76  1,437
04 04         707 Andrew Stevens   It's AllGone ShaneLong 57  1,409
05 06         851 Simon Ingram     Green                  58  1,401
06 07       1,022 Andy Hailey      Rink's Hare            72  1,395
07 05       1,058 Simon Allen      Alpha                  48  1,393
08 10       1,914 David Browne     Left Out Of Europe     74  1,372
09 12       2,006 Glyn Petrie      Whaddya Say            75  1,370
10 15    5  2,351 Andy Hailey      Rink's Tortoise         80 1,363

11 13       2,623 Kevin Wright     Barry Chuckle          69  1,358
12 08       2,626 Ian Doughty      Bill Ferny's Deeley    46  1,358
13 14       2,968 Thomas Lovell    Master Of None         65  1,353
14 28   14  3,180 Geoff Pryor      Right Doesn't Know      94 1,350
15 11       3,201 Kevin Wright     Paul Chuckle           54  1,350
16 18       3,611 Mike Maguire     Doogal's Swinger       65  1,344
17 16       3,680 Keith Mann       Mann-Made22            63  1,343
18 09   -9  3,949 Bruce Baer       Hitomi Tanaka          36  1,341
19 17       4,171 David Nuttie     Fred Astaire           59  1,338
20 20       4,196 George McCulloch Leftfield              65  1,338

21 22       5,335 Mark Pearson     Jeremy May             58  1,327
22 19       5,509 Simon Allen      Beta                   48  1,325
23 25       5,630 Ross Gillan      Time For Heroes        65  1,324
24 27       5,685 Des Conway       He's Not The Messi-ah  68  1,324
25 21       6,070 Ross Gillan      Persevered             50  1,321
26 33    7  7,010 Geoff Pryor      What Left Is Doing     76  1,314
27 24       7,015 Nick Miller      The Game Is Afoot      53  1,314
28 31       7,995 Dean Burdin      Frankie Knuckles       63  1,307
29 38    9  8,555 Steve Legg       Cheese                 78  1,304
30 23   -7  8,855 Nick Miller      Thou Still Let'st Slip 40  1,302

31 32       8,911 Mike Rice        Workies Retour A Pied  58  1,302
32 26   -6  9,014 Dean Burdin      Steve Silk Hurley      45  1,301
33 37       9,380 David Nuttie     Ginger Rogers          72  1,298
34 30       9,459 Keith Mann       Mann-Made11            51  1,298
35 39       9,961 Sam David        Clowns To The Left     71  1,295
36 35       9,973 Simon Ingram     White                  66  1,295
37 36      10,096 David Rhodes     WiseOwl65 Righty       67  1,294
38 34      10,267 Des Conway       He's A VeryNaughtyBoy  61  1,293
39 29  -10 10,324 Chris Beasley    Fleet Of Foot          40  1,293
40 40      12,707 Ian Doughty      Bill Ferny's Waggy     62  1,281

41 41      12,821 Mike Maguire     Doogal's Educated One  64  1,281
42 42      16,448 Andy Waring      Two Veg                52  1,265
43 43      18,637 Steve Legg       Chalk                  51  1,257
44 44      21,293 Chris Beasley    Fleet Of Clay          45  1,248
45 46      22,682 Sam David        Jokers To the Right     80 1,244
46 45      26,551 David Rhodes     WiseOwl65 Lefty        59  1,232
47 47      32,378 George McCulloch Right Said Fred        68  1,217
48 54    6 46,498 Mark Pearson     Therasa Corbin         71  1,186
49 49      46,905 Gary Peacock     GaryPBurn              55  1,185
50 50      49,397 Andrew Stevens   Class On Grass         58  1,180

51 48      50,356 Gerry Duggan     Heaven Or Las Vegas    45  1,178
52 55      51,544 Mike Rice        Workies Pied Avant     69  1,176
53 51      54,257 Glyn Petrie      Whaddya Hear           51  1,171
54 53      54,419 David King       Right Shambles         52  1,171
55 52      62,201 Gerry Duggan     Cherry Coloured Funk   37  1,156
56 57      84,373 Gary Peacock     GaryPBourn             55  1,118
57 56      94,437 Albert Vaughan   Berties Bassetts       35  1,102
58 58     113,209 David King       Left On The Bench      43  1,071
59 59     128,513 Andy Waring      Mint And               58  1,044
60 60     144,164 Albert Vaughan   Creosotes Crushers     40  1,016
61 61     158,339 Andy Thomas      LeftLegged Ballerinas 28     989
62 62     172,940 Andy Thomas      Right-Legged Bruisers  29    958

                 League average                           59  1,276
 1361            Top 5 accum ave                        1432
   11            SL rank of 669                           10
 1554            Leader of 238,850                      1595
League Cup Third Round covers next fortnight, starting today, Wed.
Draw is in previous post.

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge * £22 cash league *

Post by SamD »

Week 31 of 42, to Mon 13 Mar
Three pass 80 this time:
bigbaddod, 93; Jester and Dezcon.

League
Lead quartet and prize-spot holders unchanged for a second round:
Jackpot, 1,539; The Bear, 15 behind; Striker and robot.
First ten are separated by 110 points, 12 more than previously.

Table marks top five and bottom teams this week plus eight moving 5+ rungs.

Code: Select all

   Rank                                                   Points
tw lw  +- overall      Manager          Team             w31  Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01          93 Thomas Lovell    Jack Of All Trades      78 1,539
02 02         140 Bruce Baer       Karla James            69  1,524
03 03         235 David Browne     Right Into Europe      71  1,508
04 04         596 Andrew Stevens   It's AllGone ShaneLong 68  1,477
05 07         920 Simon Allen      Alpha                  66  1,459
06 06         929 Andy Hailey      Rink's Hare            64  1,459
07 05       1,040 Simon Ingram     Green                  53  1,454
08 08       1,233 David Browne     Left Out Of Europe     76  1,448
09 09       1,985 Glyn Petrie      Whaddya Say            60  1,430
10 11       2,016 Kevin Wright     Barry Chuckle          71  1,429

11 13       2,248 Thomas Lovell    Master Of None         72  1,425
12 10       2,249 Andy Hailey      Rink's Tortoise        62  1,425
13 14       2,311 Geoff Pryor      Right Doesn't Know     74  1,424
14 12       2,619 Ian Doughty      Bill Ferny's Deeley    60  1,418
15 20    5  2,667 George McCulloch Leftfield               79 1,417
16 18       3,144 Bruce Baer       Hitomi Tanaka          69  1,410
17 19       3,237 David Nuttie     Fred Astaire           70  1,408
18 15       3,278 Kevin Wright     Paul Chuckle           58  1,408
19 16       3,321 Mike Maguire     Doogal's Swinger       63  1,407
20 24       3,409 Des Conway       He's Not The Messi-ah   82 1,406

21 21       3,630 Mark Pearson     Jeremy May             76  1,403
22 23       3,847 Ross Gillan      Time For Heroes        76  1,400
23 22       4,281 Simon Allen      Beta                   70  1,395
24 26       4,871 Geoff Pryor      What Left Is Doing     75  1,389
25 17   -8  5,199 Keith Mann       Mann-Made22            42  1,385
26 31    5  6,062 Mike Rice        Workies Retour A Pied  76  1,378
27 25       6,751 Ross Gillan      Persevered             51  1,372
28 33    5  6,981 David Nuttie     Ginger Rogers          72  1,370
29 38    9  7,391 Des Conway       He's A VeryNaughtyBoy  74  1,367
30 27       7,428 Nick Miller      The Game Is Afoot      53  1,367

31 35       8,125 Sam David        Clowns To The Left     67  1,362
32 36       8,284 Simon Ingram     White                  66  1,361
33 29       8,471 Steve Legg       Cheese                 56  1,360
34 30       9,925 Nick Miller      Thou Still Let'st Slip 49  1,351
35 28   -7 10,336 Dean Burdin      Frankie Knuckles       41  1,348
36 32      10,434 Dean Burdin      Steve Silk Hurley      47  1,348
37 39      10,568 Chris Beasley    Fleet Of Foot          54  1,347
38 37      11,427 David Rhodes     WiseOwl65 Righty       48  1,342
39 34   -5 11,499 Keith Mann       Mann-Made11            44  1,342
40 40      12,442 Ian Doughty      Bill Ferny's Waggy     56  1,337

41 41      14,495 Mike Maguire     Doogal's Educated One  47  1,328
42 47    5 18,796 George McCulloch Right Said Fred         93 1,310
43 45      19,111 Sam David        Jokers To the Right    65  1,309
44 43      20,086 Steve Legg       Chalk                  48  1,305
45 42      20,367 Andy Waring      Two Veg                39  1,304
46 44      20,954 Chris Beasley    Fleet Of Clay          54  1,302
47 46      29,137 David Rhodes     WiseOwl65 Lefty        45  1,277
48 48      37,089 Mark Pearson     Therasa Corbin         71  1,257
49 52      39,562 Mike Rice        Workies Pied Avant     75  1,251
50 49      43,976 Gary Peacock     GaryPBurn              56  1,241

51 50      50,673 Andrew Stevens   Class On Grass         47  1,227
52 54      52,386 David King       Right Shambles         53  1,224
53 51      56,667 Gerry Duggan     Heaven Or Las Vegas    37  1,215
54 53      64,173 Glyn Petrie      Whaddya Hear           30  1,201
55 55      70,536 Gerry Duggan     Cherry Coloured Funk   33  1,189
56 58      89,043 David King       Left On The Bench       86 1,157
57 56      89,943 Gary Peacock     GaryPBourn             37  1,155
58 57      97,725 Albert Vaughan   Berties Bassetts       40  1,142
59 59     137,201 Andy Waring      Mint And               26  1,070
60 60     139,834 Albert Vaughan   Creosotes Crushers     49  1,065
61 61     167,672 Andy Thomas      LeftLegged Ballerinas 18   1,007
62 62     172,401 Andy Thomas      Right-Legged Bruisers  38    996

                 League average                           59  1,334
   1432          Top 5 accum ave                        1501
     10          SL rank of 669                            8
   1595          Leader of 239,015                      1669
League Cup first leg standings
Three managers still double-handed.

Code: Select all

       Round Three, Upper Foot (7 - 20 Mar)
          seed                                            w31  w32  tot
          08      Bruce Baer       Karla James             69
          17      Andrew Stevens   It's AllGone ShaneLong  68

          04      Thomas Lovell    Jack Of All Trades      78
          12      Kevin Wright     Paul Chuckle            58

          03      Simon Allen      Alpha                   66
          22      David Nuttie     Fred Astaire            70

          18      Keith Mann       Mann-Made22             42
          26      Mark Pearson     Jeremy May              76

       Lower Foot
          seed                                            w31  w32  tot
            01    Andy Hailey      Rink's Tortoise         62
            09    Thomas Lovell    Master Of None          72

            20    David Nuttie     Ginger Rogers           72
            21    David Rhodes     WiseOwl65 Lefty         45

            03    David Browne     Left Out Of Europe      76
            06    Ross Gillan      Persevered              51

            10    Kevin Wright     Barry Chuckle           71
            31    David King       Left On The Bench       86

User avatar
SamD
FISO Knight
Posts: 13428
Joined: 13 Oct 2005, 18:32
Location: Goodbye, Pine Cottage. Hello, Casterbridge.

Two-Foot Challenge

Post by SamD »

Cup last-16 results below. But first ...

Week 32 of 42, to Mon 20 Mar
Two hit the seventies this time: kingcurtley, 74, and gmoney7.
Five more pass 60.

League
Lead quartet unchanged for a third round:
Jackpot, 1,582; The Bear, 25 back; Striker and robot.
First ten are separated by 91 points, 19 less than before.

Table marks top five and bottom teams this week plus seven moving 5+ rungs.
It also includes standings at halfway stage, Week 22.

Code: Select all

   Rank                                                  Points
tw lw  +- overall      Manager          Team             1stH  w32  Total
-  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -
01 01          96 Thomas Lovell    Jack Of All Trades      997  43  1,582
02 02         188 Bruce Baer       Karla James            972   33  1,557
03 03         200 David Browne     Right Into Europe       994  47  1,555
04 04         333 Andrew Stevens   It's AllGone ShaneLong 936   62  1,539
05 05         680 Simon Allen      Alpha                  1015  54  1,513
06 08         734 David Browne     Left Out Of Europe     953    63 1,511
07 07         788 Simon Ingram     Green                  979   54  1,508
08 06       1,033 Andy Hailey      Rink's Hare            1036  39  1,498
09 11       1,214 Thomas Lovell    Master Of None         924    67 1,492
10 09       1,249 Glyn Petrie      Whaddya Say            950   61  1,491

11 21   10  1,772 Mark Pearson     Jeremy May             886    74 1,477
12 22   10  1,944 Ross Gillan      Time For Heroes        937    73 1,473
13 17       2,051 David Nuttie     Fred Astaire           903    63 1,471
14 15       2,225 George McCulloch Leftfield              896   51  1,468
15 19       2,406 Mike Maguire     Doogal's Swinger       944   58  1,465
16 10   -6  2,500 Kevin Wright     Barry Chuckle          911   34  1,463
17 14       2,600 Ian Doughty      Bill Ferny's Deeley    1016  43  1,461
18 12   -6  2,720 Andy Hailey      Rink's Tortoise        958   34  1,459
19 20       2,728 Des Conway       He's Not The Messi-ah  941   53  1,459
20 13   -7  2,910 Geoff Pryor      Right Doesn't Know     984   32  1,456

21 23       3,013 Simon Allen      Beta                   951   59  1,454
22 18       3,722 Kevin Wright     Paul Chuckle           945   37  1,445
23 25       4,611 Keith Mann       Mann-Made22            931   49  1,434
24 16   -8  4,762 Bruce Baer       Hitomi Tanaka          954   23  1,433
25 24       5,103 Geoff Pryor      What Left Is Doing     941   40  1,429
26 29       6,105 Des Conway       He's A VeryNaughtyBoy  906   52  1,419
27 27       6,512 Ross Gillan      Persevered             937   44  1,416
28 28       6,861 David Nuttie     Ginger Rogers          864   43  1,413
29 26       6,946 Mike Rice        Workies Retour A Pied  915   35  1,413
30 30       7,303 Nick Miller      The Game Is Afoot      943   43  1,410

31 33       7,739 Steve Legg       Cheese                 868   47  1,407
32 31       7,848 Sam David        Clowns To The Left     952   44  1,406
33 32       7,859 Simon Ingram     White                  880   45  1,406
34 35       9,303 Dean Burdin      Frankie Knuckles       917   48  1,396
35 40    5  9,862 Ian Doughty      Bill Ferny's Waggy     927   56  1,393
36 34       9,892 Nick Miller      Thou Still Let'st Slip 924   42  1,393
37 37      11,909 Chris Beasley    Fleet Of Foot          920   35  1,382
38 36      12,303 Dean Burdin      Steve Silk Hurley      890   32  1,380
39 39      13,298 Keith Mann       Mann-Made11            896   33  1,375
40 38      13,890 David Rhodes     WiseOwl65 Righty       892   30  1,372

41 42      14,797 George McCulloch Right Said Fred        810   58  1,368
42 43      16,973 Sam David        Jokers To the Right    895   50  1,359
43 41      17,045 Mike Maguire     Doogal's Educated One  882   31  1,359
44 45      19,189 Andy Waring      Two Veg                956   46  1,350
45 44      21,624 Steve Legg       Chalk                  897   36  1,341
46 46      22,893 Chris Beasley    Fleet Of Clay          880   35  1,337
47 47      27,784 David Rhodes     WiseOwl65 Lefty        847   45  1,322
