Week 29 of 40 (to Sun 26 Feb)
In the
Championship,
pottster, on 1302, increases his lead by five points.
Sim and
Knulpuk cimb into the top three just ahead of two sliding
Bears.
It's still tight, however: the lead quintet are huddled within 20 points.
There's little change in the
Second Half race as
Bear hangs on to the two lead spots.
Pottster's pair and
Sim's duo complete the top six.
Three other teams are within 50 of the summit.
Code:
Rank Points
TW LW Overall Manager Team w29 2ndH Total
- - - - - - - - - - - - - - - - - - - - - - - - - - -
01 01 732 John Potts Pottsters Left Foot 40 447 1,302
02 04 969 Simon Allen Alpha 40 447 1,294
03 05 1,352 Julian Clements Knulpuk Stroessner 37 403 1,284
04 03 1,397 Bruce Baer Debbie Ashby 28 **481 1,283
05 02 1,397 Bruce Baer Charlie Cooper 24 * 473 1,283
06 07 1,785 John Potts Pottsters Right Foot 41 * 453 1,275
07 09 1,842 Richard Vallance Ricardo3s Left Paw 44 452 1,274
08 11 2,361 Simon Allen Beta 47 436 1,266
09 06 2,361 Liam Allen Smurf Right Foot 31 372 1,266
10 08 2,532 Jonny McDevitt Roscos Red Carpet XI 31 381 1,264
11 12 2,716 Mike Rice Workie's Left Foot 47 431 1,262
12 10 3,154 Sam David One Vision 31 423 1,257
13 13 3,630 Patrick Mulhall Padmole 2 39 377 1,252
14 14 4,186 Patrick Mulhall Padmole 1st Bash 40 425 1,247
15 15 5,778 Jonny McDevitt All The Gear No Idea 31 391 1,235
16 19 6,917 Michael Beesley Best Foot Forward * 55 373 1,228
17 16 8,233 Steve Legg Chalk 36 425 1,221
18 17 9,046 Stephen Doyle Sted's Bipeds 1 42 432 1,217
19 21 12,205 David Nuttie Fred Astaire 45 399 1,204
20 18 12,463 Stephen Doyle Sted's Bipeds 2 29 434 1,203
21 20 12,759 Andy Edwards Andye 22 33 401 1,202
22 22 13,617 Nigel Dodds 12 Inches Of Fun 46 415 1,199
23 23 14,531 Ian Frost Goody Two Blues B 48 414 1,196
24 26 16,565 Keith Mann ms moneypenny 2 in 1 50 426 1,190
25 24 16,565 Julian Hancock Pocket Rockets 8 2b 42 364 1,190
26 25 21,347 Ian Wallace Hog's Right Trotter 35 399 1,177
27 31 25,098 Nigel Dodds The Game Is Afoot 53 392 1,168
28 28 25,098 Julian Hancock Pocket Rockets 7 2a 43 365 1,168
29 34 u5 27,753 Mike Rice Workie's Right Foot 53 409 1,162
30 30 28,199 Ross Gillan Velociraptor 46 389 1,161
31 27 30,590 Graham Dolan Parrots Claw 2 25 375 1,156
32 29 31,098 Steve Legg Cheese 37 386 1,155
33 33 33,190 Chris Beasley Spiny's Little Feet 41 388 1,151
34 32 36,913 Chris Beasley Spiny's Big Foot 31 370 1,144
35 36 39,654 David Nuttie Ginger Rogers 38 388 1,139
36 38 40,821 Ross Banyard Hogweed L 39 ~ 329 1,137
37 37 42,582 Des Welbourne All The Young Dudes 35 357 1,134
38 40 43,140 Graham Dolan Parrots Claw 1 42 338 1,133
39 39 44,996 Ross Banyard Hogweed R 33 402 1,130
40 35 d5 46,784 Ian Wallace Hog's Left Trotter 24 385 1,127
41 42 50,466 Michael Beesley Footastic 42 392 1,121
42 45 58,108 Ross Gillan Tyrannosaurus 45 381 1,109
43 43 58,108 Richard Vallance Ricardo3s Right Paw 34 331 1,109
44 47 60,107 Andy Edwards Andye TwentyTwo 50 370 1,106
45 49 61,496 Des Welbourne Both Sides Now **56 411 1,104
46 44 63,569 Ian Frost Goody Two Blues A 37 409 1,101
47 41 d6 64,254 Liam Allen Smurf Left Foot ~ 16 361 1,100
48 46 66,955 Sam David Two Tribes 35 389 1,096
49 50 67,688 Andy Thomas Flying Prima Donnas 47 351 1,095
50 48 71,088 Julian Clements Knulpuk Hoxha 37 394 1,090
51 51 72,508 Steve Lansdell Lefty Loosey 43 361 1,088
52 53 73,924 David England Murder Mystery 44 346 1,086
53 54 74,630 Andy Thomas Slutty Ballerinas 43 357 1,085
54 52 76,031 Steve Lansdell Righty Tighty 39 383 1,083
55 55 81,709 Keith Mann 007 1 Into 2 49 363 1,075
56 56 85,407 David England Mystery Jets **56 404 1,070
League Average 40 396 1,176
Top 5 Accum Ave 1289
SL Posn of 7,698 65
Overall leader of 251,700 1437
key: * = best; ~ = lowest; u, d = biggest moves
League Cup results will be up this afternoon (promise).