Final League Table1 Paul McGeoghan Donegal Blues 96 76 704
2 Oscar Deacy Time for Trumpton 101 78 700
3 Ian Melluish Highgreen Owls 96 70 661
4 Phil Saul The Sea Wolves 94 75 646
5 james page frattonender 84 73 641
6 NEIL KING FOR FOX SAKE 88 65 633
7 Phil Whitehead Bloodaxe_United 89 78 632
8 john bartlett B(u)O(e)YD for Success 90 67 630
9 Ian Farrer Up The Clarets 91 60 616
10 nicolas pember nick's Winners 97 53 612
11 Chris Knott Pompey champs 84 61 611
12 Martin Englishby fantasyfaz 11 96 74 591
13 steve foster fozzies 102 64 590
14 david leveridge norfolk reds 93 61 590
15 Derren Depledge Dep's Destroyer's ChampX1 85 66 589
16 Ian Catton Leeeeeeds reserves 89 76 583
17 DAVID GRIFFITH ROCKFISH UNITED 80 71 574
18 Tim Gale Tims park rangers 90 66 567
19 Graham Marsden Equipe Chat's Noir 89 79 555
20 Graham Jeffries buryboy 89 44 554
21 Danny Mercer Waybuloo FC 90 66 532
22 Adam Baker .LUFC 81 60 531
23 philip breeze BREEZIL 82 56 499
24 Andy Waring Last Minute Mints 68 57 479
25 Ian Yates deaddogsmoking 64 42 461
26 garry davies Gotrex and felix 56 59 461
27 Lloyd Williams byd bach 70 52 452
28 Paul Brett K.F.C. 72 59 447
29 John Morrison Pa's Fiso Rejects 65 50 433
30 Ashley Bloodworth Dust Trailers 62 30 407
31 Phil Thomas Kickers XI 56 34 400
32 Geoff Pryor The Mr. Men 55 64 387
33 bryan orourke Atlantis County 52 26 380
34 bob bryson zingzillas 58 41 368
35 Shivam Desai Shivam United 56 38 351
36 Duncan Hoyle Second Rate Whingers 48 40 341
37 edward allen dazedandconfused 44 38 341
38 Chris Younger Forever England 77 44 335
39 Mike Whitaker Bramernic's Eagles 36 35 320
40 Ben Maki Solpadeine Solubles 39 34 314
41 Mikael Axelsson Förbrytarbeteende IK 56 49 309
42 Bernie Hartley PNE4PREM 53 44 307
43 Phil Howard Team Meerkat 39 37 282
At least that is one achievement all season, finishing top of a FISO league.
Was close battle with Oscar Deacy which brought it down to the wire on the last weekend (Thought you had pipped it Oscar after taking over the leadership the previous weekend).