Week Three: Dubai Desert
Polarbear Express (
indeed) posts the second best overall total of 775,720 to motor to the front of the Fiso mini.
Code:
TW LW Fiso Captain Team Wk-1 Wk-2 Wk-3 Total
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 09 Alan Wilson Polarbear Express 473,746 403,885 * 775,720 1,653,351 79th**
02 01 Gary Shaft Shafty1 480,929 598,771 375,513 1,455,213 458th
03 02 PaulSMcG Donegal Golfers 386,365 * 685,083 374,440 1,445,888 496th
04 03 Sam David Purley Kings 498,106 513,201 385,042 1,396,349
05 04 Paul Stringer El Camino 365,752 639,460 353,867 1,359,079
06 06 Terry G 19th Hole 550,298 386,223 377,280 1,313,801
07 05 Soren Hundeboll Machrihanish 1st 462,189 514,449 326,368 1,303,006
08 41 Gareth Picken Aceholes 386,053 208,494 704,992 1,299,539
09 11 Terry Bullen Sexual Elin 477,702 363,117 440,514 1,281,333
10 07 George Jeffery Backwoods * 550,611 375,336 331,669 1,257,616
11 08 Richard Keys Tricksters Enforcers 404,896 486,907 353,867 1,245,670
12 10 Oscar Deacy Time for Trumpton 512,473 341,422 361,109 1,215,004
13 15 Anthony Patterson Smashing Course 447,094 355,394 398,737 1,201,225
14 19 Mr Green Euro Millions 451,849 331,040 402,145 1,185,034
15 12 Padmole Fiso Padmole Fiso 514,764 310,392 358,614 1,183,770
16 16 Redge Slade Redge in Dubai 477,389 324,988 367,332 1,169,709
17 18 Chris King FISO Forum 461,461 331,040 374,440 1,166,941
18 20 David Blake Blakeys Bogey 410,518 361,869 392,284 1,164,671
19 17 Dragons Yorkshire Dragons 467,811 331,040 328,829 1,127,680
20 25 Shaun Cooper Toffeelover 359,402 355,094 409,985 1,124,481
21 14 John Morrison Pa's 19 Pointers 467,811 341,521 314,441 1,123,773
22 22 Ian Trow Meglew 430,436 328,275 359,522 1,118,233
23 13 Rob Powell Big Birdies 467,811 354,904 294,305 1,117,020
24 24 Graysman Rough Patrol 381,993 360,119 361,298 1,103,410
25 23 JN77 Bumrushers Elect 412,601 337,934 344,323 1,094,858
26 31 Roger Parry You're T.Aiken the P*ss! 343,785 341,422 409,339 1,094,546
26 39 Chuck Taylor Chuck Taylor 467,811 178,487 447,708 1,094,006
28 26 Geoff Pryor R2D2 507,997 198,429 368,446 1,074,872
29 36 Colin Robertson Man United's #1 Fan 461,461 198,429 409,339 1,069,229
30 26 Nigel Dodds I Have Big Balls 507,997 198,429 361,109 1,067,535
31 38 Neill Wilcox Lister 345,035 306,280 395,440 1,046,755
32 32 Simon Holman Uihlein is it anyway? 487,279 193,894 363,949 1,045,122
33 21 John Hunt JohnHuntTaunton 461,461 303,092 276,072 1,040,625
34 28 Kevin Muir Gutter Putter 455,672 245,869 326,368 1,027,909
35 33 Gary Frearson Crazy Golfers 426,447 249,057 343,276 1,018,780
36 44 Bernard Donohue Bald Eagles 382,721 187,624 447,188 1,017,533
37 34 Trevor Simmonds Tcs1y 463,439 206,128 346,105 1,015,672
38 29 Alex Ratcliffe It never moved an inch.. 435,954 255,652 322,692 1,014,298
39 46 Savvyboy RuttaTuttPutt 412,426 135,666 447,756 995,848
40 37 Bickel Grande cajones 380,952 270,616 341,230 992,798
41 30 Ian Yates Deaddogsmoking 377,829 309,488 305,275 992,592
42 45 Windy Behind Windy Behind 194,264 370,816 422,670 987,750
43 43 Marc Wood Major Fore Thoughts 385,324 197,181 385,090 967,595
44 35 Exonian Exonian Ryders 360,234 304,530 295,382 960,146
45 42 G Marsden Equipe Chat's Noir 453,132 137,396 369,431 959,959
46 40 Teddy Lucksin Hole In Ten 523,300 82,941 352,592 958,833
47 47 Jonathan Greenway Stanzman 345,555 154,027 412,360 911,942
48 49 Karl Booth Blind Optimism 126,178 318,292 366,322 810,792
49 48 Ashers Sandwich 371,998 78,829 311,167 761,994
* Fiso League Best
** Week's Best & Overall 947,086 739,424 780,508 2,025,366